David Moore & Alistair Moulden Pair 3 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 2 | Shan Smith Alison Thomas | 3NT+2 | W | AC | | 460 | 8.0 | 100.00 |
2 | 2S+3 | W | 8D | | 200 | 3.0 | 37.50 |
3 | 5D-1 | N | AH | | 50 | 8.0 | 100.00 |
4 | 9 | Heather Hood Anne Owens | 4S-2 | S | JH | | 200 | 7.0 | 87.50 |
5 | 1D+3 | N | 3S | 130 | | 5.0 | 62.50 |
6 | 5C | W | 6D | | 600 | 4.0 | 50.00 |
7 | 1 | Zita Chilman Yvonne Thomas | 3NT-1 | S | 8C | | 100 | 7.0 | 87.50 |
8 | 3H | W | KS | | 140 | 7.0 | 87.50 |
9 | 2D | E | KC | | 90 | 7.0 | 87.50 |
10 | 5 | Richard Eckley Claire Burton | 2S+4 | W | 2D | | 230 | 5.0 | 62.50 |
11 | 3D-1 | S | AC | | 50 | 7.0 | 87.50 |
12 | 2NT | S | JD | 120 | | 8.0 | 100.00 |
13 | 8 | Belinda Davies Tony Davies | 3C+3 | S | 7H | 170 | | 8.0 | 100.00 |
14 | 2S | W | JH | | 110 | 8.0 | 100.00 |
15 | 3S-1 | S | KD | | 100 | 4.0 | 50.00 |
16 | 10 | Phil Gould Joy Powell | 3NT+1 | E | 3C | | 630 | 8.0 | 100.00 |
17 | 4Dx-3 | E | JC | 500 | | 0.0 | 0.00 |
18 | 2S | W | 4H | | 110 | 8.0 | 100.00 |
19 | 4 | Debbie Davies Alison Rosen | 4D-1 | N | AC | | 50 | 2.0 | 25.00 |
20 | 5C-1 | E | AH | 100 | | 6.0 | 75.00 |
21 | 5C | E | 9S | | 400 | 3.0 | 37.50 |
22 | 6 | Peter Smith Rita Lawrence | 2NT | N | 4H | 120 | | 6.0 | 75.00 |
23 | 3D-4 | S | 8D | | 400 | 2.0 | 25.00 |
24 | 1NT-1 | W | 6H | 50 | | 3.0 | 37.50 |
Total=134.0/192=69.79% | 134.0 | |
|
Peter Smith & Rita Lawrence Pair 6 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 5 | Richard Eckley Claire Burton | 3NT-2 | W | 4C | 100 | | 0.0 | 0.00 |
2 | 3S+3 | W | 8H | | 230 | 6.0 | 75.00 |
3 | 3H-1 | E | 4D | 100 | | 6.0 | 75.00 |
4 | 7 | Kay Taylor Jane Stirling | 3H | N | 9C | 140 | | 6.0 | 75.00 |
5 | 3D+2 | N | AH | 150 | | 6.0 | 75.00 |
6 | 3S+2 | E | AD | | 200 | 6.0 | 75.00 |
7 | 9 | Heather Hood Anne Owens | 3NT | S | 4C | 600 | | 5.0 | 62.50 |
8 | 2S+2 | S | 6H | 170 | | 8.0 | 100.00 |
9 | 3D-2 | E | 7D | 200 | | 8.0 | 100.00 |
10 | 2 | Shan Smith Alison Thomas | 4S+2 | W | 8D | | 680 | 8.0 | 100.00 |
11 | 2S+1 | W | AD | | 140 | 7.0 | 87.50 |
12 | 2NT-1 | S | JD | | 100 | 8.0 | 100.00 |
13 | 4 | Debbie Davies Alison Rosen | 6NT+1 | S | 8H | 1470 | | 1.0 | 12.50 |
14 | 2Sx-1 | W | AC | 100 | | 6.0 | 75.00 |
15 | 1NT-1 | S | 5C | | 100 | 4.0 | 50.00 |
16 | 1 | Zita Chilman Yvonne Thomas | 4S-3 | E | AH | 300 | | 0.0 | 0.00 |
17 | 3D-2 | E | QS | 100 | | 3.0 | 37.50 |
18 | 3H-1 | S | KS | | 100 | 6.0 | 75.00 |
19 | 8 | Belinda Davies Tony Davies | 2H | N | AC | 110 | | 6.0 | 75.00 |
20 | 4C | E | AH | | 130 | 2.0 | 25.00 |
21 | 3C+2 | W | AC | | 150 | 7.0 | 87.50 |
22 | 3 | David Moore Alistair Moulden | 2NT | N | 4H | 120 | | 2.0 | 25.00 |
23 | 3D-4 | S | 8D | | 400 | 6.0 | 75.00 |
24 | 1NT-1 | W | 6H | 50 | | 5.0 | 62.50 |
Total=122.0/192=63.54% | 122.0 | |
|
Belinda Davies & Tony Davies Pair 8 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 10 | Phil Gould Joy Powell | 3H+1 | W | AC | | 170 | 5.0 | 62.50 |
2 | 4S-1 | W | 7D | 50 | | 8.0 | 100.00 |
3 | 3D+3 | N | 3D | 170 | | 6.0 | 75.00 |
4 | 5 | Richard Eckley Claire Burton | 4H-2 | N | 9C | | 200 | 7.0 | 87.50 |
5 | 2H-1 | W | AC | 50 | | 8.0 | 100.00 |
6 | 5C+2 | W | KH | | 640 | 6.0 | 75.00 |
7 | 7 | Kay Taylor Jane Stirling | 3NT | S | 9C | 600 | | 3.0 | 37.50 |
8 | 3D-2 | E | 8C | 100 | | 4.0 | 50.00 |
9 | 1NT-1 | N | 4D | | 50 | 4.0 | 50.00 |
10 | 9 | Heather Hood Anne Owens | 2S+2 | W | 2C | | 170 | 8.0 | 100.00 |
11 | 4D-1 | N | JS | | 50 | 7.0 | 87.50 |
12 | 2C-2 | E | 6D | 100 | | 3.0 | 37.50 |
13 | 3 | David Moore Alistair Moulden | 3C+3 | S | 7H | 170 | | 0.0 | 0.00 |
14 | 2S | W | JH | | 110 | 0.0 | 0.00 |
15 | 3S-1 | S | KD | | 100 | 4.0 | 50.00 |
16 | 2 | Shan Smith Alison Thomas | 3H-1 | N | AS | | 50 | 4.0 | 50.00 |
17 | 2C | E | QS | | 90 | 6.0 | 75.00 |
18 | 3S-1 | W | 6D | 50 | | 2.0 | 25.00 |
19 | 6 | Peter Smith Rita Lawrence | 2H | N | AC | 110 | | 2.0 | 25.00 |
20 | 4C | E | AH | | 130 | 6.0 | 75.00 |
21 | 3C+2 | W | AC | | 150 | 1.0 | 12.50 |
22 | 1 | Zita Chilman Yvonne Thomas | 3H-1 | N | 9C | | 50 | 8.0 | 100.00 |
23 | 2H | W | 6S | | 110 | 4.0 | 50.00 |
24 | 1NT-1 | W | 6H | 50 | | 5.0 | 62.50 |
Total=111.0/192=57.81% | 111.0 | |
|
Kay Taylor & Jane Stirling Pair 7 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 4 | Debbie Davies Alison Rosen | 3NT+1 | W | 3C | | 430 | 6.0 | 75.00 |
2 | 4S+2 | W | 8D | | 480 | 8.0 | 100.00 |
3 | 3D+1 | N | KS | 130 | | 4.0 | 50.00 |
4 | 6 | Peter Smith Rita Lawrence | 3H | N | 9C | 140 | | 2.0 | 25.00 |
5 | 3D+2 | N | AH | 150 | | 2.0 | 25.00 |
6 | 3S+2 | E | AD | | 200 | 2.0 | 25.00 |
7 | 8 | Belinda Davies Tony Davies | 3NT | S | 9C | 600 | | 5.0 | 62.50 |
8 | 3D-2 | E | 8C | 100 | | 4.0 | 50.00 |
9 | 1NT-1 | N | 4D | | 50 | 4.0 | 50.00 |
10 | 10 | Phil Gould Joy Powell | 3NT+2 | E | AC | | 660 | 2.0 | 25.00 |
11 | 2S+1 | W | AD | | 140 | 1.0 | 12.50 |
12 | 2S | N | QH | 110 | | 6.0 | 75.00 |
13 | 2 | Shan Smith Alison Thomas | 6NT+1 | N | 8C | 1470 | | 1.0 | 12.50 |
14 | 3NTx+1 | N | 10C | 650 | | 0.0 | 0.00 |
15 | 1NT-1 | S | 8D | | 100 | 4.0 | 50.00 |
16 | 5 | Richard Eckley Claire Burton | 3NT | E | 6C | | 600 | 6.0 | 75.00 |
17 | 3D-2 | E | JC | 100 | | 3.0 | 37.50 |
18 | 2S-1 | W | 6D | 50 | | 2.0 | 25.00 |
19 | 1 | Zita Chilman Yvonne Thomas | 3S-2 | W | KH | 200 | | 0.0 | 0.00 |
20 | 5Dx-2 | S | AS | | 500 | 8.0 | 100.00 |
21 | 3NT+1 | W | 10H | | 430 | 8.0 | 100.00 |
22 | 9 | Heather Hood Anne Owens | 3NT | S | 8S | 400 | | 8.0 | 100.00 |
23 | 2S-1 | E | 9D | 100 | | 7.0 | 87.50 |
24 | 2H+2 | N | 6S | 170 | | 8.0 | 100.00 |
Total=101.0/192=52.60% | 101.0 | |
|
Phil Gould & Joy Powell Pair 10 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 8 | Belinda Davies Tony Davies | 3H+1 | W | AC | | 170 | 3.0 | 37.50 |
2 | 4S-1 | W | 7D | 50 | | 0.0 | 0.00 |
3 | 3D+3 | N | 3D | 170 | | 2.0 | 25.00 |
4 | 1 | Zita Chilman Yvonne Thomas | 4H | N | 9C | 620 | | 0.0 | 0.00 |
5 | 3NT+1 | S | 7H | 630 | | 0.0 | 0.00 |
6 | 4S+1 | E | AD | | 650 | 8.0 | 100.00 |
7 | 4 | Debbie Davies Alison Rosen | 4S-1 | S | 5H | | 100 | 1.0 | 12.50 |
8 | 2H+1 | W | 4C | | 140 | 1.0 | 12.50 |
9 | 3S | N | 7C | 140 | | 6.0 | 75.00 |
10 | 7 | Kay Taylor Jane Stirling | 3NT+2 | E | AC | | 660 | 6.0 | 75.00 |
11 | 2S+1 | W | AD | | 140 | 7.0 | 87.50 |
12 | 2S | N | QH | 110 | | 2.0 | 25.00 |
13 | 9 | Heather Hood Anne Owens | 4D+3 | S | 10C | 190 | | 6.0 | 75.00 |
14 | 3D+2 | N | 2H | 150 | | 2.0 | 25.00 |
15 | 2NT+1 | W | QS | | 150 | 8.0 | 100.00 |
16 | 3 | David Moore Alistair Moulden | 3NT+1 | E | 3C | | 630 | 0.0 | 0.00 |
17 | 4Dx-3 | E | JC | 500 | | 8.0 | 100.00 |
18 | 2S | W | 4H | | 110 | 0.0 | 0.00 |
19 | 5 | Richard Eckley Claire Burton | 3H-1 | N | AC | | 50 | 2.0 | 25.00 |
20 | 3D | S | JC | 110 | | 8.0 | 100.00 |
21 | 3C+2 | E | AH | | 150 | 7.0 | 87.50 |
22 | 2 | Shan Smith Alison Thomas | 2D+1 | N | 7C | 110 | | 5.0 | 62.50 |
23 | 3NT | E | 6D | | 600 | 8.0 | 100.00 |
24 | 2NT | E | 5C | | 120 | 8.0 | 100.00 |
Total=98.0/192=51.04% | 98.0 | |
|
Debbie Davies & Alison Rosen Pair 4 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 7 | Kay Taylor Jane Stirling | 3NT+1 | W | 3C | | 430 | 2.0 | 25.00 |
2 | 4S+2 | W | 8D | | 480 | 0.0 | 0.00 |
3 | 3D+1 | N | KS | 130 | | 4.0 | 50.00 |
4 | 2 | Shan Smith Alison Thomas | 4S-1 | S | AC | | 100 | 4.0 | 50.00 |
5 | 3C+1 | N | AH | 130 | | 5.0 | 62.50 |
6 | 3C+2 | E | JH | | 150 | 0.0 | 0.00 |
7 | 10 | Phil Gould Joy Powell | 4S-1 | S | 5H | | 100 | 7.0 | 87.50 |
8 | 2H+1 | W | 4C | | 140 | 7.0 | 87.50 |
9 | 3S | N | 7C | 140 | | 2.0 | 25.00 |
10 | 1 | Zita Chilman Yvonne Thomas | 2S+4 | W | 7H | | 230 | 3.0 | 37.50 |
11 | 2S | W | 4H | | 110 | 4.0 | 50.00 |
12 | 3H-2 | W | AD | 100 | | 5.0 | 62.50 |
13 | 6 | Peter Smith Rita Lawrence | 6NT+1 | S | 8H | 1470 | | 7.0 | 87.50 |
14 | 2Sx-1 | W | AC | 100 | | 2.0 | 25.00 |
15 | 1NT-1 | S | 5C | | 100 | 4.0 | 50.00 |
16 | 9 | Heather Hood Anne Owens | 5D-1 | W | 6H | 100 | | 2.0 | 25.00 |
17 | 3D | E | 5S | | 110 | 8.0 | 100.00 |
18 | 3S-1 | W | 4H | 50 | | 2.0 | 25.00 |
19 | 3 | David Moore Alistair Moulden | 4D-1 | N | AC | | 50 | 6.0 | 75.00 |
20 | 5C-1 | E | AH | 100 | | 2.0 | 25.00 |
21 | 5C | E | 9S | | 400 | 5.0 | 62.50 |
22 | 5 | Richard Eckley Claire Burton | 2D+1 | N | 9C | 110 | | 3.0 | 37.50 |
23 | 2H-1 | W | 6S | 100 | | 7.0 | 87.50 |
24 | 3D-2 | W | 4D | 100 | | 6.0 | 75.00 |
Total=97.0/192=50.52% | 97.0 | |
|
Zita Chilman & Yvonne Thomas Pair 1 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 9 | Heather Hood Anne Owens | 2H+2 | W | 9D | | 170 | 5.0 | 62.50 |
2 | 3S+2 | W | 7H | | 200 | 5.0 | 62.50 |
3 | 5D+2 | N | 9S | 440 | | 8.0 | 100.00 |
4 | 10 | Phil Gould Joy Powell | 4H | N | 9C | 620 | | 8.0 | 100.00 |
5 | 3NT+1 | S | 7H | 630 | | 8.0 | 100.00 |
6 | 4S+1 | E | AD | | 650 | 0.0 | 0.00 |
7 | 3 | David Moore Alistair Moulden | 3NT-1 | S | 8C | | 100 | 1.0 | 12.50 |
8 | 3H | W | KS | | 140 | 1.0 | 12.50 |
9 | 2D | E | KC | | 90 | 1.0 | 12.50 |
10 | 4 | Debbie Davies Alison Rosen | 2S+4 | W | 7H | | 230 | 5.0 | 62.50 |
11 | 2S | W | 4H | | 110 | 4.0 | 50.00 |
12 | 3H-2 | W | AD | 100 | | 3.0 | 37.50 |
13 | 5 | Richard Eckley Claire Burton | 3NT+4 | N | 3C | 720 | | 4.0 | 50.00 |
14 | 2D+1 | N | 9C | 110 | | 4.0 | 50.00 |
15 | passed | | | passed | 8.0 | 100.00 |
16 | 6 | Peter Smith Rita Lawrence | 4S-3 | E | AH | 300 | | 8.0 | 100.00 |
17 | 3D-2 | E | QS | 100 | | 5.0 | 62.50 |
18 | 3H-1 | S | KS | | 100 | 2.0 | 25.00 |
19 | 7 | Kay Taylor Jane Stirling | 3S-2 | W | KH | 200 | | 8.0 | 100.00 |
20 | 5Dx-2 | S | AS | | 500 | 0.0 | 0.00 |
21 | 3NT+1 | W | 10H | | 430 | 0.0 | 0.00 |
22 | 8 | Belinda Davies Tony Davies | 3H-1 | N | 9C | | 50 | 0.0 | 0.00 |
23 | 2H | W | 6S | | 110 | 4.0 | 50.00 |
24 | 1NT-1 | W | 6H | 50 | | 3.0 | 37.50 |
Total=95.0/192=49.48% | 95.0 | |
|
Shan Smith & Alison Thomas Pair 2 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 3 | David Moore Alistair Moulden | 3NT+2 | W | AC | | 460 | 0.0 | 0.00 |
2 | 2S+3 | W | 8D | | 200 | 5.0 | 62.50 |
3 | 5D-1 | N | AH | | 50 | 0.0 | 0.00 |
4 | 4 | Debbie Davies Alison Rosen | 4S-1 | S | AC | | 100 | 4.0 | 50.00 |
5 | 3C+1 | N | AH | 130 | | 3.0 | 37.50 |
6 | 3C+2 | E | JH | | 150 | 8.0 | 100.00 |
7 | 5 | Richard Eckley Claire Burton | 4H | S | 4S | 620 | | 8.0 | 100.00 |
8 | 2S+1 | S | AD | 140 | | 6.0 | 75.00 |
9 | 2D | E | KC | | 90 | 1.0 | 12.50 |
10 | 6 | Peter Smith Rita Lawrence | 4S+2 | W | 8D | | 680 | 0.0 | 0.00 |
11 | 2S+1 | W | AD | | 140 | 1.0 | 12.50 |
12 | 2NT-1 | S | JD | | 100 | 0.0 | 0.00 |
13 | 7 | Kay Taylor Jane Stirling | 6NT+1 | N | 8C | 1470 | | 7.0 | 87.50 |
14 | 3NTx+1 | N | 10C | 650 | | 8.0 | 100.00 |
15 | 1NT-1 | S | 8D | | 100 | 4.0 | 50.00 |
16 | 8 | Belinda Davies Tony Davies | 3H-1 | N | AS | | 50 | 4.0 | 50.00 |
17 | 2C | E | QS | | 90 | 2.0 | 25.00 |
18 | 3S-1 | W | 6D | 50 | | 6.0 | 75.00 |
19 | 9 | Heather Hood Anne Owens | 3H-1 | N | AC | | 50 | 2.0 | 25.00 |
20 | 3H-1 | S | AS | | 100 | 4.0 | 50.00 |
21 | 3NT | E | 2H | | 400 | 3.0 | 37.50 |
22 | 10 | Phil Gould Joy Powell | 2D+1 | N | 7C | 110 | | 3.0 | 37.50 |
23 | 3NT | E | 6D | | 600 | 0.0 | 0.00 |
24 | 2NT | E | 5C | | 120 | 0.0 | 0.00 |
Total=79.0/192=41.15% | 79.0 | |
|
Richard Eckley & Claire Burton Pair 5 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 6 | Peter Smith Rita Lawrence | 3NT-2 | W | 4C | 100 | | 8.0 | 100.00 |
2 | 3S+3 | W | 8H | | 230 | 2.0 | 25.00 |
3 | 3H-1 | E | 4D | 100 | | 2.0 | 25.00 |
4 | 8 | Belinda Davies Tony Davies | 4H-2 | N | 9C | | 200 | 1.0 | 12.50 |
5 | 2H-1 | W | AC | 50 | | 0.0 | 0.00 |
6 | 5C+2 | W | KH | | 640 | 2.0 | 25.00 |
7 | 2 | Shan Smith Alison Thomas | 4H | S | 4S | 620 | | 0.0 | 0.00 |
8 | 2S+1 | S | AD | 140 | | 2.0 | 25.00 |
9 | 2D | E | KC | | 90 | 7.0 | 87.50 |
10 | 3 | David Moore Alistair Moulden | 2S+4 | W | 2D | | 230 | 3.0 | 37.50 |
11 | 3D-1 | S | AC | | 50 | 1.0 | 12.50 |
12 | 2NT | S | JD | 120 | | 0.0 | 0.00 |
13 | 1 | Zita Chilman Yvonne Thomas | 3NT+4 | N | 3C | 720 | | 4.0 | 50.00 |
14 | 2D+1 | N | 9C | 110 | | 4.0 | 50.00 |
15 | passed | | | passed | 0.0 | 0.00 |
16 | 7 | Kay Taylor Jane Stirling | 3NT | E | 6C | | 600 | 2.0 | 25.00 |
17 | 3D-2 | E | JC | 100 | | 5.0 | 62.50 |
18 | 2S-1 | W | 6D | 50 | | 6.0 | 75.00 |
19 | 10 | Phil Gould Joy Powell | 3H-1 | N | AC | | 50 | 6.0 | 75.00 |
20 | 3D | S | JC | 110 | | 0.0 | 0.00 |
21 | 3C+2 | E | AH | | 150 | 1.0 | 12.50 |
22 | 4 | Debbie Davies Alison Rosen | 2D+1 | N | 9C | 110 | | 5.0 | 62.50 |
23 | 2H-1 | W | 6S | 100 | | 1.0 | 12.50 |
24 | 3D-2 | W | 4D | 100 | | 2.0 | 25.00 |
Total=64.0/192=33.33% | 64.0 | |
|
Heather Hood & Anne Owens Pair 9 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 1 | Zita Chilman Yvonne Thomas | 2H+2 | W | 9D | | 170 | 3.0 | 37.50 |
2 | 3S+2 | W | 7H | | 200 | 3.0 | 37.50 |
3 | 5D+2 | N | 9S | 440 | | 0.0 | 0.00 |
4 | 3 | David Moore Alistair Moulden | 4S-2 | S | JH | | 200 | 1.0 | 12.50 |
5 | 1D+3 | N | 3S | 130 | | 3.0 | 37.50 |
6 | 5C | W | 6D | | 600 | 4.0 | 50.00 |
7 | 6 | Peter Smith Rita Lawrence | 3NT | S | 4C | 600 | | 3.0 | 37.50 |
8 | 2S+2 | S | 6H | 170 | | 0.0 | 0.00 |
9 | 3D-2 | E | 7D | 200 | | 0.0 | 0.00 |
10 | 8 | Belinda Davies Tony Davies | 2S+2 | W | 2C | | 170 | 0.0 | 0.00 |
11 | 4D-1 | N | JS | | 50 | 1.0 | 12.50 |
12 | 2C-2 | E | 6D | 100 | | 5.0 | 62.50 |
13 | 10 | Phil Gould Joy Powell | 4D+3 | S | 10C | 190 | | 2.0 | 25.00 |
14 | 3D+2 | N | 2H | 150 | | 6.0 | 75.00 |
15 | 2NT+1 | W | QS | | 150 | 0.0 | 0.00 |
16 | 4 | Debbie Davies Alison Rosen | 5D-1 | W | 6H | 100 | | 6.0 | 75.00 |
17 | 3D | E | 5S | | 110 | 0.0 | 0.00 |
18 | 3S-1 | W | 4H | 50 | | 6.0 | 75.00 |
19 | 2 | Shan Smith Alison Thomas | 3H-1 | N | AC | | 50 | 6.0 | 75.00 |
20 | 3H-1 | S | AS | | 100 | 4.0 | 50.00 |
21 | 3NT | E | 2H | | 400 | 5.0 | 62.50 |
22 | 7 | Kay Taylor Jane Stirling | 3NT | S | 8S | 400 | | 0.0 | 0.00 |
23 | 2S-1 | E | 9D | 100 | | 1.0 | 12.50 |
24 | 2H+2 | N | 6S | 170 | | 0.0 | 0.00 |
Total=59.0/192=30.73% | 59.0 | |
|