Tony Davies & Belinda Davies Pair 5 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 7 | Peter Smith David Moore | 3NT | W | 3C | | 400 | 0.0 | 0.00 |
2 | 3H-1 | W | JC | 50 | | 4.0 | 66.67 |
3 | 1S | W | AD | | 80 | 3.0 | 50.00 |
4 | 1NT | E | 6H | | 90 | 6.0 | 100.00 |
5 | 8 | Phil Gould Joy Powell | 2H+2 | S | KD | 170 | | 0.0 | 0.00 |
6 | 3NT-1 | W | 5C | 100 | | 1.0 | 16.67 |
7 | 2H+2 | S | 4D | 170 | | 4.0 | 66.67 |
8 | 3S+2 | N | AC | 200 | | 4.0 | 66.67 |
9 | 1 | Margaret Edwards Sue Williams | 4S | N | AD | 420 | | 2.0 | 33.33 |
10 | 3NT+1 | S | 2D | 630 | | 6.0 | 100.00 |
11 | 3D-2 | N | AC | | 100 | 2.0 | 33.33 |
12 | 4H+2 | W | 9D | | 480 | 1.0 | 16.67 |
13 | 4 | Heather Hood Chris Blackman | 3NT-2 | E | KD | 200 | | 6.0 | 100.00 |
14 | 2NT-1 | E | 4H | 50 | | 6.0 | 100.00 |
15 | 4S+1 | N | 7H | 650 | | 4.0 | 66.67 |
16 | 4S+3 | N | 4D | 510 | | 6.0 | 100.00 |
17 | 6 | Alison Thomas Val Morgan | 3NT | N | 5S | 400 | | 1.0 | 16.67 |
18 | 3NT+1 | N | 7D | 630 | | 2.0 | 33.33 |
19 | 1C+3 | E | JH | | 130 | 6.0 | 100.00 |
20 | 3NT+1 | E | 2S | | 630 | 6.0 | 100.00 |
21 | 3 | Helen Jones Jane Stirling | 3NT+2 | N | 6H | 660 | | 1.0 | 16.67 |
22 | 3S+2 | S | QH | 200 | | 6.0 | 100.00 |
23 | 3NT | E | 10C | | 600 | 3.0 | 50.00 |
24 | 3NT+2 | E | 8S | | 460 | 6.0 | 100.00 |
25 | 2 | Kathleen Evans Claire Burton | 2H+2 | N | 5H | 170 | | 4.0 | 66.67 |
26 | 4H | W | 5D | | 620 | 4.0 | 66.67 |
27 | 3H-1 | S | QC | | 50 | 6.0 | 100.00 |
28 | 1S+5 | N | QH | 230 | | 6.0 | 100.00 |
Total=106.0/168=63.10% | 106.0 | |
|
Peter Smith & David Moore Pair 7 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 5 | Tony Davies Belinda Davies | 3NT | W | 3C | | 400 | 6.0 | 100.00 |
2 | 3H-1 | W | JC | 50 | | 2.0 | 33.33 |
3 | 1S | W | AD | | 80 | 3.0 | 50.00 |
4 | 1NT | E | 6H | | 90 | 0.0 | 0.00 |
5 | 4 | Heather Hood Chris Blackman | 2NT-1 | N | 5S | | 100 | 6.0 | 100.00 |
6 | 3NT | E | 8D | | 600 | 5.0 | 83.33 |
7 | 4H-1 | S | 4D | | 100 | 6.0 | 100.00 |
8 | passed | | | passed | 6.0 | 100.00 |
9 | 2 | Kathleen Evans Claire Burton | 4S | N | 7H | 420 | | 2.0 | 33.33 |
10 | 3S | S | AH | 140 | | 3.0 | 50.00 |
11 | 2NT-1 | E | KD | 50 | | 5.0 | 83.33 |
12 | 4H | W | 9D | | 420 | 6.0 | 100.00 |
13 | 8 | Phil Gould Joy Powell | 1S | E | KD | | 80 | 2.0 | 33.33 |
14 | 1NT+3 | E | 7H | | 180 | 6.0 | 100.00 |
15 | 5D-1 | S | 6S | | 100 | 5.0 | 83.33 |
16 | 3C+4 | S | 10D | 190 | | 6.0 | 100.00 |
17 | 3 | Helen Jones Jane Stirling | 5S-2 | S | 3S | | 100 | 1.0 | 16.67 |
18 | 4H+1 | N | 8C | 650 | | 6.0 | 100.00 |
19 | 2S | S | AH | 110 | | 6.0 | 100.00 |
20 | 2NT+1 | E | 8H | | 150 | 4.0 | 66.67 |
21 | 6 | Alison Thomas Val Morgan | 3NT+1 | N | 4H | 630 | | 1.0 | 16.67 |
22 | 4S+1 | S | 5H | 450 | | 4.0 | 66.67 |
23 | 2S-3 | S | 7C | | 300 | 6.0 | 100.00 |
24 | 3NT | E | 4S | | 400 | 3.0 | 50.00 |
25 | 1 | Margaret Edwards Sue Williams | 4H | N | 5H | 420 | | 2.0 | 33.33 |
26 | 3NT-1 | W | 5S | 100 | | 0.0 | 0.00 |
27 | 4H | S | QC | 420 | | 3.0 | 50.00 |
28 | 3NT+4 | S | 5S | 720 | | 1.0 | 16.67 |
Total=106.0/168=63.10% | 106.0 | |
|
Margaret Edwards & Sue Williams Pair 1 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 2 | Kathleen Evans Claire Burton | 3NT-3 | W | 2H | 150 | | 0.0 | 0.00 |
2 | 3C | E | 2D | | 110 | 5.0 | 83.33 |
3 | 1H | E | 2C | | 80 | 3.0 | 50.00 |
4 | 2NT | W | 6D | | 120 | 2.0 | 33.33 |
5 | 6 | Alison Thomas Val Morgan | 1NT+2 | N | 5S | 150 | | 2.0 | 33.33 |
6 | 3NT | E | 7D | | 600 | 5.0 | 83.33 |
7 | 4H+1 | S | AC | 650 | | 0.0 | 0.00 |
8 | 4S | S | JD | 420 | | 1.0 | 16.67 |
9 | 5 | Tony Davies Belinda Davies | 4S | N | AD | 420 | | 4.0 | 66.67 |
10 | 3NT+1 | S | 2D | 630 | | 0.0 | 0.00 |
11 | 3D-2 | N | AC | | 100 | 4.0 | 66.67 |
12 | 4H+2 | W | 9D | | 480 | 5.0 | 83.33 |
13 | 3 | Helen Jones Jane Stirling | 1S+1 | E | 4H | | 110 | 2.0 | 33.33 |
14 | 2S+2 | E | QC | | 170 | 2.0 | 33.33 |
15 | 3Dx+2 | S | JC | 1070 | | 6.0 | 100.00 |
16 | 4H-2 | W | AS | 200 | | 2.0 | 33.33 |
17 | 8 | Phil Gould Joy Powell | 3NT | N | 7H | 400 | | 1.0 | 16.67 |
18 | 3NT-1 | N | 7D | | 100 | 6.0 | 100.00 |
19 | 1NT+1 | E | 4D | | 120 | 4.0 | 66.67 |
20 | 3NT | E | QH | | 600 | 4.0 | 66.67 |
21 | 4 | Heather Hood Chris Blackman | 3NT+2 | N | 4H | 660 | | 5.0 | 83.33 |
22 | 4S+1 | S | QH | 450 | | 4.0 | 66.67 |
23 | 3NT | E | 2S | | 600 | 3.0 | 50.00 |
24 | 2H+1 | E | AD | | 140 | 6.0 | 100.00 |
25 | 7 | Peter Smith David Moore | 4H | N | 5H | 420 | | 4.0 | 66.67 |
26 | 3NT-1 | W | 5S | 100 | | 6.0 | 100.00 |
27 | 4H | S | QC | 420 | | 3.0 | 50.00 |
28 | 3NT+4 | S | 5S | 720 | | 5.0 | 83.33 |
Total=94.0/168=55.95% | 94.0 | |
|
Helen Jones & Jane Stirling Pair 3 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 6 | Alison Thomas Val Morgan | 3NT-1 | W | 9C | 50 | | 3.0 | 50.00 |
2 | 3C | E | JH | | 110 | 1.0 | 16.67 |
3 | 3D-1 | N | AH | | 50 | 6.0 | 100.00 |
4 | 3H | E | AD | | 140 | 2.0 | 33.33 |
5 | 2 | Kathleen Evans Claire Burton | 2NT | N | 5S | 120 | | 2.0 | 33.33 |
6 | 3NT-1 | E | 9D | 100 | | 5.0 | 83.33 |
7 | 4H | S | 3C | 620 | | 4.0 | 66.67 |
8 | 4S | S | 9C | 420 | | 5.0 | 83.33 |
9 | 4 | Heather Hood Chris Blackman | 4S | N | AD | 420 | | 4.0 | 66.67 |
10 | 2D | S | 6C | 90 | | 6.0 | 100.00 |
11 | 3H+2 | W | AD | | 200 | 6.0 | 100.00 |
12 | 5H+1 | W | 5C | | 480 | 5.0 | 83.33 |
13 | 1 | Margaret Edwards Sue Williams | 1S+1 | E | 4H | | 110 | 4.0 | 66.67 |
14 | 2S+2 | E | QC | | 170 | 4.0 | 66.67 |
15 | 3Dx+2 | S | JC | 1070 | | 0.0 | 0.00 |
16 | 4H-2 | W | AS | 200 | | 4.0 | 66.67 |
17 | 7 | Peter Smith David Moore | 5S-2 | S | 3S | | 100 | 5.0 | 83.33 |
18 | 4H+1 | N | 8C | 650 | | 0.0 | 0.00 |
19 | 2S | S | AH | 110 | | 0.0 | 0.00 |
20 | 2NT+1 | E | 8H | | 150 | 2.0 | 33.33 |
21 | 5 | Tony Davies Belinda Davies | 3NT+2 | N | 6H | 660 | | 5.0 | 83.33 |
22 | 3S+2 | S | QH | 200 | | 0.0 | 0.00 |
23 | 3NT | E | 10C | | 600 | 3.0 | 50.00 |
24 | 3NT+2 | E | 8S | | 460 | 0.0 | 0.00 |
25 | 8 | Phil Gould Joy Powell | 3NT+2 | S | 2D | 460 | | 0.0 | 0.00 |
26 | 4H+1 | E | AS | | 650 | 6.0 | 100.00 |
27 | 4H+1 | S | 10S | 450 | | 0.0 | 0.00 |
28 | 3NT+4 | N | QH | 720 | | 1.0 | 16.67 |
Total=83.0/168=49.40% | 83.0 | |
|
Phil Gould & Joy Powell Pair 8 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 4 | Heather Hood Chris Blackman | 3S-1 | W | 4D | 50 | | 3.0 | 50.00 |
2 | 3NT-5 | E | 9D | 250 | | 6.0 | 100.00 |
3 | 2H | E | QD | | 110 | 0.0 | 0.00 |
4 | 1NT+2 | W | 5D | | 150 | 0.0 | 0.00 |
5 | 5 | Tony Davies Belinda Davies | 2H+2 | S | KD | 170 | | 6.0 | 100.00 |
6 | 3NT-1 | W | 5C | 100 | | 5.0 | 83.33 |
7 | 2H+2 | S | 4D | 170 | | 2.0 | 33.33 |
8 | 3S+2 | N | AC | 200 | | 2.0 | 33.33 |
9 | 6 | Alison Thomas Val Morgan | 4S+2 | S | KC | 480 | | 6.0 | 100.00 |
10 | 2S+1 | S | AH | 140 | | 3.0 | 50.00 |
11 | 3S-1 | W | AD | 50 | | 5.0 | 83.33 |
12 | 4H+1 | W | 5C | | 450 | 4.0 | 66.67 |
13 | 7 | Peter Smith David Moore | 1S | E | KD | | 80 | 4.0 | 66.67 |
14 | 1NT+3 | E | 7H | | 180 | 0.0 | 0.00 |
15 | 5D-1 | S | 6S | | 100 | 1.0 | 16.67 |
16 | 3C+4 | S | 10D | 190 | | 0.0 | 0.00 |
17 | 1 | Margaret Edwards Sue Williams | 3NT | N | 7H | 400 | | 5.0 | 83.33 |
18 | 3NT-1 | N | 7D | | 100 | 0.0 | 0.00 |
19 | 1NT+1 | E | 4D | | 120 | 2.0 | 33.33 |
20 | 3NT | E | QH | | 600 | 2.0 | 33.33 |
21 | 2 | Kathleen Evans Claire Burton | 3NT+1 | N | 3H | 630 | | 1.0 | 16.67 |
22 | 4S+1 | N | 8H | 450 | | 4.0 | 66.67 |
23 | 3NT+2 | E | JS | | 660 | 0.0 | 0.00 |
24 | 3NT | E | 9S | | 400 | 3.0 | 50.00 |
25 | 3 | Helen Jones Jane Stirling | 3NT+2 | S | 2D | 460 | | 6.0 | 100.00 |
26 | 4H+1 | E | AS | | 650 | 0.0 | 0.00 |
27 | 4H+1 | S | 10S | 450 | | 6.0 | 100.00 |
28 | 3NT+4 | N | QH | 720 | | 5.0 | 83.33 |
Total=81.0/168=48.21% | 81.0 | |
|
Kathleen Evans & Claire Burton Pair 2 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 1 | Margaret Edwards Sue Williams | 3NT-3 | W | 2H | 150 | | 6.0 | 100.00 |
2 | 3C | E | 2D | | 110 | 1.0 | 16.67 |
3 | 1H | E | 2C | | 80 | 3.0 | 50.00 |
4 | 2NT | W | 6D | | 120 | 4.0 | 66.67 |
5 | 3 | Helen Jones Jane Stirling | 2NT | N | 5S | 120 | | 4.0 | 66.67 |
6 | 3NT-1 | E | 9D | 100 | | 1.0 | 16.67 |
7 | 4H | S | 3C | 620 | | 2.0 | 33.33 |
8 | 4S | S | 9C | 420 | | 1.0 | 16.67 |
9 | 7 | Peter Smith David Moore | 4S | N | 7H | 420 | | 4.0 | 66.67 |
10 | 3S | S | AH | 140 | | 3.0 | 50.00 |
11 | 2NT-1 | E | KD | 50 | | 1.0 | 16.67 |
12 | 4H | W | 9D | | 420 | 0.0 | 0.00 |
13 | 6 | Alison Thomas Val Morgan | 2H+2 | E | KC | | 170 | 6.0 | 100.00 |
14 | 2S+1 | W | 9H | | 140 | 2.0 | 33.33 |
15 | 5D-1 | S | AH | | 100 | 5.0 | 83.33 |
16 | 4S | N | 4D | 420 | | 2.0 | 33.33 |
17 | 4 | Heather Hood Chris Blackman | 4S-2 | S | 4D | | 100 | 1.0 | 16.67 |
18 | 1NT+2 | N | 7D | 150 | | 2.0 | 33.33 |
19 | 1NT | E | 2D | | 90 | 4.0 | 66.67 |
20 | 3C | E | 4C | | 110 | 6.0 | 100.00 |
21 | 8 | Phil Gould Joy Powell | 3NT+1 | N | 3H | 630 | | 5.0 | 83.33 |
22 | 4S+1 | N | 8H | 450 | | 2.0 | 33.33 |
23 | 3NT+2 | E | JS | | 660 | 6.0 | 100.00 |
24 | 3NT | E | 9S | | 400 | 3.0 | 50.00 |
25 | 5 | Tony Davies Belinda Davies | 2H+2 | N | 5H | 170 | | 2.0 | 33.33 |
26 | 4H | W | 5D | | 620 | 2.0 | 33.33 |
27 | 3H-1 | S | QC | | 50 | 0.0 | 0.00 |
28 | 1S+5 | N | QH | 230 | | 0.0 | 0.00 |
Total=78.0/168=46.43% | 78.0 | |
|
Alison Thomas & Val Morgan Pair 6 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 3 | Helen Jones Jane Stirling | 3NT-1 | W | 9C | 50 | | 3.0 | 50.00 |
2 | 3C | E | JH | | 110 | 5.0 | 83.33 |
3 | 3D-1 | N | AH | | 50 | 0.0 | 0.00 |
4 | 3H | E | AD | | 140 | 4.0 | 66.67 |
5 | 1 | Margaret Edwards Sue Williams | 1NT+2 | N | 5S | 150 | | 4.0 | 66.67 |
6 | 3NT | E | 7D | | 600 | 1.0 | 16.67 |
7 | 4H+1 | S | AC | 650 | | 6.0 | 100.00 |
8 | 4S | S | JD | 420 | | 5.0 | 83.33 |
9 | 8 | Phil Gould Joy Powell | 4S+2 | S | KC | 480 | | 0.0 | 0.00 |
10 | 2S+1 | S | AH | 140 | | 3.0 | 50.00 |
11 | 3S-1 | W | AD | 50 | | 1.0 | 16.67 |
12 | 4H+1 | W | 5C | | 450 | 2.0 | 33.33 |
13 | 2 | Kathleen Evans Claire Burton | 2H+2 | E | KC | | 170 | 0.0 | 0.00 |
14 | 2S+1 | W | 9H | | 140 | 4.0 | 66.67 |
15 | 5D-1 | S | AH | | 100 | 1.0 | 16.67 |
16 | 4S | N | 4D | 420 | | 4.0 | 66.67 |
17 | 5 | Tony Davies Belinda Davies | 3NT | N | 5S | 400 | | 5.0 | 83.33 |
18 | 3NT+1 | N | 7D | 630 | | 4.0 | 66.67 |
19 | 1C+3 | E | JH | | 130 | 0.0 | 0.00 |
20 | 3NT+1 | E | 2S | | 630 | 0.0 | 0.00 |
21 | 7 | Peter Smith David Moore | 3NT+1 | N | 4H | 630 | | 5.0 | 83.33 |
22 | 4S+1 | S | 5H | 450 | | 2.0 | 33.33 |
23 | 2S-3 | S | 7C | | 300 | 0.0 | 0.00 |
24 | 3NT | E | 4S | | 400 | 3.0 | 50.00 |
25 | 4 | Heather Hood Chris Blackman | 2H+1 | N | 2H | 140 | | 6.0 | 100.00 |
26 | 3NT | E | 3C | | 600 | 2.0 | 33.33 |
27 | 4H | S | 10S | 420 | | 3.0 | 50.00 |
28 | 5C+2 | N | QH | 640 | | 4.0 | 66.67 |
Total=77.0/168=45.83% | 77.0 | |
|
Heather Hood & Chris Blackman Pair 4 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 8 | Phil Gould Joy Powell | 3S-1 | W | 4D | 50 | | 3.0 | 50.00 |
2 | 3NT-5 | E | 9D | 250 | | 0.0 | 0.00 |
3 | 2H | E | QD | | 110 | 6.0 | 100.00 |
4 | 1NT+2 | W | 5D | | 150 | 6.0 | 100.00 |
5 | 7 | Peter Smith David Moore | 2NT-1 | N | 5S | | 100 | 0.0 | 0.00 |
6 | 3NT | E | 8D | | 600 | 1.0 | 16.67 |
7 | 4H-1 | S | 4D | | 100 | 0.0 | 0.00 |
8 | passed | | | passed | 0.0 | 0.00 |
9 | 3 | Helen Jones Jane Stirling | 4S | N | AD | 420 | | 2.0 | 33.33 |
10 | 2D | S | 6C | 90 | | 0.0 | 0.00 |
11 | 3H+2 | W | AD | | 200 | 0.0 | 0.00 |
12 | 5H+1 | W | 5C | | 480 | 1.0 | 16.67 |
13 | 5 | Tony Davies Belinda Davies | 3NT-2 | E | KD | 200 | | 0.0 | 0.00 |
14 | 2NT-1 | E | 4H | 50 | | 0.0 | 0.00 |
15 | 4S+1 | N | 7H | 650 | | 2.0 | 33.33 |
16 | 4S+3 | N | 4D | 510 | | 0.0 | 0.00 |
17 | 2 | Kathleen Evans Claire Burton | 4S-2 | S | 4D | | 100 | 5.0 | 83.33 |
18 | 1NT+2 | N | 7D | 150 | | 4.0 | 66.67 |
19 | 1NT | E | 2D | | 90 | 2.0 | 33.33 |
20 | 3C | E | 4C | | 110 | 0.0 | 0.00 |
21 | 1 | Margaret Edwards Sue Williams | 3NT+2 | N | 4H | 660 | | 1.0 | 16.67 |
22 | 4S+1 | S | QH | 450 | | 2.0 | 33.33 |
23 | 3NT | E | 2S | | 600 | 3.0 | 50.00 |
24 | 2H+1 | E | AD | | 140 | 0.0 | 0.00 |
25 | 6 | Alison Thomas Val Morgan | 2H+1 | N | 2H | 140 | | 0.0 | 0.00 |
26 | 3NT | E | 3C | | 600 | 4.0 | 66.67 |
27 | 4H | S | 10S | 420 | | 3.0 | 50.00 |
28 | 5C+2 | N | QH | 640 | | 2.0 | 33.33 |
Total=47.0/168=27.98% | 47.0 | |
|