Peter Smith & Rita Lawrence Pair 1 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 2 | Alison Thomas Shan Smith | 2S | N | AD | 110 | | 5.0 | 62.50 |
2 | 4H-2 | E | AH | 100 | | 6.0 | 75.00 |
3 | 4H+1 | N | 7C | 450 | | 8.0 | 100.00 |
4 | 3 | Helen Jones Jane Stirling | 4H-2 | W | 5C | 200 | | 8.0 | 100.00 |
5 | 1NT | E | KH | | 90 | 6.0 | 75.00 |
6 | 4S-1 | W | 4C | 100 | | 6.0 | 75.00 |
7 | 4 | Heather Hood Kathleen Evans | 4H+1 | S | 6C | 650 | | 8.0 | 100.00 |
8 | 3NT-2 | W | 4S | 100 | | 6.0 | 75.00 |
9 | 2NT-2 | E | AD | 200 | | 6.0 | 75.00 |
10 | 5 | Belinda Davies Tony Davies | 3NT-1 | N | 7H | | 100 | 0.0 | 0.00 |
11 | 3H | E | 6H | | 140 | 1.0 | 12.50 |
12 | 4H-1 | N | 6H | | 100 | 3.0 | 37.50 |
13 | 6 | Debbie Davies Alison Rosen | 6C | N | 10H | 1370 | | 6.0 | 75.00 |
14 | 4S | W | JC | | 420 | 0.0 | 0.00 |
15 | 5C-1 | W | 6C | 50 | | 8.0 | 100.00 |
16 | 7 | Phil Gould Joy Powell | 2S-2 | E | AH | 200 | | 7.0 | 87.50 |
17 | 2S+1 | N | AD | 140 | | 5.0 | 62.50 |
18 | 6NT-3 | W | 4S | 150 | | 8.0 | 100.00 |
19 | 8 | David Moore Alistair Moulden | 3S-1 | E | 8H | 100 | | 4.0 | 50.00 |
20 | 3NT+2 | N | 9S | 660 | | 8.0 | 100.00 |
21 | 2H+1 | W | 3C | | 140 | 2.8 | 34.38 |
22 | 9 | Elizabeth Thorneycroft Sue Thompson | 5D | S | AH | 400 | | 8.0 | 100.00 |
23 | 3H | N | 2H | 140 | | 6.0 | 75.00 |
24 | 4S+1 | E | 4C | | 450 | 2.0 | 25.00 |
25 | 10 | Peter Friend Chris Blackman | 2H+1 | N | AC | 140 | | 3.0 | 37.50 |
26 | 3NT-2 | E | 7D | 200 | | 8.0 | 100.00 |
27 | 2S | S | 2H | 110 | | 8.0 | 100.00 |
Total=146.8/216=67.94% | 146.8 | |
|
Belinda Davies & Tony Davies Pair 5 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 7 | Phil Gould Joy Powell | 4S-1 | N | AD | | 50 | 0.0 | 0.00 |
2 | 3NT-2 | E | JD | 100 | | 6.0 | 75.00 |
3 | 3NT+1 | S | 4H | 430 | | 6.0 | 75.00 |
4 | 9 | Elizabeth Thorneycroft Sue Thompson | 3D+1 | W | 9H | | 130 | 4.0 | 50.00 |
5 | 4S-1 | W | 10H | 50 | | 0.0 | 0.00 |
6 | 3S | W | JH | | 140 | 6.0 | 75.00 |
7 | 8 | David Moore Alistair Moulden | 4H-1 | S | 10S | | 100 | 7.0 | 87.50 |
8 | 3NT-1 | W | 6H | 50 | | 4.0 | 50.00 |
9 | 4S-1 | N | KC | | 50 | 7.0 | 87.50 |
10 | 1 | Peter Smith Rita Lawrence | 3NT-1 | N | 7H | | 100 | 8.0 | 100.00 |
11 | 3H | E | 6H | | 140 | 7.0 | 87.50 |
12 | 4H-1 | N | 6H | | 100 | 5.0 | 62.50 |
13 | 4 | Heather Hood Kathleen Evans | 3NT+3 | S | 7C | 690 | | 2.0 | 25.00 |
14 | 2D | E | KH | | 90 | 4.0 | 50.00 |
15 | 2D | W | 10S | | 90 | 6.0 | 75.00 |
16 | 6 | Debbie Davies Alison Rosen | 1NT | W | 2D | | 90 | 8.0 | 100.00 |
17 | 3H | N | AD | 140 | | 3.0 | 37.50 |
18 | 3NT+2 | E | 3D | | 460 | 5.0 | 62.50 |
19 | 10 | Peter Friend Chris Blackman | 3D | N | AS | 110 | | 7.0 | 87.50 |
20 | 3C-2 | N | AS | | 200 | 0.0 | 0.00 |
21 | 2H+1 | W | 3C | | 140 | 2.8 | 34.38 |
22 | 3 | Helen Jones Jane Stirling | 3H-1 | W | AS | 100 | | 8.0 | 100.00 |
23 | 3H | N | AD | 140 | | 2.0 | 25.00 |
24 | 3NT+2 | W | 6D | | 460 | 8.0 | 100.00 |
25 | 2 | Alison Thomas Shan Smith | 3NT+2 | N | 2C | 460 | | 8.0 | 100.00 |
26 | 2NT-1 | E | 7D | 100 | | 4.0 | 50.00 |
27 | 3H-2 | E | KC | 100 | | 6.0 | 75.00 |
Total=133.8/216=61.92% | 133.8 | |
|
David Moore & Alistair Moulden Pair 8 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 4 | Heather Hood Kathleen Evans | 3S | N | AD | 140 | | 8.0 | 100.00 |
2 | 1NT-2 | N | 7C | | 200 | 0.0 | 0.00 |
3 | 3NT | S | 4H | 400 | | 4.0 | 50.00 |
4 | 6 | Debbie Davies Alison Rosen | 2NT+2 | W | 8S | | 180 | 8.0 | 100.00 |
5 | 4S+1 | W | 10H | | 450 | 8.0 | 100.00 |
6 | 2H-3 | W | 2D | 300 | | 0.0 | 0.00 |
7 | 5 | Belinda Davies Tony Davies | 4H-1 | S | 10S | | 100 | 1.0 | 12.50 |
8 | 3NT-1 | W | 6H | 50 | | 4.0 | 50.00 |
9 | 4S-1 | N | KC | | 50 | 1.0 | 12.50 |
10 | 10 | Peter Friend Chris Blackman | 3NT+1 | N | 2D | 630 | | 8.0 | 100.00 |
11 | 2S | N | KH | 110 | | 8.0 | 100.00 |
12 | 4H-1 | N | AS | | 100 | 3.0 | 37.50 |
13 | 3 | Helen Jones Jane Stirling | 3NT+3 | S | 3S | 690 | | 6.0 | 75.00 |
14 | 3NT | E | 10H | | 400 | 6.0 | 75.00 |
15 | 2S+1 | E | 9D | | 140 | 6.0 | 75.00 |
16 | 2 | Alison Thomas Shan Smith | 2NT-2 | W | 5H | 200 | | 1.0 | 12.50 |
17 | 3H | N | AD | 140 | | 3.0 | 37.50 |
18 | 3NT+3 | E | 3D | | 490 | 8.0 | 100.00 |
19 | 1 | Peter Smith Rita Lawrence | 3S-1 | E | 8H | 100 | | 4.0 | 50.00 |
20 | 3NT+2 | N | 9S | 660 | | 0.0 | 0.00 |
21 | 2H+1 | W | 3C | | 140 | 5.2 | 65.63 |
22 | 7 | Phil Gould Joy Powell | 3D+2 | S | 3C | 150 | | 6.0 | 75.00 |
23 | 3H | N | AD | 140 | | 6.0 | 75.00 |
24 | 4S-1 | E | 9H | 50 | | 8.0 | 100.00 |
25 | 9 | Elizabeth Thorneycroft Sue Thompson | 3NT+1 | N | 7H | 430 | | 2.0 | 25.00 |
26 | 2NT+1 | E | 8D | | 150 | 8.0 | 100.00 |
27 | 3NT-2 | N | AH | | 100 | 6.0 | 75.00 |
Total=128.3/216=59.38% | 128.3 | |
|
Elizabeth Thorneycroft & Sue Thompson Pair 9 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 10 | Peter Friend Chris Blackman | 1NT-1 | W | 9S | 50 | | 6.0 | 75.00 |
2 | 2NT+1 | E | JD | | 150 | 6.0 | 75.00 |
3 | 2H+2 | N | 7C | 170 | | 6.0 | 75.00 |
4 | 5 | Belinda Davies Tony Davies | 3D+1 | W | 9H | | 130 | 4.0 | 50.00 |
5 | 4S-1 | W | 10H | 50 | | 8.0 | 100.00 |
6 | 3S | W | JH | | 140 | 2.0 | 25.00 |
7 | 7 | Phil Gould Joy Powell | 4H | S | 6C | 620 | | 2.0 | 25.00 |
8 | 3NT+1 | W | 3H | | 430 | 6.0 | 75.00 |
9 | 2H-1 | S | 8S | | 50 | 7.0 | 87.50 |
10 | 6 | Debbie Davies Alison Rosen | 3NT | S | 8S | 600 | | 6.0 | 75.00 |
11 | 3H | W | AC | | 140 | 1.0 | 12.50 |
12 | 3S | W | 2D | | 140 | 0.0 | 0.00 |
13 | 2 | Alison Thomas Shan Smith | 5NT+1 | S | QS | 690 | | 2.0 | 25.00 |
14 | 2NT-1 | E | 3C | 50 | | 6.0 | 75.00 |
15 | 3C | W | AH | | 110 | 4.0 | 50.00 |
16 | 4 | Heather Hood Kathleen Evans | 1NT-1 | W | 5H | 100 | | 5.0 | 62.50 |
17 | 3H-2 | N | AD | | 100 | 8.0 | 100.00 |
18 | 5NT | W | 4S | | 460 | 5.0 | 62.50 |
19 | 3 | Helen Jones Jane Stirling | 3S+1 | E | JD | | 170 | 8.0 | 100.00 |
20 | 3H | E | 10D | | 140 | 6.0 | 75.00 |
21 | 2H | W | 3C | | 110 | 0.3 | 3.13 |
22 | 1 | Peter Smith Rita Lawrence | 5D | S | AH | 400 | | 0.0 | 0.00 |
23 | 3H | N | 2H | 140 | | 2.0 | 25.00 |
24 | 4S+1 | E | 4C | | 450 | 6.0 | 75.00 |
25 | 8 | David Moore Alistair Moulden | 3NT+1 | N | 7H | 430 | | 6.0 | 75.00 |
26 | 2NT+1 | E | 8D | | 150 | 0.0 | 0.00 |
27 | 3NT-2 | N | AH | | 100 | 2.0 | 25.00 |
Total=114.3/216=52.89% | 114.3 | |
|
Debbie Davies & Alison Rosen Pair 6 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 3 | Helen Jones Jane Stirling | 2H | N | 6C | 110 | | 5.0 | 62.50 |
2 | 4H-2 | E | 4S | 100 | | 6.0 | 75.00 |
3 | 3NT-2 | S | 6H | | 100 | 0.0 | 0.00 |
4 | 8 | David Moore Alistair Moulden | 2NT+2 | W | 8S | | 180 | 0.0 | 0.00 |
5 | 4S+1 | W | 10H | | 450 | 0.0 | 0.00 |
6 | 2H-3 | W | 2D | 300 | | 8.0 | 100.00 |
7 | 10 | Peter Friend Chris Blackman | 4H-1 | S | 6D | | 100 | 7.0 | 87.50 |
8 | 6D | E | KC | | 920 | 8.0 | 100.00 |
9 | 2Hx | S | 8S | 470 | | 0.0 | 0.00 |
10 | 9 | Elizabeth Thorneycroft Sue Thompson | 3NT | S | 8S | 600 | | 2.0 | 25.00 |
11 | 3H | W | AC | | 140 | 7.0 | 87.50 |
12 | 3S | W | 2D | | 140 | 8.0 | 100.00 |
13 | 1 | Peter Smith Rita Lawrence | 6C | N | 10H | 1370 | | 2.0 | 25.00 |
14 | 4S | W | JC | | 420 | 8.0 | 100.00 |
15 | 5C-1 | W | 6C | 50 | | 0.0 | 0.00 |
16 | 5 | Belinda Davies Tony Davies | 1NT | W | 2D | | 90 | 0.0 | 0.00 |
17 | 3H | N | AD | 140 | | 5.0 | 62.50 |
18 | 3NT+2 | E | 3D | | 460 | 3.0 | 37.50 |
19 | 7 | Phil Gould Joy Powell | 3D | N | 9C | 110 | | 1.0 | 12.50 |
20 | 3D-5 | W | 5H | 500 | | 2.0 | 25.00 |
21 | 2H+1 | W | 3C | | 140 | 5.2 | 65.63 |
22 | 2 | Alison Thomas Shan Smith | 3C+1 | N | KH | 130 | | 4.0 | 50.00 |
23 | 3H-1 | N | 4C | | 100 | 1.0 | 12.50 |
24 | 2S+2 | E | JD | | 170 | 6.0 | 75.00 |
25 | 4 | Heather Hood Kathleen Evans | 2D+1 | N | 7H | 110 | | 8.0 | 100.00 |
26 | 3NT-1 | E | 4D | 100 | | 4.0 | 50.00 |
27 | 1H+1 | E | AD | | 110 | 8.0 | 100.00 |
Total=108.3/216=50.12% | 108.3 | |
|
Peter Friend & Chris Blackman Pair 10 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 9 | Elizabeth Thorneycroft Sue Thompson | 1NT-1 | W | 9S | 50 | | 2.0 | 25.00 |
2 | 2NT+1 | E | JD | | 150 | 2.0 | 25.00 |
3 | 2H+2 | N | 7C | 170 | | 2.0 | 25.00 |
4 | 2 | Alison Thomas Shan Smith | 3D+1 | W | 9H | | 130 | 4.0 | 50.00 |
5 | 2S+2 | W | 10H | | 170 | 5.0 | 62.50 |
6 | 2S+1 | W | JH | | 140 | 6.0 | 75.00 |
7 | 6 | Debbie Davies Alison Rosen | 4H-1 | S | 6D | | 100 | 1.0 | 12.50 |
8 | 6D | E | KC | | 920 | 0.0 | 0.00 |
9 | 2Hx | S | 8S | 470 | | 8.0 | 100.00 |
10 | 8 | David Moore Alistair Moulden | 3NT+1 | N | 2D | 630 | | 0.0 | 0.00 |
11 | 2S | N | KH | 110 | | 0.0 | 0.00 |
12 | 4H-1 | N | AS | | 100 | 5.0 | 62.50 |
13 | 7 | Phil Gould Joy Powell | 6NT | N | 8H | 1440 | | 8.0 | 100.00 |
14 | 3NT-2 | E | KH | 100 | | 8.0 | 100.00 |
15 | 3C+2 | W | 10S | | 150 | 0.0 | 0.00 |
16 | 3 | Helen Jones Jane Stirling | 3D-1 | W | QH | 100 | | 3.0 | 37.50 |
17 | 1H+2 | N | AD | 140 | | 5.0 | 62.50 |
18 | 3NT | E | 3D | | 400 | 6.0 | 75.00 |
19 | 5 | Belinda Davies Tony Davies | 3D | N | AS | 110 | | 1.0 | 12.50 |
20 | 3C-2 | N | AS | | 200 | 8.0 | 100.00 |
21 | 2H+1 | W | 3C | | 140 | 5.2 | 65.63 |
22 | 4 | Heather Hood Kathleen Evans | 3C | N | KH | 110 | | 6.0 | 75.00 |
23 | 4H-1 | N | AD | | 100 | 7.0 | 87.50 |
24 | 3NT+1 | W | 4D | | 430 | 4.0 | 50.00 |
25 | 1 | Peter Smith Rita Lawrence | 2H+1 | N | AC | 140 | | 5.0 | 62.50 |
26 | 3NT-2 | E | 7D | 200 | | 0.0 | 0.00 |
27 | 2S | S | 2H | 110 | | 0.0 | 0.00 |
Total=101.3/216=46.88% | 101.3 | |
|
Alison Thomas & Shan Smith Pair 2 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 1 | Peter Smith Rita Lawrence | 2S | N | AD | 110 | | 3.0 | 37.50 |
2 | 4H-2 | E | AH | 100 | | 2.0 | 25.00 |
3 | 4H+1 | N | 7C | 450 | | 0.0 | 0.00 |
4 | 10 | Peter Friend Chris Blackman | 3D+1 | W | 9H | | 130 | 4.0 | 50.00 |
5 | 2S+2 | W | 10H | | 170 | 3.0 | 37.50 |
6 | 2S+1 | W | JH | | 140 | 2.0 | 25.00 |
7 | 3 | Helen Jones Jane Stirling | 2H+1 | S | 6C | 140 | | 4.0 | 50.00 |
8 | 5NT-3 | W | 10H | 150 | | 0.0 | 0.00 |
9 | 2S+1 | N | KC | 140 | | 4.0 | 50.00 |
10 | 7 | Phil Gould Joy Powell | 1NT+3 | N | 2H | 180 | | 4.0 | 50.00 |
11 | 2D+1 | E | 6H | | 110 | 5.0 | 62.50 |
12 | 3H+2 | N | AS | 200 | | 8.0 | 100.00 |
13 | 9 | Elizabeth Thorneycroft Sue Thompson | 5NT+1 | S | QS | 690 | | 6.0 | 75.00 |
14 | 2NT-1 | E | 3C | 50 | | 2.0 | 25.00 |
15 | 3C | W | AH | | 110 | 4.0 | 50.00 |
16 | 8 | David Moore Alistair Moulden | 2NT-2 | W | 5H | 200 | | 7.0 | 87.50 |
17 | 3H | N | AD | 140 | | 5.0 | 62.50 |
18 | 3NT+3 | E | 3D | | 490 | 0.0 | 0.00 |
19 | 4 | Heather Hood Kathleen Evans | 2S+1 | E | JD | | 140 | 2.0 | 25.00 |
20 | 2NT | N | AS | 120 | | 4.0 | 50.00 |
21 | | | | not played | | |
22 | 6 | Debbie Davies Alison Rosen | 3C+1 | N | KH | 130 | | 4.0 | 50.00 |
23 | 3H-1 | N | 4C | | 100 | 7.0 | 87.50 |
24 | 2S+2 | E | JD | | 170 | 2.0 | 25.00 |
25 | 5 | Belinda Davies Tony Davies | 3NT+2 | N | 2C | 460 | | 0.0 | 0.00 |
26 | 2NT-1 | E | 7D | 100 | | 4.0 | 50.00 |
27 | 3H-2 | E | KC | 100 | | 2.0 | 25.00 |
Total=84.7/208=42.31% | 84.7 | |
|
Helen Jones & Jane Stirling Pair 3 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 6 | Debbie Davies Alison Rosen | 2H | N | 6C | 110 | | 3.0 | 37.50 |
2 | 4H-2 | E | 4S | 100 | | 2.0 | 25.00 |
3 | 3NT-2 | S | 6H | | 100 | 8.0 | 100.00 |
4 | 1 | Peter Smith Rita Lawrence | 4H-2 | W | 5C | 200 | | 0.0 | 0.00 |
5 | 1NT | E | KH | | 90 | 2.0 | 25.00 |
6 | 4S-1 | W | 4C | 100 | | 2.0 | 25.00 |
7 | 2 | Alison Thomas Shan Smith | 2H+1 | S | 6C | 140 | | 4.0 | 50.00 |
8 | 5NT-3 | W | 10H | 150 | | 8.0 | 100.00 |
9 | 2S+1 | N | KC | 140 | | 4.0 | 50.00 |
10 | 4 | Heather Hood Kathleen Evans | 2NT+1 | S | 9H | 150 | | 6.0 | 75.00 |
11 | 2D+1 | E | AD | | 110 | 3.0 | 37.50 |
12 | 1C | S | 8H | 70 | | 2.0 | 25.00 |
13 | 8 | David Moore Alistair Moulden | 3NT+3 | S | 3S | 690 | | 2.0 | 25.00 |
14 | 3NT | E | 10H | | 400 | 2.0 | 25.00 |
15 | 2S+1 | E | 9D | | 140 | 2.0 | 25.00 |
16 | 10 | Peter Friend Chris Blackman | 3D-1 | W | QH | 100 | | 5.0 | 62.50 |
17 | 1H+2 | N | AD | 140 | | 3.0 | 37.50 |
18 | 3NT | E | 3D | | 400 | 2.0 | 25.00 |
19 | 9 | Elizabeth Thorneycroft Sue Thompson | 3S+1 | E | JD | | 170 | 0.0 | 0.00 |
20 | 3H | E | 10D | | 140 | 2.0 | 25.00 |
21 | 2H | W | 3C | | 110 | 7.7 | 96.88 |
22 | 5 | Belinda Davies Tony Davies | 3H-1 | W | AS | 100 | | 0.0 | 0.00 |
23 | 3H | N | AD | 140 | | 6.0 | 75.00 |
24 | 3NT+2 | W | 6D | | 460 | 0.0 | 0.00 |
25 | 7 | Phil Gould Joy Powell | 2H+1 | N | 6S | 140 | | 5.0 | 62.50 |
26 | 3NT-1 | W | 3H | 100 | | 4.0 | 50.00 |
27 | 3S-1 | N | AH | | 50 | 4.0 | 50.00 |
Total=88.8/216=41.09% | 88.8 | |
|
Heather Hood & Kathleen Evans Pair 4 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 8 | David Moore Alistair Moulden | 3S | N | AD | 140 | | 0.0 | 0.00 |
2 | 1NT-2 | N | 7C | | 200 | 8.0 | 100.00 |
3 | 3NT | S | 4H | 400 | | 4.0 | 50.00 |
4 | 7 | Phil Gould Joy Powell | 3D+1 | W | 6C | | 130 | 4.0 | 50.00 |
5 | 2S+2 | W | 6H | | 170 | 5.0 | 62.50 |
6 | 2S+1 | W | 4C | | 140 | 6.0 | 75.00 |
7 | 1 | Peter Smith Rita Lawrence | 4H+1 | S | 6C | 650 | | 0.0 | 0.00 |
8 | 3NT-2 | W | 4S | 100 | | 2.0 | 25.00 |
9 | 2NT-2 | E | AD | 200 | | 2.0 | 25.00 |
10 | 3 | Helen Jones Jane Stirling | 2NT+1 | S | 9H | 150 | | 2.0 | 25.00 |
11 | 2D+1 | E | AD | | 110 | 5.0 | 62.50 |
12 | 1C | S | 8H | 70 | | 6.0 | 75.00 |
13 | 5 | Belinda Davies Tony Davies | 3NT+3 | S | 7C | 690 | | 6.0 | 75.00 |
14 | 2D | E | KH | | 90 | 4.0 | 50.00 |
15 | 2D | W | 10S | | 90 | 2.0 | 25.00 |
16 | 9 | Elizabeth Thorneycroft Sue Thompson | 1NT-1 | W | 5H | 100 | | 3.0 | 37.50 |
17 | 3H-2 | N | AD | | 100 | 0.0 | 0.00 |
18 | 5NT | W | 4S | | 460 | 3.0 | 37.50 |
19 | 2 | Alison Thomas Shan Smith | 2S+1 | E | JD | | 140 | 6.0 | 75.00 |
20 | 2NT | N | AS | 120 | | 4.0 | 50.00 |
21 | | | | not played | | |
22 | 10 | Peter Friend Chris Blackman | 3C | N | KH | 110 | | 2.0 | 25.00 |
23 | 4H-1 | N | AD | | 100 | 1.0 | 12.50 |
24 | 3NT+1 | W | 4D | | 430 | 4.0 | 50.00 |
25 | 6 | Debbie Davies Alison Rosen | 2D+1 | N | 7H | 110 | | 0.0 | 0.00 |
26 | 3NT-1 | E | 4D | 100 | | 4.0 | 50.00 |
27 | 1H+1 | E | AD | | 110 | 0.0 | 0.00 |
Total=79.9/208=39.90% | 79.9 | |
|
Phil Gould & Joy Powell Pair 7 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 5 | Belinda Davies Tony Davies | 4S-1 | N | AD | | 50 | 8.0 | 100.00 |
2 | 3NT-2 | E | JD | 100 | | 2.0 | 25.00 |
3 | 3NT+1 | S | 4H | 430 | | 2.0 | 25.00 |
4 | 4 | Heather Hood Kathleen Evans | 3D+1 | W | 6C | | 130 | 4.0 | 50.00 |
5 | 2S+2 | W | 6H | | 170 | 3.0 | 37.50 |
6 | 2S+1 | W | 4C | | 140 | 2.0 | 25.00 |
7 | 9 | Elizabeth Thorneycroft Sue Thompson | 4H | S | 6C | 620 | | 6.0 | 75.00 |
8 | 3NT+1 | W | 3H | | 430 | 2.0 | 25.00 |
9 | 2H-1 | S | 8S | | 50 | 1.0 | 12.50 |
10 | 2 | Alison Thomas Shan Smith | 1NT+3 | N | 2H | 180 | | 4.0 | 50.00 |
11 | 2D+1 | E | 6H | | 110 | 3.0 | 37.50 |
12 | 3H+2 | N | AS | 200 | | 0.0 | 0.00 |
13 | 10 | Peter Friend Chris Blackman | 6NT | N | 8H | 1440 | | 0.0 | 0.00 |
14 | 3NT-2 | E | KH | 100 | | 0.0 | 0.00 |
15 | 3C+2 | W | 10S | | 150 | 8.0 | 100.00 |
16 | 1 | Peter Smith Rita Lawrence | 2S-2 | E | AH | 200 | | 1.0 | 12.50 |
17 | 2S+1 | N | AD | 140 | | 3.0 | 37.50 |
18 | 6NT-3 | W | 4S | 150 | | 0.0 | 0.00 |
19 | 6 | Debbie Davies Alison Rosen | 3D | N | 9C | 110 | | 7.0 | 87.50 |
20 | 3D-5 | W | 5H | 500 | | 6.0 | 75.00 |
21 | 2H+1 | W | 3C | | 140 | 2.8 | 34.38 |
22 | 8 | David Moore Alistair Moulden | 3D+2 | S | 3C | 150 | | 2.0 | 25.00 |
23 | 3H | N | AD | 140 | | 2.0 | 25.00 |
24 | 4S-1 | E | 9H | 50 | | 0.0 | 0.00 |
25 | 3 | Helen Jones Jane Stirling | 2H+1 | N | 6S | 140 | | 3.0 | 37.50 |
26 | 3NT-1 | W | 3H | 100 | | 4.0 | 50.00 |
27 | 3S-1 | N | AH | | 50 | 4.0 | 50.00 |
Total=79.8/216=36.92% | 79.8 | |
|