Belinda Davies & Tony Davies Pair 5 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 7 | Chris Blackman Peter Friend | 1NT-1 | E | 5D | 50 | | 5.0 | 83.33 |
2 | 2H+1 | W | | | 140 | 2.0 | 33.33 |
3 | 2H+1 | S | | 140 | | 6.0 | 100.00 |
4 | 9 | Phil Gould Joy Powell | 2D+2 | N | | 130 | | 1.0 | 16.67 |
5 | 2S+2 | W | 2D | | 170 | 6.0 | 100.00 |
6 | 3S | N | 2D | 140 | | 3.0 | 50.00 |
7 | 8 | Margaret Edwards Sue Williams | 2S-2 | S | 5H | | 200 | 6.0 | 100.00 |
8 | 2S+1 | S | AC | 140 | | 3.0 | 50.00 |
9 | 2H | N | 3C | 110 | | 4.0 | 66.67 |
10 | 1 | Helen Jones Jane Stirling | 4H-1 | S | AC | | 100 | 4.0 | 66.67 |
11 | 4H+2 | W | 10C | | 480 | 6.0 | 100.00 |
12 | 3S-1 | W | 2H | 50 | | 1.0 | 16.67 |
13 | 4 | Kathleen Evans Anne Owens | 4H-2 | N | 9D | | 200 | 1.0 | 16.67 |
14 | 3S+1 | W | 10H | | 170 | 4.0 | 66.67 |
15 | 4S | W | 10C | | 420 | 6.0 | 100.00 |
16 | 6 | Rita Lawrence Fran Lewis | 4H+1 | E | AD | | 650 | 5.0 | 83.33 |
17 | 4S | E | | | 420 | 6.0 | 100.00 |
18 | 2C-2 | W | 2D | 100 | | 0.0 | 0.00 |
22 | 3 | David Moore Alistair Moulden | 3H-1 | N | AS | | 50 | 3.0 | 50.00 |
23 | 4S | W | 2D | | 620 | 6.0 | 100.00 |
24 | 2NT-1 | N | 4H | | 50 | 3.0 | 50.00 |
25 | 2 | Alison Thomas Shan Smith | 5H-1 | N | AS | | 50 | 2.0 | 33.33 |
26 | 3NT+2 | N | | 660 | | 4.0 | 66.67 |
27 | 2H+2 | S | | 170 | | 6.0 | 100.00 |
Total=93.0/144=64.58% | 93.0 | |
|
Phil Gould & Joy Powell Pair 9 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
4 | 5 | Belinda Davies Tony Davies | 2D+2 | N | | 130 | | 5.0 | 83.33 |
5 | 2S+2 | W | 2D | | 170 | 0.0 | 0.00 |
6 | 3S | N | 2D | 140 | | 3.0 | 50.00 |
7 | 7 | Chris Blackman Peter Friend | 3NT-1 | E | AD | 100 | | 3.0 | 50.00 |
8 | 2S+1 | S | AC | 140 | | 3.0 | 50.00 |
9 | 1H | N | AH | 80 | | 6.0 | 100.00 |
10 | 6 | Rita Lawrence Fran Lewis | 2S | S | AC | 110 | | 5.0 | 83.33 |
11 | 3H+1 | W | AC | | 170 | 4.0 | 66.67 |
12 | 3S-1 | W | 2H | 50 | | 5.0 | 83.33 |
13 | 2 | Alison Thomas Shan Smith | 3H | N | 7D | 140 | | 6.0 | 100.00 |
14 | 4S-1 | W | 10H | 50 | | 6.0 | 100.00 |
15 | 4S+1 | W | | | 450 | 2.0 | 33.33 |
16 | 4 | Kathleen Evans Anne Owens | 4H+1 | E | AD | | 650 | 5.0 | 83.33 |
17 | 2S+2 | E | 6C | | 170 | 2.0 | 33.33 |
18 | 3D-1 | W | AC | 50 | | 2.0 | 33.33 |
19 | 3 | David Moore Alistair Moulden | 2S+3 | N | QD | 200 | | 2.0 | 33.33 |
20 | 3D+2 | W | | | 150 | 3.0 | 50.00 |
21 | 4Sx-1 | N | AH | | 200 | 6.0 | 100.00 |
22 | 1 | Helen Jones Jane Stirling | 3NT-2 | S | JS | | 100 | 6.0 | 100.00 |
23 | 4S-1 | W | KD | 100 | | 1.0 | 16.67 |
24 | 3NT+1 | N | 6H | 430 | | 0.0 | 0.00 |
25 | 8 | Margaret Edwards Sue Williams | 4H | N | AS | 420 | | 5.0 | 83.33 |
26 | 3NT+2 | N | | 660 | | 4.0 | 66.67 |
27 | 4S-1 | N | | | 50 | 3.0 | 50.00 |
Total=87.0/144=60.42% | 87.0 | |
|
David Moore & Alistair Moulden Pair 3 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 6 | Rita Lawrence Fran Lewis | 3C | E | | | 110 | 6.0 | 100.00 |
2 | 3H-2 | W | | 100 | | 0.0 | 0.00 |
3 | 4H-2 | S | | | 100 | 6.0 | 100.00 |
4 | 1 | Helen Jones Jane Stirling | 3H-1 | E | QD | 100 | | 4.0 | 66.67 |
5 | 2S+1 | W | 5C | | 140 | 4.0 | 66.67 |
6 | 2S+1 | N | JC | 140 | | 3.0 | 50.00 |
7 | 2 | Alison Thomas Shan Smith | 3H-1 | E | AD | 100 | | 3.0 | 50.00 |
8 | 2S+1 | S | AC | 140 | | 3.0 | 50.00 |
9 | 3H | N | 2S | 140 | | 5.0 | 83.33 |
10 | 4 | Kathleen Evans Anne Owens | 2S | S | 8H | 110 | | 1.0 | 16.67 |
11 | 4H+1 | W | 4H | | 450 | 4.0 | 66.67 |
12 | 4H-2 | S | 3S | | 200 | 6.0 | 100.00 |
13 | 8 | Margaret Edwards Sue Williams | 4H-1 | S | AD | | 100 | 4.0 | 66.67 |
14 | 4S | W | 10H | | 420 | 2.0 | 33.33 |
15 | 4S+1 | W | AD | | 450 | 2.0 | 33.33 |
19 | 9 | Phil Gould Joy Powell | 2S+3 | N | QD | 200 | | 4.0 | 66.67 |
20 | 3D+2 | W | | | 150 | 3.0 | 50.00 |
21 | 4Sx-1 | N | AH | | 200 | 0.0 | 0.00 |
22 | 5 | Belinda Davies Tony Davies | 3H-1 | N | AS | | 50 | 3.0 | 50.00 |
23 | 4S | W | 2D | | 620 | 0.0 | 0.00 |
24 | 2NT-1 | N | 4H | | 50 | 3.0 | 50.00 |
25 | 7 | Chris Blackman Peter Friend | 4Sx+1 | E | AC | | 990 | 6.0 | 100.00 |
26 | 3NT+1 | S | | 630 | | 6.0 | 100.00 |
27 | 4Sx-1 | N | | | 100 | 6.0 | 100.00 |
Total=84.0/144=58.33% | 84.0 | |
|
Margaret Edwards & Sue Williams Pair 8 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 4 | Kathleen Evans Anne Owens | 2C-1 | E | | 50 | | 5.0 | 83.33 |
2 | 2S-2 | S | | | 200 | 0.0 | 0.00 |
3 | 2H | S | | 110 | | 3.0 | 50.00 |
4 | 6 | Rita Lawrence Fran Lewis | 2D+2 | N | KC | 130 | | 1.0 | 16.67 |
5 | 1NTx+1 | N | 2H | 380 | | 0.0 | 0.00 |
6 | 1NT+2 | E | 2H | | 150 | 6.0 | 100.00 |
7 | 5 | Belinda Davies Tony Davies | 2S-2 | S | 5H | | 200 | 0.0 | 0.00 |
8 | 2S+1 | S | AC | 140 | | 3.0 | 50.00 |
9 | 2H | N | 3C | 110 | | 2.0 | 33.33 |
13 | 3 | David Moore Alistair Moulden | 4H-1 | S | AD | | 100 | 2.0 | 33.33 |
14 | 4S | W | 10H | | 420 | 4.0 | 66.67 |
15 | 4S+1 | W | AD | | 450 | 4.0 | 66.67 |
16 | 2 | Alison Thomas Shan Smith | 2H+3 | E | AD | | 200 | 0.0 | 0.00 |
17 | 3S+2 | E | | | 200 | 4.0 | 66.67 |
18 | 1NT+1 | W | | | 120 | 5.0 | 83.33 |
19 | 1 | Helen Jones Jane Stirling | 2S+2 | N | AC | 170 | | 4.0 | 66.67 |
20 | 3H-2 | N | | | 200 | 6.0 | 100.00 |
21 | 4S-1 | N | AD | | 100 | 3.0 | 50.00 |
22 | 7 | Chris Blackman Peter Friend | 2H-1 | N | | | 50 | 3.0 | 50.00 |
23 | 4H-1 | E | | 100 | | 5.0 | 83.33 |
24 | 4S-1 | N | | | 50 | 3.0 | 50.00 |
25 | 9 | Phil Gould Joy Powell | 4H | N | AS | 420 | | 1.0 | 16.67 |
26 | 3NT+2 | N | | 660 | | 2.0 | 33.33 |
27 | 4S-1 | N | | | 50 | 3.0 | 50.00 |
Total=69.0/144=47.92% | 69.0 | |
|
Helen Jones & Jane Stirling Pair 1 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 2 | Alison Thomas Shan Smith | 2D-1 | S | 8S | | 50 | 2.0 | 33.33 |
2 | 2H-1 | W | 3S | 50 | | 4.0 | 66.67 |
3 | 2H | S | | 110 | | 3.0 | 50.00 |
4 | 3 | David Moore Alistair Moulden | 3H-1 | E | QD | 100 | | 2.0 | 33.33 |
5 | 2S+1 | W | 5C | | 140 | 2.0 | 33.33 |
6 | 2S+1 | N | JC | 140 | | 3.0 | 50.00 |
7 | 4 | Kathleen Evans Anne Owens | 3S-3 | W | 3C | 300 | | 6.0 | 100.00 |
8 | 2S+1 | S | AC | 140 | | 3.0 | 50.00 |
9 | 3H | N | AD | 140 | | 5.0 | 83.33 |
10 | 5 | Belinda Davies Tony Davies | 4H-1 | S | AC | | 100 | 2.0 | 33.33 |
11 | 4H+2 | W | 10C | | 480 | 0.0 | 0.00 |
12 | 3S-1 | W | 2H | 50 | | 5.0 | 83.33 |
13 | 6 | Rita Lawrence Fran Lewis | 4H-2 | S | AD | | 200 | 1.0 | 16.67 |
14 | 4S+1 | W | 10H | | 450 | 0.0 | 0.00 |
15 | 4S+1 | W | AD | | 450 | 2.0 | 33.33 |
16 | 7 | Chris Blackman Peter Friend | 5C | E | AD | | 600 | 4.0 | 66.67 |
17 | 3NT-2 | E | 2C | 100 | | 6.0 | 100.00 |
18 | 2NT | W | 5H | | 120 | 1.0 | 16.67 |
19 | 8 | Margaret Edwards Sue Williams | 2S+2 | N | AC | 170 | | 2.0 | 33.33 |
20 | 3H-2 | N | | | 200 | 0.0 | 0.00 |
21 | 4S-1 | N | AD | | 100 | 3.0 | 50.00 |
22 | 9 | Phil Gould Joy Powell | 3NT-2 | S | JS | | 100 | 0.0 | 0.00 |
23 | 4S-1 | W | KD | 100 | | 5.0 | 83.33 |
24 | 3NT+1 | N | 6H | 430 | | 6.0 | 100.00 |
Total=67.0/144=46.53% | 67.0 | |
|
Kathleen Evans & Anne Owens Pair 4 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 8 | Margaret Edwards Sue Williams | 2C-1 | E | | 50 | | 1.0 | 16.67 |
2 | 2S-2 | S | | | 200 | 6.0 | 100.00 |
3 | 2H | S | | 110 | | 3.0 | 50.00 |
4 | 7 | Chris Blackman Peter Friend | 3D-1 | N | 4H | | 100 | 6.0 | 100.00 |
5 | 2H-1 | E | 2C | 50 | | 2.0 | 33.33 |
6 | 3H-2 | W | AC | 200 | | 0.0 | 0.00 |
7 | 1 | Helen Jones Jane Stirling | 3S-3 | W | 3C | 300 | | 0.0 | 0.00 |
8 | 2S+1 | S | AC | 140 | | 3.0 | 50.00 |
9 | 3H | N | AD | 140 | | 1.0 | 16.67 |
10 | 3 | David Moore Alistair Moulden | 2S | S | 8H | 110 | | 5.0 | 83.33 |
11 | 4H+1 | W | 4H | | 450 | 2.0 | 33.33 |
12 | 4H-2 | S | 3S | | 200 | 0.0 | 0.00 |
13 | 5 | Belinda Davies Tony Davies | 4H-2 | N | 9D | | 200 | 5.0 | 83.33 |
14 | 3S+1 | W | 10H | | 170 | 2.0 | 33.33 |
15 | 4S | W | 10C | | 420 | 0.0 | 0.00 |
16 | 9 | Phil Gould Joy Powell | 4H+1 | E | AD | | 650 | 1.0 | 16.67 |
17 | 2S+2 | E | 6C | | 170 | 4.0 | 66.67 |
18 | 3D-1 | W | AC | 50 | | 4.0 | 66.67 |
19 | 2 | Alison Thomas Shan Smith | 3C | E | 2S | | 110 | 6.0 | 100.00 |
20 | 3S-2 | W | | 200 | | 0.0 | 0.00 |
21 | 4S-1 | N | AD | | 100 | 3.0 | 50.00 |
25 | 6 | Rita Lawrence Fran Lewis | 4H | N | AS | 420 | | 5.0 | 83.33 |
26 | 3NT+2 | S | | 660 | | 4.0 | 66.67 |
27 | 4S-1 | N | 5D | | 50 | 3.0 | 50.00 |
Total=66.0/144=45.83% | 66.0 | |
|
Alison Thomas & Shan Smith Pair 2 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 1 | Helen Jones Jane Stirling | 2D-1 | S | 8S | | 50 | 4.0 | 66.67 |
2 | 2H-1 | W | 3S | 50 | | 2.0 | 33.33 |
3 | 2H | S | | 110 | | 3.0 | 50.00 |
7 | 3 | David Moore Alistair Moulden | 3H-1 | E | AD | 100 | | 3.0 | 50.00 |
8 | 2S+1 | S | AC | 140 | | 3.0 | 50.00 |
9 | 3H | N | 2S | 140 | | 1.0 | 16.67 |
10 | 7 | Chris Blackman Peter Friend | 4H-2 | S | AC | | 200 | 0.0 | 0.00 |
11 | 4H-2 | W | QC | 100 | | 6.0 | 100.00 |
12 | 4H-1 | S | 6C | | 100 | 2.0 | 33.33 |
13 | 9 | Phil Gould Joy Powell | 3H | N | 7D | 140 | | 0.0 | 0.00 |
14 | 4S-1 | W | 10H | 50 | | 0.0 | 0.00 |
15 | 4S+1 | W | | | 450 | 4.0 | 66.67 |
16 | 8 | Margaret Edwards Sue Williams | 2H+3 | E | AD | | 200 | 6.0 | 100.00 |
17 | 3S+2 | E | | | 200 | 2.0 | 33.33 |
18 | 1NT+1 | W | | | 120 | 1.0 | 16.67 |
19 | 4 | Kathleen Evans Anne Owens | 3C | E | 2S | | 110 | 0.0 | 0.00 |
20 | 3S-2 | W | | 200 | | 6.0 | 100.00 |
21 | 4S-1 | N | AD | | 100 | 3.0 | 50.00 |
22 | 6 | Rita Lawrence Fran Lewis | 1NTx-1 | E | 2C | 200 | | 0.0 | 0.00 |
23 | 3S | W | KD | | 140 | 4.0 | 66.67 |
24 | 3NT-2 | N | 6H | | 100 | 6.0 | 100.00 |
25 | 5 | Belinda Davies Tony Davies | 5H-1 | N | AS | | 50 | 4.0 | 66.67 |
26 | 3NT+2 | N | | 660 | | 2.0 | 33.33 |
27 | 2H+2 | S | | 170 | | 0.0 | 0.00 |
Total=62.0/144=43.06% | 62.0 | |
|
Rita Lawrence & Fran Lewis Pair 6 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 3 | David Moore Alistair Moulden | 3C | E | | | 110 | 0.0 | 0.00 |
2 | 3H-2 | W | | 100 | | 6.0 | 100.00 |
3 | 4H-2 | S | | | 100 | 0.0 | 0.00 |
4 | 8 | Margaret Edwards Sue Williams | 2D+2 | N | KC | 130 | | 5.0 | 83.33 |
5 | 1NTx+1 | N | 2H | 380 | | 6.0 | 100.00 |
6 | 1NT+2 | E | 2H | | 150 | 0.0 | 0.00 |
10 | 9 | Phil Gould Joy Powell | 2S | S | AC | 110 | | 1.0 | 16.67 |
11 | 3H+1 | W | AC | | 170 | 2.0 | 33.33 |
12 | 3S-1 | W | 2H | 50 | | 1.0 | 16.67 |
13 | 1 | Helen Jones Jane Stirling | 4H-2 | S | AD | | 200 | 5.0 | 83.33 |
14 | 4S+1 | W | 10H | | 450 | 6.0 | 100.00 |
15 | 4S+1 | W | AD | | 450 | 4.0 | 66.67 |
16 | 5 | Belinda Davies Tony Davies | 4H+1 | E | AD | | 650 | 1.0 | 16.67 |
17 | 4S | E | | | 420 | 0.0 | 0.00 |
18 | 2C-2 | W | 2D | 100 | | 6.0 | 100.00 |
19 | 7 | Chris Blackman Peter Friend | 3S+3 | N | KS | 230 | | 0.0 | 0.00 |
20 | 3D+2 | W | | | 150 | 3.0 | 50.00 |
21 | 5C-1 | E | AS | 50 | | 0.0 | 0.00 |
22 | 2 | Alison Thomas Shan Smith | 1NTx-1 | E | 2C | 200 | | 6.0 | 100.00 |
23 | 3S | W | KD | | 140 | 2.0 | 33.33 |
24 | 3NT-2 | N | 6H | | 100 | 0.0 | 0.00 |
25 | 4 | Kathleen Evans Anne Owens | 4H | N | AS | 420 | | 1.0 | 16.67 |
26 | 3NT+2 | S | | 660 | | 2.0 | 33.33 |
27 | 4S-1 | N | 5D | | 50 | 3.0 | 50.00 |
Total=60.0/144=41.67% | 60.0 | |
|
Chris Blackman & Peter Friend Pair 7 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 5 | Belinda Davies Tony Davies | 1NT-1 | E | 5D | 50 | | 1.0 | 16.67 |
2 | 2H+1 | W | | | 140 | 4.0 | 66.67 |
3 | 2H+1 | S | | 140 | | 0.0 | 0.00 |
4 | 4 | Kathleen Evans Anne Owens | 3D-1 | N | 4H | | 100 | 0.0 | 0.00 |
5 | 2H-1 | E | 2C | 50 | | 4.0 | 66.67 |
6 | 3H-2 | W | AC | 200 | | 6.0 | 100.00 |
7 | 9 | Phil Gould Joy Powell | 3NT-1 | E | AD | 100 | | 3.0 | 50.00 |
8 | 2S+1 | S | AC | 140 | | 3.0 | 50.00 |
9 | 1H | N | AH | 80 | | 0.0 | 0.00 |
10 | 2 | Alison Thomas Shan Smith | 4H-2 | S | AC | | 200 | 6.0 | 100.00 |
11 | 4H-2 | W | QC | 100 | | 0.0 | 0.00 |
12 | 4H-1 | S | 6C | | 100 | 4.0 | 66.67 |
16 | 1 | Helen Jones Jane Stirling | 5C | E | AD | | 600 | 2.0 | 33.33 |
17 | 3NT-2 | E | 2C | 100 | | 0.0 | 0.00 |
18 | 2NT | W | 5H | | 120 | 5.0 | 83.33 |
19 | 6 | Rita Lawrence Fran Lewis | 3S+3 | N | KS | 230 | | 6.0 | 100.00 |
20 | 3D+2 | W | | | 150 | 3.0 | 50.00 |
21 | 5C-1 | E | AS | 50 | | 6.0 | 100.00 |
22 | 8 | Margaret Edwards Sue Williams | 2H-1 | N | | | 50 | 3.0 | 50.00 |
23 | 4H-1 | E | | 100 | | 1.0 | 16.67 |
24 | 4S-1 | N | | | 50 | 3.0 | 50.00 |
25 | 3 | David Moore Alistair Moulden | 4Sx+1 | E | AC | | 990 | 0.0 | 0.00 |
26 | 3NT+1 | S | | 630 | | 0.0 | 0.00 |
27 | 4Sx-1 | N | | | 100 | 0.0 | 0.00 |
Total=60.0/144=41.67% | 60.0 | |
|