Peter Smith & Kay Taylor Pair 9 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 19 | Anne Owens Heather Hood | 4Cx-2 | E | KD | 300 | | 16.0 | 88.89 |
2 | 3NT-2 | E | 4D | 100 | | 18.0 | 100.00 |
3 | 5Cx-2 | S | AS | | 300 | 9.0 | 50.00 |
4 | 18 | Hildegard Edwards Bridget Thomas | 6C | N | AH | 1370 | | 18.0 | 100.00 |
5 | 4H | S | 10S | 620 | | 12.0 | 66.67 |
6 | 3H+1 | S | 10D | 170 | | 6.0 | 33.33 |
7 | 17 | Julie Norman Vic Norman | 1NT+1 | S | 2D | 120 | | 15.0 | 83.33 |
8 | 3NT-5 | S | 4D | | 250 | 0.0 | 0.00 |
9 | 3D-2 | E | 4S | 200 | | 18.0 | 100.00 |
10 | 16 | David Spencer Anne Spencer | 2NT-2 | W | 5C | 200 | | 17.0 | 94.44 |
11 | 4S+2 | N | 8D | 480 | | 18.0 | 100.00 |
12 | 2D | W | 2S | | 90 | 9.0 | 50.00 |
13 | 14 | Nick Holcombe Mickie O'Neal | 5C | E | QD | | 600 | 4.0 | 22.22 |
14 | 1S+2 | N | 10C | 140 | | 14.0 | 77.78 |
15 | 4S+3 | W | JS | | 510 | 4.0 | 22.22 |
16 | 13 | Pearl Davies Val Morgan | 3Hx-5 | W | 4C | 1400 | | 18.0 | 100.00 |
17 | 3NT+1 | W | JC | | 430 | 4.0 | 22.22 |
18 | 3D+2 | E | QH | | 150 | 18.0 | 100.00 |
19 | 12 | Margaret Edwards Sue Williams | 3NT+2 | E | 4D | | 660 | 13.0 | 72.22 |
20 | 4S+1 | W | AD | | 650 | 1.0 | 5.56 |
21 | 1H+3 | N | JS | 170 | | 18.0 | 100.00 |
22 | 11 | Richard Eckley Monica Eckley | 2H+1 | W | AC | | 140 | 16.0 | 88.89 |
23 | 4H+1 | W | AC | | 650 | 9.0 | 50.00 |
24 | 4S | S | 8H | 420 | | 3.0 | 16.67 |
Total=278.0/432=64.35% | 278.0 | |
|
Nick Holcombe & Mickie O'Neal Pair 14 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 2 | Debbie Davies Alison Rosen | 3D+1 | N | AC | 130 | | 11.0 | 61.11 |
2 | 1NT+1 | E | 4D | | 120 | 10.0 | 55.56 |
3 | 5Cx-3 | S | AS | | 500 | 6.0 | 33.33 |
4 | 7 | Richard Smith Di Loney | 3S-1 | S | JD | | 100 | 18.0 | 100.00 |
5 | 4C-2 | E | AD | 100 | | 14.0 | 77.78 |
6 | 2S | W | 5D | | 110 | 18.0 | 100.00 |
7 | 10 | David Moore Alistair Moulden | 1NT | S | 2D | 90 | | 10.0 | 55.56 |
8 | 3C-3 | S | 7D | | 150 | 14.0 | 77.78 |
9 | 1NT | N | JD | 90 | | 4.0 | 22.22 |
10 | 4 | Bernard O'Connor Robert Cookson | 3S | E | JD | | 140 | 16.0 | 88.89 |
11 | 1NT | S | 7H | 90 | | 16.0 | 88.89 |
12 | 3NT-1 | E | 5S | 50 | | 3.0 | 16.67 |
13 | 9 | Peter Smith Kay Taylor | 5C | E | QD | | 600 | 14.0 | 77.78 |
14 | 1S+2 | N | 10C | 140 | | 4.0 | 22.22 |
15 | 4S+3 | W | JS | | 510 | 14.0 | 77.78 |
16 | 5 | Rita Lawrence Joy Powell | 4H-1 | S | AC | | 50 | 15.0 | 83.33 |
17 | 3NT | E | 4C | | 400 | 8.0 | 44.44 |
18 | 3NT+3 | W | JS | | 490 | 15.0 | 83.33 |
19 | 1 | Zita Chilman Yvonne Thomas | 6NT | E | 3D | | 1440 | 15.0 | 83.33 |
20 | 4S | W | AD | | 620 | 14.0 | 77.78 |
21 | 1NT-2 | E | QH | 100 | | 10.0 | 55.56 |
22 | 6 | Claire Burton Tony Taylor | 2C+1 | S | 4D | 110 | | 14.0 | 77.78 |
23 | 4H+1 | E | AD | | 650 | 9.0 | 50.00 |
24 | 3NT+1 | N | AH | 430 | | 0.0 | 0.00 |
Total=272.0/432=62.96% | 272.0 | |
|
Zita Chilman & Yvonne Thomas Pair 1 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 11 | Richard Eckley Monica Eckley | 3D+1 | N | AC | 130 | | 11.0 | 61.11 |
2 | 3NT-1 | E | 4D | 50 | | 16.0 | 88.89 |
3 | 4C-1 | S | AS | | 50 | 15.0 | 83.33 |
4 | 20 | Belinda Davies Tony Davies | 4H+1 | S | QD | 650 | | 12.0 | 66.67 |
5 | 4S+1 | N | KC | 650 | | 18.0 | 100.00 |
6 | 5Dx-3 | E | QH | 800 | | 18.0 | 100.00 |
7 | 19 | Anne Owens Heather Hood | 1NT | S | 2D | 90 | | 8.0 | 44.44 |
8 | 2D-2 | W | QS | 100 | | 15.0 | 83.33 |
9 | 2S-2 | S | KD | | 100 | 7.0 | 38.89 |
10 | 18 | Hildegard Edwards Bridget Thomas | 3C | N | AS | 110 | | 13.0 | 72.22 |
11 | 3D | S | 2H | 110 | | 7.0 | 38.89 |
12 | 2H-1 | E | 5S | 50 | | 15.0 | 83.33 |
13 | 16 | David Spencer Anne Spencer | 6NT-2 | E | QH | 200 | | 16.0 | 88.89 |
14 | 1H | W | 2C | | 80 | 2.0 | 11.11 |
15 | 4S+3 | W | 10C | | 510 | 4.0 | 22.22 |
16 | 15 | Peter Friend Chris Blackman | 3H | S | JS | 140 | | 10.0 | 55.56 |
17 | 4S-1 | W | JC | 50 | | 16.0 | 88.89 |
18 | 5C+1 | W | 10H | | 420 | 10.0 | 55.56 |
19 | 14 | Nick Holcombe Mickie O'Neal | 6NT | E | 3D | | 1440 | 3.0 | 16.67 |
20 | 4S | W | AD | | 620 | 4.0 | 22.22 |
21 | 1NT-2 | E | QH | 100 | | 8.0 | 44.44 |
22 | 13 | Pearl Davies Val Morgan | 3NT+2 | N | 3D | 460 | | 1.0 | 5.56 |
23 | 5H | E | QS | | 650 | 9.0 | 50.00 |
24 | 3NT-1 | N | AH | | 50 | 13.0 | 72.22 |
Total=251.0/432=58.10% | 251.0 | |
|
David Moore & Alistair Moulden Pair 10 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 12 | Margaret Edwards Sue Williams | 3D | N | QH | 110 | | 12.0 | 66.67 |
2 | 3NT | E | 4D | | 400 | 13.0 | 72.22 |
3 | 5Cx-2 | S | AS | | 300 | 9.0 | 50.00 |
4 | 13 | Pearl Davies Val Morgan | 5C+1 | N | AH | 620 | | 4.0 | 22.22 |
5 | 4H | S | 10S | 620 | | 12.0 | 66.67 |
6 | 2H+3 | N | AD | 200 | | 11.0 | 61.11 |
7 | 14 | Nick Holcombe Mickie O'Neal | 1NT | S | 2D | 90 | | 8.0 | 44.44 |
8 | 3C-3 | S | 7D | | 150 | 4.0 | 22.22 |
9 | 1NT | N | JD | 90 | | 14.0 | 77.78 |
10 | 15 | Peter Friend Chris Blackman | 1S+2 | E | JD | | 140 | 2.0 | 11.11 |
11 | 3S+1 | N | AH | 170 | | 13.0 | 72.22 |
12 | 2D | W | 2S | | 90 | 9.0 | 50.00 |
13 | 17 | Julie Norman Vic Norman | 5C-2 | E | QD | 200 | | 16.0 | 88.89 |
14 | 1NT | S | AC | 90 | | 10.0 | 55.56 |
15 | 4S+2 | W | 8D | | 480 | 13.0 | 72.22 |
16 | 18 | Hildegard Edwards Bridget Thomas | 4H-1 | S | AC | | 50 | 3.0 | 16.67 |
17 | 5D-2 | W | JC | 100 | | 18.0 | 100.00 |
18 | 5C+1 | W | 10H | | 420 | 10.0 | 55.56 |
19 | 19 | Anne Owens Heather Hood | 4S+2 | W | 6D | | 680 | 8.0 | 44.44 |
20 | 4S-1 | W | AD | 100 | | 13.0 | 72.22 |
21 | 2NT-1 | N | 6C | | 100 | 2.0 | 11.11 |
22 | 20 | Belinda Davies Tony Davies | 3NT | N | 3D | 400 | | 12.0 | 66.67 |
23 | 6H-1 | E | 7C | 100 | | 18.0 | 100.00 |
24 | 2S+1 | S | 8H | 140 | | 12.0 | 66.67 |
Total=246.0/432=56.94% | 246.0 | |
|
Peter Friend & Chris Blackman Pair 15 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 7 | Richard Smith Di Loney | 3D+1 | N | AC | 130 | | 7.0 | 38.89 |
2 | 3NT+1 | E | 6D | | 430 | 17.0 | 94.44 |
3 | 4Hx+1 | W | 3C | | 990 | 18.0 | 100.00 |
4 | 3 | Sheelagh Lewis Anne Johnson | 4H+1 | S | 3D | 650 | | 12.0 | 66.67 |
5 | 4H | S | AC | 620 | | 12.0 | 66.67 |
6 | 3H+1 | N | AD | 170 | | 6.0 | 33.33 |
7 | 8 | Shan Smith Alison Thomas | 1NT+2 | S | 3S | 150 | | 0.0 | 0.00 |
8 | 3D-1 | W | QS | 50 | | 6.0 | 33.33 |
9 | 2D+1 | E | 4S | | 110 | 14.0 | 77.78 |
10 | 10 | David Moore Alistair Moulden | 1S+2 | E | JD | | 140 | 16.0 | 88.89 |
11 | 3S+1 | N | AH | 170 | | 5.0 | 27.78 |
12 | 2D | W | 2S | | 90 | 9.0 | 50.00 |
13 | 5 | Rita Lawrence Joy Powell | 3NT+1 | W | JD | | 630 | 17.0 | 94.44 |
14 | 2D-1 | S | AC | | 50 | 14.0 | 77.78 |
15 | 4S+3 | W | 10C | | 510 | 14.0 | 77.78 |
16 | 1 | Zita Chilman Yvonne Thomas | 3H | S | JS | 140 | | 8.0 | 44.44 |
17 | 4S-1 | W | JC | 50 | | 2.0 | 11.11 |
18 | 5C+1 | W | 10H | | 420 | 8.0 | 44.44 |
19 | 6 | Claire Burton Tony Taylor | 6NT | E | 7S | | 1440 | 15.0 | 83.33 |
20 | 4S+1 | W | AD | | 650 | 17.0 | 94.44 |
21 | 2NT+1 | N | 3D | 150 | | 2.0 | 11.11 |
22 | 2 | Debbie Davies Alison Rosen | 3NT+2 | N | AD | 460 | | 1.0 | 5.56 |
23 | 4H+1 | E | AD | | 650 | 9.0 | 50.00 |
24 | 3S-1 | S | 8H | | 50 | 13.0 | 72.22 |
Total=242.0/432=56.02% | 242.0 | |
|
Belinda Davies & Tony Davies Pair 20 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 5 | Rita Lawrence Joy Powell | 5D-2 | N | AC | | 100 | 16.0 | 88.89 |
2 | 3NT | E | 4D | | 400 | 13.0 | 72.22 |
3 | 4H+2 | W | 8C | | 680 | 16.0 | 88.89 |
4 | 1 | Zita Chilman Yvonne Thomas | 4H+1 | S | QD | 650 | | 6.0 | 33.33 |
5 | 4S+1 | N | KC | 650 | | 0.0 | 0.00 |
6 | 5Dx-3 | E | QH | 800 | | 0.0 | 0.00 |
7 | 6 | Claire Burton Tony Taylor | 4H-2 | S | 3S | | 200 | 18.0 | 100.00 |
8 | 2S-4 | S | 8D | | 200 | 16.0 | 88.89 |
9 | 3D+1 | E | 8S | | 130 | 16.0 | 88.89 |
10 | 2 | Debbie Davies Alison Rosen | 1NT | E | 2C | | 90 | 10.0 | 55.56 |
11 | 4H-4 | E | KS | 200 | | 2.0 | 11.11 |
12 | passed | | | passed | 6.0 | 33.33 |
13 | 7 | Richard Smith Di Loney | 3C | E | QD | | 110 | 10.0 | 55.56 |
14 | 1NT-1 | W | 3S | 50 | | 12.0 | 66.67 |
15 | 5S+1 | W | AH | | 480 | 5.0 | 27.78 |
16 | 3 | Sheelagh Lewis Anne Johnson | 4H-1 | S | AC | | 50 | 15.0 | 83.33 |
17 | 3NT+1 | E | 4C | | 430 | 14.0 | 77.78 |
18 | 5C+1 | W | 9D | | 420 | 8.0 | 44.44 |
19 | 8 | Shan Smith Alison Thomas | 6NT-1 | E | 3D | 100 | | 18.0 | 100.00 |
20 | 3NT-1 | E | 3D | 100 | | 13.0 | 72.22 |
21 | 1NT+1 | N | 3D | 120 | | 12.0 | 66.67 |
22 | 10 | David Moore Alistair Moulden | 3NT | N | 3D | 400 | | 6.0 | 33.33 |
23 | 6H-1 | E | 7C | 100 | | 0.0 | 0.00 |
24 | 2S+1 | S | 8H | 140 | | 6.0 | 33.33 |
Total=238.0/432=55.09% | 238.0 | |
|
David Spencer & Anne Spencer Pair 16 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 3 | Sheelagh Lewis Anne Johnson | 5D-3 | N | AC | | 150 | 18.0 | 100.00 |
2 | 3NT+1 | E | 4D | | 430 | 17.0 | 94.44 |
3 | 5Hx-1 | W | 3C | 200 | | 0.0 | 0.00 |
4 | 8 | Shan Smith Alison Thomas | 3NT+1 | S | QD | 630 | | 12.0 | 66.67 |
5 | 4H | S | 10S | 620 | | 6.0 | 33.33 |
6 | 4H+1 | N | AD | 450 | | 3.0 | 16.67 |
7 | 4 | Bernard O'Connor Robert Cookson | 1NT | S | 4S | 90 | | 8.0 | 44.44 |
8 | 2NT-1 | N | 4H | | 50 | 10.0 | 55.56 |
9 | 2S-1 | S | KD | | 50 | 11.0 | 61.11 |
10 | 9 | Peter Smith Kay Taylor | 2NT-2 | W | 5C | 200 | | 1.0 | 5.56 |
11 | 4S+2 | N | 8D | 480 | | 0.0 | 0.00 |
12 | 2D | W | 2S | | 90 | 9.0 | 50.00 |
13 | 1 | Zita Chilman Yvonne Thomas | 6NT-2 | E | QH | 200 | | 2.0 | 11.11 |
14 | 1H | W | 2C | | 80 | 16.0 | 88.89 |
15 | 4S+3 | W | 10C | | 510 | 14.0 | 77.78 |
16 | 6 | Claire Burton Tony Taylor | 2H+1 | S | JS | 140 | | 8.0 | 44.44 |
17 | 3NT+2 | E | 10D | | 460 | 18.0 | 100.00 |
18 | 3NT+3 | W | 4H | | 490 | 15.0 | 83.33 |
19 | 2 | Debbie Davies Alison Rosen | 6NT | E | 3D | | 1440 | 15.0 | 83.33 |
20 | 3NT-1 | W | AD | 100 | | 5.0 | 27.78 |
21 | 1H+1 | N | JS | 110 | | 8.0 | 44.44 |
22 | 7 | Richard Smith Di Loney | 2C+3 | S | 5H | 150 | | 10.0 | 55.56 |
23 | 5H | E | AD | | 650 | 9.0 | 50.00 |
24 | 4S-1 | S | 8H | | 50 | 13.0 | 72.22 |
Total=228.0/432=52.78% | 228.0 | |
|
Debbie Davies & Alison Rosen Pair 2 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 14 | Nick Holcombe Mickie O'Neal | 3D+1 | N | AC | 130 | | 7.0 | 38.89 |
2 | 1NT+1 | E | 4D | | 120 | 8.0 | 44.44 |
3 | 5Cx-3 | S | AS | | 500 | 12.0 | 66.67 |
4 | 12 | Margaret Edwards Sue Williams | 3S | S | 3D | 140 | | 2.0 | 11.11 |
5 | 4H | S | AC | 620 | | 12.0 | 66.67 |
6 | 4H+1 | N | AD | 450 | | 15.0 | 83.33 |
7 | 11 | Richard Eckley Monica Eckley | 3NT-1 | S | 3S | | 100 | 2.0 | 11.11 |
8 | 2D | W | 6C | | 90 | 8.0 | 44.44 |
9 | 3S-3 | S | KD | | 150 | 0.0 | 0.00 |
10 | 20 | Belinda Davies Tony Davies | 1NT | E | 2C | | 90 | 8.0 | 44.44 |
11 | 4H-4 | E | KS | 200 | | 16.0 | 88.89 |
12 | passed | | | passed | 12.0 | 66.67 |
13 | 19 | Anne Owens Heather Hood | 5NT-1 | W | 8H | 100 | | 11.0 | 61.11 |
14 | 3Hx-1 | S | AC | | 100 | 0.0 | 0.00 |
15 | 4S+2 | W | 10C | | 480 | 13.0 | 72.22 |
16 | 17 | Julie Norman Vic Norman | 2H+2 | S | AC | 170 | | 14.0 | 77.78 |
17 | 1S+5 | W | 2H | | 230 | 14.0 | 77.78 |
18 | 3D+3 | E | QS | | 170 | 16.0 | 88.89 |
19 | 16 | David Spencer Anne Spencer | 6NT | E | 3D | | 1440 | 3.0 | 16.67 |
20 | 3NT-1 | W | AD | 100 | | 13.0 | 72.22 |
21 | 1H+1 | N | JS | 110 | | 10.0 | 55.56 |
22 | 15 | Peter Friend Chris Blackman | 3NT+2 | N | AD | 460 | | 17.0 | 94.44 |
23 | 4H+1 | E | AD | | 650 | 9.0 | 50.00 |
24 | 3S-1 | S | 8H | | 50 | 5.0 | 27.78 |
Total=227.0/432=52.55% | 227.0 | |
|
Bernard O'Connor & Robert Cookson Pair 4 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 18 | Hildegard Edwards Bridget Thomas | 3NT | S | 2H | 400 | | 18.0 | 100.00 |
2 | 2NT | E | 4D | | 120 | 10.0 | 55.56 |
3 | 4Sx-1 | S | KH | | 100 | 12.0 | 66.67 |
4 | 17 | Julie Norman Vic Norman | 4H+1 | N | 3S | 650 | | 12.0 | 66.67 |
5 | 3H+1 | S | 2D | 170 | | 6.0 | 33.33 |
6 | 3H+2 | N | AD | 200 | | 11.0 | 61.11 |
7 | 16 | David Spencer Anne Spencer | 1NT | S | 4S | 90 | | 10.0 | 55.56 |
8 | 2NT-1 | N | 4H | | 50 | 8.0 | 44.44 |
9 | 2S-1 | S | KD | | 50 | 7.0 | 38.89 |
10 | 14 | Nick Holcombe Mickie O'Neal | 3S | E | JD | | 140 | 2.0 | 11.11 |
11 | 1NT | S | 7H | 90 | | 2.0 | 11.11 |
12 | 3NT-1 | E | 5S | 50 | | 15.0 | 83.33 |
13 | 13 | Pearl Davies Val Morgan | 2S-1 | W | 8H | 100 | | 11.0 | 61.11 |
14 | 2H-2 | W | 2C | 100 | | 12.0 | 66.67 |
15 | 4S+3 | W | 10C | | 510 | 4.0 | 22.22 |
16 | 12 | Margaret Edwards Sue Williams | 4H | S | AC | 420 | | 16.0 | 88.89 |
17 | 3NT | E | 4C | | 400 | 10.0 | 55.56 |
18 | 3NT+3 | W | 9H | | 490 | 3.0 | 16.67 |
19 | 11 | Richard Eckley Monica Eckley | 3NT+2 | E | 3D | | 660 | 13.0 | 72.22 |
20 | 3NT-1 | W | KD | 100 | | 13.0 | 72.22 |
21 | 1D+1 | N | JS | 90 | | 5.0 | 27.78 |
22 | 19 | Anne Owens Heather Hood | 4S-3 | N | 3H | | 150 | 0.0 | 0.00 |
23 | 4H+1 | E | 5C | | 650 | 9.0 | 50.00 |
24 | 4S | S | 3H | 420 | | 15.0 | 83.33 |
Total=224.0/432=51.85% | 224.0 | |
|
Shan Smith & Alison Thomas Pair 8 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 17 | Julie Norman Vic Norman | 3NT-1 | S | 2H | | 50 | 4.0 | 22.22 |
2 | 3C | E | KH | | 110 | 14.0 | 77.78 |
3 | 5H | W | 7C | | 650 | 4.0 | 22.22 |
4 | 16 | David Spencer Anne Spencer | 3NT+1 | S | QD | 630 | | 6.0 | 33.33 |
5 | 4H | S | 10S | 620 | | 12.0 | 66.67 |
6 | 4H+1 | N | AD | 450 | | 15.0 | 83.33 |
7 | 15 | Peter Friend Chris Blackman | 1NT+2 | S | 3S | 150 | | 18.0 | 100.00 |
8 | 3D-1 | W | QS | 50 | | 12.0 | 66.67 |
9 | 2D+1 | E | 4S | | 110 | 4.0 | 22.22 |
10 | 13 | Pearl Davies Val Morgan | 3NT-2 | W | 5C | 200 | | 17.0 | 94.44 |
11 | 3C-1 | N | AH | | 50 | 0.0 | 0.00 |
12 | 2D+1 | W | 7H | | 110 | 3.0 | 16.67 |
13 | 12 | Margaret Edwards Sue Williams | 2H-4 | S | AH | | 400 | 6.0 | 33.33 |
14 | 2Sx | N | 9H | 470 | | 18.0 | 100.00 |
15 | 4S+1 | W | 10C | | 450 | 18.0 | 100.00 |
16 | 11 | Richard Eckley Monica Eckley | 3H | S | AC | 140 | | 10.0 | 55.56 |
17 | 3NT | E | 4C | | 400 | 10.0 | 55.56 |
18 | 5D | E | AC | | 400 | 14.0 | 77.78 |
19 | 20 | Belinda Davies Tony Davies | 6NT-1 | E | 3D | 100 | | 0.0 | 0.00 |
20 | 3NT-1 | E | 3D | 100 | | 5.0 | 27.78 |
21 | 1NT+1 | N | 3D | 120 | | 6.0 | 33.33 |
22 | 18 | Hildegard Edwards Bridget Thomas | 3C+1 | S | 10D | 130 | | 6.0 | 33.33 |
23 | 4H+1 | E | AD | | 650 | 9.0 | 50.00 |
24 | 4S-1 | S | 8H | | 50 | 5.0 | 27.78 |
Total=216.0/432=50.00% | 216.0 | |
|
Anne Owens & Heather Hood Pair 19 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 9 | Peter Smith Kay Taylor | 4Cx-2 | E | KD | 300 | | 2.0 | 11.11 |
2 | 3NT-2 | E | 4D | 100 | | 0.0 | 0.00 |
3 | 5Cx-2 | S | AS | | 300 | 9.0 | 50.00 |
4 | 5 | Rita Lawrence Joy Powell | 4H+1 | S | QD | 650 | | 6.0 | 33.33 |
5 | 3C | E | AD | | 110 | 18.0 | 100.00 |
6 | 3D-1 | E | QH | 100 | | 16.0 | 88.89 |
7 | 1 | Zita Chilman Yvonne Thomas | 1NT | S | 2D | 90 | | 10.0 | 55.56 |
8 | 2D-2 | W | QS | 100 | | 3.0 | 16.67 |
9 | 2S-2 | S | KD | | 100 | 11.0 | 61.11 |
10 | 6 | Claire Burton Tony Taylor | 1S+1 | E | JD | | 110 | 12.0 | 66.67 |
11 | 3H-3 | E | 10S | 150 | | 8.0 | 44.44 |
12 | 2D+1 | W | 4S | | 110 | 15.0 | 83.33 |
13 | 2 | Debbie Davies Alison Rosen | 5NT-1 | W | 8H | 100 | | 7.0 | 38.89 |
14 | 3Hx-1 | S | AC | | 100 | 18.0 | 100.00 |
15 | 4S+2 | W | 10C | | 480 | 5.0 | 27.78 |
16 | 7 | Richard Smith Di Loney | 4H-1 | S | JS | | 50 | 3.0 | 16.67 |
17 | 3NT+1 | E | 4C | | 430 | 4.0 | 22.22 |
18 | 3NT+3 | W | 6S | | 490 | 3.0 | 16.67 |
19 | 10 | David Moore Alistair Moulden | 4S+2 | W | 6D | | 680 | 10.0 | 55.56 |
20 | 4S-1 | W | AD | 100 | | 5.0 | 27.78 |
21 | 2NT-1 | N | 6C | | 100 | 16.0 | 88.89 |
22 | 4 | Bernard O'Connor Robert Cookson | 4S-3 | N | 3H | | 150 | 18.0 | 100.00 |
23 | 4H+1 | E | 5C | | 650 | 9.0 | 50.00 |
24 | 4S | S | 3H | 420 | | 3.0 | 16.67 |
Total=211.0/432=48.84% | 211.0 | |
|
Richard Eckley & Monica Eckley Pair 11 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 1 | Zita Chilman Yvonne Thomas | 3D+1 | N | AC | 130 | | 7.0 | 38.89 |
2 | 3NT-1 | E | 4D | 50 | | 2.0 | 11.11 |
3 | 4C-1 | S | AS | | 50 | 3.0 | 16.67 |
4 | 6 | Claire Burton Tony Taylor | 4H+1 | N | 8C | 650 | | 6.0 | 33.33 |
5 | 4H-1 | S | AC | | 100 | 16.0 | 88.89 |
6 | 3H+1 | N | AD | 170 | | 12.0 | 66.67 |
7 | 2 | Debbie Davies Alison Rosen | 3NT-1 | S | 3S | | 100 | 16.0 | 88.89 |
8 | 2D | W | 6C | | 90 | 10.0 | 55.56 |
9 | 3S-3 | S | KD | | 150 | 18.0 | 100.00 |
10 | 7 | Richard Smith Di Loney | 3C | N | KS | 110 | | 5.0 | 27.78 |
11 | 3S+1 | N | AH | 170 | | 5.0 | 27.78 |
12 | 2D+1 | W | 2S | | 110 | 15.0 | 83.33 |
13 | 3 | Sheelagh Lewis Anne Johnson | 4S-2 | W | 8H | 200 | | 2.0 | 11.11 |
14 | 1S | N | 10C | 80 | | 10.0 | 55.56 |
15 | 4S+3 | W | 10C | | 510 | 14.0 | 77.78 |
16 | 8 | Shan Smith Alison Thomas | 3H | S | AC | 140 | | 8.0 | 44.44 |
17 | 3NT | E | 4C | | 400 | 8.0 | 44.44 |
18 | 5D | E | AC | | 400 | 4.0 | 22.22 |
19 | 4 | Bernard O'Connor Robert Cookson | 3NT+2 | E | 3D | | 660 | 5.0 | 27.78 |
20 | 3NT-1 | W | KD | 100 | | 5.0 | 27.78 |
21 | 1D+1 | N | JS | 90 | | 13.0 | 72.22 |
22 | 9 | Peter Smith Kay Taylor | 2H+1 | W | AC | | 140 | 2.0 | 11.11 |
23 | 4H+1 | W | AC | | 650 | 9.0 | 50.00 |
24 | 4S | S | 8H | 420 | | 15.0 | 83.33 |
Total=210.0/432=48.61% | 210.0 | |
|
Sheelagh Lewis & Anne Johnson Pair 3 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 16 | David Spencer Anne Spencer | 5D-3 | N | AC | | 150 | 0.0 | 0.00 |
2 | 3NT+1 | E | 4D | | 430 | 1.0 | 5.56 |
3 | 5Hx-1 | W | 3C | 200 | | 18.0 | 100.00 |
4 | 15 | Peter Friend Chris Blackman | 4H+1 | S | 3D | 650 | | 6.0 | 33.33 |
5 | 4H | S | AC | 620 | | 6.0 | 33.33 |
6 | 3H+1 | N | AD | 170 | | 12.0 | 66.67 |
7 | 13 | Pearl Davies Val Morgan | 1NT | S | 3S | 90 | | 8.0 | 44.44 |
8 | 2NT | N | 5C | 120 | | 18.0 | 100.00 |
9 | 2D-1 | E | 3S | 100 | | 16.0 | 88.89 |
10 | 12 | Margaret Edwards Sue Williams | 4S-1 | E | JD | 100 | | 10.0 | 55.56 |
11 | 2S | N | AH | 110 | | 7.0 | 38.89 |
12 | 3NT-2 | W | 2H | 100 | | 18.0 | 100.00 |
13 | 11 | Richard Eckley Monica Eckley | 4S-2 | W | 8H | 200 | | 16.0 | 88.89 |
14 | 1S | N | 10C | 80 | | 8.0 | 44.44 |
15 | 4S+3 | W | 10C | | 510 | 4.0 | 22.22 |
16 | 20 | Belinda Davies Tony Davies | 4H-1 | S | AC | | 50 | 3.0 | 16.67 |
17 | 3NT+1 | E | 4C | | 430 | 4.0 | 22.22 |
18 | 5C+1 | W | 9D | | 420 | 10.0 | 55.56 |
19 | 18 | Hildegard Edwards Bridget Thomas | 6NT | E | 3D | | 1440 | 3.0 | 16.67 |
20 | 3NT-1 | E | 3D | 100 | | 13.0 | 72.22 |
21 | 2NT-3 | N | 8H | | 300 | 0.0 | 0.00 |
22 | 17 | Julie Norman Vic Norman | 1NT+3 | S | 5H | 180 | | 10.0 | 55.56 |
23 | 4H+1 | E | 6S | | 650 | 9.0 | 50.00 |
24 | 4S-1 | S | 3H | | 50 | 5.0 | 27.78 |
Total=205.0/432=47.45% | 205.0 | |
|
Richard Smith & Di Loney Pair 7 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 15 | Peter Friend Chris Blackman | 3D+1 | N | AC | 130 | | 11.0 | 61.11 |
2 | 3NT+1 | E | 6D | | 430 | 1.0 | 5.56 |
3 | 4Hx+1 | W | 3C | | 990 | 0.0 | 0.00 |
4 | 14 | Nick Holcombe Mickie O'Neal | 3S-1 | S | JD | | 100 | 0.0 | 0.00 |
5 | 4C-2 | E | AD | 100 | | 4.0 | 22.22 |
6 | 2S | W | 5D | | 110 | 0.0 | 0.00 |
7 | 12 | Margaret Edwards Sue Williams | 1NT+1 | S | 3S | 120 | | 15.0 | 83.33 |
8 | 3NT-2 | N | 5H | | 100 | 6.0 | 33.33 |
9 | 2S-2 | N | AD | | 100 | 7.0 | 38.89 |
10 | 11 | Richard Eckley Monica Eckley | 3C | N | KS | 110 | | 13.0 | 72.22 |
11 | 3S+1 | N | AH | 170 | | 13.0 | 72.22 |
12 | 2D+1 | W | 2S | | 110 | 3.0 | 16.67 |
13 | 20 | Belinda Davies Tony Davies | 3C | E | QD | | 110 | 8.0 | 44.44 |
14 | 1NT-1 | W | 3S | 50 | | 6.0 | 33.33 |
15 | 5S+1 | W | AH | | 480 | 13.0 | 72.22 |
