Belinda Davies & Tony Davies Pair 8 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 5 | Helen Jones Jane Stirling | 4S+2 | W | 9C | | 480 | 6.0 | 60.00 |
2 | 4S-1 | N | 3H | | 100 | 8.0 | 80.00 |
3 | 4S | S | 2D | 420 | | 7.0 | 70.00 |
4 | 14 | Shan Smith Alison Thomas | passed | | | passed | 5.0 | 50.00 |
5 | 3NT+4 | E | 6H | | 520 | 8.0 | 80.00 |
6 | 5D-1 | S | KH | | 50 | 8.0 | 80.00 |
7 | 6 | David Moore Alistair Moulden | 3H | E | 4S | | 140 | 7.0 | 70.00 |
8 | 3S | N | 9H | 140 | | 2.0 | 20.00 |
9 | 3NT+2 | E | 9D | | 660 | 6.0 | 60.00 |
10 | 3 | Fran Lewis Rita Lawrence | 3H-1 | N | 8S | | 100 | 7.0 | 70.00 |
11 | 2D+1 | S | QH | 110 | | 8.0 | 80.00 |
12 | 3D-1 | S | AC | | 100 | 8.0 | 80.00 |
13 | 10 | Tony Taylor Claire Burton | 5D+2 | W | JC | | 640 | 5.0 | 50.00 |
14 | 1NT+2 | E | 5S | | 150 | 8.0 | 80.00 |
15 | 3D-2 | E | 6H | 100 | | 5.0 | 50.00 |
16 | 4 | Jean de Russette Rosamund Sly | 3NT+1 | E | 6H | | 630 | 6.0 | 60.00 |
17 | 2D+2 | N | 9C | 130 | | 9.0 | 90.00 |
18 | 3D | S | AS | 110 | | 10.0 | 100.00 |
19 | 2 | Elizabeth Thorneycroft Alison Rosen | 1NT+3 | N | 6S | 180 | | 8.0 | 80.00 |
20 | 3C+1 | W | AD | | 130 | 10.0 | 100.00 |
21 | 4H | N | 2C | 620 | | 8.0 | 80.00 |
22 | 11 | Pearl Davies Val Morgan | 4S+1 | N | 5H | 450 | | 6.0 | 60.00 |
23 | 4S | S | KD | 620 | | 3.0 | 30.00 |
24 | 5S-1 | W | 3H | 50 | | 9.0 | 90.00 |
Total=148.4/240=69.58% | 148.4 | |
|
Peter Smith & Kay Taylor Pair 9 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 2 | Elizabeth Thorneycroft Alison Rosen | 4S+2 | W | 9C | | 480 | 6.0 | 60.00 |
2 | 4S-1 | N | JH | | 100 | 8.0 | 80.00 |
3 | 4H+1 | N | 8S | 450 | | 4.0 | 40.00 |
4 | 6 | David Moore Alistair Moulden | 2H+1 | S | 10C | 140 | | 0.0 | 0.00 |
5 | 6S+1 | E | 6C | | 1010 | 10.0 | 100.00 |
6 | 5D-1 | S | KH | | 50 | 8.0 | 80.00 |
7 | 3 | Fran Lewis Rita Lawrence | 2H | E | 8C | | 110 | 2.0 | 20.00 |
8 | 3NT-2 | S | 5C | | 100 | 10.0 | 100.00 |
9 | 3NT+2 | E | 9D | | 660 | 6.0 | 60.00 |
10 | 11 | Pearl Davies Val Morgan | 3NTx | W | AC | | 750 | 10.0 | 100.00 |
11 | 2D+1 | S | 9C | 110 | | 8.0 | 80.00 |
12 | 3NT | N | JS | 600 | | 0.0 | 0.00 |
13 | 4 | Jean de Russette Rosamund Sly | 5D+2 | W | 6H | | 640 | 5.0 | 50.00 |
14 | 2S+1 | E | AH | | 140 | 6.0 | 60.00 |
15 | 3NT | E | 9D | | 400 | 10.0 | 100.00 |
16 | 7 | Anne Owens Heather Hood | 3NT+1 | W | 5H | | 630 | 4.0 | 40.00 |
17 | 5D+1 | N | 3C | 420 | | 6.0 | 60.00 |
18 | 3NT+1 | N | 5H | 630 | | 10.0 | 100.00 |
19 | 12 | Chris Blackman Peter Friend | 1NT+2 | N | 6S | 150 | | 5.0 | 50.00 |
20 | 4C+1 | W | AD | | 150 | 4.0 | 40.00 |
21 | 4H+1 | N | AC | 650 | | 10.0 | 100.00 |
25 | 5 | Helen Jones Jane Stirling | 2S-2 | W | 6C | 200 | | 3.0 | 30.00 |
26 | 1NT+1 | N | 6H | 120 | | 3.0 | 30.00 |
27 | 2S+1 | W | KC | | 140 | 10.0 | 100.00 |
Total=131.6/240=61.67% | 131.6 | |
|
Phil Gould & Joy Powell Pair 13 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 4 | Jean de Russette Rosamund Sly | 4S+2 | W | 8D | | 480 | 6.0 | 60.00 |
2 | 3S-1 | N | 2H | | 100 | 8.0 | 80.00 |
3 | 2H+1 | N | 10C | 140 | | 10.0 | 100.00 |
4 | 11 | Pearl Davies Val Morgan | passed | | | passed | 5.0 | 50.00 |
5 | 5C+2 | E | 7D | | 440 | 8.0 | 80.00 |
6 | 4S | N | 8C | 420 | | 10.0 | 100.00 |
7 | 7 | Anne Owens Heather Hood | 2H+1 | E | 8C | | 140 | 3.0 | 30.00 |
8 | 2S+1 | N | 5D | 140 | | 8.0 | 80.00 |
9 | 3NT-3 | W | 2S | 300 | | 9.0 | 90.00 |
13 | 5 | Helen Jones Jane Stirling | 5D+1 | W | AH | | 620 | 1.0 | 10.00 |
14 | 1S+3 | E | 10D | | 170 | 10.0 | 100.00 |
15 | 3H-2 | S | 2C | | 200 | 8.0 | 80.00 |
16 | 10 | Tony Taylor Claire Burton | 3NT+1 | W | 3H | | 630 | 6.0 | 60.00 |
17 | 3D+3 | N | 4S | 170 | | 6.0 | 60.00 |
18 | 3NT | S | 4H | 600 | | 4.0 | 40.00 |
19 | 6 | David Moore Alistair Moulden | 1NT+2 | N | 6S | 150 | | 5.0 | 50.00 |
20 | 4Dx-3 | N | AC | | 800 | 0.0 | 0.00 |
21 | 3S+1 | N | AC | 170 | | 4.0 | 40.00 |
22 | 3 | Fran Lewis Rita Lawrence | 3NT+3 | S | 10C | 490 | | 0.0 | 0.00 |
23 | 4S+1 | S | 2C | 650 | | 4.0 | 40.00 |
24 | 6Hx-2 | S | AD | | 300 | 8.0 | 80.00 |
25 | 2 | Elizabeth Thorneycroft Alison Rosen | 3D | N | QS | 110 | | 10.0 | 100.00 |
26 | 3D | N | QH | 110 | | 6.0 | 60.00 |
27 | 3NT-1 | E | 2C | 50 | | 2.0 | 20.00 |
Total=125.3/240=58.75% | 125.3 | |
|
David Moore & Alistair Moulden Pair 6 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 10 | Tony Taylor Claire Burton | 5S+1 | W | 9C | | 480 | 4.0 | 40.00 |
2 | 3S | N | JH | 140 | | 7.0 | 70.00 |
3 | 4H+2 | N | 8S | 480 | | 9.0 | 90.00 |
4 | 9 | Peter Smith Kay Taylor | 2H+1 | S | 10C | 140 | | 10.0 | 100.00 |
5 | 6S+1 | E | 6C | | 1010 | 0.0 | 0.00 |
6 | 5D-1 | S | KH | | 50 | 2.0 | 20.00 |
7 | 8 | Belinda Davies Tony Davies | 3H | E | 4S | | 140 | 3.0 | 30.00 |
8 | 3S | N | 9H | 140 | | 8.0 | 80.00 |
9 | 3NT+2 | E | 9D | | 660 | 4.0 | 40.00 |
10 | 7 | Anne Owens Heather Hood | 3Dx-1 | W | 6D | 200 | | 10.0 | 100.00 |
11 | 3NT+3 | N | 4S | 490 | | 10.0 | 100.00 |
12 | 4D-1 | S | AC | | 100 | 2.0 | 20.00 |
13 | 2 | Elizabeth Thorneycroft Alison Rosen | 6D | W | AH | | 1370 | 8.0 | 80.00 |
14 | 1NT | E | 2C | | 90 | 0.0 | 0.00 |
15 | 3NT-3 | E | 6C | 150 | | 2.0 | 20.00 |
16 | 14 | Shan Smith Alison Thomas | 3NT+1 | W | 5H | | 630 | 6.0 | 60.00 |
17 | 4H+2 | S | 8S | 480 | | 2.0 | 20.00 |
18 | 3NT | S | 6H | 600 | | 4.0 | 40.00 |
19 | 13 | Phil Gould Joy Powell | 1NT+2 | N | 6S | 150 | | 5.0 | 50.00 |
20 | 4Dx-3 | N | AC | | 800 | 10.0 | 100.00 |
21 | 3S+1 | N | AC | 170 | | 6.0 | 60.00 |
22 | 12 | Chris Blackman Peter Friend | 4S+1 | S | 8C | 450 | | 6.0 | 60.00 |
23 | 4S | S | KD | 620 | | 3.0 | 30.00 |
24 | 5S-1 | W | 3H | 50 | | 9.0 | 90.00 |
25 | 11 | Pearl Davies Val Morgan | 3D+1 | N | QS | 130 | | 3.0 | 30.00 |
26 | 2NT+1 | N | 6H | 150 | | 10.0 | 100.00 |
27 | 1NT+3 | S | 4S | 180 | | 10.0 | 100.00 |
Total=153.0/270=56.67% | 153.0 | |
|
Elizabeth Thorneycroft & Alison Rosen Pair 2 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 9 | Peter Smith Kay Taylor | 4S+2 | W | 9C | | 480 | 4.0 | 40.00 |
2 | 4S-1 | N | JH | | 100 | 2.0 | 20.00 |
3 | 4H+1 | N | 8S | 450 | | 6.0 | 60.00 |
7 | 5 | Helen Jones Jane Stirling | 2H+1 | E | AD | | 140 | 7.0 | 70.00 |
8 | 1H+2 | N | 8S | 140 | | 2.0 | 20.00 |
9 | 3NT+2 | E | 9D | | 660 | 6.0 | 60.00 |
10 | 12 | Chris Blackman Peter Friend | 3H-1 | N | 10D | | 100 | 7.0 | 70.00 |
11 | 3D+2 | S | 9S | 150 | | 4.0 | 40.00 |
12 | 3NT-1 | N | AC | | 100 | 8.0 | 80.00 |
13 | 6 | David Moore Alistair Moulden | 6D | W | AH | | 1370 | 2.0 | 20.00 |
14 | 1NT | E | 2C | | 90 | 10.0 | 100.00 |
15 | 3NT-3 | E | 6C | 150 | | 8.0 | 80.00 |
16 | 3 | Fran Lewis Rita Lawrence | 3NT+1 | W | 6H | | 630 | 6.0 | 60.00 |
17 | 2D+2 | N | QS | 130 | | 9.0 | 90.00 |
18 | 3NT | S | AS | 600 | | 4.0 | 40.00 |
19 | 8 | Belinda Davies Tony Davies | 1NT+3 | N | 6S | 180 | | 2.0 | 20.00 |
20 | 3C+1 | W | AD | | 130 | 0.0 | 0.00 |
21 | 4H | N | 2C | 620 | | 2.0 | 20.00 |
22 | 4 | Jean de Russette Rosamund Sly | 2S+1 | N | 6D | 140 | | 10.0 | 100.00 |
23 | 5C-1 | E | 8H | 100 | | 10.0 | 100.00 |
24 | 5Hxx-1 | S | AD | | 200 | 6.0 | 60.00 |
25 | 13 | Phil Gould Joy Powell | 3D | N | QS | 110 | | 0.0 | 0.00 |
26 | 3D | N | QH | 110 | | 4.0 | 40.00 |
27 | 3NT-1 | E | 2C | 50 | | 8.0 | 80.00 |
Total=112.9/240=52.92% | 112.9 | |
|
Shan Smith & Alison Thomas Pair 14 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 12 | Chris Blackman Peter Friend | 4S+2 | W | KD | | 480 | 4.0 | 40.00 |
2 | 3S | N | 2H | 140 | | 7.0 | 70.00 |
3 | 4S | S | 2D | 420 | | 3.0 | 30.00 |
4 | 8 | Belinda Davies Tony Davies | passed | | | passed | 5.0 | 50.00 |
5 | 3NT+4 | E | 6H | | 520 | 2.0 | 20.00 |
6 | 5D-1 | S | KH | | 50 | 2.0 | 20.00 |
10 | 5 | Helen Jones Jane Stirling | 3H | N | 10D | 140 | | 2.0 | 20.00 |
11 | 2D+4 | S | 9C | 170 | | 2.0 | 20.00 |
12 | 3S-2 | W | JD | 100 | | 4.0 | 40.00 |
13 | 11 | Pearl Davies Val Morgan | 6Dx | W | AH | | 1540 | 10.0 | 100.00 |
14 | 1NT+1 | E | 5S | | 120 | 4.0 | 40.00 |
15 | 2D-2 | E | 8H | 100 | | 5.0 | 50.00 |
16 | 6 | David Moore Alistair Moulden | 3NT+1 | W | 5H | | 630 | 4.0 | 40.00 |
17 | 4H+2 | S | 8S | 480 | | 8.0 | 80.00 |
18 | 3NT | S | 6H | 600 | | 6.0 | 60.00 |
19 | 3 | Fran Lewis Rita Lawrence | 2H-1 | S | | | 50 | 10.0 | 100.00 |
20 | 2H+1 | E | QD | | 140 | 3.0 | 30.00 |
21 | 4Cx | W | AS | | 510 | 10.0 | 100.00 |
22 | 7 | Anne Owens Heather Hood | 3NT+1 | N | 5H | 430 | | 8.0 | 80.00 |
23 | 4S+2 | S | JC | 680 | | 1.0 | 10.00 |
24 | 5H-2 | S | AD | | 100 | 4.0 | 40.00 |
25 | 4 | Jean de Russette Rosamund Sly | 2NT-2 | E | 9D | 200 | | 3.0 | 30.00 |
26 | passed | | | passed | 8.0 | 80.00 |
27 | 2H | E | 5S | | 110 | 8.0 | 80.00 |
Total=109.3/240=51.25% | 109.3 | |
|
Helen Jones & Jane Stirling Pair 5 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 8 | Belinda Davies Tony Davies | 4S+2 | W | 9C | | 480 | 4.0 | 40.00 |
2 | 4S-1 | N | 3H | | 100 | 2.0 | 20.00 |
3 | 4S | S | 2D | 420 | | 3.0 | 30.00 |
4 | 7 | Anne Owens Heather Hood | 2D-3 | N | AS | | 300 | 0.0 | 0.00 |
5 | 4S | E | 6C | | 420 | 10.0 | 100.00 |
6 | 4S-1 | N | 8C | | 50 | 2.0 | 20.00 |
7 | 2 | Elizabeth Thorneycroft Alison Rosen | 2H+1 | E | AD | | 140 | 3.0 | 30.00 |
8 | 1H+2 | N | 8S | 140 | | 8.0 | 80.00 |
9 | 3NT+2 | E | 9D | | 660 | 4.0 | 40.00 |
10 | 14 | Shan Smith Alison Thomas | 3H | N | 10D | 140 | | 8.0 | 80.00 |
11 | 2D+4 | S | 9C | 170 | | 8.0 | 80.00 |
12 | 3S-2 | W | JD | 100 | | 6.0 | 60.00 |
13 | 13 | Phil Gould Joy Powell | 5D+1 | W | AH | | 620 | 9.0 | 90.00 |
14 | 1S+3 | E | 10D | | 170 | 0.0 | 0.00 |
15 | 3H-2 | S | 2C | | 200 | 2.0 | 20.00 |
16 | 12 | Chris Blackman Peter Friend | 3NT | W | 6H | | 600 | 10.0 | 100.00 |
17 | 3NT+3 | N | 7C | 490 | | 10.0 | 100.00 |
18 | 3D+2 | S | AS | 150 | | 2.0 | 20.00 |
19 | 11 | Pearl Davies Val Morgan | 2D | N | 6S | 90 | | 2.0 | 20.00 |
20 | 3H | E | 8D | | 140 | 7.0 | 70.00 |
21 | 3H+2 | N | AC | 200 | | 6.0 | 60.00 |
22 | 10 | Tony Taylor Claire Burton | 4S+1 | N | AH | 450 | | 6.0 | 60.00 |
23 | 4S+2 | S | 5D | 680 | | 9.0 | 90.00 |
24 | 4S+1 | W | JH | | 450 | 0.0 | 0.00 |
25 | 9 | Peter Smith Kay Taylor | 2S-2 | W | 6C | 200 | | 7.0 | 70.00 |
26 | 1NT+1 | N | 6H | 120 | | 7.0 | 70.00 |
27 | 2S+1 | W | KC | | 140 | 0.0 | 0.00 |
Total=135.0/270=50.00% | 135.0 | |
|
Fran Lewis & Rita Lawrence Pair 3 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 11 | Pearl Davies Val Morgan | 4S+1 | W | 8D | | 450 | 10.0 | 100.00 |
2 | 4S | N | 3D | 620 | | 10.0 | 100.00 |
3 | 4S+2 | S | 2D | 480 | | 9.0 | 90.00 |
4 | 10 | Tony Taylor Claire Burton | 2D-1 | E | 2H | 100 | | 2.0 | 20.00 |
5 | 4S+2 | E | 6C | | 480 | 5.0 | 50.00 |
6 | 3D+1 | S | KH | 130 | | 3.0 | 30.00 |
7 | 9 | Peter Smith Kay Taylor | 2H | E | 8C | | 110 | 8.0 | 80.00 |
8 | 3NT-2 | S | 5C | | 100 | 0.0 | 0.00 |
9 | 3NT+2 | E | 9D | | 660 | 4.0 | 40.00 |
10 | 8 | Belinda Davies Tony Davies | 3H-1 | N | 8S | | 100 | 3.0 | 30.00 |
11 | 2D+1 | S | QH | 110 | | 2.0 | 20.00 |
12 | 3D-1 | S | AC | | 100 | 2.0 | 20.00 |
13 | 7 | Anne Owens Heather Hood | 5D+1 | W | KC | | 620 | 9.0 | 90.00 |
14 | 2S | E | 10D | | 110 | 8.0 | 80.00 |
15 | 3D-4 | E | 8H | 200 | | 10.0 | 100.00 |
16 | 2 | Elizabeth Thorneycroft Alison Rosen | 3NT+1 | W | 6H | | 630 | 4.0 | 40.00 |
17 | 2D+2 | N | QS | 130 | | 1.0 | 10.00 |
18 | 3NT | S | AS | 600 | | 6.0 | 60.00 |
19 | 14 | Shan Smith Alison Thomas | 2H-1 | S | | | 50 | 0.0 | 0.00 |
20 | 2H+1 | E | QD | | 140 | 7.0 | 70.00 |
21 | 4Cx | W | AS | | 510 | 0.0 | 0.00 |
22 | 13 | Phil Gould Joy Powell | 3NT+3 | S | 10C | 490 | | 10.0 | 100.00 |
23 | 4S+1 | S | 2C | 650 | | 6.0 | 60.00 |
24 | 6Hx-2 | S | AD | | 300 | 2.0 | 20.00 |
25 | 12 | Chris Blackman Peter Friend | 3D+1 | N | KC | 130 | | 3.0 | 30.00 |
26 | 3D-1 | N | QH | | 100 | 0.0 | 0.00 |
27 | 2D | W | 7S | | 90 | 4.0 | 40.00 |
Total=128.0/270=47.41% | 128.0 | |
|
Chris Blackman & Peter Friend Pair 12 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 14 | Shan Smith Alison Thomas | 4S+2 | W | KD | | 480 | 6.0 | 60.00 |
2 | 3S | N | 2H | 140 | | 3.0 | 30.00 |
3 | 4S | S | 2D | 420 | | 7.0 | 70.00 |
4 | 4 | Jean de Russette Rosamund Sly | 3H-1 | S | 10C | | 100 | 8.0 | 80.00 |
5 | 4S+2 | E | 6C | | 480 | 5.0 | 50.00 |
6 | 2D+2 | S | 8H | 130 | | 3.0 | 30.00 |
7 | 10 | Tony Taylor Claire Burton | 3H | E | AD | | 140 | 3.0 | 30.00 |
8 | 2S | N | KD | 110 | | 4.0 | 40.00 |
9 | 4H-3 | E | 6C | 300 | | 9.0 | 90.00 |
10 | 2 | Elizabeth Thorneycroft Alison Rosen | 3H-1 | N | 10D | | 100 | 3.0 | 30.00 |
11 | 3D+2 | S | 9S | 150 | | 6.0 | 60.00 |
12 | 3NT-1 | N | AC | | 100 | 2.0 | 20.00 |
16 | 5 | Helen Jones Jane Stirling | 3NT | W | 6H | | 600 | 0.0 | 0.00 |
17 | 3NT+3 | N | 7C | 490 | | 0.0 | 0.00 |
18 | 3D+2 | S | AS | 150 | | 8.0 | 80.00 |
19 | 9 | Peter Smith Kay Taylor | 1NT+2 | N | 6S | 150 | | 5.0 | 50.00 |
20 | 4C+1 | W | AD | | 150 | 6.0 | 60.00 |
21 | 4H+1 | N | AC | 650 | | 0.0 | 0.00 |
22 | 6 | David Moore Alistair Moulden | 4S+1 | S | 8C | 450 | | 4.0 | 40.00 |
23 | 4S | S | KD | 620 | | 7.0 | 70.00 |
24 | 5S-1 | W | 3H | 50 | | 1.0 | 10.00 |
25 | 3 | Fran Lewis Rita Lawrence | 3D+1 | N | KC | 130 | | 7.0 | 70.00 |
26 | 3D-1 | N | QH | | 100 | 10.0 | 100.00 |
27 | 2D | W | 7S | | 90 | 6.0 | 60.00 |
Total=100.4/240=47.08% | 100.4 | |
|
Tony Taylor & Claire Burton Pair 10 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 6 | David Moore Alistair Moulden | 5S+1 | W | 9C | | 480 | 6.0 | 60.00 |
2 | 3S | N | JH | 140 | | 3.0 | 30.00 |
3 | 4H+2 | N | 8S | 480 | | 1.0 | 10.00 |
4 | 3 | Fran Lewis Rita Lawrence | 2D-1 | E | 2H | 100 | | 8.0 | 80.00 |
5 | 4S+2 | E | 6C | | 480 | 5.0 | 50.00 |
6 | 3D+1 | S | KH | 130 | | 7.0 | 70.00 |
7 | 12 | Chris Blackman Peter Friend | 3H | E | AD | | 140 | 7.0 | 70.00 |
8 | 2S | N | KD | 110 | | 6.0 | 60.00 |
9 | 4H-3 | E | 6C | 300 | | 1.0 | 10.00 |
10 | 4 | Jean de Russette Rosamund Sly | 2D | W | 5H | | 90 | 4.0 | 40.00 |
11 | 2D+1 | S | 9S | 110 | | 8.0 | 80.00 |
12 | 3D+1 | S | AC | 130 | | 2.0 | 20.00 |
13 | 8 | Belinda Davies Tony Davies | 5D+2 | W | JC | | 640 | 5.0 | 50.00 |
14 | 1NT+2 | E | 5S | | 150 | 2.0 | 20.00 |
15 | 3D-2 | E | 6H | 100 | | 5.0 | 50.00 |
16 | 13 | Phil Gould Joy Powell | 3NT+1 | W | 3H | | 630 | 4.0 | 40.00 |
17 | 3D+3 | N | 4S | 170 | | 4.0 | 40.00 |
18 | 3NT | S | 4H | 600 | | 6.0 | 60.00 |
22 | 5 | Helen Jones Jane Stirling | 4S+1 | N | AH | 450 | | 4.0 | 40.00 |
23 | 4S+2 | S | 5D | 680 | | 1.0 | 10.00 |
24 | 4S+1 | W | JH | | 450 | 10.0 | 100.00 |
25 | 7 | Anne Owens Heather Hood | 2H-3 | E | 9D | 300 | | 0.0 | 0.00 |
26 | 2NT | N | 9S | 120 | | 3.0 | 30.00 |
27 | 3NT-1 | S | 10S | | 50 | 4.0 | 40.00 |
Total=94.2/240=44.17% | 94.2 | |
|
Anne Owens & Heather Hood Pair 7 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
4 | 5 | Helen Jones Jane Stirling | 2D-3 | N | AS | | 300 | 10.0 | 100.00 |
5 | 4S | E | 6C | | 420 | 0.0 | 0.00 |
6 | 4S-1 | N | 8C | | 50 | 8.0 | 80.00 |
7 | 13 | Phil Gould Joy Powell | 2H+1 | E | 8C | | 140 | 7.0 | 70.00 |
8 | 2S+1 | N | 5D | 140 | | 2.0 | 20.00 |
9 | 3NT-3 | W | 2S | 300 | | 1.0 | 10.00 |
10 | 6 | David Moore Alistair Moulden | 3Dx-1 | W | 6D | 200 | | 0.0 | 0.00 |
11 | 3NT+3 | N | 4S | 490 | | 0.0 | 0.00 |
12 | 4D-1 | S | AC | | 100 | 8.0 | 80.00 |
13 | 3 | Fran Lewis Rita Lawrence | 5D+1 | W | KC | | 620 | 1.0 | 10.00 |
14 | 2S | E | 10D | | 110 | 2.0 | 20.00 |
15 | 3D-4 | E | 8H | 200 | | 0.0 | 0.00 |
16 | 9 | Peter Smith Kay Taylor | 3NT+1 | W | 5H | | 630 | 6.0 | 60.00 |
17 | 5D+1 | N | 3C | 420 | | 4.0 | 40.00 |
18 | 3NT+1 | N | 5H | 630 | | 0.0 | 0.00 |
19 | 4 | Jean de Russette Rosamund Sly | 2C-3 | W | 9D | 300 | | 0.0 | 0.00 |
20 | 3H+1 | E | 3D | | 170 | 8.0 | 80.00 |
21 | 3H-1 | N | AC | | 100 | 8.0 | 80.00 |
22 | 14 | Shan Smith Alison Thomas | 3NT+1 | N | 5H | 430 | | 2.0 | 20.00 |
23 | 4S+2 | S | JC | 680 | | 9.0 | 90.00 |
24 | 5H-2 | S | AD | | 100 | 6.0 | 60.00 |
25 | 10 | Tony Taylor Claire Burton | 2H-3 | E | 9D | 300 | | 10.0 | 100.00 |
26 | 2NT | N | 9S | 120 | | 7.0 | 70.00 |
27 | 3NT-1 | S | 10S | | 50 | 6.0 | 60.00 |
Total=93.3/240=43.75% | 93.3 | |
|
Pearl Davies & Val Morgan Pair 11 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 3 | Fran Lewis Rita Lawrence | 4S+1 | W | 8D | | 450 | 0.0 | 0.00 |
2 | 4S | N | 3D | 620 | | 0.0 | 0.00 |
3 | 4S+2 | S | 2D | 480 | | 1.0 | 10.00 |
4 | 13 | Phil Gould Joy Powell | passed | | | passed | 5.0 | 50.00 |
5 | 5C+2 | E | 7D | | 440 | 2.0 | 20.00 |
6 | 4S | N | 8C | 420 | | 0.0 | 0.00 |
7 | 4 | Jean de Russette Rosamund Sly | 2S-1 | S | 4H | | 100 | 0.0 | 0.00 |
8 | 2H-1 | N | 7C | | 50 | 8.0 | 80.00 |
9 | 3NT+3 | E | 9D | | 690 | 10.0 | 100.00 |
10 | 9 | Peter Smith Kay Taylor | 3NTx | W | AC | | 750 | 0.0 | 0.00 |
11 | 2D+1 | S | 9C | 110 | | 2.0 | 20.00 |
12 | 3NT | N | JS | 600 | | 10.0 | 100.00 |
13 | 14 | Shan Smith Alison Thomas | 6Dx | W | AH | | 1540 | 0.0 | 0.00 |
14 | 1NT+1 | E | 5S | | 120 | 6.0 | 60.00 |
15 | 2D-2 | E | 8H | 100 | | 5.0 | 50.00 |
19 | 5 | Helen Jones Jane Stirling | 2D | N | 6S | 90 | | 8.0 | 80.00 |
20 | 3H | E | 8D | | 140 | 3.0 | 30.00 |
21 | 3H+2 | N | AC | 200 | | 4.0 | 40.00 |
22 | 8 | Belinda Davies Tony Davies | 4S+1 | N | 5H | 450 | | 4.0 | 40.00 |
23 | 4S | S | KD | 620 | | 7.0 | 70.00 |
24 | 5S-1 | W | 3H | 50 | | 1.0 | 10.00 |
25 | 6 | David Moore Alistair Moulden | 3D+1 | N | QS | 130 | | 7.0 | 70.00 |
26 | 2NT+1 | N | 6H | 150 | | 0.0 | 0.00 |
27 | 1NT+3 | S | 4S | 180 | | 0.0 | 0.00 |
Total=73.8/240=34.58% | 73.8 | |
|
Jean de Russette & Rosamund Sly Pair 4 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 13 | Phil Gould Joy Powell | 4S+2 | W | 8D | | 480 | 4.0 | 40.00 |
2 | 3S-1 | N | 2H | | 100 | 2.0 | 20.00 |
3 | 2H+1 | N | 10C | 140 | | 0.0 | 0.00 |
4 | 12 | Chris Blackman Peter Friend | 3H-1 | S | 10C | | 100 | 2.0 | 20.00 |
5 | 4S+2 | E | 6C | | 480 | 5.0 | 50.00 |
6 | 2D+2 | S | 8H | 130 | | 7.0 | 70.00 |
7 | 11 | Pearl Davies Val Morgan | 2S-1 | S | 4H | | 100 | 10.0 | 100.00 |
8 | 2H-1 | N | 7C | | 50 | 2.0 | 20.00 |
9 | 3NT+3 | E | 9D | | 690 | 0.0 | 0.00 |
10 | 10 | Tony Taylor Claire Burton | 2D | W | 5H | | 90 | 6.0 | 60.00 |
11 | 2D+1 | S | 9S | 110 | | 2.0 | 20.00 |
12 | 3D+1 | S | AC | 130 | | 8.0 | 80.00 |
13 | 9 | Peter Smith Kay Taylor | 5D+2 | W | 6H | | 640 | 5.0 | 50.00 |
14 | 2S+1 | E | AH | | 140 | 4.0 | 40.00 |
15 | 3NT | E | 9D | | 400 | 0.0 | 0.00 |
16 | 8 | Belinda Davies Tony Davies | 3NT+1 | E | 6H | | 630 | 4.0 | 40.00 |
17 | 2D+2 | N | 9C | 130 | | 1.0 | 10.00 |
18 | 3D | S | AS | 110 | | 0.0 | 0.00 |
19 | 7 | Anne Owens Heather Hood | 2C-3 | W | 9D | 300 | | 10.0 | 100.00 |
20 | 3H+1 | E | 3D | | 170 | 2.0 | 20.00 |
21 | 3H-1 | N | AC | | 100 | 2.0 | 20.00 |
22 | 2 | Elizabeth Thorneycroft Alison Rosen | 2S+1 | N | 6D | 140 | | 0.0 | 0.00 |
23 | 5C-1 | E | 8H | 100 | | 0.0 | 0.00 |
24 | 5Hxx-1 | S | AD | | 200 | 4.0 | 40.00 |
25 | 14 | Shan Smith Alison Thomas | 2NT-2 | E | 9D | 200 | | 7.0 | 70.00 |
26 | passed | | | passed | 2.0 | 20.00 |
27 | 2H | E | 5S | | 110 | 2.0 | 20.00 |
Total=91.0/270=33.70% | 91.0 | |
|