Peter Smith & Kay Taylor Pair 4 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 13 | Chris Blackman Peter Friend | 4H+1 | S | 5C | 450 | | 6.0 | 60.00 |
2 | 1NT-2 | W | 4D | 100 | | 10.0 | 100.00 |
3 | 4S-2 | N | QH | | 100 | 5.0 | 50.00 |
4 | 12 | Tony Taylor Sue Williams | 5C+1 | S | 6D | 620 | | 5.0 | 50.00 |
5 | 3Dx-4 | E | AS | 800 | | 10.0 | 100.00 |
6 | 3S-1 | W | QD | 100 | | 7.0 | 70.00 |
7 | 11 | Heather Hood Peter Lane | 3H-1 | W | 10C | 100 | | 9.0 | 90.00 |
8 | 4H | W | AD | | 420 | 4.0 | 40.00 |
9 | 3D+3 | E | 3D | | 170 | 8.0 | 80.00 |
10 | 10 | Phil Gould Joy Powell | 5C+1 | E | 7D | | 620 | 8.0 | 80.00 |
11 | 4S-1 | N | 4D | | 50 | 5.0 | 50.00 |
12 | 5C+1 | S | 9C | 620 | | 4.0 | 40.00 |
13 | 9 | Alison Thomas Shan Smith | 3NT-1 | W | 4C | 100 | | 10.0 | 100.00 |
14 | 5Dx+1 | W | QS | | 650 | 2.0 | 20.00 |
15 | 3NT | N | 2D | 600 | | 10.0 | 100.00 |
16 | 8 | Belinda Davies Tony Davies | 4Sx-2 | S | AH | | 300 | 0.0 | 0.00 |
17 | 2S+1 | S | 7H | 140 | | 7.0 | 70.00 |
18 | 2H | N | 5S | 110 | | 10.0 | 100.00 |
19 | 7 | Rita Lawrence David Moore | 4S+1 | N | 9S | 450 | | 6.0 | 60.00 |
20 | 4H+1 | S | 4H | 650 | | 10.0 | 100.00 |
21 | 4C | W | QS | | 130 | 5.0 | 50.00 |
22 | 2 | Richard Eckley Monica Eckley | 4H-1 | N | AD | | 50 | 0.0 | 0.00 |
23 | 2H | N | AC | 110 | | 6.0 | 60.00 |
24 | 2S | N | 8H | 110 | | 3.0 | 30.00 |
25 | 14 | Jean de Russette Rosamund Sly | 3C-2 | E | 6H | 200 | | 9.0 | 90.00 |
26 | 5D | N | 6S | 600 | | 10.0 | 100.00 |
27 | 2S+1 | W | JH | | 140 | 8.0 | 80.00 |
Total=177.0/270=65.56% | 177.0 | |
|
Belinda Davies & Tony Davies Pair 8 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 5 | Debbie Davies Alison Rosen | 3S-6 | W | 9H | 300 | | 6.0 | 60.00 |
2 | 2H | W | AC | | 110 | 10.0 | 100.00 |
3 | 4S-2 | N | QH | | 100 | 5.0 | 50.00 |
4 | 14 | Jean de Russette Rosamund Sly | 3C+3 | S | 2S | 170 | | 9.0 | 90.00 |
5 | 4D-3 | E | AS | 150 | | 3.0 | 30.00 |
6 | 2S+2 | W | 10C | | 170 | 10.0 | 100.00 |
7 | 6 | Helen Jones Jane Stirling | 2H+1 | W | 3C | | 140 | 5.0 | 50.00 |
8 | 5C | W | AD | | 400 | 3.0 | 30.00 |
9 | 5D+1 | E | AC | | 620 | 7.0 | 70.00 |
10 | 3 | Elizabeth Thorneycroft Sue Thompson | 3NT+3 | E | 3S | | 690 | 8.0 | 80.00 |
11 | 4S-1 | N | AH | | 50 | 5.0 | 50.00 |
12 | 5C+1 | S | QD | 620 | | 6.0 | 60.00 |
13 | 10 | Phil Gould Joy Powell | 3NT+2 | W | 10S | | 660 | 8.0 | 80.00 |
14 | 5C+1 | E | AS | | 420 | 3.0 | 30.00 |
15 | 3NT-1 | N | 8D | | 100 | 8.0 | 80.00 |
16 | 4 | Peter Smith Kay Taylor | 4Sx-2 | S | AH | | 300 | 10.0 | 100.00 |
17 | 2S+1 | S | 7H | 140 | | 3.0 | 30.00 |
18 | 2H | N | 5S | 110 | | 0.0 | 0.00 |
19 | 2 | Richard Eckley Monica Eckley | 4S+1 | N | AD | 450 | | 6.0 | 60.00 |
20 | 3H+1 | S | 4D | 170 | | 7.0 | 70.00 |
21 | 2S | S | AD | 110 | | 10.0 | 100.00 |
22 | 11 | Heather Hood Peter Lane | 2S+1 | N | 3H | 140 | | 3.0 | 30.00 |
23 | 2NT+2 | S | 8S | 180 | | 10.0 | 100.00 |
24 | 3H | S | 10D | 140 | | 7.0 | 70.00 |
Total=135.1/240=63.33% | 135.1 | |
|
Helen Jones & Jane Stirling Pair 6 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 10 | Phil Gould Joy Powell | 5Cxx-3 | E | AH | 1000 | | 10.0 | 100.00 |
2 | 2H-1 | E | 7D | 50 | | 7.0 | 70.00 |
3 | 2S+1 | S | 9C | 140 | | 8.0 | 80.00 |
4 | 9 | Alison Thomas Shan Smith | 3C+3 | S | 7S | 170 | | 1.0 | 10.00 |
5 | 1NT-3 | E | 7D | 150 | | 7.0 | 70.00 |
6 | 3S-1 | W | QD | 100 | | 7.0 | 70.00 |
7 | 8 | Belinda Davies Tony Davies | 2H+1 | W | 3C | | 140 | 5.0 | 50.00 |
8 | 5C | W | AD | | 400 | 7.0 | 70.00 |
9 | 5D+1 | E | AC | | 620 | 3.0 | 30.00 |
10 | 7 | Rita Lawrence David Moore | 3NT+1 | E | 3S | | 630 | 5.0 | 50.00 |
11 | 4S-2 | N | 4D | | 100 | 1.0 | 10.00 |
12 | 5C+1 | S | 3H | 620 | | 4.0 | 40.00 |
13 | 2 | Richard Eckley Monica Eckley | 3NT | W | 3S | | 600 | 4.0 | 40.00 |
14 | 5C+1 | E | AS | | 420 | 3.0 | 30.00 |
15 | 2NT-1 | N | 8D | | 100 | 8.0 | 80.00 |
16 | 14 | Jean de Russette Rosamund Sly | 3S-1 | S | AH | | 50 | 4.0 | 40.00 |
17 | 3S-1 | S | 5C | | 50 | 8.0 | 80.00 |
18 | 1C-2 | N | AD | | 200 | 9.0 | 90.00 |
19 | 13 | Chris Blackman Peter Friend | 4S+1 | N | AD | 450 | | 4.0 | 40.00 |
20 | 3C | N | 8D | 110 | | 10.0 | 100.00 |
21 | 2S-1 | S | AD | | 100 | 2.0 | 20.00 |
22 | 12 | Tony Taylor Sue Williams | 3NT | N | 3H | 400 | | 8.0 | 80.00 |
23 | 2H+2 | N | AC | 170 | | 8.0 | 80.00 |
24 | 2H | S | 10D | 110 | | 3.0 | 30.00 |
25 | 11 | Heather Hood Peter Lane | 2NT-1 | N | 3D | | 50 | 2.0 | 20.00 |
26 | 4H-1 | E | AC | 100 | | 8.0 | 80.00 |
27 | 3S+1 | W | JH | | 170 | 5.0 | 50.00 |
Total=151.0/270=55.93% | 151.0 | |
|
Elizabeth Thorneycroft & Sue Thompson Pair 3 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 11 | Heather Hood Peter Lane | 4H+2 | S | 5C | 480 | | 8.0 | 80.00 |
2 | 1NT | W | 4D | | 90 | 3.0 | 30.00 |
3 | 4H-3 | W | KD | 300 | | 10.0 | 100.00 |
4 | 10 | Phil Gould Joy Powell | 5C+1 | S | 7S | 620 | | 5.0 | 50.00 |
5 | 4H-2 | N | 5C | | 200 | 10.0 | 100.00 |
6 | 2S | W | QD | | 110 | 6.0 | 60.00 |
7 | 9 | Alison Thomas Shan Smith | 4H-1 | W | 2D | 100 | | 9.0 | 90.00 |
8 | 3NT+2 | W | 6D | | 460 | 0.0 | 0.00 |
9 | 5D+1 | E | AC | | 620 | 3.0 | 30.00 |
10 | 8 | Belinda Davies Tony Davies | 3NT+3 | E | 3S | | 690 | 2.0 | 20.00 |
11 | 4S-1 | N | AH | | 50 | 5.0 | 50.00 |
12 | 5C+1 | S | QD | 620 | | 4.0 | 40.00 |
13 | 7 | Rita Lawrence David Moore | 3NT+2 | W | 3S | | 660 | 2.0 | 20.00 |
14 | 6C | E | AS | | 920 | 0.0 | 0.00 |
15 | 2S | N | 7H | 110 | | 6.0 | 60.00 |
16 | 2 | Richard Eckley Monica Eckley | 2S+1 | S | AH | 140 | | 10.0 | 100.00 |
17 | 2S+1 | S | 3C | 140 | | 7.0 | 70.00 |
18 | 2S-1 | S | 5C | | 100 | 4.0 | 40.00 |
19 | 14 | Jean de Russette Rosamund Sly | 3S+2 | N | 10D | 200 | | 0.0 | 0.00 |
20 | 2H+2 | S | AD | 170 | | 7.0 | 70.00 |
21 | 3C+1 | W | QS | | 130 | 5.0 | 50.00 |
22 | 13 | Chris Blackman Peter Friend | 2S+1 | S | JH | 140 | | 3.0 | 30.00 |
23 | 2NT-1 | N | QS | | 100 | 0.0 | 0.00 |
24 | 3H+1 | S | 8C | 170 | | 10.0 | 100.00 |
25 | 12 | Tony Taylor Sue Williams | 3Hx-1 | W | AS | 200 | | 9.0 | 90.00 |
26 | 4H | E | AD | | 620 | 5.0 | 50.00 |
27 | 1NT-1 | S | AS | | 50 | 10.0 | 100.00 |
Total=143.0/270=52.96% | 143.0 | |
|
Chris Blackman & Peter Friend Pair 13 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 4 | Peter Smith Kay Taylor | 4H+1 | S | 5C | 450 | | 4.0 | 40.00 |
2 | 1NT-2 | W | 4D | 100 | | 0.0 | 0.00 |
3 | 4S-2 | N | QH | | 100 | 5.0 | 50.00 |
4 | 11 | Heather Hood Peter Lane | 3NT+3 | N | AS | 690 | | 10.0 | 100.00 |
5 | 3H-1 | N | 4D | | 100 | 2.0 | 20.00 |
6 | 4S-2 | W | QD | 200 | | 10.0 | 100.00 |
7 | 7 | Rita Lawrence David Moore | 2H+1 | W | 3C | | 140 | 5.0 | 50.00 |
8 | 4H+1 | W | 10C | | 450 | 2.0 | 20.00 |
9 | 5D+1 | E | KH | | 620 | 3.0 | 30.00 |
13 | 5 | Debbie Davies Alison Rosen | 3NT+2 | W | 10S | | 660 | 8.0 | 80.00 |
14 | 5Cx | E | AS | | 550 | 6.0 | 60.00 |
15 | 3NT-1 | S | 3H | | 100 | 8.0 | 80.00 |
16 | 10 | Phil Gould Joy Powell | 2S-1 | S | AH | | 50 | 4.0 | 40.00 |
17 | 2S+1 | S | 2D | 140 | | 3.0 | 30.00 |
18 | 3C-2 | E | 10H | 100 | | 2.0 | 20.00 |
19 | 6 | Helen Jones Jane Stirling | 4S+1 | N | AD | 450 | | 6.0 | 60.00 |
20 | 3C | N | 8D | 110 | | 0.0 | 0.00 |
21 | 2S-1 | S | AD | | 100 | 8.0 | 80.00 |
22 | 3 | Elizabeth Thorneycroft Sue Thompson | 2S+1 | S | JH | 140 | | 7.0 | 70.00 |
23 | 2NT-1 | N | QS | | 100 | 10.0 | 100.00 |
24 | 3H+1 | S | 8C | 170 | | 0.0 | 0.00 |
25 | 2 | Richard Eckley Monica Eckley | 2C | E | 4H | | 90 | 10.0 | 100.00 |
26 | 4H | W | KC | | 620 | 5.0 | 50.00 |
27 | 4S | E | JH | | 420 | 9.0 | 90.00 |
Total=112.9/240=52.92% | 112.9 | |
|
Alison Thomas & Shan Smith Pair 9 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 2 | Richard Eckley Monica Eckley | 3H+3 | S | 5C | 230 | | 8.0 | 80.00 |
2 | 1NT-1 | W | 4D | 50 | | 3.0 | 30.00 |
3 | 2H+1 | W | KD | | 140 | 9.0 | 90.00 |
4 | 6 | Helen Jones Jane Stirling | 3C+3 | S | 7S | 170 | | 9.0 | 90.00 |
5 | 1NT-3 | E | 7D | 150 | | 3.0 | 30.00 |
6 | 3S-1 | W | QD | 100 | | 3.0 | 30.00 |
7 | 3 | Elizabeth Thorneycroft Sue Thompson | 4H-1 | W | 2D | 100 | | 1.0 | 10.00 |
8 | 3NT+2 | W | 6D | | 460 | 10.0 | 100.00 |
9 | 5D+1 | E | AC | | 620 | 7.0 | 70.00 |
10 | 11 | Heather Hood Peter Lane | 3NT+1 | E | 3S | | 630 | 5.0 | 50.00 |
11 | 4S-2 | N | 4D | | 100 | 9.0 | 90.00 |
12 | 3NT+1 | S | 3H | 630 | | 0.0 | 0.00 |
13 | 4 | Peter Smith Kay Taylor | 3NT-1 | W | 4C | 100 | | 0.0 | 0.00 |
14 | 5Dx+1 | W | QS | | 650 | 8.0 | 80.00 |
15 | 3NT | N | 2D | 600 | | 0.0 | 0.00 |
16 | 7 | Rita Lawrence David Moore | 3S-1 | S | AH | | 50 | 6.0 | 60.00 |
17 | 3S | S | 6H | 140 | | 7.0 | 70.00 |
18 | 2C | E | AS | | 90 | 6.0 | 60.00 |
19 | 12 | Tony Taylor Sue Williams | 4S+1 | N | AD | 450 | | 6.0 | 60.00 |
20 | 2H+1 | S | AD | 140 | | 3.0 | 30.00 |
21 | 4S-3 | S | AD | | 300 | 2.0 | 20.00 |
25 | 5 | Debbie Davies Alison Rosen | 2S | S | KC | 110 | | 5.0 | 50.00 |
26 | 4H+2 | E | AC | | 680 | 9.0 | 90.00 |
27 | 2S+2 | W | 2S | | 170 | 5.0 | 50.00 |
Total=110.2/240=51.67% | 110.2 | |
|
Rita Lawrence & David Moore Pair 7 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
4 | 5 | Debbie Davies Alison Rosen | 3NT+2 | N | AS | 660 | | 2.0 | 20.00 |
5 | 1NT-2 | E | 7D | 100 | | 6.0 | 60.00 |
6 | 2S+1 | W | 9D | | 140 | 8.0 | 80.00 |
7 | 13 | Chris Blackman Peter Friend | 2H+1 | W | 3C | | 140 | 5.0 | 50.00 |
8 | 4H+1 | W | 10C | | 450 | 8.0 | 80.00 |
9 | 5D+1 | E | KH | | 620 | 7.0 | 70.00 |
10 | 6 | Helen Jones Jane Stirling | 3NT+1 | E | 3S | | 630 | 5.0 | 50.00 |
11 | 4S-2 | N | 4D | | 100 | 9.0 | 90.00 |
12 | 5C+1 | S | 3H | 620 | | 6.0 | 60.00 |
13 | 3 | Elizabeth Thorneycroft Sue Thompson | 3NT+2 | W | 3S | | 660 | 8.0 | 80.00 |
14 | 6C | E | AS | | 920 | 10.0 | 100.00 |
15 | 2S | N | 7H | 110 | | 4.0 | 40.00 |
16 | 9 | Alison Thomas Shan Smith | 3S-1 | S | AH | | 50 | 4.0 | 40.00 |
17 | 3S | S | 6H | 140 | | 3.0 | 30.00 |
18 | 2C | E | AS | | 90 | 4.0 | 40.00 |
19 | 4 | Peter Smith Kay Taylor | 4S+1 | N | 9S | 450 | | 4.0 | 40.00 |
20 | 4H+1 | S | 4H | 650 | | 0.0 | 0.00 |
21 | 4C | W | QS | | 130 | 5.0 | 50.00 |
22 | 14 | Jean de Russette Rosamund Sly | 2NT+2 | N | 7D | 180 | | 6.0 | 60.00 |
23 | 2C | S | 4H | 90 | | 4.0 | 40.00 |
24 | 2H+1 | S | 10S | 140 | | 7.0 | 70.00 |
25 | 10 | Phil Gould Joy Powell | 2S | S | 7H | 110 | | 5.0 | 50.00 |
26 | 4H+2 | E | 9S | | 680 | 1.0 | 10.00 |
27 | 4S | W | JH | | 420 | 1.0 | 10.00 |
Total=108.4/240=50.83% | 108.4 | |
|
Tony Taylor & Sue Williams Pair 12 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 14 | Jean de Russette Rosamund Sly | 4H-1 | S | 5C | | 50 | 10.0 | 100.00 |
2 | 1NT | W | 8D | | 90 | 7.0 | 70.00 |
3 | 3H | W | 10C | | 140 | 9.0 | 90.00 |
4 | 4 | Peter Smith Kay Taylor | 5C+1 | S | 6D | 620 | | 5.0 | 50.00 |
5 | 3Dx-4 | E | AS | 800 | | 0.0 | 0.00 |
6 | 3S-1 | W | QD | 100 | | 3.0 | 30.00 |
7 | 10 | Phil Gould Joy Powell | 3H+1 | W | 7C | | 170 | 2.0 | 20.00 |
8 | 5C | W | AD | | 400 | 7.0 | 70.00 |
9 | 5D+1 | E | AC | | 620 | 3.0 | 30.00 |
10 | 2 | Richard Eckley Monica Eckley | 6NT | E | 2S | | 1440 | 0.0 | 0.00 |
11 | 3S | N | 4D | 140 | | 9.0 | 90.00 |
12 | 5C+1 | S | 5S | 620 | | 4.0 | 40.00 |
16 | 5 | Debbie Davies Alison Rosen | 4S-2 | S | AH | | 100 | 8.0 | 80.00 |
17 | 1NT-3 | S | 3C | | 150 | 10.0 | 100.00 |
18 | 2S-2 | S | AH | | 200 | 9.0 | 90.00 |
19 | 9 | Alison Thomas Shan Smith | 4S+1 | N | AD | 450 | | 4.0 | 40.00 |
20 | 2H+1 | S | AD | 140 | | 7.0 | 70.00 |
21 | 4S-3 | S | AD | | 300 | 8.0 | 80.00 |
22 | 6 | Helen Jones Jane Stirling | 3NT | N | 3H | 400 | | 2.0 | 20.00 |
23 | 2H+2 | N | AC | 170 | | 2.0 | 20.00 |
24 | 2H | S | 10D | 110 | | 7.0 | 70.00 |
25 | 3 | Elizabeth Thorneycroft Sue Thompson | 3Hx-1 | W | AS | 200 | | 1.0 | 10.00 |
26 | 4H | E | AD | | 620 | 5.0 | 50.00 |
27 | 1NT-1 | S | AS | | 50 | 0.0 | 0.00 |
Total=108.4/240=50.83% | 108.4 | |
|
Phil Gould & Joy Powell Pair 10 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 6 | Helen Jones Jane Stirling | 5Cxx-3 | E | AH | 1000 | | 0.0 | 0.00 |
2 | 2H-1 | E | 7D | 50 | | 3.0 | 30.00 |
3 | 2S+1 | S | 9C | 140 | | 2.0 | 20.00 |
4 | 3 | Elizabeth Thorneycroft Sue Thompson | 5C+1 | S | 7S | 620 | | 5.0 | 50.00 |
5 | 4H-2 | N | 5C | | 200 | 0.0 | 0.00 |
6 | 2S | W | QD | | 110 | 4.0 | 40.00 |
7 | 12 | Tony Taylor Sue Williams | 3H+1 | W | 7C | | 170 | 8.0 | 80.00 |
8 | 5C | W | AD | | 400 | 3.0 | 30.00 |
9 | 5D+1 | E | AC | | 620 | 7.0 | 70.00 |
10 | 4 | Peter Smith Kay Taylor | 5C+1 | E | 7D | | 620 | 2.0 | 20.00 |
11 | 4S-1 | N | 4D | | 50 | 5.0 | 50.00 |
12 | 5C+1 | S | 9C | 620 | | 6.0 | 60.00 |
13 | 8 | Belinda Davies Tony Davies | 3NT+2 | W | 10S | | 660 | 2.0 | 20.00 |
14 | 5C+1 | E | AS | | 420 | 7.0 | 70.00 |
15 | 3NT-1 | N | 8D | | 100 | 2.0 | 20.00 |
16 | 13 | Chris Blackman Peter Friend | 2S-1 | S | AH | | 50 | 6.0 | 60.00 |
17 | 2S+1 | S | 2D | 140 | | 7.0 | 70.00 |
18 | 3C-2 | E | 10H | 100 | | 8.0 | 80.00 |
22 | 5 | Debbie Davies Alison Rosen | 3NT+1 | N | 3D | 430 | | 0.0 | 0.00 |
23 | 1S | E | 10D | | 80 | 8.0 | 80.00 |
24 | 4H-1 | S | 10D | | 50 | 10.0 | 100.00 |
25 | 7 | Rita Lawrence David Moore | 2S | S | 7H | 110 | | 5.0 | 50.00 |
26 | 4H+2 | E | 9S | | 680 | 9.0 | 90.00 |
27 | 4S | W | JH | | 420 | 9.0 | 90.00 |
Total=104.9/240=49.17% | 104.9 | |
|
Heather Hood & Peter Lane Pair 11 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 3 | Elizabeth Thorneycroft Sue Thompson | 4H+2 | S | 5C | 480 | | 2.0 | 20.00 |
2 | 1NT | W | 4D | | 90 | 7.0 | 70.00 |
3 | 4H-3 | W | KD | 300 | | 0.0 | 0.00 |
4 | 13 | Chris Blackman Peter Friend | 3NT+3 | N | AS | 690 | | 0.0 | 0.00 |
5 | 3H-1 | N | 4D | | 100 | 8.0 | 80.00 |
6 | 4S-2 | W | QD | 200 | | 0.0 | 0.00 |
7 | 4 | Peter Smith Kay Taylor | 3H-1 | W | 10C | 100 | | 1.0 | 10.00 |
8 | 4H | W | AD | | 420 | 6.0 | 60.00 |
9 | 3D+3 | E | 3D | | 170 | 2.0 | 20.00 |
10 | 9 | Alison Thomas Shan Smith | 3NT+1 | E | 3S | | 630 | 5.0 | 50.00 |
11 | 4S-2 | N | 4D | | 100 | 1.0 | 10.00 |
12 | 3NT+1 | S | 3H | 630 | | 10.0 | 100.00 |
13 | 14 | Jean de Russette Rosamund Sly | 2C+2 | W | KH | | 130 | 8.0 | 80.00 |
14 | 6S-2 | N | 5C | | 100 | 10.0 | 100.00 |
15 | 2NT-3 | W | 4S | 150 | | 8.0 | 80.00 |
19 | 5 | Debbie Davies Alison Rosen | 4S+1 | N | 4H | 450 | | 4.0 | 40.00 |
20 | 2H+1 | S | 9D | 140 | | 7.0 | 70.00 |
21 | 3NT | W | QS | | 400 | 10.0 | 100.00 |
22 | 8 | Belinda Davies Tony Davies | 2S+1 | N | 3H | 140 | | 7.0 | 70.00 |
23 | 2NT+2 | S | 8S | 180 | | 0.0 | 0.00 |
24 | 3H | S | 10D | 140 | | 3.0 | 30.00 |
25 | 6 | Helen Jones Jane Stirling | 2NT-1 | N | 3D | | 50 | 8.0 | 80.00 |
26 | 4H-1 | E | AC | 100 | | 2.0 | 20.00 |
27 | 3S+1 | W | JH | | 170 | 5.0 | 50.00 |
Total=101.3/240=47.50% | 101.3 | |
|
Debbie Davies & Alison Rosen Pair 5 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 8 | Belinda Davies Tony Davies | 3S-6 | W | 9H | 300 | | 4.0 | 40.00 |
2 | 2H | W | AC | | 110 | 0.0 | 0.00 |
3 | 4S-2 | N | QH | | 100 | 5.0 | 50.00 |
4 | 7 | Rita Lawrence David Moore | 3NT+2 | N | AS | 660 | | 8.0 | 80.00 |
5 | 1NT-2 | E | 7D | 100 | | 4.0 | 40.00 |
6 | 2S+1 | W | 9D | | 140 | 2.0 | 20.00 |
7 | 2 | Richard Eckley Monica Eckley | 2NT-2 | S | 2H | | 200 | 0.0 | 0.00 |
8 | 3S-1 | E | QD | 50 | | 10.0 | 100.00 |
9 | 3H+1 | S | 8D | 170 | | 10.0 | 100.00 |
10 | 14 | Jean de Russette Rosamund Sly | 2C+1 | E | AC | | 110 | 10.0 | 100.00 |
11 | 3S | N | 7H | 140 | | 9.0 | 90.00 |
12 | 5C+1 | S | JD | 620 | | 4.0 | 40.00 |
13 | 13 | Chris Blackman Peter Friend | 3NT+2 | W | 10S | | 660 | 2.0 | 20.00 |
14 | 5Cx | E | AS | | 550 | 4.0 | 40.00 |
15 | 3NT-1 | S | 3H | | 100 | 2.0 | 20.00 |
16 | 12 | Tony Taylor Sue Williams | 4S-2 | S | AH | | 100 | 2.0 | 20.00 |
17 | 1NT-3 | S | 3C | | 150 | 0.0 | 0.00 |
18 | 2S-2 | S | AH | | 200 | 1.0 | 10.00 |
19 | 11 | Heather Hood Peter Lane | 4S+1 | N | 4H | 450 | | 6.0 | 60.00 |
20 | 2H+1 | S | 9D | 140 | | 3.0 | 30.00 |
21 | 3NT | W | QS | | 400 | 0.0 | 0.00 |
22 | 10 | Phil Gould Joy Powell | 3NT+1 | N | 3D | 430 | | 10.0 | 100.00 |
23 | 1S | E | 10D | | 80 | 2.0 | 20.00 |
24 | 4H-1 | S | 10D | | 50 | 0.0 | 0.00 |
25 | 9 | Alison Thomas Shan Smith | 2S | S | KC | 110 | | 5.0 | 50.00 |
26 | 4H+2 | E | AC | | 680 | 1.0 | 10.00 |
27 | 2S+2 | W | 2S | | 170 | 5.0 | 50.00 |
Total=109.0/270=40.37% | 109.0 | |
|
Richard Eckley & Monica Eckley Pair 2 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 9 | Alison Thomas Shan Smith | 3H+3 | S | 5C | 230 | | 2.0 | 20.00 |
2 | 1NT-1 | W | 4D | 50 | | 7.0 | 70.00 |
3 | 2H+1 | W | KD | | 140 | 1.0 | 10.00 |
7 | 5 | Debbie Davies Alison Rosen | 2NT-2 | S | 2H | | 200 | 10.0 | 100.00 |
8 | 3S-1 | E | QD | 50 | | 0.0 | 0.00 |
9 | 3H+1 | S | 8D | 170 | | 0.0 | 0.00 |
10 | 12 | Tony Taylor Sue Williams | 6NT | E | 2S | | 1440 | 10.0 | 100.00 |
11 | 3S | N | 4D | 140 | | 1.0 | 10.00 |
12 | 5C+1 | S | 5S | 620 | | 6.0 | 60.00 |
13 | 6 | Helen Jones Jane Stirling | 3NT | W | 3S | | 600 | 6.0 | 60.00 |
14 | 5C+1 | E | AS | | 420 | 7.0 | 70.00 |
15 | 2NT-1 | N | 8D | | 100 | 2.0 | 20.00 |
16 | 3 | Elizabeth Thorneycroft Sue Thompson | 2S+1 | S | AH | 140 | | 0.0 | 0.00 |
17 | 2S+1 | S | 3C | 140 | | 3.0 | 30.00 |
18 | 2S-1 | S | 5C | | 100 | 6.0 | 60.00 |
19 | 8 | Belinda Davies Tony Davies | 4S+1 | N | AD | 450 | | 4.0 | 40.00 |
20 | 3H+1 | S | 4D | 170 | | 3.0 | 30.00 |
21 | 2S | S | AD | 110 | | 0.0 | 0.00 |
22 | 4 | Peter Smith Kay Taylor | 4H-1 | N | AD | | 50 | 10.0 | 100.00 |
23 | 2H | N | AC | 110 | | 4.0 | 40.00 |
24 | 2S | N | 8H | 110 | | 7.0 | 70.00 |
25 | 13 | Chris Blackman Peter Friend | 2C | E | 4H | | 90 | 0.0 | 0.00 |
26 | 4H | W | KC | | 620 | 5.0 | 50.00 |
27 | 4S | E | JH | | 420 | 1.0 | 10.00 |
Total=84.4/240=39.58% | 84.4 | |
|
Jean de Russette & Rosamund Sly Pair 14 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 12 | Tony Taylor Sue Williams | 4H-1 | S | 5C | | 50 | 0.0 | 0.00 |
2 | 1NT | W | 8D | | 90 | 3.0 | 30.00 |
3 | 3H | W | 10C | | 140 | 1.0 | 10.00 |
4 | 8 | Belinda Davies Tony Davies | 3C+3 | S | 2S | 170 | | 1.0 | 10.00 |
5 | 4D-3 | E | AS | 150 | | 7.0 | 70.00 |
6 | 2S+2 | W | 10C | | 170 | 0.0 | 0.00 |
10 | 5 | Debbie Davies Alison Rosen | 2C+1 | E | AC | | 110 | 0.0 | 0.00 |
11 | 3S | N | 7H | 140 | | 1.0 | 10.00 |
12 | 5C+1 | S | JD | 620 | | 6.0 | 60.00 |
13 | 11 | Heather Hood Peter Lane | 2C+2 | W | KH | | 130 | 2.0 | 20.00 |
14 | 6S-2 | N | 5C | | 100 | 0.0 | 0.00 |
15 | 2NT-3 | W | 4S | 150 | | 2.0 | 20.00 |
16 | 6 | Helen Jones Jane Stirling | 3S-1 | S | AH | | 50 | 6.0 | 60.00 |
17 | 3S-1 | S | 5C | | 50 | 2.0 | 20.00 |
18 | 1C-2 | N | AD | | 200 | 1.0 | 10.00 |
19 | 3 | Elizabeth Thorneycroft Sue Thompson | 3S+2 | N | 10D | 200 | | 10.0 | 100.00 |
20 | 2H+2 | S | AD | 170 | | 3.0 | 30.00 |
21 | 3C+1 | W | QS | | 130 | 5.0 | 50.00 |
22 | 7 | Rita Lawrence David Moore | 2NT+2 | N | 7D | 180 | | 4.0 | 40.00 |
23 | 2C | S | 4H | 90 | | 6.0 | 60.00 |
24 | 2H+1 | S | 10S | 140 | | 3.0 | 30.00 |
25 | 4 | Peter Smith Kay Taylor | 3C-2 | E | 6H | 200 | | 1.0 | 10.00 |
26 | 5D | N | 6S | 600 | | 0.0 | 0.00 |
27 | 2S+1 | W | JH | | 140 | 2.0 | 20.00 |
Total=58.7/240=27.50% | 58.7 | |
|