Fran Lewis & Rita Lawrence Pair 3 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 10 | Tony Taylor Claire Burton | 3S | N | 10C | 140 | | 10.0 | 100.00 |
2 | 2H-3 | E | 9S | 150 | | 10.0 | 100.00 |
3 | 5D | S | AS | 400 | | 8.0 | 80.00 |
4 | 11 | Anne Owens Heather Hood | 2S | N | 6C | 110 | | 1.0 | 10.00 |
5 | 1D | W | KH | | 70 | 4.0 | 40.00 |
6 | 3H-2 | W | KC | 200 | | 8.0 | 80.00 |
7 | 12 | Margaret Edwards Sue Williams | 3NT+3 | W | 3C | | 690 | 10.0 | 100.00 |
8 | 2Sx+1 | W | JD | | 570 | 10.0 | 100.00 |
9 | 4S | N | 8H | 420 | | 4.0 | 40.00 |
10 | 4 | Chris Blackman Peter Friend | 3NT | S | 4H | 600 | | 6.0 | 60.00 |
11 | 4D+1 | S | 7C | 150 | | 7.0 | 70.00 |
12 | 4S-1 | W | AH | 50 | | 7.4 | 74.00 |
13 | 5 | Alison Thomas Shan Smith | 4H+2 | S | JC | 680 | | 7.0 | 70.00 |
14 | 2S | S | 3D | 110 | | 1.0 | 10.00 |
15 | 4S+1 | E | 8D | | 450 | 2.0 | 20.00 |
16 | 6 | Jane Stirling Pearl Davies | 3H-1 | N | 7S | | 50 | 7.0 | 70.00 |
17 | 1NT+1 | N | 7S | 120 | | 6.0 | 60.00 |
18 | 2H | E | 2S | | 110 | 9.0 | 90.00 |
19 | 7 | Phil Gould Joy Powell | 5NT+1 | E | 3S | | 690 | 5.0 | 50.00 |
20 | 4Sx-2 | E | 8H | 500 | | 8.0 | 80.00 |
21 | 6S | N | JC | 1430 | | 7.0 | 70.00 |
22 | 8 | Peter Smith Kay Taylor | 3NT+2 | S | 4C | 460 | | 9.0 | 90.00 |
23 | 5D-1 | W | 3H | 100 | | 8.0 | 80.00 |
24 | 4D-1 | N | AH | | 50 | 0.0 | 0.00 |
25 | 9 | David Moore Alistair Moulden | 4H+2 | W | 9S | | 680 | 4.0 | 40.00 |
26 | 5C | N | 2S | 600 | | 2.0 | 20.00 |
27 | 3NT-1 | S | 4H | | 50 | 9.0 | 90.00 |
Total=169.4/270=62.74% | 169.4 | |
|
Tony Davies & Belinda Davies Pair 2 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 5 | Alison Thomas Shan Smith | 3S-1 | S | KH | | 50 | 7.0 | 70.00 |
2 | 1NT-2 | E | 3D | 100 | | 8.0 | 80.00 |
3 | 5D-1 | S | AS | | 50 | 2.0 | 20.00 |
4 | 6 | Jane Stirling Pearl Davies | 2S+2 | N | 6H | 170 | | 9.0 | 90.00 |
5 | 2D | W | 7C | | 90 | 1.0 | 10.00 |
6 | 4H-2 | W | JS | 200 | | 8.0 | 80.00 |
7 | 7 | Phil Gould Joy Powell | 2D+3 | E | 5H | | 150 | 8.0 | 80.00 |
8 | 4H | N | 6H | 420 | | 10.0 | 100.00 |
9 | 4S+1 | N | 10D | 450 | | 9.0 | 90.00 |
10 | 8 | Peter Smith Kay Taylor | 4S+1 | N | KC | 650 | | 9.0 | 90.00 |
11 | 5Dx-1 | S | 7C | | 100 | 2.0 | 20.00 |
12 | 4S | W | AH | | 420 | 2.6 | 26.00 |
13 | 9 | David Moore Alistair Moulden | 4H+1 | S | AD | 650 | | 1.0 | 10.00 |
14 | 3S | S | 5D | 140 | | 5.0 | 50.00 |
15 | 4S+1 | E | 6H | | 450 | 2.0 | 20.00 |
16 | 10 | Tony Taylor Claire Burton | 2NT | N | 3C | 120 | | 8.0 | 80.00 |
17 | 1NT+1 | S | 9S | 120 | | 4.0 | 40.00 |
18 | 1NT-2 | E | KS | 100 | | 10.0 | 100.00 |
19 | 11 | Anne Owens Heather Hood | 3NT+3 | E | 3S | | 690 | 5.0 | 50.00 |
20 | 3H | S | 6D | 140 | | 5.0 | 50.00 |
21 | 6S+1 | N | JC | 1460 | | 10.0 | 100.00 |
22 | 12 | Margaret Edwards Sue Williams | 3NT+2 | S | 4C | 460 | | 9.0 | 90.00 |
23 | 2H-4 | E | 10C | 400 | | 10.0 | 100.00 |
24 | 5D+1 | N | 9S | 420 | | 6.0 | 60.00 |
25 | 4 | Chris Blackman Peter Friend | 3NT+4 | E | 3S | | 720 | 0.0 | 0.00 |
26 | 5D | N | 2S | 600 | | 8.0 | 80.00 |
27 | 3NT | S | 4H | 400 | | 10.0 | 100.00 |
Total=168.6/270=62.44% | 168.6 | |
|
David Moore & Alistair Moulden Pair 9 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 1 | Debbie Davies Alison Rosen | 4C+1 | W | AS | | 150 | 8.0 | 80.00 |
2 | 1NT-1 | E | 3D | 50 | | 7.0 | 70.00 |
3 | 4D+1 | S | 5H | 150 | | 4.0 | 40.00 |
4 | 8 | Peter Smith Kay Taylor | 3S | N | QC | 140 | | 5.0 | 50.00 |
5 | 1NT-2 | W | 7C | 100 | | 10.0 | 100.00 |
6 | 4H-2 | W | JS | 200 | | 8.0 | 80.00 |
7 | 10 | Tony Taylor Claire Burton | 3NT+2 | W | 3H | | 660 | 7.0 | 70.00 |
8 | 2S-2 | S | 4S | | 100 | 8.0 | 80.00 |
9 | 4S-1 | N | 10H | | 50 | 7.0 | 70.00 |
10 | 6 | Jane Stirling Pearl Davies | 3NT-3 | N | 7C | | 300 | 10.0 | 100.00 |
11 | 3NT-5 | S | 7C | | 250 | 10.0 | 100.00 |
12 | 5Sx-1 | W | AH | 100 | | 0.2 | 2.00 |
13 | 2 | Tony Davies Belinda Davies | 4H+1 | S | AD | 650 | | 9.0 | 90.00 |
14 | 3S | S | 5D | 140 | | 5.0 | 50.00 |
15 | 4S+1 | E | 6H | | 450 | 8.0 | 80.00 |
16 | 7 | Phil Gould Joy Powell | 3NT-1 | N | 4H | | 50 | 3.0 | 30.00 |
17 | 1NT | N | 3D | 90 | | 0.0 | 0.00 |
18 | 2H-1 | W | 9S | 50 | | 7.0 | 70.00 |
19 | 12 | Margaret Edwards Sue Williams | 3NT+2 | W | 7H | | 660 | 8.0 | 80.00 |
20 | 3H | S | 10C | 140 | | 5.0 | 50.00 |
21 | 6S | N | JC | 1430 | | 7.0 | 70.00 |
22 | 11 | Anne Owens Heather Hood | 3D | N | KS | 110 | | 6.0 | 60.00 |
23 | 4Hx-3 | S | JD | | 800 | 10.0 | 100.00 |
24 | 3NT+1 | S | 10S | 430 | | 1.0 | 10.00 |
25 | 3 | Fran Lewis Rita Lawrence | 4H+2 | W | 9S | | 680 | 6.0 | 60.00 |
26 | 5C | N | 2S | 600 | | 8.0 | 80.00 |
27 | 3NT-1 | S | 4H | | 50 | 1.0 | 10.00 |
Total=168.2/270=62.30% | 168.2 | |
|
Peter Smith & Kay Taylor Pair 8 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 7 | Phil Gould Joy Powell | 3S-1 | S | AD | | 50 | 7.0 | 70.00 |
2 | 2D | S | 4S | 90 | | 6.0 | 60.00 |
3 | 5Dx | S | 2H | 550 | | 10.0 | 100.00 |
4 | 9 | David Moore Alistair Moulden | 3S | N | QC | 140 | | 5.0 | 50.00 |
5 | 1NT-2 | W | 7C | 100 | | 0.0 | 0.00 |
6 | 4H-2 | W | JS | 200 | | 2.0 | 20.00 |
7 | 5 | Alison Thomas Shan Smith | 3NT+2 | W | 3C | | 660 | 7.0 | 70.00 |
8 | 2S-1 | W | JD | 50 | | 6.0 | 60.00 |
9 | 4S-1 | N | 10H | | 50 | 7.0 | 70.00 |
10 | 2 | Tony Davies Belinda Davies | 4S+1 | N | KC | 650 | | 1.0 | 10.00 |
11 | 5Dx-1 | S | 7C | | 100 | 8.0 | 80.00 |
12 | 4S | W | AH | | 420 | 7.4 | 74.00 |
13 | 6 | Jane Stirling Pearl Davies | 4H+2 | S | AD | 680 | | 7.0 | 70.00 |
14 | 2S+2 | S | 2C | 170 | | 8.0 | 80.00 |
15 | 4S | E | 8D | | 420 | 6.0 | 60.00 |
16 | 11 | Anne Owens Heather Hood | 2NT-1 | N | 4D | | 50 | 3.0 | 30.00 |
17 | 1NT+2 | N | 3S | 150 | | 9.0 | 90.00 |
18 | 2D | W | AH | | 90 | 4.0 | 40.00 |
19 | 10 | Tony Taylor Claire Burton | 6NT | E | 10H | | 1440 | 10.0 | 100.00 |
20 | 4H-1 | S | KD | | 100 | 9.0 | 90.00 |
21 | 4S+3 | N | JC | 710 | | 8.0 | 80.00 |
22 | 3 | Fran Lewis Rita Lawrence | 3NT+2 | S | 4C | 460 | | 1.0 | 10.00 |
23 | 5D-1 | W | 3H | 100 | | 2.0 | 20.00 |
24 | 4D-1 | N | AH | | 50 | 10.0 | 100.00 |
25 | 1 | Debbie Davies Alison Rosen | 4H | W | 9S | | 620 | 0.0 | 0.00 |
26 | 5Hx-3 | S | AH | | 800 | 8.0 | 80.00 |
27 | 1NT+1 | S | 4H | 120 | | 4.0 | 40.00 |
Total=155.4/270=57.56% | 155.4 | |
|
Chris Blackman & Peter Friend Pair 4 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 11 | Anne Owens Heather Hood | 4Sx-1 | N | 5D | | 100 | 4.0 | 40.00 |
2 | 2S-2 | N | 3C | | 200 | 0.0 | 0.00 |
3 | 3NT-1 | N | 3S | | 50 | 2.0 | 20.00 |
4 | 7 | Phil Gould Joy Powell | 2S+2 | N | 6H | 170 | | 9.0 | 90.00 |
5 | 1D+1 | W | 5S | | 90 | 1.0 | 10.00 |
6 | 2H+1 | W | JS | | 140 | 2.0 | 20.00 |
7 | 6 | Jane Stirling Pearl Davies | 3NT+1 | W | 3H | | 630 | 4.0 | 40.00 |
8 | 2Sx-1 | W | JD | 100 | | 4.0 | 40.00 |
9 | 4C-3 | N | 10H | | 150 | 10.0 | 100.00 |
10 | 3 | Fran Lewis Rita Lawrence | 3NT | S | 4H | 600 | | 4.0 | 40.00 |
11 | 4D+1 | S | 7C | 150 | | 3.0 | 30.00 |
12 | 4S-1 | W | AH | 50 | | 2.6 | 26.00 |
13 | 1 | Debbie Davies Alison Rosen | 4H+2 | S | AD | 680 | | 3.0 | 30.00 |
14 | 2S | S | 4H | 110 | | 9.0 | 90.00 |
15 | 4S+1 | E | 8D | | 450 | 8.0 | 80.00 |
16 | 12 | Margaret Edwards Sue Williams | 3NT | S | 6S | 400 | | 10.0 | 100.00 |
17 | 1NT+2 | N | 3S | 150 | | 9.0 | 90.00 |
18 | 2H-1 | W | KS | 50 | | 7.0 | 70.00 |
19 | 5 | Alison Thomas Shan Smith | 3NT+4 | W | 6C | | 720 | 8.0 | 80.00 |
20 | 4H-1 | S | KD | | 100 | 9.0 | 90.00 |
21 | 4S+3 | N | 3H | 710 | | 8.0 | 80.00 |
22 | 10 | Tony Taylor Claire Burton | 2H-2 | S | 4C | | 100 | 8.0 | 80.00 |
23 | 2D+2 | W | QH | | 130 | 7.0 | 70.00 |
24 | 3D+1 | N | AH | 130 | | 7.0 | 70.00 |
25 | 2 | Tony Davies Belinda Davies | 3NT+4 | E | 3S | | 720 | 10.0 | 100.00 |
26 | 5D | N | 2S | 600 | | 2.0 | 20.00 |
27 | 3NT | S | 4H | 400 | | 0.0 | 0.00 |
Total=150.6/270=55.78% | 150.6 | |
|
Debbie Davies & Alison Rosen Pair 1 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 9 | David Moore Alistair Moulden | 4C+1 | W | AS | | 150 | 2.0 | 20.00 |
2 | 1NT-1 | E | 3D | 50 | | 3.0 | 30.00 |
3 | 4D+1 | S | 5H | 150 | | 6.0 | 60.00 |
4 | 10 | Tony Taylor Claire Burton | 2S | N | QD | 110 | | 1.0 | 10.00 |
5 | 2S-1 | E | AC | 50 | | 7.0 | 70.00 |
6 | 2H+1 | W | 10D | | 140 | 2.0 | 20.00 |
7 | 11 | Anne Owens Heather Hood | 3D-1 | E | JC | 100 | | 10.0 | 100.00 |
8 | 3H+1 | N | 3S | 170 | | 8.0 | 80.00 |
9 | 4S+1 | N | 9D | 450 | | 9.0 | 90.00 |
10 | 12 | Margaret Edwards Sue Williams | 3NT-1 | S | 4H | | 100 | 3.0 | 30.00 |
11 | 3NT-4 | W | 2D | 200 | | 10.0 | 100.00 |
12 | 3NT | W | AH | | 400 | 5.0 | 50.00 |
13 | 4 | Chris Blackman Peter Friend | 4H+2 | S | AD | 680 | | 7.0 | 70.00 |
14 | 2S | S | 4H | 110 | | 1.0 | 10.00 |
15 | 4S+1 | E | 8D | | 450 | 2.0 | 20.00 |
16 | 5 | Alison Thomas Shan Smith | 2NT-1 | N | 3C | | 50 | 3.0 | 30.00 |
17 | 1NT+1 | N | 3S | 120 | | 4.0 | 40.00 |
18 | 2H | E | 2S | | 110 | 1.0 | 10.00 |
19 | 6 | Jane Stirling Pearl Davies | 4S-1 | E | 3C | 100 | | 10.0 | 100.00 |
20 | 4H | S | KD | 620 | | 10.0 | 100.00 |
21 | 4S+3 | N | KD | 710 | | 2.0 | 20.00 |
22 | 7 | Phil Gould Joy Powell | 5D-3 | N | KS | | 150 | 0.0 | 0.00 |
23 | 2H-1 | S | 10S | | 100 | 6.0 | 60.00 |
24 | 3NT+1 | S | 4S | 430 | | 9.0 | 90.00 |
25 | 8 | Peter Smith Kay Taylor | 4H | W | 9S | | 620 | 10.0 | 100.00 |
26 | 5Hx-3 | S | AH | | 800 | 2.0 | 20.00 |
27 | 1NT+1 | S | 4H | 120 | | 6.0 | 60.00 |
Total=139.0/270=51.48% | 139.0 | |
|
Phil Gould & Joy Powell Pair 7 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 8 | Peter Smith Kay Taylor | 3S-1 | S | AD | | 50 | 3.0 | 30.00 |
2 | 2D | S | 4S | 90 | | 4.0 | 40.00 |
3 | 5Dx | S | 2H | 550 | | 0.0 | 0.00 |
4 | 4 | Chris Blackman Peter Friend | 2S+2 | N | 6H | 170 | | 1.0 | 10.00 |
5 | 1D+1 | W | 5S | | 90 | 9.0 | 90.00 |
6 | 2H+1 | W | JS | | 140 | 8.0 | 80.00 |
7 | 2 | Tony Davies Belinda Davies | 2D+3 | E | 5H | | 150 | 2.0 | 20.00 |
8 | 4H | N | 6H | 420 | | 0.0 | 0.00 |
9 | 4S+1 | N | 10D | 450 | | 1.0 | 10.00 |
10 | 5 | Alison Thomas Shan Smith | 4S+1 | N | KC | 650 | | 9.0 | 90.00 |
11 | 4D+1 | S | 7C | 150 | | 7.0 | 70.00 |
12 | 4S+1 | W | 10C | | 450 | 0.2 | 2.00 |
13 | 10 | Tony Taylor Claire Burton | 4H+2 | S | AD | 680 | | 7.0 | 70.00 |
14 | 4S | S | 2C | 420 | | 10.0 | 100.00 |
15 | 5D-3 | N | 10C | | 300 | 8.0 | 80.00 |
16 | 9 | David Moore Alistair Moulden | 3NT-1 | N | 4H | | 50 | 7.0 | 70.00 |
17 | 1NT | N | 3D | 90 | | 10.0 | 100.00 |
18 | 2H-1 | W | 9S | 50 | | 3.0 | 30.00 |
19 | 3 | Fran Lewis Rita Lawrence | 5NT+1 | E | 3S | | 690 | 5.0 | 50.00 |
20 | 4Sx-2 | E | 8H | 500 | | 2.0 | 20.00 |
21 | 6S | N | JC | 1430 | | 3.0 | 30.00 |
22 | 1 | Debbie Davies Alison Rosen | 5D-3 | N | KS | | 150 | 10.0 | 100.00 |
23 | 2H-1 | S | 10S | | 100 | 4.0 | 40.00 |
24 | 3NT+1 | S | 4S | 430 | | 1.0 | 10.00 |
25 | 6 | Jane Stirling Pearl Davies | 4H+1 | W | 4C | | 650 | 8.0 | 80.00 |
26 | 5D | N | 8S | 600 | | 8.0 | 80.00 |
27 | 2S | N | 10H | 110 | | 4.0 | 40.00 |
Total=134.2/270=49.70% | 134.2 | |
|
Alison Thomas & Shan Smith Pair 5 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 2 | Tony Davies Belinda Davies | 3S-1 | S | KH | | 50 | 3.0 | 30.00 |
2 | 1NT-2 | E | 3D | 100 | | 2.0 | 20.00 |
3 | 5D-1 | S | AS | | 50 | 8.0 | 80.00 |
4 | 12 | Margaret Edwards Sue Williams | 2S+1 | S | 8C | 140 | | 5.0 | 50.00 |
5 | 2S-1 | W | 8H | 50 | | 7.0 | 70.00 |
6 | 3H | W | 10D | | 140 | 2.0 | 20.00 |
7 | 8 | Peter Smith Kay Taylor | 3NT+2 | W | 3C | | 660 | 3.0 | 30.00 |
8 | 2S-1 | W | JD | 50 | | 4.0 | 40.00 |
9 | 4S-1 | N | 10H | | 50 | 3.0 | 30.00 |
10 | 7 | Phil Gould Joy Powell | 4S+1 | N | KC | 650 | | 1.0 | 10.00 |
11 | 4D+1 | S | 7C | 150 | | 3.0 | 30.00 |
12 | 4S+1 | W | 10C | | 450 | 9.8 | 98.00 |
13 | 3 | Fran Lewis Rita Lawrence | 4H+2 | S | JC | 680 | | 3.0 | 30.00 |
14 | 2S | S | 3D | 110 | | 9.0 | 90.00 |
15 | 4S+1 | E | 8D | | 450 | 8.0 | 80.00 |
16 | 1 | Debbie Davies Alison Rosen | 2NT-1 | N | 3C | | 50 | 7.0 | 70.00 |
17 | 1NT+1 | N | 3S | 120 | | 6.0 | 60.00 |
18 | 2H | E | 2S | | 110 | 9.0 | 90.00 |
19 | 4 | Chris Blackman Peter Friend | 3NT+4 | W | 6C | | 720 | 2.0 | 20.00 |
20 | 4H-1 | S | KD | | 100 | 1.0 | 10.00 |
21 | 4S+3 | N | 3H | 710 | | 2.0 | 20.00 |
22 | 6 | Jane Stirling Pearl Davies | 3NT | S | 10D | 400 | | 4.0 | 40.00 |
23 | 4D | W | QH | | 130 | 7.0 | 70.00 |
24 | 3D+1 | N | AH | 130 | | 7.0 | 70.00 |
25 | 11 | Anne Owens Heather Hood | 3NT+3 | E | 3S | | 690 | 6.0 | 60.00 |
26 | 5D-1 | N | 5S | | 100 | 6.0 | 60.00 |
27 | 3D+1 | N | AC | 130 | | 2.0 | 20.00 |
Total=129.8/270=48.07% | 129.8 | |
|
Anne Owens & Heather Hood Pair 11 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 4 | Chris Blackman Peter Friend | 4Sx-1 | N | 5D | | 100 | 6.0 | 60.00 |
2 | 2S-2 | N | 3C | | 200 | 10.0 | 100.00 |
3 | 3NT-1 | N | 3S | | 50 | 8.0 | 80.00 |
4 | 3 | Fran Lewis Rita Lawrence | 2S | N | 6C | 110 | | 9.0 | 90.00 |
5 | 1D | W | KH | | 70 | 6.0 | 60.00 |
6 | 3H-2 | W | KC | 200 | | 2.0 | 20.00 |
7 | 1 | Debbie Davies Alison Rosen | 3D-1 | E | JC | 100 | | 0.0 | 0.00 |
8 | 3H+1 | N | 3S | 170 | | 2.0 | 20.00 |
9 | 4S+1 | N | 9D | 450 | | 1.0 | 10.00 |
10 | 10 | Tony Taylor Claire Burton | 4S-1 | N | 7H | | 100 | 3.0 | 30.00 |
11 | 4C-1 | E | AH | 50 | | 4.0 | 40.00 |
12 | | | | not played | | |
13 | 12 | Margaret Edwards Sue Williams | 4H+1 | S | JC | 650 | | 9.0 | 90.00 |
14 | 2S+1 | S | 2C | 140 | | 5.0 | 50.00 |
15 | 4NT-2 | E | 4C | 100 | | 0.0 | 0.00 |
16 | 8 | Peter Smith Kay Taylor | 2NT-1 | N | 4D | | 50 | 7.0 | 70.00 |
17 | 1NT+2 | N | 3S | 150 | | 1.0 | 10.00 |
18 | 2D | W | AH | | 90 | 6.0 | 60.00 |
19 | 2 | Tony Davies Belinda Davies | 3NT+3 | E | 3S | | 690 | 5.0 | 50.00 |
20 | 3H | S | 6D | 140 | | 5.0 | 50.00 |
21 | 6S+1 | N | JC | 1460 | | 0.0 | 0.00 |
22 | 9 | David Moore Alistair Moulden | 3D | N | KS | 110 | | 4.0 | 40.00 |
23 | 4Hx-3 | S | JD | | 800 | 0.0 | 0.00 |
24 | 3NT+1 | S | 10S | 430 | | 9.0 | 90.00 |
25 | 5 | Alison Thomas Shan Smith | 3NT+3 | E | 3S | | 690 | 4.0 | 40.00 |
26 | 5D-1 | N | 5S | | 100 | 4.0 | 40.00 |
27 | 3D+1 | N | AC | 130 | | 8.0 | 80.00 |
Total=113.6/260=45.38% | 113.6 | |
|
Jane Stirling & Pearl Davies Pair 6 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 12 | Margaret Edwards Sue Williams | 5C | W | AS | | 400 | 10.0 | 100.00 |
2 | 1NT-1 | E | 3D | 50 | | 7.0 | 70.00 |
3 | 5D-1 | S | AS | | 50 | 8.0 | 80.00 |
4 | 2 | Tony Davies Belinda Davies | 2S+2 | N | 6H | 170 | | 1.0 | 10.00 |
5 | 2D | W | 7C | | 90 | 9.0 | 90.00 |
6 | 4H-2 | W | JS | 200 | | 2.0 | 20.00 |
7 | 4 | Chris Blackman Peter Friend | 3NT+1 | W | 3H | | 630 | 6.0 | 60.00 |
8 | 2Sx-1 | W | JD | 100 | | 6.0 | 60.00 |
9 | 4C-3 | N | 10H | | 150 | 0.0 | 0.00 |
10 | 9 | David Moore Alistair Moulden | 3NT-3 | N | 7C | | 300 | 0.0 | 0.00 |
11 | 3NT-5 | S | 7C | | 250 | 0.0 | 0.00 |
12 | 5Sx-1 | W | AH | 100 | | 9.8 | 98.00 |
13 | 8 | Peter Smith Kay Taylor | 4H+2 | S | AD | 680 | | 3.0 | 30.00 |
14 | 2S+2 | S | 2C | 170 | | 2.0 | 20.00 |
15 | 4S | E | 8D | | 420 | 4.0 | 40.00 |
16 | 3 | Fran Lewis Rita Lawrence | 3H-1 | N | 7S | | 50 | 3.0 | 30.00 |
17 | 1NT+1 | N | 7S | 120 | | 4.0 | 40.00 |
18 | 2H | E | 2S | | 110 | 1.0 | 10.00 |
19 | 1 | Debbie Davies Alison Rosen | 4S-1 | E | 3C | 100 | | 0.0 | 0.00 |
20 | 4H | S | KD | 620 | | 0.0 | 0.00 |
21 | 4S+3 | N | KD | 710 | | 8.0 | 80.00 |
22 | 5 | Alison Thomas Shan Smith | 3NT | S | 10D | 400 | | 6.0 | 60.00 |
23 | 4D | W | QH | | 130 | 3.0 | 30.00 |
24 | 3D+1 | N | AH | 130 | | 3.0 | 30.00 |
25 | 7 | Phil Gould Joy Powell | 4H+1 | W | 4C | | 650 | 2.0 | 20.00 |
26 | 5D | N | 8S | 600 | | 2.0 | 20.00 |
27 | 2S | N | 10H | 110 | | 6.0 | 60.00 |
Total=105.8/270=39.19% | 105.8 | |
|
Tony Taylor & Claire Burton Pair 10 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 3 | Fran Lewis Rita Lawrence | 3S | N | 10C | 140 | | 0.0 | 0.00 |
2 | 2H-3 | E | 9S | 150 | | 0.0 | 0.00 |
3 | 5D | S | AS | 400 | | 2.0 | 20.00 |
4 | 1 | Debbie Davies Alison Rosen | 2S | N | QD | 110 | | 9.0 | 90.00 |
5 | 2S-1 | E | AC | 50 | | 3.0 | 30.00 |
6 | 2H+1 | W | 10D | | 140 | 8.0 | 80.00 |
7 | 9 | David Moore Alistair Moulden | 3NT+2 | W | 3H | | 660 | 3.0 | 30.00 |
8 | 2S-2 | S | 4S | | 100 | 2.0 | 20.00 |
9 | 4S-1 | N | 10H | | 50 | 3.0 | 30.00 |
10 | 11 | Anne Owens Heather Hood | 4S-1 | N | 7H | | 100 | 7.0 | 70.00 |
11 | 4C-1 | E | AH | 50 | | 6.0 | 60.00 |
12 | | | | not played | | |
13 | 7 | Phil Gould Joy Powell | 4H+2 | S | AD | 680 | | 3.0 | 30.00 |
14 | 4S | S | 2C | 420 | | 0.0 | 0.00 |
15 | 5D-3 | N | 10C | | 300 | 2.0 | 20.00 |
16 | 2 | Tony Davies Belinda Davies | 2NT | N | 3C | 120 | | 2.0 | 20.00 |
17 | 1NT+1 | S | 9S | 120 | | 6.0 | 60.00 |
18 | 1NT-2 | E | KS | 100 | | 0.0 | 0.00 |
19 | 8 | Peter Smith Kay Taylor | 6NT | E | 10H | | 1440 | 0.0 | 0.00 |
20 | 4H-1 | S | KD | | 100 | 1.0 | 10.00 |
21 | 4S+3 | N | JC | 710 | | 2.0 | 20.00 |
22 | 4 | Chris Blackman Peter Friend | 2H-2 | S | 4C | | 100 | 2.0 | 20.00 |
23 | 2D+2 | W | QH | | 130 | 3.0 | 30.00 |
24 | 3D+1 | N | AH | 130 | | 3.0 | 30.00 |
25 | 12 | Margaret Edwards Sue Williams | 4H+3 | W | 7D | | 710 | 8.0 | 80.00 |
26 | 3NTx-4 | S | KS | | 1100 | 10.0 | 100.00 |
27 | 3NT-1 | N | 10H | | 50 | 9.0 | 90.00 |
Total=90.5/260=36.15% | 90.5 | |
|
Margaret Edwards & Sue Williams Pair 12 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 6 | Jane Stirling Pearl Davies | 5C | W | AS | | 400 | 0.0 | 0.00 |
2 | 1NT-1 | E | 3D | 50 | | 3.0 | 30.00 |
3 | 5D-1 | S | AS | | 50 | 2.0 | 20.00 |
4 | 5 | Alison Thomas Shan Smith | 2S+1 | S | 8C | 140 | | 5.0 | 50.00 |
5 | 2S-1 | W | 8H | 50 | | 3.0 | 30.00 |
6 | 3H | W | 10D | | 140 | 8.0 | 80.00 |
7 | 3 | Fran Lewis Rita Lawrence | 3NT+3 | W | 3C | | 690 | 0.0 | 0.00 |
8 | 2Sx+1 | W | JD | | 570 | 0.0 | 0.00 |
9 | 4S | N | 8H | 420 | | 6.0 | 60.00 |
10 | 1 | Debbie Davies Alison Rosen | 3NT-1 | S | 4H | | 100 | 7.0 | 70.00 |
11 | 3NT-4 | W | 2D | 200 | | 0.0 | 0.00 |
12 | 3NT | W | AH | | 400 | 5.0 | 50.00 |
13 | 11 | Anne Owens Heather Hood | 4H+1 | S | JC | 650 | | 1.0 | 10.00 |
14 | 2S+1 | S | 2C | 140 | | 5.0 | 50.00 |
15 | 4NT-2 | E | 4C | 100 | | 10.0 | 100.00 |
16 | 4 | Chris Blackman Peter Friend | 3NT | S | 6S | 400 | | 0.0 | 0.00 |
17 | 1NT+2 | N | 3S | 150 | | 1.0 | 10.00 |
18 | 2H-1 | W | KS | 50 | | 3.0 | 30.00 |
19 | 9 | David Moore Alistair Moulden | 3NT+2 | W | 7H | | 660 | 2.0 | 20.00 |
20 | 3H | S | 10C | 140 | | 5.0 | 50.00 |
21 | 6S | N | JC | 1430 | | 3.0 | 30.00 |
22 | 2 | Tony Davies Belinda Davies | 3NT+2 | S | 4C | 460 | | 1.0 | 10.00 |
23 | 2H-4 | E | 10C | 400 | | 0.0 | 0.00 |
24 | 5D+1 | N | 9S | 420 | | 4.0 | 40.00 |
25 | 10 | Tony Taylor Claire Burton | 4H+3 | W | 7D | | 710 | 2.0 | 20.00 |
26 | 3NTx-4 | S | KS | | 1100 | 0.0 | 0.00 |
27 | 3NT-1 | N | 10H | | 50 | 1.0 | 10.00 |
Total=77.0/270=28.52% | 77.0 | |
|