Kay Taylor & Peter Smith Pair 12 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 14 | Debbie Davies Alison Rosen | 3H-1 | W | JS | 50 | | 3.0 | 30.00 |
2 | 3NT | E | AD | | 400 | 6.0 | 60.00 |
3 | 3NT-3 | N | JC | | 150 | 10.0 | 100.00 |
4 | 4 | Elizabeth Thorneycroft Sue Thompson | 2H | S | QS | 110 | | 7.0 | 70.00 |
5 | 5S-1 | S | 8C | | 100 | 10.0 | 100.00 |
6 | 5H | S | QS | 450 | | 2.0 | 20.00 |
7 | 10 | Tony Taylor Val Morgan | 2NT-1 | W | 10S | 100 | | 10.0 | 100.00 |
8 | 3H | S | 6S | 140 | | 7.0 | 70.00 |
9 | 3H+1 | S | AD | 170 | | 6.0 | 60.00 |
10 | 2 | Helen Jones Jane Stirling | 3NT | S | 7C | 600 | | 9.0 | 90.00 |
11 | 4H+1 | S | AS | 450 | | 5.0 | 50.00 |
12 | 3D-1 | W | AS | 50 | | 6.0 | 60.00 |
16 | 5 | Phil Gould Joy Powell | 3NT+1 | W | 3D | | 630 | 10.0 | 100.00 |
17 | 2D+2 | W | 2H | | 130 | 8.0 | 80.00 |
18 | 2Sx-4 | E | 8H | 800 | | 0.0 | 0.00 |
19 | 9 | David Moore Alistair Moulden | 4H+1 | W | 6H | | 650 | 8.0 | 80.00 |
20 | 2H+1 | W | 8C | | 140 | 10.0 | 100.00 |
21 | 2NT+1 | S | QS | 150 | | 2.0 | 20.00 |
22 | 6 | Jean de Russette Rosamund Sly | 3Hx-3 | S | AS | | 500 | 10.0 | 100.00 |
23 | 2NT | N | KS | 120 | | 10.0 | 100.00 |
24 | 3D-1 | S | AS | | 50 | 5.0 | 50.00 |
25 | 3 | Chris Blackman Peter Friend | 4H+1 | N | 10H | 450 | | 3.0 | 30.00 |
26 | 3NT-4 | W | JH | 400 | | 0.0 | 0.00 |
27 | 4H-1 | E | 5C | 50 | | 4.0 | 40.00 |
Total=134.2/240=62.92% | 134.2 | |
|
David Moore & Alistair Moulden Pair 9 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 2 | Helen Jones Jane Stirling | 3H | W | 6S | | 140 | 10.0 | 100.00 |
2 | 3NT+1 | E | 3C | | 430 | 9.0 | 90.00 |
3 | 6S-2 | S | 10D | | 100 | 6.0 | 60.00 |
4 | 6 | Jean de Russette Rosamund Sly | 2Hx | S | 8D | 670 | | 0.0 | 0.00 |
5 | 3S | S | 8C | 140 | | 8.0 | 80.00 |
6 | 2S | E | 8H | | 110 | 10.0 | 100.00 |
7 | 3 | Chris Blackman Peter Friend | 3NT+1 | W | 2S | | 630 | 9.0 | 90.00 |
8 | 3Hx-1 | S | 6S | | 100 | 10.0 | 100.00 |
9 | 1S-2 | E | AH | 200 | | 0.0 | 0.00 |
10 | 11 | Margaret Edwards Sue Williams | 3NT-2 | N | 8D | | 200 | 10.0 | 100.00 |
11 | 4H+1 | S | 8C | 450 | | 5.0 | 50.00 |
12 | 3S-1 | S | 8H | | 100 | 7.0 | 70.00 |
13 | 4 | Elizabeth Thorneycroft Sue Thompson | 3D+3 | E | QC | | 170 | 10.0 | 100.00 |
14 | 3C+1 | E | 10H | | 130 | 8.0 | 80.00 |
15 | 3NT+1 | E | 3S | | 430 | 7.0 | 70.00 |
16 | 7 | Alison Thomas Shan Smith | 3NT-1 | W | 2H | 100 | | 9.0 | 90.00 |
17 | 3D | W | 3H | | 110 | 6.0 | 60.00 |
18 | 4H-2 | N | AC | | 200 | 1.0 | 10.00 |
19 | 12 | Kay Taylor Peter Smith | 4H+1 | W | 6H | | 650 | 2.0 | 20.00 |
20 | 2H+1 | W | 8C | | 140 | 0.0 | 0.00 |
21 | 2NT+1 | S | QS | 150 | | 8.0 | 80.00 |
25 | 5 | Phil Gould Joy Powell | 4H+1 | S | 4S | 450 | | 3.0 | 30.00 |
26 | 2S | W | JH | | 110 | 8.0 | 80.00 |
27 | 4H-2 | E | KS | 100 | | 0.0 | 0.00 |
Total=129.8/240=60.83% | 129.8 | |
|
Fran Lewis & Rita Lawrence Pair 8 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 5 | Phil Gould Joy Powell | 2NT-2 | N | AD | | 100 | 8.0 | 80.00 |
2 | 3NT+1 | E | 5C | | 430 | 9.0 | 90.00 |
3 | 3NT-2 | N | 9C | | 100 | 6.0 | 60.00 |
4 | 14 | Debbie Davies Alison Rosen | 1NT | W | 4S | | 90 | 10.0 | 100.00 |
5 | 3S+1 | S | 8C | 170 | | 5.0 | 50.00 |
6 | 4H+1 | S | QS | 450 | | 2.0 | 20.00 |
7 | 6 | Jean de Russette Rosamund Sly | 2H+2 | W | 2S | | 170 | 6.0 | 60.00 |
8 | 2S-1 | E | JD | 50 | | 6.0 | 60.00 |
9 | 2D | W | 6H | | 90 | 10.0 | 100.00 |
10 | 3 | Chris Blackman Peter Friend | 3NT | N | 7S | 600 | | 1.0 | 10.00 |
11 | 4H+1 | S | 4D | 450 | | 5.0 | 50.00 |
12 | 4C-1 | N | KD | | 100 | 7.0 | 70.00 |
13 | 10 | Tony Taylor Val Morgan | 3D | E | QC | | 110 | 4.0 | 40.00 |
14 | 3S-3 | S | 7C | | 150 | 10.0 | 100.00 |
15 | 2H+1 | E | 7C | | 140 | 4.0 | 40.00 |
16 | 4 | Elizabeth Thorneycroft Sue Thompson | 3NT-1 | W | 2H | 100 | | 1.0 | 10.00 |
17 | 2D+3 | W | 2H | | 150 | 10.0 | 100.00 |
18 | 2H-1 | N | AC | | 100 | 5.0 | 50.00 |
19 | 2 | Helen Jones Jane Stirling | 4H | W | 6D | | 620 | 5.0 | 50.00 |
20 | 4H-1 | E | JH | 100 | | 4.0 | 40.00 |
21 | 1S-2 | W | 10D | 100 | | 2.0 | 20.00 |
22 | 11 | Margaret Edwards Sue Williams | 4Hx-1 | W | 3D | 200 | | 10.0 | 100.00 |
23 | 2H+3 | S | 3D | 200 | | 3.0 | 30.00 |
24 | 3NT | N | 8H | 400 | | 9.8 | 98.00 |
Total=126.9/240=59.50% | 126.9 | |
|
Phil Gould & Joy Powell Pair 5 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 8 | Fran Lewis Rita Lawrence | 2NT-2 | N | AD | | 100 | 2.0 | 20.00 |
2 | 3NT+1 | E | 5C | | 430 | 1.0 | 10.00 |
3 | 3NT-2 | N | 9C | | 100 | 4.0 | 40.00 |
4 | 7 | Alison Thomas Shan Smith | 2H | S | QS | 110 | | 3.0 | 30.00 |
5 | 4S | S | 8C | 620 | | 9.0 | 90.00 |
6 | 4H+1 | N | AS | 450 | | 8.0 | 80.00 |
7 | 2 | Helen Jones Jane Stirling | 2H+1 | W | 6C | | 140 | 6.0 | 60.00 |
8 | 4H-1 | S | 10D | | 50 | 2.0 | 20.00 |
9 | 2S | S | AD | 110 | | 2.0 | 20.00 |
10 | 14 | Debbie Davies Alison Rosen | 4H-1 | N | 2S | | 100 | 2.0 | 20.00 |
11 | 4H+1 | S | 7S | 450 | | 5.0 | 50.00 |
12 | 4Dx-2 | W | AC | 300 | | 10.0 | 100.00 |
13 | 13 | Heather Hood Anne Owens | 2NT-2 | W | AS | 200 | | 10.0 | 100.00 |
14 | 3NT-2 | W | 4S | 100 | | 9.0 | 90.00 |
15 | 2D+2 | W | 8S | | 130 | 8.0 | 80.00 |
16 | 12 | Kay Taylor Peter Smith | 3NT+1 | W | 3D | | 630 | 0.0 | 0.00 |
17 | 2D+2 | W | 2H | | 130 | 2.0 | 20.00 |
18 | 2Sx-4 | E | 8H | 800 | | 10.0 | 100.00 |
19 | 11 | Margaret Edwards Sue Williams | 3H+1 | W | 2C | | 170 | 9.0 | 90.00 |
20 | 4S-1 | N | 4D | | 100 | 2.0 | 20.00 |
21 | 1Sx-2 | W | 10D | 300 | | 10.0 | 100.00 |
22 | 10 | Tony Taylor Val Morgan | 2D+2 | N | JC | 130 | | 7.0 | 70.00 |
23 | 4H+1 | N | 9S | 650 | | 8.0 | 80.00 |
24 | 3H-1 | W | 10C | 50 | | 7.4 | 74.00 |
25 | 9 | David Moore Alistair Moulden | 4H+1 | S | 4S | 450 | | 7.0 | 70.00 |
26 | 2S | W | JH | | 110 | 2.0 | 20.00 |
27 | 4H-2 | E | KS | 100 | | 10.0 | 100.00 |
Total=155.4/270=57.56% | 155.4 | |
|
Elizabeth Thorneycroft & Sue Thompson Pair 4 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 13 | Heather Hood Anne Owens | 3C | S | JD | 110 | | 10.0 | 100.00 |
2 | 1C-1 | E | AS | 50 | | 7.0 | 70.00 |
3 | 4S | S | 10D | 420 | | 10.0 | 100.00 |
4 | 12 | Kay Taylor Peter Smith | 2H | S | QS | 110 | | 3.0 | 30.00 |
5 | 5S-1 | S | 8C | | 100 | 0.0 | 0.00 |
6 | 5H | S | QS | 450 | | 8.0 | 80.00 |
7 | 11 | Margaret Edwards Sue Williams | 2S-1 | S | AH | | 100 | 8.0 | 80.00 |
8 | 4H+1 | S | 6S | 450 | | 10.0 | 100.00 |
9 | 2NT+2 | S | 7D | 180 | | 8.0 | 80.00 |
10 | 10 | Tony Taylor Val Morgan | 1NT+2 | S | 7C | 150 | | 6.0 | 60.00 |
11 | 4H+1 | S | 8D | 450 | | 5.0 | 50.00 |
12 | 3C+1 | N | JH | 130 | | 8.0 | 80.00 |
13 | 9 | David Moore Alistair Moulden | 3D+3 | E | QC | | 170 | 0.0 | 0.00 |
14 | 3C+1 | E | 10H | | 130 | 2.0 | 20.00 |
15 | 3NT+1 | E | 3S | | 430 | 3.0 | 30.00 |
16 | 8 | Fran Lewis Rita Lawrence | 3NT-1 | W | 2H | 100 | | 9.0 | 90.00 |
17 | 2D+3 | W | 2H | | 150 | 0.0 | 0.00 |
18 | 2H-1 | N | AC | | 100 | 5.0 | 50.00 |
19 | 7 | Alison Thomas Shan Smith | 4H | W | 2C | | 620 | 5.0 | 50.00 |
20 | 3S | S | 6H | 140 | | 9.0 | 90.00 |
21 | 1NT+1 | N | 4S | 120 | | 5.0 | 50.00 |
22 | 2 | Helen Jones Jane Stirling | 4H-2 | S | 3D | | 100 | 2.0 | 20.00 |
23 | 4H+1 | S | 10D | 650 | | 8.0 | 80.00 |
24 | 2S-2 | N | 7C | | 100 | 2.6 | 26.00 |
25 | 14 | Debbie Davies Alison Rosen | 4H+1 | S | QC | 450 | | 7.0 | 70.00 |
26 | 3NT-3 | W | 9H | 300 | | 7.0 | 70.00 |
27 | 3H-1 | E | KS | 50 | | 6.0 | 60.00 |
Total=153.6/270=56.89% | 153.6 | |
|
Helen Jones & Jane Stirling Pair 2 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 9 | David Moore Alistair Moulden | 3H | W | 6S | | 140 | 0.0 | 0.00 |
2 | 3NT+1 | E | 3C | | 430 | 1.0 | 10.00 |
3 | 6S-2 | S | 10D | | 100 | 4.0 | 40.00 |
7 | 5 | Phil Gould Joy Powell | 2H+1 | W | 6C | | 140 | 4.0 | 40.00 |
8 | 4H-1 | S | 10D | | 50 | 8.0 | 80.00 |
9 | 2S | S | AD | 110 | | 8.0 | 80.00 |
10 | 12 | Kay Taylor Peter Smith | 3NT | S | 7C | 600 | | 1.0 | 10.00 |
11 | 4H+1 | S | AS | 450 | | 5.0 | 50.00 |
12 | 3D-1 | W | AS | 50 | | 4.0 | 40.00 |
13 | 6 | Jean de Russette Rosamund Sly | 2D+1 | E | 7S | | 110 | 6.0 | 60.00 |
14 | 1NT-1 | N | 9C | | 50 | 6.0 | 60.00 |
15 | 2H-2 | E | 7C | 100 | | 10.0 | 100.00 |
16 | 3 | Chris Blackman Peter Friend | 3NT | W | 3D | | 600 | 8.0 | 80.00 |
17 | 3D | W | AS | | 110 | 4.0 | 40.00 |
18 | 3S-2 | S | 4C | | 200 | 9.0 | 90.00 |
19 | 8 | Fran Lewis Rita Lawrence | 4H | W | 6D | | 620 | 5.0 | 50.00 |
20 | 4H-1 | E | JH | 100 | | 6.0 | 60.00 |
21 | 1S-2 | W | 10D | 100 | | 8.0 | 80.00 |
22 | 4 | Elizabeth Thorneycroft Sue Thompson | 4H-2 | S | 3D | | 100 | 8.0 | 80.00 |
23 | 4H+1 | S | 10D | 650 | | 2.0 | 20.00 |
24 | 2S-2 | N | 7C | | 100 | 7.4 | 74.00 |
25 | 13 | Heather Hood Anne Owens | 4H+1 | S | AD | 450 | | 7.0 | 70.00 |
26 | 2C-3 | W | 2D | 300 | | 7.0 | 70.00 |
27 | 2C-1 | S | 3D | | 50 | 2.0 | 20.00 |
Total=115.9/240=54.33% | 115.9 | |
|
Debbie Davies & Alison Rosen Pair 14 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 12 | Kay Taylor Peter Smith | 3H-1 | W | JS | 50 | | 7.0 | 70.00 |
2 | 3NT | E | AD | | 400 | 4.0 | 40.00 |
3 | 3NT-3 | N | JC | | 150 | 0.0 | 0.00 |
4 | 8 | Fran Lewis Rita Lawrence | 1NT | W | 4S | | 90 | 0.0 | 0.00 |
5 | 3S+1 | S | 8C | 170 | | 5.0 | 50.00 |
6 | 4H+1 | S | QS | 450 | | 8.0 | 80.00 |
10 | 5 | Phil Gould Joy Powell | 4H-1 | N | 2S | | 100 | 8.0 | 80.00 |
11 | 4H+1 | S | 7S | 450 | | 5.0 | 50.00 |
12 | 4Dx-2 | W | AC | 300 | | 0.0 | 0.00 |
13 | 11 | Margaret Edwards Sue Williams | 3D | E | 7S | | 110 | 4.0 | 40.00 |
14 | 3H-2 | W | 8S | 100 | | 1.0 | 10.00 |
15 | 3NT+1 | E | 3S | | 430 | 7.0 | 70.00 |
16 | 6 | Jean de Russette Rosamund Sly | 1NT-3 | N | AC | | 150 | 4.0 | 40.00 |
17 | 2S+1 | N | 10D | 140 | | 10.0 | 100.00 |
18 | 3H | N | KC | 140 | | 8.0 | 80.00 |
19 | 3 | Chris Blackman Peter Friend | 3NT+2 | W | 2D | | 660 | 10.0 | 100.00 |
20 | 3D | N | 10H | 110 | | 4.0 | 40.00 |
21 | 2NT | N | 2C | 120 | | 5.0 | 50.00 |
22 | 7 | Alison Thomas Shan Smith | 3D-1 | N | 7S | | 50 | 6.0 | 60.00 |
23 | 3S-2 | W | AH | 200 | | 7.0 | 70.00 |
24 | 3S-3 | N | 7C | | 150 | 9.8 | 98.00 |
25 | 4 | Elizabeth Thorneycroft Sue Thompson | 4H+1 | S | QC | 450 | | 3.0 | 30.00 |
26 | 3NT-3 | W | 9H | 300 | | 3.0 | 30.00 |
27 | 3H-1 | E | KS | 50 | | 4.0 | 40.00 |
Total=109.2/240=51.17% | 109.2 | |
|
Chris Blackman & Peter Friend Pair 3 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 11 | Margaret Edwards Sue Williams | 4H-1 | W | QS | 50 | | 7.0 | 70.00 |
2 | 4S-2 | E | AD | 100 | | 10.0 | 100.00 |
3 | 3NT-2 | N | 4C | | 100 | 4.0 | 40.00 |
4 | 10 | Tony Taylor Val Morgan | 2H+1 | S | 4D | 140 | | 3.0 | 30.00 |
5 | 3S+1 | S | 8C | 170 | | 5.0 | 50.00 |
6 | 3H+2 | N | AS | 200 | | 8.0 | 80.00 |
7 | 9 | David Moore Alistair Moulden | 3NT+1 | W | 2S | | 630 | 1.0 | 10.00 |
8 | 3Hx-1 | S | 6S | | 100 | 0.0 | 0.00 |
9 | 1S-2 | E | AH | 200 | | 10.0 | 100.00 |
10 | 8 | Fran Lewis Rita Lawrence | 3NT | N | 7S | 600 | | 9.0 | 90.00 |
11 | 4H+1 | S | 4D | 450 | | 5.0 | 50.00 |
12 | 4C-1 | N | KD | | 100 | 3.0 | 30.00 |
13 | 7 | Alison Thomas Shan Smith | 2NT | W | AS | | 120 | 2.0 | 20.00 |
14 | 3C | E | 10H | | 110 | 4.0 | 40.00 |
15 | 3NT+2 | E | 3S | | 460 | 0.0 | 0.00 |
16 | 2 | Helen Jones Jane Stirling | 3NT | W | 3D | | 600 | 2.0 | 20.00 |
17 | 3D | W | AS | | 110 | 6.0 | 60.00 |
18 | 3S-2 | S | 4C | | 200 | 1.0 | 10.00 |
19 | 14 | Debbie Davies Alison Rosen | 3NT+2 | W | 2D | | 660 | 0.0 | 0.00 |
20 | 3D | N | 10H | 110 | | 6.0 | 60.00 |
21 | 2NT | N | 2C | 120 | | 5.0 | 50.00 |
22 | 13 | Heather Hood Anne Owens | 4D | N | AC | 130 | | 7.0 | 70.00 |
23 | 4H+1 | S | JD | 650 | | 8.0 | 80.00 |
24 | | | | not played | | |
25 | 12 | Kay Taylor Peter Smith | 4H+1 | N | 10H | 450 | | 7.0 | 70.00 |
26 | 3NT-4 | W | JH | 400 | | 10.0 | 100.00 |
27 | 4H-1 | E | 5C | 50 | | 6.0 | 60.00 |
Total=124.2/260=49.62% | 124.2 | |
|
Tony Taylor & Val Morgan Pair 10 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 6 | Jean de Russette Rosamund Sly | 2D | E | AS | | 90 | 6.0 | 60.00 |
2 | 3NT-1 | E | AD | 50 | | 3.0 | 30.00 |
3 | 2NT-1 | N | 10C | | 50 | 2.0 | 20.00 |
4 | 3 | Chris Blackman Peter Friend | 2H+1 | S | 4D | 140 | | 7.0 | 70.00 |
5 | 3S+1 | S | 8C | 170 | | 5.0 | 50.00 |
6 | 3H+2 | N | AS | 200 | | 2.0 | 20.00 |
7 | 12 | Kay Taylor Peter Smith | 2NT-1 | W | 10S | 100 | | 0.0 | 0.00 |
8 | 3H | S | 6S | 140 | | 3.0 | 30.00 |
9 | 3H+1 | S | AD | 170 | | 4.0 | 40.00 |
10 | 4 | Elizabeth Thorneycroft Sue Thompson | 1NT+2 | S | 7C | 150 | | 4.0 | 40.00 |
11 | 4H+1 | S | 8D | 450 | | 5.0 | 50.00 |
12 | 3C+1 | N | JH | 130 | | 2.0 | 20.00 |
13 | 8 | Fran Lewis Rita Lawrence | 3D | E | QC | | 110 | 6.0 | 60.00 |
14 | 3S-3 | S | 7C | | 150 | 0.0 | 0.00 |
15 | 2H+1 | E | 7C | | 140 | 6.0 | 60.00 |
16 | 13 | Heather Hood Anne Owens | 3D | E | 7H | | 110 | 6.0 | 60.00 |
17 | 2D+1 | W | 3H | | 110 | 6.0 | 60.00 |
18 | 3D-1 | S | JD | | 100 | 5.0 | 50.00 |
22 | 5 | Phil Gould Joy Powell | 2D+2 | N | JC | 130 | | 3.0 | 30.00 |
23 | 4H+1 | N | 9S | 650 | | 2.0 | 20.00 |
24 | 3H-1 | W | 10C | 50 | | 2.6 | 26.00 |
25 | 7 | Alison Thomas Shan Smith | 4H | S | QC | 420 | | 8.0 | 80.00 |
26 | 2NT | W | 4H | | 120 | 10.0 | 100.00 |
27 | 4C-3 | S | 2H | | 150 | 10.0 | 100.00 |
Total=95.6/240=44.83% | 95.6 | |
|
Alison Thomas & Shan Smith Pair 7 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
4 | 5 | Phil Gould Joy Powell | 2H | S | QS | 110 | | 7.0 | 70.00 |
5 | 4S | S | 8C | 620 | | 1.0 | 10.00 |
6 | 4H+1 | N | AS | 450 | | 2.0 | 20.00 |
7 | 13 | Heather Hood Anne Owens | 3NT+1 | W | 5C | | 630 | 9.0 | 90.00 |
8 | 2H+1 | S | 2C | 140 | | 3.0 | 30.00 |
9 | 1H+2 | S | 5C | 140 | | 6.0 | 60.00 |
10 | 6 | Jean de Russette Rosamund Sly | 2H | N | 4H | 110 | | 6.0 | 60.00 |
11 | 4H+1 | S | AS | 450 | | 5.0 | 50.00 |
12 | 4C-2 | N | 2D | | 200 | 10.0 | 100.00 |
13 | 3 | Chris Blackman Peter Friend | 2NT | W | AS | | 120 | 8.0 | 80.00 |
14 | 3C | E | 10H | | 110 | 6.0 | 60.00 |
15 | 3NT+2 | E | 3S | | 460 | 10.0 | 100.00 |
16 | 9 | David Moore Alistair Moulden | 3NT-1 | W | 2H | 100 | | 1.0 | 10.00 |
17 | 3D | W | 3H | | 110 | 4.0 | 40.00 |
18 | 4H-2 | N | AC | | 200 | 9.0 | 90.00 |
19 | 4 | Elizabeth Thorneycroft Sue Thompson | 4H | W | 2C | | 620 | 5.0 | 50.00 |
20 | 3S | S | 6H | 140 | | 1.0 | 10.00 |
21 | 1NT+1 | N | 4S | 120 | | 5.0 | 50.00 |
22 | 14 | Debbie Davies Alison Rosen | 3D-1 | N | 7S | | 50 | 4.0 | 40.00 |
23 | 3S-2 | W | AH | 200 | | 3.0 | 30.00 |
24 | 3S-3 | N | 7C | | 150 | 0.2 | 2.00 |
25 | 10 | Tony Taylor Val Morgan | 4H | S | QC | 420 | | 2.0 | 20.00 |
26 | 2NT | W | 4H | | 120 | 0.0 | 0.00 |
27 | 4C-3 | S | 2H | | 150 | 0.0 | 0.00 |
Total=95.3/240=44.67% | 95.3 | |
|
Heather Hood & Anne Owens Pair 13 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 4 | Elizabeth Thorneycroft Sue Thompson | 3C | S | JD | 110 | | 0.0 | 0.00 |
2 | 1C-1 | E | AS | 50 | | 3.0 | 30.00 |
3 | 4S | S | 10D | 420 | | 0.0 | 0.00 |
4 | 11 | Margaret Edwards Sue Williams | 2H+1 | S | 8D | 140 | | 7.0 | 70.00 |
5 | 4S | S | 8C | 620 | | 9.0 | 90.00 |
6 | 4H | N | AS | 420 | | 4.0 | 40.00 |
7 | 7 | Alison Thomas Shan Smith | 3NT+1 | W | 5C | | 630 | 1.0 | 10.00 |
8 | 2H+1 | S | 2C | 140 | | 7.0 | 70.00 |
9 | 1H+2 | S | 5C | 140 | | 4.0 | 40.00 |
13 | 5 | Phil Gould Joy Powell | 2NT-2 | W | AS | 200 | | 0.0 | 0.00 |
14 | 3NT-2 | W | 4S | 100 | | 1.0 | 10.00 |
15 | 2D+2 | W | 8S | | 130 | 2.0 | 20.00 |
16 | 10 | Tony Taylor Val Morgan | 3D | E | 7H | | 110 | 4.0 | 40.00 |
17 | 2D+1 | W | 3H | | 110 | 4.0 | 40.00 |
18 | 3D-1 | S | JD | | 100 | 5.0 | 50.00 |
19 | 6 | Jean de Russette Rosamund Sly | 3H+1 | W | 5S | | 170 | 9.0 | 90.00 |
20 | 3S | S | AC | 140 | | 9.0 | 90.00 |
21 | 2D-1 | S | AC | | 100 | 0.0 | 0.00 |
22 | 3 | Chris Blackman Peter Friend | 4D | N | AC | 130 | | 3.0 | 30.00 |
23 | 4H+1 | S | JD | 650 | | 2.0 | 20.00 |
24 | | | | not played | | |
25 | 2 | Helen Jones Jane Stirling | 4H+1 | S | AD | 450 | | 3.0 | 30.00 |
26 | 2C-3 | W | 2D | 300 | | 3.0 | 30.00 |
27 | 2C-1 | S | 3D | | 50 | 8.0 | 80.00 |
Total=75.0/230=38.26% | 75.0 | |
|
Margaret Edwards & Sue Williams Pair 11 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 3 | Chris Blackman Peter Friend | 4H-1 | W | QS | 50 | | 3.0 | 30.00 |
2 | 4S-2 | E | AD | 100 | | 0.0 | 0.00 |
3 | 3NT-2 | N | 4C | | 100 | 6.0 | 60.00 |
4 | 13 | Heather Hood Anne Owens | 2H+1 | S | 8D | 140 | | 3.0 | 30.00 |
5 | 4S | S | 8C | 620 | | 1.0 | 10.00 |
6 | 4H | N | AS | 420 | | 6.0 | 60.00 |
7 | 4 | Elizabeth Thorneycroft Sue Thompson | 2S-1 | S | AH | | 100 | 2.0 | 20.00 |
8 | 4H+1 | S | 6S | 450 | | 0.0 | 0.00 |
9 | 2NT+2 | S | 7D | 180 | | 2.0 | 20.00 |
10 | 9 | David Moore Alistair Moulden | 3NT-2 | N | 8D | | 200 | 0.0 | 0.00 |
11 | 4H+1 | S | 8C | 450 | | 5.0 | 50.00 |
12 | 3S-1 | S | 8H | | 100 | 3.0 | 30.00 |
13 | 14 | Debbie Davies Alison Rosen | 3D | E | 7S | | 110 | 6.0 | 60.00 |
14 | 3H-2 | W | 8S | 100 | | 9.0 | 90.00 |
15 | 3NT+1 | E | 3S | | 430 | 3.0 | 30.00 |
19 | 5 | Phil Gould Joy Powell | 3H+1 | W | 2C | | 170 | 1.0 | 10.00 |
20 | 4S-1 | N | 4D | | 100 | 8.0 | 80.00 |
21 | 1Sx-2 | W | 10D | 300 | | 0.0 | 0.00 |
22 | 8 | Fran Lewis Rita Lawrence | 4Hx-1 | W | 3D | 200 | | 0.0 | 0.00 |
23 | 2H+3 | S | 3D | 200 | | 7.0 | 70.00 |
24 | 3NT | N | 8H | 400 | | 0.2 | 2.00 |
25 | 6 | Jean de Russette Rosamund Sly | 2H+3 | S | AD | 200 | | 10.0 | 100.00 |
26 | 4S-2 | W | 9H | 200 | | 6.0 | 60.00 |
27 | 3NT-1 | E | 2S | 50 | | 4.0 | 40.00 |
Total=75.7/240=35.50% | 75.7 | |
|
Jean de Russette & Rosamund Sly Pair 6 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 10 | Tony Taylor Val Morgan | 2D | E | AS | | 90 | 4.0 | 40.00 |
2 | 3NT-1 | E | AD | 50 | | 7.0 | 70.00 |
3 | 2NT-1 | N | 10C | | 50 | 8.0 | 80.00 |
4 | 9 | David Moore Alistair Moulden | 2Hx | S | 8D | 670 | | 10.0 | 100.00 |
5 | 3S | S | 8C | 140 | | 2.0 | 20.00 |
6 | 2S | E | 8H | | 110 | 0.0 | 0.00 |
7 | 8 | Fran Lewis Rita Lawrence | 2H+2 | W | 2S | | 170 | 4.0 | 40.00 |
8 | 2S-1 | E | JD | 50 | | 4.0 | 40.00 |
9 | 2D | W | 6H | | 90 | 0.0 | 0.00 |
10 | 7 | Alison Thomas Shan Smith | 2H | N | 4H | 110 | | 4.0 | 40.00 |
11 | 4H+1 | S | AS | 450 | | 5.0 | 50.00 |
12 | 4C-2 | N | 2D | | 200 | 0.0 | 0.00 |
13 | 2 | Helen Jones Jane Stirling | 2D+1 | E | 7S | | 110 | 4.0 | 40.00 |
14 | 1NT-1 | N | 9C | | 50 | 4.0 | 40.00 |
15 | 2H-2 | E | 7C | 100 | | 0.0 | 0.00 |
16 | 14 | Debbie Davies Alison Rosen | 1NT-3 | N | AC | | 150 | 6.0 | 60.00 |
17 | 2S+1 | N | 10D | 140 | | 0.0 | 0.00 |
18 | 3H | N | KC | 140 | | 2.0 | 20.00 |
19 | 13 | Heather Hood Anne Owens | 3H+1 | W | 5S | | 170 | 1.0 | 10.00 |
20 | 3S | S | AC | 140 | | 1.0 | 10.00 |
21 | 2D-1 | S | AC | | 100 | 10.0 | 100.00 |
22 | 12 | Kay Taylor Peter Smith | 3Hx-3 | S | AS | | 500 | 0.0 | 0.00 |
23 | 2NT | N | KS | 120 | | 0.0 | 0.00 |
24 | 3D-1 | S | AS | | 50 | 5.0 | 50.00 |
25 | 11 | Margaret Edwards Sue Williams | 2H+3 | S | AD | 200 | | 0.0 | 0.00 |
26 | 4S-2 | W | 9H | 200 | | 4.0 | 40.00 |
27 | 3NT-1 | E | 2S | 50 | | 6.0 | 60.00 |
Total=91.0/270=33.70% | 91.0 | |
|