Margaret Edwards & Sue Williams Pair 10 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 3 | Peter Friend Chris Blackman | 3S-2 | N | AH | | 100 | 3.0 | 30.00 |
2 | 2H+1 | E | 9S | | 140 | 8.0 | 80.00 |
3 | 1Sx | N | AC | 160 | | 0.0 | 0.00 |
4 | 1 | Rita Lawrence Fran Lewis | 1NT-1 | E | 3C | 100 | | 5.0 | 50.00 |
5 | 3D | S | AS | 110 | | 2.0 | 20.00 |
6 | 4S+1 | E | 6C | | 650 | 5.0 | 50.00 |
7 | 9 | Heather Hood Anne Owens | 2S-2 | E | AC | 200 | | 8.0 | 80.00 |
8 | 2NT-2 | W | 8D | 100 | | 10.0 | 100.00 |
9 | 1S+3 | N | 8D | 170 | | 6.0 | 60.00 |
10 | 11 | Claire Burton Tony Taylor | 4S-2 | W | AH | 200 | | 2.0 | 20.00 |
11 | 4S-1 | E | 7D | 50 | | 0.0 | 0.00 |
12 | 4S | N | AH | 620 | | 1.0 | 10.00 |
13 | 7 | Rosamund Sly Jean de Russette | 3NT+1 | W | 4H | | 630 | 6.0 | 60.00 |
14 | 2H-2 | N | AC | | 100 | 10.0 | 100.00 |
15 | 4C-1 | S | AH | | 100 | 10.0 | 100.00 |
16 | 2 | Peter Smith Kay Taylor | 4S-1 | S | 7D | | 50 | 9.0 | 90.00 |
17 | 3H-3 | N | 6S | | 150 | 10.0 | 100.00 |
18 | 3D | E | QS | | 110 | 10.0 | 100.00 |
19 | 8 | Elizabeth Thorneycroft Sue Thompson | 2Sx-2 | E | 7D | 500 | | 10.0 | 100.00 |
20 | 6NT-1 | N | 6H | | 100 | 0.0 | 0.00 |
21 | 4H-2 | W | 4S | 100 | | 10.0 | 100.00 |
22 | 4 | Alistair Moulden David Moore | 4Sx+1 | N | AD | 690 | | 10.0 | 100.00 |
23 | 6S | N | AH | 1430 | | 9.0 | 90.00 |
24 | 3S-1 | W | AD | 50 | | 8.0 | 80.00 |
25 | 12 | Helen Jones Jane Stirling | 1NT | N | 7S | 90 | | 1.0 | 10.00 |
26 | 4H | E | 10D | | 620 | 6.0 | 60.00 |
27 | 3S-1 | N | QC | | 50 | 7.0 | 70.00 |
Total=166.0/270=61.48% | 166.0 | |
|
Alistair Moulden & David Moore Pair 4 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 11 | Claire Burton Tony Taylor | 4Hx | E | 9C | | 590 | 0.0 | 0.00 |
2 | 4S | N | QH | 620 | | 10.0 | 100.00 |
3 | 3H-3 | S | 10C | | 150 | 5.0 | 50.00 |
4 | 7 | Rosamund Sly Jean de Russette | 2NT-2 | E | 3C | 200 | | 10.0 | 100.00 |
5 | 4D-1 | S | KS | | 100 | 0.0 | 0.00 |
6 | 2H+3 | W | 7C | | 200 | 10.0 | 100.00 |
7 | 6 | Alison Rosen Phil Gould | 2S | W | 3C | | 110 | 9.0 | 90.00 |
8 | 1NT | W | 7D | | 90 | 6.0 | 60.00 |
9 | 3D | N | 7H | 110 | | 6.0 | 60.00 |
10 | 3 | Peter Friend Chris Blackman | 3S | W | 7C | | 140 | 7.0 | 70.00 |
11 | 3NT | W | 3C | | 400 | 4.0 | 40.00 |
12 | 4S | S | AC | 620 | | 1.0 | 10.00 |
13 | 1 | Rita Lawrence Fran Lewis | 4S+2 | E | 8D | | 680 | 10.0 | 100.00 |
14 | 1NT | E | 5S | | 90 | 7.0 | 70.00 |
15 | 3C+2 | S | 7D | 150 | | 7.0 | 70.00 |
16 | 12 | Helen Jones Jane Stirling | 3S | S | JD | 140 | | 7.0 | 70.00 |
17 | 2S-1 | W | 9D | 50 | | 8.0 | 80.00 |
18 | 3H-1 | S | 6D | | 100 | 4.0 | 40.00 |
19 | 5 | Shan Smith Alison Thomas | 3C+3 | N | 10S | 170 | | 8.0 | 80.00 |
20 | 3NT+2 | N | 9D | 660 | | 6.0 | 60.00 |
21 | 3NT+1 | E | 5S | | 430 | 4.0 | 40.00 |
22 | 10 | Margaret Edwards Sue Williams | 4Sx+1 | N | AD | 690 | | 0.0 | 0.00 |
23 | 6S | N | AH | 1430 | | 1.0 | 10.00 |
24 | 3S-1 | W | AD | 50 | | 2.0 | 20.00 |
25 | 2 | Peter Smith Kay Taylor | 2C-1 | N | 9H | | 50 | 5.0 | 50.00 |
26 | 4H | E | 9C | | 620 | 6.0 | 60.00 |
27 | 4S-2 | N | JD | | 100 | 10.0 | 100.00 |
Total=153.0/270=56.67% | 153.0 | |
|
Peter Friend & Chris Blackman Pair 3 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 10 | Margaret Edwards Sue Williams | 3S-2 | N | AH | | 100 | 7.0 | 70.00 |
2 | 2H+1 | E | 9S | | 140 | 2.0 | 20.00 |
3 | 1Sx | N | AC | 160 | | 10.0 | 100.00 |
4 | 11 | Claire Burton Tony Taylor | 2NT | E | 3C | | 120 | 0.0 | 0.00 |
5 | 3D | S | AS | 110 | | 8.0 | 80.00 |
6 | 4H+1 | W | KD | | 650 | 5.0 | 50.00 |
7 | 12 | Helen Jones Jane Stirling | 2S | E | 9D | | 110 | 9.0 | 90.00 |
8 | 1NT+1 | W | 8H | | 120 | 10.0 | 100.00 |
9 | 4H | S | 3D | 420 | | 0.0 | 0.00 |
10 | 4 | Alistair Moulden David Moore | 3S | W | 7C | | 140 | 3.0 | 30.00 |
11 | 3NT | W | 3C | | 400 | 6.0 | 60.00 |
12 | 4S | S | AC | 620 | | 9.0 | 90.00 |
13 | 5 | Shan Smith Alison Thomas | 4S+1 | E | 2D | | 650 | 2.0 | 20.00 |
14 | 1NT | E | 4S | | 90 | 3.0 | 30.00 |
15 | 3NT+3 | S | 6H | 690 | | 10.0 | 100.00 |
16 | 6 | Alison Rosen Phil Gould | 3C | S | 6S | 110 | | 6.0 | 60.00 |
17 | 3D-1 | S | 8C | | 50 | 4.0 | 40.00 |
18 | 3H-1 | S | 3D | | 100 | 6.0 | 60.00 |
19 | 7 | Rosamund Sly Jean de Russette | 3NT+3 | N | 7S | 490 | | 7.0 | 70.00 |
20 | 3NT+2 | N | 6H | 660 | | 4.0 | 40.00 |
21 | 1NT+3 | E | 2S | | 180 | 8.0 | 80.00 |
22 | 8 | Elizabeth Thorneycroft Sue Thompson | 4S | N | AD | 420 | | 2.0 | 20.00 |
23 | 4S+2 | N | 4D | 680 | | 2.0 | 20.00 |
24 | 3S | W | AD | | 140 | 3.0 | 30.00 |
25 | 9 | Heather Hood Anne Owens | 1NT-1 | S | 10S | | 50 | 5.0 | 50.00 |
26 | 4H+1 | E | 9C | | 650 | 10.0 | 100.00 |
27 | 3H | S | 2C | 140 | | 4.0 | 40.00 |
Total=145.0/270=53.70% | 145.0 | |
|
Elizabeth Thorneycroft & Sue Thompson Pair 8 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 7 | Rosamund Sly Jean de Russette | 3H | E | 9C | | 140 | 4.0 | 40.00 |
2 | 3D-3 | W | 3H | 150 | | 8.0 | 80.00 |
3 | 1NT | N | JC | 90 | | 8.0 | 80.00 |
4 | 9 | Heather Hood Anne Owens | 1NT-1 | E | 7C | 100 | | 5.0 | 50.00 |
5 | 2D+1 | S | AS | 110 | | 2.0 | 20.00 |
6 | 4H+2 | W | 10C | | 680 | 9.0 | 90.00 |
7 | 5 | Shan Smith Alison Thomas | 2NT-3 | W | KD | 300 | | 0.0 | 0.00 |
8 | 1NT | W | 8H | | 90 | 6.0 | 60.00 |
9 | 4H-1 | S | 5C | | 50 | 9.0 | 90.00 |
10 | 2 | Peter Smith Kay Taylor | 5C | S | QD | 600 | | 0.0 | 0.00 |
11 | 4S+1 | E | 7D | | 450 | 10.0 | 100.00 |
12 | 5C-2 | W | AS | 100 | | 5.0 | 50.00 |
13 | 6 | Alison Rosen Phil Gould | 3NT | W | 4H | | 600 | 8.0 | 80.00 |
14 | 2D-1 | W | 9H | 50 | | 7.0 | 70.00 |
15 | 3C+2 | S | 7D | 150 | | 3.0 | 30.00 |
16 | 11 | Claire Burton Tony Taylor | 2S+1 | S | JD | 140 | | 7.0 | 70.00 |
17 | 2C+1 | E | 10H | | 110 | 3.0 | 30.00 |
18 | 2H-1 | S | KC | | 100 | 4.0 | 40.00 |
19 | 10 | Margaret Edwards Sue Williams | 2Sx-2 | E | 7D | 500 | | 0.0 | 0.00 |
20 | 6NT-1 | N | 6H | | 100 | 10.0 | 100.00 |
21 | 4H-2 | W | 4S | 100 | | 0.0 | 0.00 |
22 | 3 | Peter Friend Chris Blackman | 4S | N | AD | 420 | | 8.0 | 80.00 |
23 | 4S+2 | N | 4D | 680 | | 8.0 | 80.00 |
24 | 3S | W | AD | | 140 | 7.0 | 70.00 |
25 | 1 | Rita Lawrence Fran Lewis | 1NT | N | 7S | 90 | | 1.0 | 10.00 |
26 | 4H | E | 9C | | 620 | 6.0 | 60.00 |
27 | 4S-1 | N | 3C | | 50 | 7.0 | 70.00 |
Total=145.0/270=53.70% | 145.0 | |
|
Helen Jones & Jane Stirling Pair 12 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 6 | Alison Rosen Phil Gould | 3NT+1 | W | 7S | | 430 | 2.0 | 20.00 |
2 | 2D-2 | E | AH | 100 | | 6.0 | 60.00 |
3 | 4D+2 | W | AS | | 170 | 2.0 | 20.00 |
4 | 5 | Shan Smith Alison Thomas | 1NT-1 | E | 3C | 100 | | 5.0 | 50.00 |
5 | 3S-2 | E | AD | 100 | | 7.0 | 70.00 |
6 | 4H+2 | W | KD | | 680 | 9.0 | 90.00 |
7 | 3 | Peter Friend Chris Blackman | 2S | E | 9D | | 110 | 1.0 | 10.00 |
8 | 1NT+1 | W | 8H | | 120 | 0.0 | 0.00 |
9 | 4H | S | 3D | 420 | | 10.0 | 100.00 |
10 | 1 | Rita Lawrence Fran Lewis | 3S | W | 4C | | 140 | 7.0 | 70.00 |
11 | 3NT+1 | W | 5D | | 430 | 8.0 | 80.00 |
12 | 5C-2 | W | AS | 100 | | 5.0 | 50.00 |
13 | 11 | Claire Burton Tony Taylor | 4H | W | QS | | 620 | 6.0 | 60.00 |
14 | 2NT-1 | W | 4S | 50 | | 7.0 | 70.00 |
15 | 3NT+1 | S | 6H | 630 | | 8.0 | 80.00 |
16 | 4 | Alistair Moulden David Moore | 3S | S | JD | 140 | | 3.0 | 30.00 |
17 | 2S-1 | W | 9D | 50 | | 2.0 | 20.00 |
18 | 3H-1 | S | 6D | | 100 | 6.0 | 60.00 |
19 | 9 | Heather Hood Anne Owens | 3C+2 | N | 4C | 150 | | 10.0 | 100.00 |
20 | 3NT+2 | N | 7H | 660 | | 6.0 | 60.00 |
21 | 3NT+2 | E | 9D | | 460 | 8.0 | 80.00 |
22 | 2 | Peter Smith Kay Taylor | 4Sx | N | AD | 590 | | 2.0 | 20.00 |
23 | 6S | N | AH | 1430 | | 1.0 | 10.00 |
24 | 4D-1 | N | 10S | | 50 | 4.0 | 40.00 |
25 | 10 | Margaret Edwards Sue Williams | 1NT | N | 7S | 90 | | 9.0 | 90.00 |
26 | 4H | E | 10D | | 620 | 4.0 | 40.00 |
27 | 3S-1 | N | QC | | 50 | 3.0 | 30.00 |
Total=141.0/270=52.22% | 141.0 | |
|
Peter Smith & Kay Taylor Pair 2 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 5 | Shan Smith Alison Thomas | 3S | N | AH | 140 | | 10.0 | 100.00 |
2 | 4S-2 | N | AC | | 200 | 0.0 | 0.00 |
3 | 3D+2 | W | KS | | 150 | 5.0 | 50.00 |
4 | 6 | Alison Rosen Phil Gould | 1NT-1 | E | 10H | 100 | | 5.0 | 50.00 |
5 | 3S-2 | W | KD | 100 | | 3.0 | 30.00 |
6 | 3H+3 | W | KD | | 230 | 8.0 | 80.00 |
7 | 7 | Rosamund Sly Jean de Russette | 5D-1 | N | JS | | 100 | 4.0 | 40.00 |
8 | 2H-1 | S | KC | | 50 | 8.0 | 80.00 |
9 | 3NT-1 | S | 10C | | 50 | 1.0 | 10.00 |
10 | 8 | Elizabeth Thorneycroft Sue Thompson | 5C | S | QD | 600 | | 10.0 | 100.00 |
11 | 4S+1 | E | 7D | | 450 | 0.0 | 0.00 |
12 | 5C-2 | W | AS | 100 | | 5.0 | 50.00 |
13 | 9 | Heather Hood Anne Owens | 4C-1 | E | JH | 100 | | 10.0 | 100.00 |
14 | 2NT-3 | E | 7C | 150 | | 10.0 | 100.00 |
15 | 5C | S | 7D | 600 | | 6.0 | 60.00 |
16 | 10 | Margaret Edwards Sue Williams | 4S-1 | S | 7D | | 50 | 1.0 | 10.00 |
17 | 3H-3 | N | 6S | | 150 | 0.0 | 0.00 |
18 | 3D | E | QS | | 110 | 0.0 | 0.00 |
19 | 11 | Claire Burton Tony Taylor | 3NT+3 | N | 10S | 490 | | 7.0 | 70.00 |
20 | 6NT+1 | N | 7H | 1470 | | 10.0 | 100.00 |
21 | 3NT+2 | E | AS | | 460 | 2.0 | 20.00 |
22 | 12 | Helen Jones Jane Stirling | 4Sx | N | AD | 590 | | 8.0 | 80.00 |
23 | 6S | N | AH | 1430 | | 9.0 | 90.00 |
24 | 4D-1 | N | 10S | | 50 | 6.0 | 60.00 |
25 | 4 | Alistair Moulden David Moore | 2C-1 | N | 9H | | 50 | 5.0 | 50.00 |
26 | 4H | E | 9C | | 620 | 4.0 | 40.00 |
27 | 4S-2 | N | JD | | 100 | 0.0 | 0.00 |
Total=137.0/270=50.74% | 137.0 | |
|
Rita Lawrence & Fran Lewis Pair 1 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 9 | Heather Hood Anne Owens | 3S-2 | N | 6H | | 100 | 7.0 | 70.00 |
2 | 2H-1 | W | JC | 50 | | 4.0 | 40.00 |
3 | 5D | W | AS | | 600 | 0.0 | 0.00 |
4 | 10 | Margaret Edwards Sue Williams | 1NT-1 | E | 3C | 100 | | 5.0 | 50.00 |
5 | 3D | S | AS | 110 | | 8.0 | 80.00 |
6 | 4S+1 | E | 6C | | 650 | 5.0 | 50.00 |
7 | 11 | Claire Burton Tony Taylor | 2S-1 | E | JD | 100 | | 6.0 | 60.00 |
8 | 1NT | W | 7D | | 90 | 4.0 | 40.00 |
9 | 3NT | N | 9C | 400 | | 8.0 | 80.00 |
10 | 12 | Helen Jones Jane Stirling | 3S | W | 4C | | 140 | 3.0 | 30.00 |
11 | 3NT+1 | W | 5D | | 430 | 2.0 | 20.00 |
12 | 5C-2 | W | AS | 100 | | 5.0 | 50.00 |
13 | 4 | Alistair Moulden David Moore | 4S+2 | E | 8D | | 680 | 0.0 | 0.00 |
14 | 1NT | E | 5S | | 90 | 3.0 | 30.00 |
15 | 3C+2 | S | 7D | 150 | | 3.0 | 30.00 |
16 | 5 | Shan Smith Alison Thomas | 4S-1 | S | JD | | 50 | 1.0 | 10.00 |
17 | 4S-4 | W | AH | 200 | | 10.0 | 100.00 |
18 | 2S-2 | W | 3H | 100 | | 10.0 | 100.00 |
19 | 6 | Alison Rosen Phil Gould | 4H | S | 2S | 420 | | 4.0 | 40.00 |
20 | 6NT | N | 5H | 1440 | | 8.0 | 80.00 |
21 | 3NT+2 | E | AS | | 460 | 2.0 | 20.00 |
22 | 7 | Rosamund Sly Jean de Russette | 4S+1 | N | KD | 450 | | 6.0 | 60.00 |
23 | 4S+3 | N | 7H | 710 | | 6.0 | 60.00 |
24 | 5D | N | 5S | 400 | | 10.0 | 100.00 |
25 | 8 | Elizabeth Thorneycroft Sue Thompson | 1NT | N | 7S | 90 | | 9.0 | 90.00 |
26 | 4H | E | 9C | | 620 | 4.0 | 40.00 |
27 | 4S-1 | N | 3C | | 50 | 3.0 | 30.00 |
Total=136.0/270=50.37% | 136.0 | |
|
Claire Burton & Tony Taylor Pair 11 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 4 | Alistair Moulden David Moore | 4Hx | E | 9C | | 590 | 10.0 | 100.00 |
2 | 4S | N | QH | 620 | | 0.0 | 0.00 |
3 | 3H-3 | S | 10C | | 150 | 5.0 | 50.00 |
4 | 3 | Peter Friend Chris Blackman | 2NT | E | 3C | | 120 | 10.0 | 100.00 |
5 | 3D | S | AS | 110 | | 2.0 | 20.00 |
6 | 4H+1 | W | KD | | 650 | 5.0 | 50.00 |
7 | 1 | Rita Lawrence Fran Lewis | 2S-1 | E | JD | 100 | | 4.0 | 40.00 |
8 | 1NT | W | 7D | | 90 | 6.0 | 60.00 |
9 | 3NT | N | 9C | 400 | | 2.0 | 20.00 |
10 | 10 | Margaret Edwards Sue Williams | 4S-2 | W | AH | 200 | | 8.0 | 80.00 |
11 | 4S-1 | E | 7D | 50 | | 10.0 | 100.00 |
12 | 4S | N | AH | 620 | | 9.0 | 90.00 |
13 | 12 | Helen Jones Jane Stirling | 4H | W | QS | | 620 | 4.0 | 40.00 |
14 | 2NT-1 | W | 4S | 50 | | 3.0 | 30.00 |
15 | 3NT+1 | S | 6H | 630 | | 2.0 | 20.00 |
16 | 8 | Elizabeth Thorneycroft Sue Thompson | 2S+1 | S | JD | 140 | | 3.0 | 30.00 |
17 | 2C+1 | E | 10H | | 110 | 7.0 | 70.00 |
18 | 2H-1 | S | KC | | 100 | 6.0 | 60.00 |
19 | 2 | Peter Smith Kay Taylor | 3NT+3 | N | 10S | 490 | | 3.0 | 30.00 |
20 | 6NT+1 | N | 7H | 1470 | | 0.0 | 0.00 |
21 | 3NT+2 | E | AS | | 460 | 8.0 | 80.00 |
22 | 9 | Heather Hood Anne Owens | 4S | N | AH | 420 | | 2.0 | 20.00 |
23 | 4S+2 | N | 4D | 680 | | 2.0 | 20.00 |
24 | 2S+1 | W | AD | | 140 | 3.0 | 30.00 |
25 | 5 | Shan Smith Alison Thomas | 1S | E | 6D | | 80 | 2.0 | 20.00 |
26 | 4H-1 | E | JS | 100 | | 8.0 | 80.00 |
27 | 2H+2 | S | AC | 170 | | 8.0 | 80.00 |
Total=132.0/270=48.89% | 132.0 | |
|
Shan Smith & Alison Thomas Pair 5 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 2 | Peter Smith Kay Taylor | 3S | N | AH | 140 | | 0.0 | 0.00 |
2 | 4S-2 | N | AC | | 200 | 10.0 | 100.00 |
3 | 3D+2 | W | KS | | 150 | 5.0 | 50.00 |
4 | 12 | Helen Jones Jane Stirling | 1NT-1 | E | 3C | 100 | | 5.0 | 50.00 |
5 | 3S-2 | E | AD | 100 | | 3.0 | 30.00 |
6 | 4H+2 | W | KD | | 680 | 1.0 | 10.00 |
7 | 8 | Elizabeth Thorneycroft Sue Thompson | 2NT-3 | W | KD | 300 | | 10.0 | 100.00 |
8 | 1NT | W | 8H | | 90 | 4.0 | 40.00 |
9 | 4H-1 | S | 5C | | 50 | 1.0 | 10.00 |
10 | 7 | Rosamund Sly Jean de Russette | 4S-1 | W | 3H | 100 | | 4.0 | 40.00 |
11 | 4S | W | 7H | | 420 | 6.0 | 60.00 |
12 | passed | | | passed | 8.0 | 80.00 |
13 | 3 | Peter Friend Chris Blackman | 4S+1 | E | 2D | | 650 | 8.0 | 80.00 |
14 | 1NT | E | 4S | | 90 | 7.0 | 70.00 |
15 | 3NT+3 | S | 6H | 690 | | 0.0 | 0.00 |
16 | 1 | Rita Lawrence Fran Lewis | 4S-1 | S | JD | | 50 | 9.0 | 90.00 |
17 | 4S-4 | W | AH | 200 | | 0.0 | 0.00 |
18 | 2S-2 | W | 3H | 100 | | 0.0 | 0.00 |
19 | 4 | Alistair Moulden David Moore | 3C+3 | N | 10S | 170 | | 2.0 | 20.00 |
20 | 3NT+2 | N | 9D | 660 | | 4.0 | 40.00 |
21 | 3NT+1 | E | 5S | | 430 | 6.0 | 60.00 |
22 | 6 | Alison Rosen Phil Gould | 4S | N | AD | 420 | | 8.0 | 80.00 |
23 | 4S+2 | N | AH | 680 | | 8.0 | 80.00 |
24 | 4D-3 | N | 10S | | 150 | 10.0 | 100.00 |
25 | 11 | Claire Burton Tony Taylor | 1S | E | 6D | | 80 | 8.0 | 80.00 |
26 | 4H-1 | E | JS | 100 | | 2.0 | 20.00 |
27 | 2H+2 | S | AC | 170 | | 2.0 | 20.00 |
Total=131.0/270=48.52% | 131.0 | |
|
Heather Hood & Anne Owens Pair 9 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 1 | Rita Lawrence Fran Lewis | 3S-2 | N | 6H | | 100 | 3.0 | 30.00 |
2 | 2H-1 | W | JC | 50 | | 6.0 | 60.00 |
3 | 5D | W | AS | | 600 | 10.0 | 100.00 |
4 | 8 | Elizabeth Thorneycroft Sue Thompson | 1NT-1 | E | 7C | 100 | | 5.0 | 50.00 |
5 | 2D+1 | S | AS | 110 | | 8.0 | 80.00 |
6 | 4H+2 | W | 10C | | 680 | 1.0 | 10.00 |
7 | 10 | Margaret Edwards Sue Williams | 2S-2 | E | AC | 200 | | 2.0 | 20.00 |
8 | 2NT-2 | W | 8D | 100 | | 0.0 | 0.00 |
9 | 1S+3 | N | 8D | 170 | | 4.0 | 40.00 |
10 | 6 | Alison Rosen Phil Gould | 5H-2 | N | 8C | | 200 | 10.0 | 100.00 |
11 | 4D | W | 5H | | 130 | 2.0 | 20.00 |
12 | 4S-1 | N | JC | | 100 | 10.0 | 100.00 |
13 | 2 | Peter Smith Kay Taylor | 4C-1 | E | JH | 100 | | 0.0 | 0.00 |
14 | 2NT-3 | E | 7C | 150 | | 0.0 | 0.00 |
15 | 5C | S | 7D | 600 | | 4.0 | 40.00 |
16 | 7 | Rosamund Sly Jean de Russette | 3S+1 | S | 2H | 170 | | 10.0 | 100.00 |
17 | 3C | E | 10C | | 110 | 3.0 | 30.00 |
18 | 4D-1 | E | AH | 50 | | 8.0 | 80.00 |
19 | 12 | Helen Jones Jane Stirling | 3C+2 | N | 4C | 150 | | 0.0 | 0.00 |
20 | 3NT+2 | N | 7H | 660 | | 4.0 | 40.00 |
21 | 3NT+2 | E | 9D | | 460 | 2.0 | 20.00 |
22 | 11 | Claire Burton Tony Taylor | 4S | N | AH | 420 | | 8.0 | 80.00 |
23 | 4S+2 | N | 4D | 680 | | 8.0 | 80.00 |
24 | 2S+1 | W | AD | | 140 | 7.0 | 70.00 |
25 | 3 | Peter Friend Chris Blackman | 1NT-1 | S | 10S | | 50 | 5.0 | 50.00 |
26 | 4H+1 | E | 9C | | 650 | 0.0 | 0.00 |
27 | 3H | S | 2C | 140 | | 6.0 | 60.00 |
Total=126.0/270=46.67% | 126.0 | |
|
Alison Rosen & Phil Gould Pair 6 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 12 | Helen Jones Jane Stirling | 3NT+1 | W | 7S | | 430 | 8.0 | 80.00 |
2 | 2D-2 | E | AH | 100 | | 4.0 | 40.00 |
3 | 4D+2 | W | AS | | 170 | 8.0 | 80.00 |
4 | 2 | Peter Smith Kay Taylor | 1NT-1 | E | 10H | 100 | | 5.0 | 50.00 |
5 | 3S-2 | W | KD | 100 | | 7.0 | 70.00 |
6 | 3H+3 | W | KD | | 230 | 2.0 | 20.00 |
7 | 4 | Alistair Moulden David Moore | 2S | W | 3C | | 110 | 1.0 | 10.00 |
8 | 1NT | W | 7D | | 90 | 4.0 | 40.00 |
9 | 3D | N | 7H | 110 | | 4.0 | 40.00 |
10 | 9 | Heather Hood Anne Owens | 5H-2 | N | 8C | | 200 | 0.0 | 0.00 |
11 | 4D | W | 5H | | 130 | 8.0 | 80.00 |
12 | 4S-1 | N | JC | | 100 | 0.0 | 0.00 |
13 | 8 | Elizabeth Thorneycroft Sue Thompson | 3NT | W | 4H | | 600 | 2.0 | 20.00 |
14 | 2D-1 | W | 9H | 50 | | 3.0 | 30.00 |
15 | 3C+2 | S | 7D | 150 | | 7.0 | 70.00 |
16 | 3 | Peter Friend Chris Blackman | 3C | S | 6S | 110 | | 4.0 | 40.00 |
17 | 3D-1 | S | 8C | | 50 | 6.0 | 60.00 |
18 | 3H-1 | S | 3D | | 100 | 4.0 | 40.00 |
19 | 1 | Rita Lawrence Fran Lewis | 4H | S | 2S | 420 | | 6.0 | 60.00 |
20 | 6NT | N | 5H | 1440 | | 2.0 | 20.00 |
21 | 3NT+2 | E | AS | | 460 | 8.0 | 80.00 |
22 | 5 | Shan Smith Alison Thomas | 4S | N | AD | 420 | | 2.0 | 20.00 |
23 | 4S+2 | N | AH | 680 | | 2.0 | 20.00 |
24 | 4D-3 | N | 10S | | 150 | 0.0 | 0.00 |
25 | 7 | Rosamund Sly Jean de Russette | 1S+1 | E | AH | | 110 | 10.0 | 100.00 |
26 | 3S | N | QC | 140 | | 0.0 | 0.00 |
27 | 3Sx | N | 2D | 530 | | 0.0 | 0.00 |
Total=107.0/270=39.63% | 107.0 | |
|
Rosamund Sly & Jean de Russette Pair 7 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 8 | Elizabeth Thorneycroft Sue Thompson | 3H | E | 9C | | 140 | 6.0 | 60.00 |
2 | 3D-3 | W | 3H | 150 | | 2.0 | 20.00 |
3 | 1NT | N | JC | 90 | | 2.0 | 20.00 |
4 | 4 | Alistair Moulden David Moore | 2NT-2 | E | 3C | 200 | | 0.0 | 0.00 |
5 | 4D-1 | S | KS | | 100 | 10.0 | 100.00 |
6 | 2H+3 | W | 7C | | 200 | 0.0 | 0.00 |
7 | 2 | Peter Smith Kay Taylor | 5D-1 | N | JS | | 100 | 6.0 | 60.00 |
8 | 2H-1 | S | KC | | 50 | 2.0 | 20.00 |
9 | 3NT-1 | S | 10C | | 50 | 9.0 | 90.00 |
10 | 5 | Shan Smith Alison Thomas | 4S-1 | W | 3H | 100 | | 6.0 | 60.00 |
11 | 4S | W | 7H | | 420 | 4.0 | 40.00 |
12 | passed | | | passed | 2.0 | 20.00 |
13 | 10 | Margaret Edwards Sue Williams | 3NT+1 | W | 4H | | 630 | 4.0 | 40.00 |
14 | 2H-2 | N | AC | | 100 | 0.0 | 0.00 |
15 | 4C-1 | S | AH | | 100 | 0.0 | 0.00 |
16 | 9 | Heather Hood Anne Owens | 3S+1 | S | 2H | 170 | | 0.0 | 0.00 |
17 | 3C | E | 10C | | 110 | 7.0 | 70.00 |
18 | 4D-1 | E | AH | 50 | | 2.0 | 20.00 |
19 | 3 | Peter Friend Chris Blackman | 3NT+3 | N | 7S | 490 | | 3.0 | 30.00 |
20 | 3NT+2 | N | 6H | 660 | | 6.0 | 60.00 |
21 | 1NT+3 | E | 2S | | 180 | 2.0 | 20.00 |
22 | 1 | Rita Lawrence Fran Lewis | 4S+1 | N | KD | 450 | | 4.0 | 40.00 |
23 | 4S+3 | N | 7H | 710 | | 4.0 | 40.00 |
24 | 5D | N | 5S | 400 | | 0.0 | 0.00 |
25 | 6 | Alison Rosen Phil Gould | 1S+1 | E | AH | | 110 | 0.0 | 0.00 |
26 | 3S | N | QC | 140 | | 10.0 | 100.00 |
27 | 3Sx | N | 2D | 530 | | 10.0 | 100.00 |
Total=101.0/270=37.41% | 101.0 | |
|