Belinda Davies & Tony Davies Pair 7 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 1 | Elizabeth Thorneycroft Rita Lawrence | 2S+1 | W | QC | | 140 | 6.0 | 60.00 |
2 | 3NT | W | 8H | | 400 | 6.0 | 60.00 |
3 | 5S-1 | S | AH | | 50 | 10.0 | 100.00 |
4 | 5 | David Appleby Phil Gould | 4S-2 | N | AC | | 200 | 9.0 | 90.00 |
5 | 2S+2 | E | 6C | | 170 | 9.0 | 90.00 |
6 | 1NT+3 | E | 3S | | 180 | 8.0 | 80.00 |
10 | 6 | Heather Hood Anne Owens | 3NT+2 | N | 5C | 660 | | 10.0 | 100.00 |
11 | 4H | N | 4H | 420 | | 4.0 | 40.00 |
12 | 4H-3 | S | QS | | 300 | 8.0 | 80.00 |
13 | 3 | Joy Powell Naomi Yarnton | 3D | N | 4H | 110 | | 6.0 | 60.00 |
14 | 4H+1 | W | 9S | | 450 | 6.0 | 60.00 |
15 | 3NT+2 | E | 6C | | 460 | 7.0 | 70.00 |
16 | 9 | Peter Smith Claire Burton | 2Dx+1 | W | KS | | 380 | 10.0 | 100.00 |
17 | 1NT-1 | S | 7S | | 50 | 8.0 | 80.00 |
18 | 1NT-1 | N | QS | | 100 | 5.0 | 50.00 |
19 | 4 | Debbie Davies Alison Rosen | 2S+1 | S | QH | 140 | | 1.0 | 10.00 |
20 | 3S-1 | W | 3C | 100 | | 7.0 | 70.00 |
21 | 3D-2 | N | 5C | | 200 | 8.0 | 80.00 |
22 | 14 | Helen Jones Jane Stirling | 2D-1 | E | 2D | 100 | | 6.0 | 60.00 |
23 | 1NT+2 | S | 3D | 150 | | 9.0 | 90.00 |
24 | 4S+2 | E | JH | | 480 | 4.0 | 40.00 |
25 | 10 | Pearl Davies Val Morgan | 3NT-1 | E | KC | 100 | | 7.0 | 70.00 |
26 | 4H+1 | W | 2S | | 650 | 3.0 | 30.00 |
27 | 4S | W | AH | | 420 | 8.0 | 80.00 |
Total=146.7/240=68.75% | 146.7 | |
|
David Moore & Alistair Moulden Pair 11 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 3 | Joy Powell Naomi Yarnton | 1NT+2 | E | 8D | | 150 | 8.0 | 80.00 |
2 | 3NT | W | 10H | | 400 | 6.0 | 60.00 |
3 | 4S | S | 4D | 420 | | 3.0 | 30.00 |
7 | 4 | Debbie Davies Alison Rosen | 4H+1 | W | 7S | | 650 | 7.0 | 70.00 |
8 | 4S | S | 2H | 420 | | 8.0 | 80.00 |
9 | 6C+1 | N | 10H | 940 | | 0.2 | 2.00 |
10 | 9 | Peter Smith Claire Burton | 3NT+3 | N | 5C | 690 | | 6.0 | 60.00 |
11 | 4H | N | 6D | 420 | | 6.0 | 60.00 |
12 | 4H-4 | S | 2C | | 400 | 0.0 | 0.00 |
13 | 14 | Helen Jones Jane Stirling | 3D+1 | N | 10H | 130 | | 10.0 | 100.00 |
14 | 3NT+1 | W | 4C | | 430 | 8.0 | 80.00 |
15 | 4H+1 | W | 2C | | 450 | 9.0 | 90.00 |
16 | 1 | Elizabeth Thorneycroft Rita Lawrence | 3D | W | 9D | | 110 | 6.0 | 60.00 |
17 | 1NT | S | 6S | 90 | | 3.0 | 30.00 |
18 | 4D-1 | S | 9C | | 100 | 5.0 | 50.00 |
19 | 5 | David Appleby Phil Gould | 2S | S | 10D | 110 | | 7.0 | 70.00 |
20 | 2S | W | 4C | | 110 | 10.0 | 100.00 |
21 | 2NT-1 | N | 5C | | 100 | 4.0 | 40.00 |
22 | 8 | Alison Thomas Shan Smith | 3D-1 | E | 3H | 100 | | 4.0 | 40.00 |
23 | 2NT | S | 5D | 120 | | 9.0 | 90.00 |
24 | 6NT | E | 7H | | 990 | 10.0 | 100.00 |
25 | 6 | Heather Hood Anne Owens | 3NT+1 | W | 4D | | 630 | 10.0 | 100.00 |
26 | 3NT+2 | W | 8C | | 660 | 10.0 | 100.00 |
27 | 5Sx | W | 5S | | 650 | 10.0 | 100.00 |
Total=141.5/240=66.33% | 141.5 | |
|
Joy Powell & Naomi Yarnton Pair 3 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 11 | David Moore Alistair Moulden | 1NT+2 | E | 8D | | 150 | 2.0 | 20.00 |
2 | 3NT | W | 10H | | 400 | 4.0 | 40.00 |
3 | 4S | S | 4D | 420 | | 7.0 | 70.00 |
4 | 10 | Pearl Davies Val Morgan | 3NT-2 | N | 7C | | 200 | 9.0 | 90.00 |
5 | 3NT-1 | S | 4D | | 100 | 6.0 | 60.00 |
6 | 4H-2 | E | AD | 200 | | 1.0 | 10.00 |
7 | 9 | Peter Smith Claire Burton | 4H+1 | W | 7S | | 650 | 3.0 | 30.00 |
8 | 4S+2 | S | KD | 480 | | 9.0 | 90.00 |
9 | 3NT+4 | N | 7H | 520 | | 7.4 | 74.00 |
10 | 8 | Alison Thomas Shan Smith | 3NT+3 | N | 5C | 690 | | 6.0 | 60.00 |
11 | 4H+1 | N | 7S | 450 | | 10.0 | 100.00 |
12 | 3S-1 | W | 6H | 50 | | 8.0 | 80.00 |
13 | 7 | Belinda Davies Tony Davies | 3D | N | 4H | 110 | | 4.0 | 40.00 |
14 | 4H+1 | W | 9S | | 450 | 4.0 | 40.00 |
15 | 3NT+2 | E | 6C | | 460 | 3.0 | 30.00 |
16 | 2 | Jean de Russette Rosamund Sly | 3D-1 | W | 7S | 100 | | 7.0 | 70.00 |
17 | 1NT-1 | S | 9H | | 50 | 2.0 | 20.00 |
18 | 3NT | N | 8H | 600 | | 10.0 | 100.00 |
19 | 14 | Helen Jones Jane Stirling | 2S | S | 10D | 110 | | 3.0 | 30.00 |
20 | 4Sx-1 | W | AH | 200 | | 6.0 | 60.00 |
21 | 2NT | S | 8C | 120 | | 9.0 | 90.00 |
25 | 12 | Richard Hill Mary Hill | 4H-1 | W | 8C | 100 | | 7.0 | 70.00 |
26 | 4H-1 | W | 9D | 100 | | 10.0 | 100.00 |
27 | 4S+1 | W | AH | | 450 | 3.0 | 30.00 |
Total=124.8/240=58.50% | 124.8 | |
|
Elizabeth Thorneycroft & Rita Lawrence Pair 1 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 7 | Belinda Davies Tony Davies | 2S+1 | W | QC | | 140 | 4.0 | 40.00 |
2 | 3NT | W | 8H | | 400 | 4.0 | 40.00 |
3 | 5S-1 | S | AH | | 50 | 0.0 | 0.00 |
4 | 2 | Jean de Russette Rosamund Sly | 3NT-1 | N | 9C | | 100 | 4.0 | 40.00 |
5 | 3C | N | 7S | 110 | | 10.0 | 100.00 |
6 | 3H-2 | E | AD | 200 | | 9.0 | 90.00 |
7 | 14 | Helen Jones Jane Stirling | 3S-1 | S | AH | | 100 | 8.0 | 80.00 |
8 | 6S-1 | N | AH | | 50 | 0.0 | 0.00 |
9 | 5D+2 | N | 10H | 440 | | 0.2 | 2.00 |
13 | 12 | Richard Hill Mary Hill | 2D+1 | N | 6C | 110 | | 4.0 | 40.00 |
14 | 2Sx-2 | S | AC | | 300 | 10.0 | 100.00 |
15 | 4H+1 | W | 2C | | 450 | 9.0 | 90.00 |
16 | 11 | David Moore Alistair Moulden | 3D | W | 9D | | 110 | 4.0 | 40.00 |
17 | 1NT | S | 6S | 90 | | 7.0 | 70.00 |
18 | 4D-1 | S | 9C | | 100 | 5.0 | 50.00 |
19 | 10 | Pearl Davies Val Morgan | 2S | N | AH | 110 | | 3.0 | 30.00 |
20 | 5S-3 | W | AH | 300 | | 8.0 | 80.00 |
21 | 2NT | N | AH | 120 | | 9.0 | 90.00 |
22 | 9 | Peter Smith Claire Burton | 2D | W | 9H | | 90 | 2.0 | 20.00 |
23 | 3C+1 | N | AS | 130 | | 5.0 | 50.00 |
24 | 4S+2 | E | 2C | | 480 | 4.0 | 40.00 |
25 | 8 | Alison Thomas Shan Smith | 4H-1 | W | 8C | 100 | | 7.0 | 70.00 |
26 | 4H | W | JS | | 620 | 8.0 | 80.00 |
27 | 4S | W | AH | | 420 | 8.0 | 80.00 |
Total=117.5/240=55.08% | 117.5 | |
|
Peter Smith & Claire Burton Pair 9 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 2 | Jean de Russette Rosamund Sly | 1NT+1 | E | 3C | | 120 | 4.0 | 40.00 |
2 | 4C-4 | S | AH | | 400 | 6.0 | 60.00 |
3 | 3S+2 | S | 9D | 200 | | 8.0 | 80.00 |
4 | 6 | Heather Hood Anne Owens | 3D+1 | S | 3C | 130 | | 4.0 | 40.00 |
5 | 3S+1 | E | 8S | | 170 | 9.0 | 90.00 |
6 | 3H | E | 5S | | 140 | 5.0 | 50.00 |
7 | 3 | Joy Powell Naomi Yarnton | 4H+1 | W | 7S | | 650 | 7.0 | 70.00 |
8 | 4S+2 | S | KD | 480 | | 1.0 | 10.00 |
9 | 3NT+4 | N | 7H | 520 | | 2.6 | 26.00 |
10 | 11 | David Moore Alistair Moulden | 3NT+3 | N | 5C | 690 | | 4.0 | 40.00 |
11 | 4H | N | 6D | 420 | | 4.0 | 40.00 |
12 | 4H-4 | S | 2C | | 400 | 10.0 | 100.00 |
13 | 4 | Debbie Davies Alison Rosen | 2D+1 | N | KC | 110 | | 6.0 | 60.00 |
14 | 4H+2 | E | 6C | | 480 | 10.0 | 100.00 |
15 | 3NT+2 | E | 4C | | 460 | 7.0 | 70.00 |
16 | 7 | Belinda Davies Tony Davies | 2Dx+1 | W | KS | | 380 | 0.0 | 0.00 |
17 | 1NT-1 | S | 7S | | 50 | 2.0 | 20.00 |
18 | 1NT-1 | N | QS | | 100 | 5.0 | 50.00 |
19 | 12 | Richard Hill Mary Hill | 2S+1 | S | 5D | 140 | | 9.0 | 90.00 |
20 | 4H+1 | N | 9S | 650 | | 10.0 | 100.00 |
21 | 3D-2 | N | 6C | | 200 | 2.0 | 20.00 |
22 | 1 | Elizabeth Thorneycroft Rita Lawrence | 2D | W | 9H | | 90 | 8.0 | 80.00 |
23 | 3C+1 | N | AS | 130 | | 5.0 | 50.00 |
24 | 4S+2 | E | 2C | | 480 | 6.0 | 60.00 |
25 | 5 | David Appleby Phil Gould | 4H-1 | W | 8C | 100 | | 3.0 | 30.00 |
26 | 3NT+1 | W | 3C | | 630 | 4.0 | 40.00 |
27 | 4S+1 | W | AH | | 450 | 7.0 | 70.00 |
Total=148.6/270=55.04% | 148.6 | |
|
Debbie Davies & Alison Rosen Pair 4 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
4 | 12 | Richard Hill Mary Hill | 3S | N | 3D | 140 | | 8.0 | 80.00 |
5 | 2H-1 | E | 6C | 50 | | 7.0 | 70.00 |
6 | 3NT+1 | E | 3S | | 630 | 0.0 | 0.00 |
7 | 11 | David Moore Alistair Moulden | 4H+1 | W | 7S | | 650 | 3.0 | 30.00 |
8 | 4S | S | 2H | 420 | | 2.0 | 20.00 |
9 | 6C+1 | N | 10H | 940 | | 9.8 | 98.00 |
10 | 10 | Pearl Davies Val Morgan | 4S+2 | S | 7C | 680 | | 2.0 | 20.00 |
11 | 3H+2 | N | 2C | 200 | | 2.0 | 20.00 |
12 | 2H-1 | S | 2C | | 100 | 6.0 | 60.00 |
13 | 9 | Peter Smith Claire Burton | 2D+1 | N | KC | 110 | | 4.0 | 40.00 |
14 | 4H+2 | E | 6C | | 480 | 0.0 | 0.00 |
15 | 3NT+2 | E | 4C | | 460 | 3.0 | 30.00 |
16 | 8 | Alison Thomas Shan Smith | 4S-2 | E | 2C | 200 | | 10.0 | 100.00 |
17 | 1NT+3 | S | 2S | 180 | | 10.0 | 100.00 |
18 | 4H-1 | E | AS | 50 | | 8.0 | 80.00 |
19 | 7 | Belinda Davies Tony Davies | 2S+1 | S | QH | 140 | | 9.0 | 90.00 |
20 | 3S-1 | W | 3C | 100 | | 3.0 | 30.00 |
21 | 3D-2 | N | 5C | | 200 | 2.0 | 20.00 |
22 | 2 | Jean de Russette Rosamund Sly | 2D-1 | W | 9H | 100 | | 6.0 | 60.00 |
23 | 2NT+1 | S | 4D | 150 | | 9.0 | 90.00 |
24 | 2S | E | 2C | | 110 | 8.0 | 80.00 |
25 | 14 | Helen Jones Jane Stirling | 3NT | E | 4S | | 600 | 2.0 | 20.00 |
26 | 4H+1 | W | 8C | | 650 | 3.0 | 30.00 |
27 | 4S | W | JD | | 420 | 8.0 | 80.00 |
Total=110.9/240=52.00% | 110.9 | |
|
Helen Jones & Jane Stirling Pair 14 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 12 | Richard Hill Mary Hill | 2S | W | QC | | 110 | 8.0 | 80.00 |
2 | 2NT | W | 10S | | 120 | 8.0 | 80.00 |
3 | 4S | S | 9D | 420 | | 7.0 | 70.00 |
4 | 8 | Alison Thomas Shan Smith | 3S+1 | N | 3D | 170 | | 10.0 | 100.00 |
5 | 2S-1 | E | 4H | 50 | | 7.0 | 70.00 |
6 | 2H+1 | E | AD | | 140 | 5.0 | 50.00 |
7 | 1 | Elizabeth Thorneycroft Rita Lawrence | 3S-1 | S | AH | | 100 | 2.0 | 20.00 |
8 | 6S-1 | N | AH | | 50 | 10.0 | 100.00 |
9 | 5D+2 | N | 10H | 440 | | 9.8 | 98.00 |
10 | 5 | David Appleby Phil Gould | 3NT+3 | N | 9C | 690 | | 4.0 | 40.00 |
11 | 4H | N | 8D | 420 | | 4.0 | 40.00 |
12 | 2H-2 | S | 2C | | 200 | 6.0 | 60.00 |
13 | 11 | David Moore Alistair Moulden | 3D+1 | N | 10H | 130 | | 0.0 | 0.00 |
14 | 3NT+1 | W | 4C | | 430 | 2.0 | 20.00 |
15 | 4H+1 | W | 2C | | 450 | 1.0 | 10.00 |
16 | 6 | Heather Hood Anne Owens | 3D-1 | W | 7S | 100 | | 7.0 | 70.00 |
17 | 1NT-1 | S | 8C | | 50 | 2.0 | 20.00 |
18 | 3H | W | AD | | 140 | 1.0 | 10.00 |
19 | 3 | Joy Powell Naomi Yarnton | 2S | S | 10D | 110 | | 7.0 | 70.00 |
20 | 4Sx-1 | W | AH | 200 | | 4.0 | 40.00 |
21 | 2NT | S | 8C | 120 | | 1.0 | 10.00 |
22 | 7 | Belinda Davies Tony Davies | 2D-1 | E | 2D | 100 | | 4.0 | 40.00 |
23 | 1NT+2 | S | 3D | 150 | | 1.0 | 10.00 |
24 | 4S+2 | E | JH | | 480 | 6.0 | 60.00 |
25 | 4 | Debbie Davies Alison Rosen | 3NT | E | 4S | | 600 | 8.0 | 80.00 |
26 | 4H+1 | W | 8C | | 650 | 7.0 | 70.00 |
27 | 4S | W | JD | | 420 | 2.0 | 20.00 |
Total=133.8/270=49.56% | 133.8 | |
|
Heather Hood & Anne Owens Pair 6 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 10 | Pearl Davies Val Morgan | 3NT-1 | E | 8D | 50 | | 10.0 | 100.00 |
2 | 4H-1 | E | 10C | 50 | | 10.0 | 100.00 |
3 | 4S | N | 9D | 420 | | 7.0 | 70.00 |
4 | 9 | Peter Smith Claire Burton | 3D+1 | S | 3C | 130 | | 6.0 | 60.00 |
5 | 3S+1 | E | 8S | | 170 | 1.0 | 10.00 |
6 | 3H | E | 5S | | 140 | 5.0 | 50.00 |
7 | 8 | Alison Thomas Shan Smith | 4Sx-3 | S | AH | | 800 | 0.0 | 0.00 |
8 | 4S+2 | S | KD | 480 | | 9.0 | 90.00 |
9 | | | | not played | | |
10 | 7 | Belinda Davies Tony Davies | 3NT+2 | N | 5C | 660 | | 0.0 | 0.00 |
11 | 4H | N | 4H | 420 | | 6.0 | 60.00 |
12 | 4H-3 | S | QS | | 300 | 2.0 | 20.00 |
13 | 2 | Jean de Russette Rosamund Sly | 3D | N | 6C | 110 | | 6.0 | 60.00 |
14 | 4H+1 | E | 6S | | 450 | 6.0 | 60.00 |
15 | 3NT+2 | E | 6C | | 460 | 7.0 | 70.00 |
16 | 14 | Helen Jones Jane Stirling | 3D-1 | W | 7S | 100 | | 3.0 | 30.00 |
17 | 1NT-1 | S | 8C | | 50 | 8.0 | 80.00 |
18 | 3H | W | AD | | 140 | 9.0 | 90.00 |
22 | 12 | Richard Hill Mary Hill | 2H-3 | S | 9S | | 150 | 0.0 | 0.00 |
23 | 3C+1 | S | 2S | 130 | | 5.0 | 50.00 |
24 | 6NT-1 | E | 3D | 50 | | 10.0 | 100.00 |
25 | 11 | David Moore Alistair Moulden | 3NT+1 | W | 4D | | 630 | 0.0 | 0.00 |
26 | 3NT+2 | W | 8C | | 660 | 0.0 | 0.00 |
27 | 5Sx | W | 5S | | 650 | 0.0 | 0.00 |
Total=93.7/230=47.83% | 93.7 | |
|
Richard Hill & Mary Hill Pair 12 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 14 | Helen Jones Jane Stirling | 2S | W | QC | | 110 | 2.0 | 20.00 |
2 | 2NT | W | 10S | | 120 | 2.0 | 20.00 |
3 | 4S | S | 9D | 420 | | 3.0 | 30.00 |
4 | 4 | Debbie Davies Alison Rosen | 3S | N | 3D | 140 | | 2.0 | 20.00 |
5 | 2H-1 | E | 6C | 50 | | 3.0 | 30.00 |
6 | 3NT+1 | E | 3S | | 630 | 10.0 | 100.00 |
7 | 10 | Pearl Davies Val Morgan | 5H-1 | W | 7S | 100 | | 10.0 | 100.00 |
8 | 5S | S | KD | 450 | | 4.0 | 40.00 |
9 | 3NT+2 | N | 7H | 460 | | 2.6 | 26.00 |
10 | 2 | Jean de Russette Rosamund Sly | 3NT+4 | N | 9C | 720 | | 10.0 | 100.00 |
11 | 2S+1 | N | 9C | 140 | | 0.0 | 0.00 |
12 | 1H+1 | S | 2C | 110 | | 10.0 | 100.00 |
13 | 1 | Elizabeth Thorneycroft Rita Lawrence | 2D+1 | N | 6C | 110 | | 6.0 | 60.00 |
14 | 2Sx-2 | S | AC | | 300 | 0.0 | 0.00 |
15 | 4H+1 | W | 2C | | 450 | 1.0 | 10.00 |
16 | 5 | David Appleby Phil Gould | 3S+1 | E | 2C | | 170 | 8.0 | 80.00 |
17 | 1NT | S | 2S | 90 | | 3.0 | 30.00 |
18 | 3H | E | AS | | 140 | 9.0 | 90.00 |
19 | 9 | Peter Smith Claire Burton | 2S+1 | S | 5D | 140 | | 1.0 | 10.00 |
20 | 4H+1 | N | 9S | 650 | | 0.0 | 0.00 |
21 | 3D-2 | N | 6C | | 200 | 8.0 | 80.00 |
22 | 6 | Heather Hood Anne Owens | 2H-3 | S | 9S | | 150 | 10.0 | 100.00 |
23 | 3C+1 | S | 2S | 130 | | 5.0 | 50.00 |
24 | 6NT-1 | E | 3D | 50 | | 0.0 | 0.00 |
25 | 3 | Joy Powell Naomi Yarnton | 4H-1 | W | 8C | 100 | | 3.0 | 30.00 |
26 | 4H-1 | W | 9D | 100 | | 0.0 | 0.00 |
27 | 4S+1 | W | AH | | 450 | 7.0 | 70.00 |
Total=119.6/270=44.30% | 119.6 | |
|
Pearl Davies & Val Morgan Pair 10 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 6 | Heather Hood Anne Owens | 3NT-1 | E | 8D | 50 | | 0.0 | 0.00 |
2 | 4H-1 | E | 10C | 50 | | 0.0 | 0.00 |
3 | 4S | N | 9D | 420 | | 3.0 | 30.00 |
4 | 3 | Joy Powell Naomi Yarnton | 3NT-2 | N | 7C | | 200 | 1.0 | 10.00 |
5 | 3NT-1 | S | 4D | | 100 | 4.0 | 40.00 |
6 | 4H-2 | E | AD | 200 | | 9.0 | 90.00 |
7 | 12 | Richard Hill Mary Hill | 5H-1 | W | 7S | 100 | | 0.0 | 0.00 |
8 | 5S | S | KD | 450 | | 6.0 | 60.00 |
9 | 3NT+2 | N | 7H | 460 | | 7.4 | 74.00 |
10 | 4 | Debbie Davies Alison Rosen | 4S+2 | S | 7C | 680 | | 8.0 | 80.00 |
11 | 3H+2 | N | 2C | 200 | | 8.0 | 80.00 |
12 | 2H-1 | S | 2C | | 100 | 4.0 | 40.00 |
13 | 8 | Alison Thomas Shan Smith | 3D | N | KC | 110 | | 4.0 | 40.00 |
14 | 4H+1 | E | JS | | 450 | 4.0 | 40.00 |
15 | 3NT+2 | E | 4C | | 460 | 3.0 | 30.00 |
19 | 1 | Elizabeth Thorneycroft Rita Lawrence | 2S | N | AH | 110 | | 7.0 | 70.00 |
20 | 5S-3 | W | AH | 300 | | 2.0 | 20.00 |
21 | 2NT | N | AH | 120 | | 1.0 | 10.00 |
22 | 5 | David Appleby Phil Gould | 1NT-2 | E | 3H | 200 | | 0.0 | 0.00 |
23 | 2NT | S | 4D | 120 | | 9.0 | 90.00 |
24 | 4S+2 | E | 2C | | 480 | 6.0 | 60.00 |
25 | 7 | Belinda Davies Tony Davies | 3NT-1 | E | KC | 100 | | 3.0 | 30.00 |
26 | 4H+1 | W | 2S | | 650 | 7.0 | 70.00 |
27 | 4S | W | AH | | 420 | 2.0 | 20.00 |
Total=87.5/240=41.00% | 87.5 | |
|
David Appleby & Phil Gould Pair 5 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 8 | Alison Thomas Shan Smith | 2S+3 | E | 2C | | 200 | 0.0 | 0.00 |
2 | 3NT+2 | W | 10H | | 460 | 0.0 | 0.00 |
3 | 4S | S | 9D | 420 | | 7.0 | 70.00 |
4 | 7 | Belinda Davies Tony Davies | 4S-2 | N | AC | | 200 | 1.0 | 10.00 |
5 | 2S+2 | E | 6C | | 170 | 1.0 | 10.00 |
6 | 1NT+3 | E | 3S | | 180 | 2.0 | 20.00 |
7 | 2 | Jean de Russette Rosamund Sly | 4H | W | 3S | | 620 | 6.0 | 60.00 |
8 | 3NT+2 | S | 8C | 460 | | 6.0 | 60.00 |
9 | 3NT+3 | N | 3H | 490 | | 5.0 | 50.00 |
10 | 14 | Helen Jones Jane Stirling | 3NT+3 | N | 9C | 690 | | 6.0 | 60.00 |
11 | 4H | N | 8D | 420 | | 6.0 | 60.00 |
12 | 2H-2 | S | 2C | | 200 | 4.0 | 40.00 |
16 | 12 | Richard Hill Mary Hill | 3S+1 | E | 2C | | 170 | 2.0 | 20.00 |
17 | 1NT | S | 2S | 90 | | 7.0 | 70.00 |
18 | 3H | E | AS | | 140 | 1.0 | 10.00 |
19 | 11 | David Moore Alistair Moulden | 2S | S | 10D | 110 | | 3.0 | 30.00 |
20 | 2S | W | 4C | | 110 | 0.0 | 0.00 |
21 | 2NT-1 | N | 5C | | 100 | 6.0 | 60.00 |
22 | 10 | Pearl Davies Val Morgan | 1NT-2 | E | 3H | 200 | | 10.0 | 100.00 |
23 | 2NT | S | 4D | 120 | | 1.0 | 10.00 |
24 | 4S+2 | E | 2C | | 480 | 4.0 | 40.00 |
25 | 9 | Peter Smith Claire Burton | 4H-1 | W | 8C | 100 | | 7.0 | 70.00 |
26 | 3NT+1 | W | 3C | | 630 | 6.0 | 60.00 |
27 | 4S+1 | W | AH | | 450 | 3.0 | 30.00 |
Total=83.6/240=39.17% | 83.6 | |
|
Jean de Russette & Rosamund Sly Pair 2 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 9 | Peter Smith Claire Burton | 1NT+1 | E | 3C | | 120 | 6.0 | 60.00 |
2 | 4C-4 | S | AH | | 400 | 4.0 | 40.00 |
3 | 3S+2 | S | 9D | 200 | | 2.0 | 20.00 |
4 | 1 | Elizabeth Thorneycroft Rita Lawrence | 3NT-1 | N | 9C | | 100 | 6.0 | 60.00 |
5 | 3C | N | 7S | 110 | | 0.0 | 0.00 |
6 | 3H-2 | E | AD | 200 | | 1.0 | 10.00 |
7 | 5 | David Appleby Phil Gould | 4H | W | 3S | | 620 | 4.0 | 40.00 |
8 | 3NT+2 | S | 8C | 460 | | 4.0 | 40.00 |
9 | 3NT+3 | N | 3H | 490 | | 5.0 | 50.00 |
10 | 12 | Richard Hill Mary Hill | 3NT+4 | N | 9C | 720 | | 0.0 | 0.00 |
11 | 2S+1 | N | 9C | 140 | | 10.0 | 100.00 |
12 | 1H+1 | S | 2C | 110 | | 0.0 | 0.00 |
13 | 6 | Heather Hood Anne Owens | 3D | N | 6C | 110 | | 4.0 | 40.00 |
14 | 4H+1 | E | 6S | | 450 | 4.0 | 40.00 |
15 | 3NT+2 | E | 6C | | 460 | 3.0 | 30.00 |
16 | 3 | Joy Powell Naomi Yarnton | 3D-1 | W | 7S | 100 | | 3.0 | 30.00 |
17 | 1NT-1 | S | 9H | | 50 | 8.0 | 80.00 |
18 | 3NT | N | 8H | 600 | | 0.0 | 0.00 |
19 | 8 | Alison Thomas Shan Smith | 2S | N | KH | 110 | | 7.0 | 70.00 |
20 | 3S-1 | W | 4C | 100 | | 7.0 | 70.00 |
21 | 3D-2 | N | KH | | 200 | 8.0 | 80.00 |
22 | 4 | Debbie Davies Alison Rosen | 2D-1 | W | 9H | 100 | | 4.0 | 40.00 |
23 | 2NT+1 | S | 4D | 150 | | 1.0 | 10.00 |
24 | 2S | E | 2C | | 110 | 2.0 | 20.00 |
Total=82.7/240=38.75% | 82.7 | |
|
Alison Thomas & Shan Smith Pair 8 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 5 | David Appleby Phil Gould | 2S+3 | E | 2C | | 200 | 10.0 | 100.00 |
2 | 3NT+2 | W | 10H | | 460 | 10.0 | 100.00 |
3 | 4S | S | 9D | 420 | | 3.0 | 30.00 |
4 | 14 | Helen Jones Jane Stirling | 3S+1 | N | 3D | 170 | | 0.0 | 0.00 |
5 | 2S-1 | E | 4H | 50 | | 3.0 | 30.00 |
6 | 2H+1 | E | AD | | 140 | 5.0 | 50.00 |
7 | 6 | Heather Hood Anne Owens | 4Sx-3 | S | AH | | 800 | 10.0 | 100.00 |
8 | 4S+2 | S | KD | 480 | | 1.0 | 10.00 |
9 | | | | not played | | |
10 | 3 | Joy Powell Naomi Yarnton | 3NT+3 | N | 5C | 690 | | 4.0 | 40.00 |
11 | 4H+1 | N | 7S | 450 | | 0.0 | 0.00 |
12 | 3S-1 | W | 6H | 50 | | 2.0 | 20.00 |
13 | 10 | Pearl Davies Val Morgan | 3D | N | KC | 110 | | 6.0 | 60.00 |
14 | 4H+1 | E | JS | | 450 | 6.0 | 60.00 |
15 | 3NT+2 | E | 4C | | 460 | 7.0 | 70.00 |
16 | 4 | Debbie Davies Alison Rosen | 4S-2 | E | 2C | 200 | | 0.0 | 0.00 |
17 | 1NT+3 | S | 2S | 180 | | 0.0 | 0.00 |
18 | 4H-1 | E | AS | 50 | | 2.0 | 20.00 |
19 | 2 | Jean de Russette Rosamund Sly | 2S | N | KH | 110 | | 3.0 | 30.00 |
20 | 3S-1 | W | 4C | 100 | | 3.0 | 30.00 |
21 | 3D-2 | N | KH | | 200 | 2.0 | 20.00 |
22 | 11 | David Moore Alistair Moulden | 3D-1 | E | 3H | 100 | | 6.0 | 60.00 |
23 | 2NT | S | 5D | 120 | | 1.0 | 10.00 |
24 | 6NT | E | 7H | | 990 | 0.0 | 0.00 |
25 | 1 | Elizabeth Thorneycroft Rita Lawrence | 4H-1 | W | 8C | 100 | | 3.0 | 30.00 |
26 | 4H | W | JS | | 620 | 2.0 | 20.00 |
27 | 4S | W | AH | | 420 | 2.0 | 20.00 |
Total=87.6/260=35.00% | 87.6 | |
|