Rita Lawrence & Fran Lewis Pair 14 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 12 | Elizabeth Thorneycroft Sue Thompson | 4H-1 | E | 6S | 50 | | 5.0 | 50.00 |
2 | 3NT+1 | N | 4S | 630 | | 7.0 | 70.00 |
3 | 4H | S | AS | 420 | | 6.0 | 60.00 |
4 | 8 | Pearl Davies Val Morgan | 1NT+1 | N | 6C | 120 | | 7.0 | 70.00 |
5 | 2D-1 | E | 6C | 50 | | 8.0 | 80.00 |
6 | 5Sx-1 | W | 7H | 200 | | 8.0 | 80.00 |
10 | 5 | David Moore Alison Rosen | 4S-1 | E | 2C | 100 | | 2.0 | 20.00 |
11 | 3NT+3 | W | 9H | | 490 | 10.0 | 100.00 |
12 | 2H+3 | N | 2S | 200 | | 10.0 | 100.00 |
13 | 11 | Chris Blackman Peter Friend | 4C | E | AD | | 130 | 8.0 | 80.00 |
14 | 4H+1 | N | 10S | 450 | | 5.0 | 50.00 |
15 | 3NT | N | 2D | 600 | | 0.0 | 0.00 |
16 | 6 | Helen Jones Jane Stirling | 4H-1 | W | 3C | 100 | | 9.0 | 90.00 |
17 | 1NT | W | 4D | | 90 | 7.0 | 70.00 |
18 | 4S | N | 2H | 620 | | 9.8 | 98.00 |
19 | 3 | Alison Thomas Shan Smith | 1NT | N | KH | 90 | | 10.0 | 100.00 |
20 | 3S | S | 3D | 140 | | 6.0 | 60.00 |
21 | 3H | S | 3C | 140 | | 7.4 | 74.00 |
22 | 7 | Heather Hood Anne Owens | 1S+1 | E | 2D | | 110 | 9.0 | 90.00 |
23 | 2S | N | AD | 110 | | 8.0 | 80.00 |
24 | 4H+1 | N | QH | 450 | | 7.0 | 70.00 |
25 | 4 | Claire Burton Tony Taylor | 2H-1 | S | 6C | | 50 | 2.0 | 20.00 |
26 | 4H+1 | E | 8S | | 650 | 8.0 | 80.00 |
27 | 3NT+1 | E | 4D | | 430 | 6.0 | 60.00 |
Total=146.8/240=68.83% | 146.8 | |
|
Elizabeth Thorneycroft & Sue Thompson Pair 12 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 14 | Rita Lawrence Fran Lewis | 4H-1 | E | 6S | 50 | | 5.0 | 50.00 |
2 | 3NT+1 | N | 4S | 630 | | 3.0 | 30.00 |
3 | 4H | S | AS | 420 | | 4.0 | 40.00 |
4 | 4 | Claire Burton Tony Taylor | 2H-1 | S | 4C | | 100 | 7.0 | 70.00 |
5 | 3NT | W | 5C | | 400 | 10.0 | 100.00 |
6 | 5D-1 | N | 2H | | 50 | 6.0 | 60.00 |
7 | 10 | Joy Powell Naomi Yarnton | 4S-2 | W | 2D | 200 | | 9.0 | 90.00 |
8 | 4S | S | 3H | 420 | | 7.0 | 70.00 |
9 | 2S | N | 7D | 110 | | 4.0 | 40.00 |
10 | 2 | Jean de Russette Rosamund Sly | 2S+3 | E | 2H | | 200 | 4.0 | 40.00 |
11 | 3H+2 | E | 8C | | 200 | 10.0 | 100.00 |
12 | 4H+2 | N | 10C | 680 | | 10.0 | 100.00 |
16 | 5 | David Moore Alison Rosen | 3NT+1 | W | 2S | | 630 | 10.0 | 100.00 |
17 | 2C+1 | W | 4H | | 110 | 10.0 | 100.00 |
18 | 4S-1 | N | KD | | 100 | 6.2 | 62.00 |
19 | 9 | Trixie Morgan Hildegard Edwards | 2D+1 | N | QC | 110 | | 6.0 | 60.00 |
20 | 2C | N | 5D | 90 | | 9.0 | 90.00 |
21 | 3S+1 | W | 3H | | 170 | 9.8 | 98.00 |
22 | 6 | Helen Jones Jane Stirling | 3S-1 | E | JH | 100 | | 6.0 | 60.00 |
23 | 2S | N | AD | 110 | | 8.0 | 80.00 |
24 | 4H+2 | S | JD | 480 | | 2.0 | 20.00 |
25 | 3 | Alison Thomas Shan Smith | 4S | W | 8H | | 620 | 8.0 | 80.00 |
26 | 4H+1 | W | 5S | | 650 | 8.0 | 80.00 |
27 | 3NT-1 | W | 8S | 50 | | 2.0 | 20.00 |
Total=145.8/240=68.33% | 145.8 | |
|
Peter Smith & Kay Taylor Pair 13 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 4 | Claire Burton Tony Taylor | 4H-2 | E | JC | 100 | | 2.0 | 20.00 |
2 | 3NT | N | 6H | 600 | | 8.0 | 80.00 |
3 | 4H | S | AS | 420 | | 4.0 | 40.00 |
4 | 11 | Chris Blackman Peter Friend | 1NT-1 | N | 6C | | 100 | 3.0 | 30.00 |
5 | 3D-1 | E | 9C | 50 | | 8.0 | 80.00 |
6 | 5NT-3 | S | AS | | 150 | 0.0 | 0.00 |
7 | 7 | Heather Hood Anne Owens | 3NT-2 | E | 4C | 200 | | 9.0 | 90.00 |
8 | 4S | S | 8H | 420 | | 7.0 | 70.00 |
9 | 2S+1 | N | JH | 140 | | 8.0 | 80.00 |
13 | 5 | David Moore Alison Rosen | 5C | W | KD | | 600 | 10.0 | 100.00 |
14 | 3NT+2 | N | 7C | 460 | | 1.0 | 10.00 |
15 | 2NT | N | 2S | 120 | | 2.0 | 20.00 |
16 | 10 | Joy Powell Naomi Yarnton | 3NT-1 | W | 3D | 100 | | 1.0 | 10.00 |
17 | 3H-2 | S | 4S | | 100 | 7.0 | 70.00 |
18 | 5H-1 | E | AD | 50 | | 2.6 | 26.00 |
19 | 6 | Helen Jones Jane Stirling | 1NT+3 | S | 8H | 180 | | 8.0 | 80.00 |
20 | 1NT+2 | N | 9D | 150 | | 7.0 | 70.00 |
21 | 4H | S | 7D | 620 | | 9.8 | 98.00 |
22 | 3 | Alison Thomas Shan Smith | 3H | S | 8S | 140 | | 4.0 | 40.00 |
23 | 2S | N | AD | 110 | | 8.0 | 80.00 |
24 | 4S-2 | W | AC | 100 | | 10.0 | 100.00 |
25 | 2 | Jean de Russette Rosamund Sly | 3NT+1 | E | 4C | | 630 | 10.0 | 100.00 |
26 | 4H+1 | W | QC | | 650 | 8.0 | 80.00 |
27 | 3NT+2 | W | 10C | | 460 | 10.0 | 100.00 |
Total=131.0/240=61.42% | 131.0 | |
|
David Moore & Alison Rosen Pair 5 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 8 | Pearl Davies Val Morgan | 2S-2 | N | AH | | 100 | 2.0 | 20.00 |
2 | 3NT+1 | S | 4H | 630 | | 7.0 | 70.00 |
3 | 4H | S | AS | 420 | | 6.0 | 60.00 |
4 | 7 | Heather Hood Anne Owens | 3D-2 | W | 2H | 200 | | 10.0 | 100.00 |
5 | 3D-1 | E | 2C | 50 | | 8.0 | 80.00 |
6 | 5Sx-2 | W | 7H | 500 | | 10.0 | 100.00 |
7 | 2 | Jean de Russette Rosamund Sly | 2NT+1 | W | 3D | | 150 | 4.0 | 40.00 |
8 | 3S+1 | S | 7H | 170 | | 2.0 | 20.00 |
9 | 2H | S | 8D | 110 | | 4.0 | 40.00 |
10 | 14 | Rita Lawrence Fran Lewis | 4S-1 | E | 2C | 100 | | 8.0 | 80.00 |
11 | 3NT+3 | W | 9H | | 490 | 0.0 | 0.00 |
12 | 2H+3 | N | 2S | 200 | | 0.0 | 0.00 |
13 | 13 | Peter Smith Kay Taylor | 5C | W | KD | | 600 | 0.0 | 0.00 |
14 | 3NT+2 | N | 7C | 460 | | 9.0 | 90.00 |
15 | 2NT | N | 2S | 120 | | 8.0 | 80.00 |
16 | 12 | Elizabeth Thorneycroft Sue Thompson | 3NT+1 | W | 2S | | 630 | 0.0 | 0.00 |
17 | 2C+1 | W | 4H | | 110 | 0.0 | 0.00 |
18 | 4S-1 | N | KD | | 100 | 3.8 | 38.00 |
19 | 11 | Chris Blackman Peter Friend | 1NT+1 | N | KH | 120 | | 6.0 | 60.00 |
20 | 2C+3 | N | 5D | 150 | | 7.0 | 70.00 |
21 | 2H+2 | S | 5S | 170 | | 5.0 | 50.00 |
22 | 10 | Joy Powell Naomi Yarnton | 4H | S | 3S | 420 | | 10.0 | 100.00 |
23 | 2C-3 | W | 9S | 300 | | 10.0 | 100.00 |
24 | 4H+2 | N | 5C | 480 | | 8.0 | 80.00 |
25 | 9 | Trixie Morgan Hildegard Edwards | 4D-1 | E | 3C | 100 | | 10.0 | 100.00 |
26 | 4H | E | 8S | | 620 | 8.0 | 80.00 |
27 | 2H+3 | W | QS | | 200 | 6.0 | 60.00 |
Total=151.8/270=56.22% | 151.8 | |
|
Pearl Davies & Val Morgan Pair 8 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 5 | David Moore Alison Rosen | 2S-2 | N | AH | | 100 | 8.0 | 80.00 |
2 | 3NT+1 | S | 4H | 630 | | 3.0 | 30.00 |
3 | 4H | S | AS | 420 | | 4.0 | 40.00 |
4 | 14 | Rita Lawrence Fran Lewis | 1NT+1 | N | 6C | 120 | | 3.0 | 30.00 |
5 | 2D-1 | E | 6C | 50 | | 2.0 | 20.00 |
6 | 5Sx-1 | W | 7H | 200 | | 2.0 | 20.00 |
7 | 6 | Helen Jones Jane Stirling | 3NT+2 | E | 2H | | 660 | 10.0 | 100.00 |
8 | 4S-1 | S | 3H | | 50 | 10.0 | 100.00 |
9 | 3H-3 | W | AC | 300 | | 0.0 | 0.00 |
10 | 3 | Alison Thomas Shan Smith | 3H-1 | W | 6D | 100 | | 2.0 | 20.00 |
11 | 3NT+2 | E | 6C | | 460 | 5.0 | 50.00 |
12 | 4H | N | 3S | 620 | | 8.0 | 80.00 |
13 | 10 | Joy Powell Naomi Yarnton | 2S | W | 8C | | 110 | 4.0 | 40.00 |
14 | 4S+1 | S | JH | 450 | | 5.0 | 50.00 |
15 | 3NT-1 | N | 2S | | 100 | 6.0 | 60.00 |
16 | 4 | Claire Burton Tony Taylor | 3H+1 | W | 2S | | 170 | 8.0 | 80.00 |
17 | 3H-2 | S | AS | | 100 | 7.0 | 70.00 |
18 | 4H | E | JS | | 420 | 9.8 | 98.00 |
19 | 2 | Jean de Russette Rosamund Sly | 3C-1 | W | AD | 100 | | 2.0 | 20.00 |
20 | 3NT+1 | S | 6H | 630 | | 10.0 | 100.00 |
21 | 4Sx-3 | E | AC | 500 | | 7.4 | 74.00 |
22 | 11 | Chris Blackman Peter Friend | 2NT+1 | N | KS | 150 | | 8.0 | 80.00 |
23 | 2H-2 | W | 5S | 200 | | 7.0 | 70.00 |
24 | 4H+1 | N | KD | 450 | | 3.0 | 30.00 |
Total=119.3/240=55.92% | 119.3 | |
|
Alison Thomas & Shan Smith Pair 3 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 11 | Chris Blackman Peter Friend | 4H-1 | E | QS | 50 | | 5.0 | 50.00 |
2 | 3NT+1 | S | 6D | 630 | | 7.0 | 70.00 |
3 | 4H | S | 7S | 420 | | 6.0 | 60.00 |
4 | 10 | Joy Powell Naomi Yarnton | 2C-2 | N | KD | | 200 | 10.0 | 100.00 |
5 | 2D+1 | E | AS | | 110 | 7.0 | 70.00 |
6 | 6Dx-1 | N | AD | | 100 | 8.0 | 80.00 |
7 | 9 | Trixie Morgan Hildegard Edwards | 2S | W | AC | | 110 | 6.0 | 60.00 |
8 | 4S | S | 3H | 420 | | 7.0 | 70.00 |
9 | 1S+1 | N | 5C | 110 | | 4.0 | 40.00 |
10 | 8 | Pearl Davies Val Morgan | 3H-1 | W | 6D | 100 | | 8.0 | 80.00 |
11 | 3NT+2 | E | 6C | | 460 | 5.0 | 50.00 |
12 | 4H | N | 3S | 620 | | 2.0 | 20.00 |
13 | 7 | Heather Hood Anne Owens | 2S | W | KD | | 110 | 6.0 | 60.00 |
14 | 3NT+2 | N | 7C | 460 | | 9.0 | 90.00 |
15 | 3NT-3 | N | 2D | | 300 | 0.0 | 0.00 |
16 | 2 | Jean de Russette Rosamund Sly | 2NT | W | 3D | | 120 | 6.0 | 60.00 |
17 | 2C | W | 3S | | 90 | 7.0 | 70.00 |
18 | 4S-1 | N | 7H | | 100 | 3.8 | 38.00 |
19 | 14 | Rita Lawrence Fran Lewis | 1NT | N | KH | 90 | | 0.0 | 0.00 |
20 | 3S | S | 3D | 140 | | 4.0 | 40.00 |
21 | 3H | S | 3C | 140 | | 2.6 | 26.00 |
22 | 13 | Peter Smith Kay Taylor | 3H | S | 8S | 140 | | 6.0 | 60.00 |
23 | 2S | N | AD | 110 | | 2.0 | 20.00 |
24 | 4S-2 | W | AC | 100 | | 0.0 | 0.00 |
25 | 12 | Elizabeth Thorneycroft Sue Thompson | 4S | W | 8H | | 620 | 2.0 | 20.00 |
26 | 4H+1 | W | 5S | | 650 | 2.0 | 20.00 |
27 | 3NT-1 | W | 8S | 50 | | 8.0 | 80.00 |
Total=133.4/270=49.41% | 133.4 | |
|
Trixie Morgan & Hildegard Edwards Pair 9 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 2 | Jean de Russette Rosamund Sly | 3NT+1 | W | AD | | 430 | 10.0 | 100.00 |
2 | 2S | S | 6D | 110 | | 10.0 | 100.00 |
3 | 3H | N | QD | 140 | | 10.0 | 100.00 |
4 | 6 | Helen Jones Jane Stirling | 1NT+1 | N | 6C | 120 | | 3.0 | 30.00 |
5 | 2D+1 | E | 9C | | 110 | 7.0 | 70.00 |
6 | 4S-1 | W | 7H | 100 | | 4.0 | 40.00 |
7 | 3 | Alison Thomas Shan Smith | 2S | W | AC | | 110 | 4.0 | 40.00 |
8 | 4S | S | 3H | 420 | | 3.0 | 30.00 |
9 | 1S+1 | N | 5C | 110 | | 6.0 | 60.00 |
10 | 11 | Chris Blackman Peter Friend | 4S-1 | E | 10H | 100 | | 2.0 | 20.00 |
11 | 3NT+2 | W | 5H | | 460 | 5.0 | 50.00 |
12 | 4H+1 | S | 10S | 650 | | 4.0 | 40.00 |
13 | 4 | Claire Burton Tony Taylor | 2S | W | 8C | | 110 | 4.0 | 40.00 |
14 | 4S | S | JH | 420 | | 8.0 | 80.00 |
15 | 3NT-2 | N | 2D | | 200 | 8.0 | 80.00 |
16 | 7 | Heather Hood Anne Owens | 2H+1 | E | AD | | 140 | 4.0 | 40.00 |
17 | 3H | S | 4C | 140 | | 10.0 | 100.00 |
18 | | | | not played | | |
19 | 12 | Elizabeth Thorneycroft Sue Thompson | 2D+1 | N | QC | 110 | | 4.0 | 40.00 |
20 | 2C | N | 5D | 90 | | 1.0 | 10.00 |
21 | 3S+1 | W | 3H | | 170 | 0.2 | 2.00 |
25 | 5 | David Moore Alison Rosen | 4D-1 | E | 3C | 100 | | 0.0 | 0.00 |
26 | 4H | E | 8S | | 620 | 2.0 | 20.00 |
27 | 2H+3 | W | QS | | 200 | 4.0 | 40.00 |
Total=96.4/230=49.22% | 96.4 | |
|
Chris Blackman & Peter Friend Pair 11 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 3 | Alison Thomas Shan Smith | 4H-1 | E | QS | 50 | | 5.0 | 50.00 |
2 | 3NT+1 | S | 6D | 630 | | 3.0 | 30.00 |
3 | 4H | S | 7S | 420 | | 4.0 | 40.00 |
4 | 13 | Peter Smith Kay Taylor | 1NT-1 | N | 6C | | 100 | 7.0 | 70.00 |
5 | 3D-1 | E | 9C | 50 | | 2.0 | 20.00 |
6 | 5NT-3 | S | AS | | 150 | 10.0 | 100.00 |
7 | 4 | Claire Burton Tony Taylor | 3NT+1 | E | 3C | | 630 | 8.0 | 80.00 |
8 | 4S | S | 8H | 420 | | 3.0 | 30.00 |
9 | 1NT+1 | W | 3S | | 120 | 10.0 | 100.00 |
10 | 9 | Trixie Morgan Hildegard Edwards | 4S-1 | E | 10H | 100 | | 8.0 | 80.00 |
11 | 3NT+2 | W | 5H | | 460 | 5.0 | 50.00 |
12 | 4H+1 | S | 10S | 650 | | 6.0 | 60.00 |
13 | 14 | Rita Lawrence Fran Lewis | 4C | E | AD | | 130 | 2.0 | 20.00 |
14 | 4H+1 | N | 10S | 450 | | 5.0 | 50.00 |
15 | 3NT | N | 2D | 600 | | 10.0 | 100.00 |
19 | 5 | David Moore Alison Rosen | 1NT+1 | N | KH | 120 | | 4.0 | 40.00 |
20 | 2C+3 | N | 5D | 150 | | 3.0 | 30.00 |
21 | 2H+2 | S | 5S | 170 | | 5.0 | 50.00 |
22 | 8 | Pearl Davies Val Morgan | 2NT+1 | N | KS | 150 | | 2.0 | 20.00 |
23 | 2H-2 | W | 5S | 200 | | 3.0 | 30.00 |
24 | 4H+1 | N | KD | 450 | | 7.0 | 70.00 |
25 | 6 | Helen Jones Jane Stirling | 2NT | E | JH | | 120 | 4.0 | 40.00 |
26 | 4S | E | 6H | | 620 | 2.0 | 20.00 |
27 | 4H-2 | W | QS | 100 | | 0.0 | 0.00 |
Total=104.9/240=49.17% | 104.9 | |
|
Helen Jones & Jane Stirling Pair 6 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 10 | Joy Powell Naomi Yarnton | 4H-3 | E | QS | 150 | | 10.0 | 100.00 |
2 | 3NT+1 | S | 4H | 630 | | 7.0 | 70.00 |
3 | 4H | S | AS | 420 | | 6.0 | 60.00 |
4 | 9 | Trixie Morgan Hildegard Edwards | 1NT+1 | N | 6C | 120 | | 7.0 | 70.00 |
5 | 2D+1 | E | 9C | | 110 | 3.0 | 30.00 |
6 | 4S-1 | W | 7H | 100 | | 6.0 | 60.00 |
7 | 8 | Pearl Davies Val Morgan | 3NT+2 | E | 2H | | 660 | 0.0 | 0.00 |
8 | 4S-1 | S | 3H | | 50 | 0.0 | 0.00 |
9 | 3H-3 | W | AC | 300 | | 10.0 | 100.00 |
10 | 7 | Heather Hood Anne Owens | 4S+1 | E | 10H | | 650 | 0.0 | 0.00 |
11 | 3NT+2 | W | 9H | | 460 | 5.0 | 50.00 |
12 | 4H+1 | N | 10S | 650 | | 6.0 | 60.00 |
13 | 2 | Jean de Russette Rosamund Sly | 2D-1 | S | AC | | 100 | 0.0 | 0.00 |
14 | 3H | N | 8C | 140 | | 10.0 | 100.00 |
15 | 3C | S | AS | 110 | | 4.0 | 40.00 |
16 | 14 | Rita Lawrence Fran Lewis | 4H-1 | W | 3C | 100 | | 1.0 | 10.00 |
17 | 1NT | W | 4D | | 90 | 3.0 | 30.00 |
18 | 4S | N | 2H | 620 | | 0.2 | 2.00 |
19 | 13 | Peter Smith Kay Taylor | 1NT+3 | S | 8H | 180 | | 2.0 | 20.00 |
20 | 1NT+2 | N | 9D | 150 | | 3.0 | 30.00 |
21 | 4H | S | 7D | 620 | | 0.2 | 2.00 |
22 | 12 | Elizabeth Thorneycroft Sue Thompson | 3S-1 | E | JH | 100 | | 4.0 | 40.00 |
23 | 2S | N | AD | 110 | | 2.0 | 20.00 |
24 | 4H+2 | S | JD | 480 | | 8.0 | 80.00 |
25 | 11 | Chris Blackman Peter Friend | 2NT | E | JH | | 120 | 6.0 | 60.00 |
26 | 4S | E | 6H | | 620 | 8.0 | 80.00 |
27 | 4H-2 | W | QS | 100 | | 10.0 | 100.00 |
Total=121.4/270=44.96% | 121.4 | |
|
Claire Burton & Tony Taylor Pair 4 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 13 | Peter Smith Kay Taylor | 4H-2 | E | JC | 100 | | 8.0 | 80.00 |
2 | 3NT | N | 6H | 600 | | 2.0 | 20.00 |
3 | 4H | S | AS | 420 | | 6.0 | 60.00 |
4 | 12 | Elizabeth Thorneycroft Sue Thompson | 2H-1 | S | 4C | | 100 | 3.0 | 30.00 |
5 | 3NT | W | 5C | | 400 | 0.0 | 0.00 |
6 | 5D-1 | N | 2H | | 50 | 4.0 | 40.00 |
7 | 11 | Chris Blackman Peter Friend | 3NT+1 | E | 3C | | 630 | 2.0 | 20.00 |
8 | 4S | S | 8H | 420 | | 7.0 | 70.00 |
9 | 1NT+1 | W | 3S | | 120 | 0.0 | 0.00 |
10 | 10 | Joy Powell Naomi Yarnton | 4S | E | KC | | 620 | 2.0 | 20.00 |
11 | 3NT+2 | W | 6H | | 460 | 5.0 | 50.00 |
12 | 4H+1 | N | 2S | 650 | | 6.0 | 60.00 |
13 | 9 | Trixie Morgan Hildegard Edwards | 2S | W | 8C | | 110 | 6.0 | 60.00 |
14 | 4S | S | JH | 420 | | 2.0 | 20.00 |
15 | 3NT-2 | N | 2D | | 200 | 2.0 | 20.00 |
16 | 8 | Pearl Davies Val Morgan | 3H+1 | W | 2S | | 170 | 2.0 | 20.00 |
17 | 3H-2 | S | AS | | 100 | 3.0 | 30.00 |
18 | 4H | E | JS | | 420 | 0.2 | 2.00 |
19 | 7 | Heather Hood Anne Owens | 3C-2 | W | AD | 200 | | 10.0 | 100.00 |
20 | 1C+1 | N | 4S | 90 | | 1.0 | 10.00 |
21 | | | | not played | | |
22 | 2 | Jean de Russette Rosamund Sly | 2S | E | 10C | | 110 | 1.0 | 10.00 |
23 | 2NT-2 | W | 8S | 200 | | 7.0 | 70.00 |
24 | 4H+2 | N | 7D | 480 | | 8.0 | 80.00 |
25 | 14 | Rita Lawrence Fran Lewis | 2H-1 | S | 6C | | 50 | 8.0 | 80.00 |
26 | 4H+1 | E | 8S | | 650 | 2.0 | 20.00 |
27 | 3NT+1 | E | 4D | | 430 | 4.0 | 40.00 |
Total=97.5/260=38.92% | 97.5 | |
|
Joy Powell & Naomi Yarnton Pair 10 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 6 | Helen Jones Jane Stirling | 4H-3 | E | QS | 150 | | 0.0 | 0.00 |
2 | 3NT+1 | S | 4H | 630 | | 3.0 | 30.00 |
3 | 4H | S | AS | 420 | | 4.0 | 40.00 |
4 | 3 | Alison Thomas Shan Smith | 2C-2 | N | KD | | 200 | 0.0 | 0.00 |
5 | 2D+1 | E | AS | | 110 | 3.0 | 30.00 |
6 | 6Dx-1 | N | AD | | 100 | 2.0 | 20.00 |
7 | 12 | Elizabeth Thorneycroft Sue Thompson | 4S-2 | W | 2D | 200 | | 1.0 | 10.00 |
8 | 4S | S | 3H | 420 | | 3.0 | 30.00 |
9 | 2S | N | 7D | 110 | | 6.0 | 60.00 |
10 | 4 | Claire Burton Tony Taylor | 4S | E | KC | | 620 | 8.0 | 80.00 |
11 | 3NT+2 | W | 6H | | 460 | 5.0 | 50.00 |
12 | 4H+1 | N | 2S | 650 | | 4.0 | 40.00 |
13 | 8 | Pearl Davies Val Morgan | 2S | W | 8C | | 110 | 6.0 | 60.00 |
14 | 4S+1 | S | JH | 450 | | 5.0 | 50.00 |
15 | 3NT-1 | N | 2S | | 100 | 4.0 | 40.00 |
16 | 13 | Peter Smith Kay Taylor | 3NT-1 | W | 3D | 100 | | 9.0 | 90.00 |
17 | 3H-2 | S | 4S | | 100 | 3.0 | 30.00 |
18 | 5H-1 | E | AD | 50 | | 7.4 | 74.00 |
22 | 5 | David Moore Alison Rosen | 4H | S | 3S | 420 | | 0.0 | 0.00 |
23 | 2C-3 | W | 9S | 300 | | 0.0 | 0.00 |
24 | 4H+2 | N | 5C | 480 | | 2.0 | 20.00 |
25 | 7 | Heather Hood Anne Owens | 3NT | E | 6H | | 600 | 6.0 | 60.00 |
26 | 4H | W | AC | | 620 | 2.0 | 20.00 |
27 | 4H+1 | W | 10C | | 450 | 8.0 | 80.00 |
Total=81.2/240=38.08% | 81.2 | |
|
Heather Hood & Anne Owens Pair 7 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
4 | 5 | David Moore Alison Rosen | 3D-2 | W | 2H | 200 | | 0.0 | 0.00 |
5 | 3D-1 | E | 2C | 50 | | 2.0 | 20.00 |
6 | 5Sx-2 | W | 7H | 500 | | 0.0 | 0.00 |
7 | 13 | Peter Smith Kay Taylor | 3NT-2 | E | 4C | 200 | | 1.0 | 10.00 |
8 | 4S | S | 8H | 420 | | 3.0 | 30.00 |
9 | 2S+1 | N | JH | 140 | | 2.0 | 20.00 |
10 | 6 | Helen Jones Jane Stirling | 4S+1 | E | 10H | | 650 | 10.0 | 100.00 |
11 | 3NT+2 | W | 9H | | 460 | 5.0 | 50.00 |
12 | 4H+1 | N | 10S | 650 | | 4.0 | 40.00 |
13 | 3 | Alison Thomas Shan Smith | 2S | W | KD | | 110 | 4.0 | 40.00 |
14 | 3NT+2 | N | 7C | 460 | | 1.0 | 10.00 |
15 | 3NT-3 | N | 2D | | 300 | 10.0 | 100.00 |
16 | 9 | Trixie Morgan Hildegard Edwards | 2H+1 | E | AD | | 140 | 6.0 | 60.00 |
17 | 3H | S | 4C | 140 | | 0.0 | 0.00 |
18 | | | | not played | | |
19 | 4 | Claire Burton Tony Taylor | 3C-2 | W | AD | 200 | | 0.0 | 0.00 |
20 | 1C+1 | N | 4S | 90 | | 9.0 | 90.00 |
21 | | | | not played | | |
22 | 14 | Rita Lawrence Fran Lewis | 1S+1 | E | 2D | | 110 | 1.0 | 10.00 |
23 | 2S | N | AD | 110 | | 2.0 | 20.00 |
24 | 4H+1 | N | QH | 450 | | 3.0 | 30.00 |
25 | 10 | Joy Powell Naomi Yarnton | 3NT | E | 6H | | 600 | 4.0 | 40.00 |
26 | 4H | W | AC | | 620 | 8.0 | 80.00 |
27 | 4H+1 | W | 10C | | 450 | 2.0 | 20.00 |
Total=62.7/220=35.00% | 62.7 | |
|
Jean de Russette & Rosamund Sly Pair 2 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 9 | Trixie Morgan Hildegard Edwards | 3NT+1 | W | AD | | 430 | 0.0 | 0.00 |
2 | 2S | S | 6D | 110 | | 0.0 | 0.00 |
3 | 3H | N | QD | 140 | | 0.0 | 0.00 |
7 | 5 | David Moore Alison Rosen | 2NT+1 | W | 3D | | 150 | 6.0 | 60.00 |
8 | 3S+1 | S | 7H | 170 | | 8.0 | 80.00 |
9 | 2H | S | 8D | 110 | | 6.0 | 60.00 |
10 | 12 | Elizabeth Thorneycroft Sue Thompson | 2S+3 | E | 2H | | 200 | 6.0 | 60.00 |
11 | 3H+2 | E | 8C | | 200 | 0.0 | 0.00 |
12 | 4H+2 | N | 10C | 680 | | 0.0 | 0.00 |
13 | 6 | Helen Jones Jane Stirling | 2D-1 | S | AC | | 100 | 10.0 | 100.00 |
14 | 3H | N | 8C | 140 | | 0.0 | 0.00 |
15 | 3C | S | AS | 110 | | 6.0 | 60.00 |
16 | 3 | Alison Thomas Shan Smith | 2NT | W | 3D | | 120 | 4.0 | 40.00 |
17 | 2C | W | 3S | | 90 | 3.0 | 30.00 |
18 | 4S-1 | N | 7H | | 100 | 6.2 | 62.00 |
19 | 8 | Pearl Davies Val Morgan | 3C-1 | W | AD | 100 | | 8.0 | 80.00 |
20 | 3NT+1 | S | 6H | 630 | | 0.0 | 0.00 |
21 | 4Sx-3 | E | AC | 500 | | 2.6 | 26.00 |
22 | 4 | Claire Burton Tony Taylor | 2S | E | 10C | | 110 | 9.0 | 90.00 |
23 | 2NT-2 | W | 8S | 200 | | 3.0 | 30.00 |
24 | 4H+2 | N | 7D | 480 | | 2.0 | 20.00 |
25 | 13 | Peter Smith Kay Taylor | 3NT+1 | E | 4C | | 630 | 0.0 | 0.00 |
26 | 4H+1 | W | QC | | 650 | 2.0 | 20.00 |
27 | 3NT+2 | W | 10C | | 460 | 0.0 | 0.00 |
Total=72.7/240=34.08% | 72.7 | |
|