Tony Davies & Belinda Davies Pair 10 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 9 | David Moore Alistair Moulden | 2H+3 | N | QS | 200 | | 2.0 | 33.33 |
2 | 4H | W | AC | | 420 | 3.0 | 50.00 |
3 | 4S+1 | S | AC | 450 | | 4.0 | 66.67 |
4 | 2 | Alison Thomas Val Morgan | 3NT+2 | E | 3S | | 660 | 4.0 | 66.67 |
5 | 6C-2 | E | KH | 100 | | 4.0 | 66.67 |
6 | 3H | S | AC | 140 | | 4.0 | 66.67 |
7 | 6 | Tony Taylor Sue Williams | 4H-2 | S | AS | | 200 | 1.0 | 16.67 |
8 | 3NT+1 | E | KC | | 430 | 0.0 | 0.00 |
9 | 4S | S | 5C | 420 | | 5.0 | 83.33 |
10 | 8 | Trixie Morgan Hildegard Edwards | 3S | E | QH | | 140 | 6.0 | 100.00 |
11 | 3S-2 | W | JD | 100 | | 6.0 | 100.00 |
12 | 3D-1 | E | KS | 50 | | 1.0 | 16.67 |
13 | 7 | Chris Blackman Peter Friend | 6NT | N | JC | 1440 | | 5.0 | 83.33 |
14 | 5S+2 | S | AC | 510 | | 2.0 | 33.33 |
15 | 3NT+2 | W | 4H | | 460 | 3.0 | 50.00 |
16 | 3 | Joy Powell Naomi Yarnton | 4H+2 | W | 3D | | 680 | 1.0 | 16.67 |
17 | 5D-2 | W | AH | 100 | | 1.0 | 16.67 |
18 | 2NT+2 | N | AC | 180 | | 6.0 | 100.00 |
19 | 5 | Peter Smith Kay Taylor | 4S-1 | S | 2H | | 50 | 5.0 | 83.33 |
20 | 3NT | S | 3C | 600 | | 2.0 | 33.33 |
21 | 5H+1 | N | KS | 680 | | 1.0 | 16.67 |
22 | 4 | Rosamund Sly Alison Rosen | 3D-2 | S | AS | | 100 | 4.0 | 66.67 |
23 | 2H+1 | S | AC | 140 | | 6.0 | 100.00 |
24 | 3S | W | 2C | | 140 | 5.7 | 94.44 |
Total=81.7/144=56.71% | 81.7 | |
|
David Moore & Alistair Moulden Pair 9 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 10 | Tony Davies Belinda Davies | 2H+3 | N | QS | 200 | | 4.0 | 66.67 |
2 | 4H | W | AC | | 420 | 3.0 | 50.00 |
3 | 4S+1 | S | AC | 450 | | 2.0 | 33.33 |
4 | 5 | Peter Smith Kay Taylor | 4H+1 | E | 4S | | 650 | 4.0 | 66.67 |
5 | 5S-2 | W | AH | 100 | | 2.0 | 33.33 |
6 | 5Cx-2 | W | JH | 500 | | 6.0 | 100.00 |
7 | 7 | Chris Blackman Peter Friend | 3H | S | 4D | 140 | | 0.0 | 0.00 |
8 | 4S | W | JD | | 420 | 4.0 | 66.67 |
9 | 5S-1 | S | 3C | | 50 | 6.0 | 100.00 |
10 | 6 | Tony Taylor Sue Williams | 3H+1 | N | AS | 170 | | 5.0 | 83.33 |
11 | 5D | S | AS | 400 | | 2.0 | 33.33 |
12 | 3D | E | 5H | | 110 | 0.0 | 0.00 |
13 | 2 | Alison Thomas Val Morgan | 3NT+3 | S | 3S | 690 | | 1.0 | 16.67 |
14 | 6S+1 | S | AC | 1010 | | 6.0 | 100.00 |
15 | 3NT+2 | W | 4H | | 460 | 3.0 | 50.00 |
16 | 4 | Rosamund Sly Alison Rosen | 4H | W | 3S | | 620 | 1.0 | 16.67 |
17 | 4H | S | JC | 420 | | 0.0 | 0.00 |
18 | 4D | N | 7H | 130 | | 4.0 | 66.67 |
19 | 3 | Joy Powell Naomi Yarnton | 2S-1 | S | 2H | | 50 | 5.0 | 83.33 |
20 | 4S-1 | S | 8D | | 100 | 6.0 | 100.00 |
21 | 4S-2 | E | KH | 100 | | 6.0 | 100.00 |
25 | 8 | Trixie Morgan Hildegard Edwards | 3S | N | AH | 140 | | 3.0 | 50.00 |
26 | 3NT+1 | S | 7S | 630 | | 5.0 | 83.33 |
27 | 3C | S | 3D | 110 | | 2.0 | 33.33 |
Total=80.0/144=55.56% | 80.0 | |
|
Chris Blackman & Peter Friend Pair 7 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 5 | Peter Smith Kay Taylor | 1NT+4 | S | 6C | 210 | | 2.0 | 33.33 |
2 | 4H-1 | W | AC | 50 | | 0.0 | 0.00 |
3 | 3NT | S | AC | 400 | | 6.0 | 100.00 |
4 | 4 | Rosamund Sly Alison Rosen | 4H-1 | E | KD | 100 | | 6.0 | 100.00 |
5 | 5Cx-1 | E | KD | 100 | | 2.0 | 33.33 |
6 | 3H+1 | S | 5D | 170 | | 4.0 | 66.67 |
7 | 9 | David Moore Alistair Moulden | 3H | S | 4D | 140 | | 6.0 | 100.00 |
8 | 4S | W | JD | | 420 | 2.0 | 33.33 |
9 | 5S-1 | S | 3C | | 50 | 0.0 | 0.00 |
10 | 2 | Alison Thomas Val Morgan | 4S-1 | E | QH | 100 | | 4.0 | 66.67 |
11 | 4H+1 | N | KS | 450 | | 1.0 | 16.67 |
12 | 2H-1 | E | 8S | 50 | | 1.0 | 16.67 |
13 | 10 | Tony Davies Belinda Davies | 6NT | N | JC | 1440 | | 1.0 | 16.67 |
14 | 5S+2 | S | AC | 510 | | 4.0 | 66.67 |
15 | 3NT+2 | W | 4H | | 460 | 3.0 | 50.00 |
19 | 6 | Tony Taylor Sue Williams | 4Hx-4 | E | AS | 1100 | | 6.0 | 100.00 |
20 | 4H | N | 9D | 620 | | 6.0 | 100.00 |
21 | 4H+2 | N | 2C | 680 | | 5.0 | 83.33 |
22 | 8 | Trixie Morgan Hildegard Edwards | 3NT-3 | S | AS | | 150 | 6.0 | 100.00 |
23 | 3C-2 | W | 9D | 200 | | 3.0 | 50.00 |
24 | 2D+1 | N | AC | 110 | | 0.3 | 5.56 |
25 | 3 | Joy Powell Naomi Yarnton | 3S | N | AH | 140 | | 3.0 | 50.00 |
26 | 3NT | S | 7S | 600 | | 2.0 | 33.33 |
27 | 3NT+1 | N | 2H | 430 | | 6.0 | 100.00 |
Total=79.3/144=55.09% | 79.3 | |
|
Trixie Morgan & Hildegard Edwards Pair 8 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 4 | Rosamund Sly Alison Rosen | 2H+4 | N | 10S | 230 | | 6.0 | 100.00 |
2 | 4H | W | AC | | 420 | 3.0 | 50.00 |
3 | 4S+1 | S | 7H | 450 | | 4.0 | 66.67 |
4 | 6 | Tony Taylor Sue Williams | 4H+2 | E | KD | | 680 | 6.0 | 100.00 |
5 | 4H | S | KC | 620 | | 0.0 | 0.00 |
6 | 4H-1 | S | AC | | 50 | 6.0 | 100.00 |
7 | 5 | Peter Smith Kay Taylor | 2H | S | AS | 110 | | 4.0 | 66.67 |
8 | 4S-1 | W | 10C | 50 | | 5.0 | 83.33 |
9 | 3S+1 | S | 3C | 170 | | 2.0 | 33.33 |
10 | 10 | Tony Davies Belinda Davies | 3S | E | QH | | 140 | 0.0 | 0.00 |
11 | 3S-2 | W | JD | 100 | | 0.0 | 0.00 |
12 | 3D-1 | E | KS | 50 | | 5.0 | 83.33 |
13 | 3 | Joy Powell Naomi Yarnton | 3NT+3 | S | 2H | 690 | | 5.0 | 83.33 |
14 | 6S | S | AD | 980 | | 2.0 | 33.33 |
15 | 3NT+3 | E | 7H | | 490 | 6.0 | 100.00 |
16 | 2 | Alison Thomas Val Morgan | 4H | E | 10S | | 620 | 1.0 | 16.67 |
17 | 3S-2 | W | AH | 100 | | 5.0 | 83.33 |
18 | 1NT+2 | S | 6H | 150 | | 2.0 | 33.33 |
22 | 7 | Chris Blackman Peter Friend | 3NT-3 | S | AS | | 150 | 0.0 | 0.00 |
23 | 3C-2 | W | 9D | 200 | | 3.0 | 50.00 |
24 | 2D+1 | N | AC | 110 | | 5.7 | 94.44 |
25 | 9 | David Moore Alistair Moulden | 3S | N | AH | 140 | | 3.0 | 50.00 |
26 | 3NT+1 | S | 7S | 630 | | 1.0 | 16.67 |
27 | 3C | S | 3D | 110 | | 4.0 | 66.67 |
Total=78.7/144=54.63% | 78.7 | |
|
Peter Smith & Kay Taylor Pair 5 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 7 | Chris Blackman Peter Friend | 1NT+4 | S | 6C | 210 | | 4.0 | 66.67 |
2 | 4H-1 | W | AC | 50 | | 6.0 | 100.00 |
3 | 3NT | S | AC | 400 | | 0.0 | 0.00 |
4 | 9 | David Moore Alistair Moulden | 4H+1 | E | 4S | | 650 | 2.0 | 33.33 |
5 | 5S-2 | W | AH | 100 | | 4.0 | 66.67 |
6 | 5Cx-2 | W | JH | 500 | | 0.0 | 0.00 |
7 | 8 | Trixie Morgan Hildegard Edwards | 2H | S | AS | 110 | | 2.0 | 33.33 |
8 | 4S-1 | W | 10C | 50 | | 1.0 | 16.67 |
9 | 3S+1 | S | 3C | 170 | | 4.0 | 66.67 |
13 | 4 | Rosamund Sly Alison Rosen | 6NT | S | 7C | 1440 | | 5.0 | 83.33 |
14 | 4S+1 | S | 4D | 450 | | 0.0 | 0.00 |
15 | 3D+3 | W | QS | | 170 | 6.0 | 100.00 |
16 | 6 | Tony Taylor Sue Williams | 4H+2 | W | QC | | 680 | 5.0 | 83.33 |
17 | 6Dx-2 | W | AH | 300 | | 2.0 | 33.33 |
18 | 3D | N | 7H | 110 | | 6.0 | 100.00 |
19 | 10 | Tony Davies Belinda Davies | 4S-1 | S | 2H | | 50 | 1.0 | 16.67 |
20 | 3NT | S | 3C | 600 | | 4.0 | 66.67 |
21 | 5H+1 | N | KS | 680 | | 5.0 | 83.33 |
22 | 3 | Joy Powell Naomi Yarnton | 2S-3 | E | AD | 300 | | 0.0 | 0.00 |
23 | 5Cx-3 | W | 9D | 800 | | 0.0 | 0.00 |
24 | 4H-2 | S | 10C | | 100 | 3.0 | 50.00 |
25 | 2 | Alison Thomas Val Morgan | 3S | N | AH | 140 | | 3.0 | 50.00 |
26 | 3NT+1 | S | 3S | 630 | | 5.0 | 83.33 |
27 | 2H+1 | N | 10C | 140 | | 4.0 | 66.67 |
Total=72.0/144=50.00% | 72.0 | |
|
Joy Powell & Naomi Yarnton Pair 3 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 6 | Tony Taylor Sue Williams | 2H+2 | N | 7C | 170 | | 6.0 | 100.00 |
2 | 3NT+1 | W | QS | | 430 | 6.0 | 100.00 |
3 | 4S+1 | S | AH | 450 | | 2.0 | 33.33 |
7 | 2 | Alison Thomas Val Morgan | 4H-2 | S | AS | | 200 | 1.0 | 16.67 |
8 | 4H-1 | E | 8S | 50 | | 5.0 | 83.33 |
9 | 4S | S | 3C | 420 | | 5.0 | 83.33 |
10 | 4 | Rosamund Sly Alison Rosen | 3H+1 | N | AS | 170 | | 1.0 | 16.67 |
11 | 4H+1 | N | 10S | 450 | | 1.0 | 16.67 |
12 | 2D | E | 8S | | 90 | 4.0 | 66.67 |
13 | 8 | Trixie Morgan Hildegard Edwards | 3NT+3 | S | 2H | 690 | | 1.0 | 16.67 |
14 | 6S | S | AD | 980 | | 4.0 | 66.67 |
15 | 3NT+3 | E | 7H | | 490 | 0.0 | 0.00 |
16 | 10 | Tony Davies Belinda Davies | 4H+2 | W | 3D | | 680 | 5.0 | 83.33 |
17 | 5D-2 | W | AH | 100 | | 5.0 | 83.33 |
18 | 2NT+2 | N | AC | 180 | | 0.0 | 0.00 |
19 | 9 | David Moore Alistair Moulden | 2S-1 | S | 2H | | 50 | 1.0 | 16.67 |
20 | 4S-1 | S | 8D | | 100 | 0.0 | 0.00 |
21 | 4S-2 | E | KH | 100 | | 0.0 | 0.00 |
22 | 5 | Peter Smith Kay Taylor | 2S-3 | E | AD | 300 | | 6.0 | 100.00 |
23 | 5Cx-3 | W | 9D | 800 | | 6.0 | 100.00 |
24 | 4H-2 | S | 10C | | 100 | 3.0 | 50.00 |
25 | 7 | Chris Blackman Peter Friend | 3S | N | AH | 140 | | 3.0 | 50.00 |
26 | 3NT | S | 7S | 600 | | 4.0 | 66.67 |
27 | 3NT+1 | N | 2H | 430 | | 0.0 | 0.00 |
Total=69.0/144=47.92% | 69.0 | |
|
Alison Thomas & Val Morgan Pair 2 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
4 | 10 | Tony Davies Belinda Davies | 3NT+2 | E | 3S | | 660 | 2.0 | 33.33 |
5 | 6C-2 | E | KH | 100 | | 2.0 | 33.33 |
6 | 3H | S | AC | 140 | | 2.0 | 33.33 |
7 | 3 | Joy Powell Naomi Yarnton | 4H-2 | S | AS | | 200 | 5.0 | 83.33 |
8 | 4H-1 | E | 8S | 50 | | 1.0 | 16.67 |
9 | 4S | S | 3C | 420 | | 1.0 | 16.67 |
10 | 7 | Chris Blackman Peter Friend | 4S-1 | E | QH | 100 | | 2.0 | 33.33 |
11 | 4H+1 | N | KS | 450 | | 5.0 | 83.33 |
12 | 2H-1 | E | 8S | 50 | | 5.0 | 83.33 |
13 | 9 | David Moore Alistair Moulden | 3NT+3 | S | 3S | 690 | | 5.0 | 83.33 |
14 | 6S+1 | S | AC | 1010 | | 0.0 | 0.00 |
15 | 3NT+2 | W | 4H | | 460 | 3.0 | 50.00 |
16 | 8 | Trixie Morgan Hildegard Edwards | 4H | E | 10S | | 620 | 5.0 | 83.33 |
17 | 3S-2 | W | AH | 100 | | 1.0 | 16.67 |
18 | 1NT+2 | S | 6H | 150 | | 4.0 | 66.67 |
19 | 4 | Rosamund Sly Alison Rosen | 2S | S | 2H | 110 | | 4.0 | 66.67 |
20 | 3H+2 | N | 8C | 200 | | 2.0 | 33.33 |
21 | 4H+1 | N | 9S | 650 | | 2.0 | 33.33 |
22 | 6 | Tony Taylor Sue Williams | 4S-2 | E | AD | 200 | | 2.0 | 33.33 |
23 | 4C-2 | W | 9D | 200 | | 3.0 | 50.00 |
24 | | | | not played | | |
25 | 5 | Peter Smith Kay Taylor | 3S | N | AH | 140 | | 3.0 | 50.00 |
26 | 3NT+1 | S | 3S | 630 | | 1.0 | 16.67 |
27 | 2H+1 | N | 10C | 140 | | 2.0 | 33.33 |
Total=59.4/138=44.93% | 59.4 | |
|
Tony Taylor & Sue Williams Pair 6 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 3 | Joy Powell Naomi Yarnton | 2H+2 | N | 7C | 170 | | 0.0 | 0.00 |
2 | 3NT+1 | W | QS | | 430 | 0.0 | 0.00 |
3 | 4S+1 | S | AH | 450 | | 4.0 | 66.67 |
4 | 8 | Trixie Morgan Hildegard Edwards | 4H+2 | E | KD | | 680 | 0.0 | 0.00 |
5 | 4H | S | KC | 620 | | 6.0 | 100.00 |
6 | 4H-1 | S | AC | | 50 | 0.0 | 0.00 |
7 | 10 | Tony Davies Belinda Davies | 4H-2 | S | AS | | 200 | 5.0 | 83.33 |
8 | 3NT+1 | E | KC | | 430 | 6.0 | 100.00 |
9 | 4S | S | 5C | 420 | | 1.0 | 16.67 |
10 | 9 | David Moore Alistair Moulden | 3H+1 | N | AS | 170 | | 1.0 | 16.67 |
11 | 5D | S | AS | 400 | | 4.0 | 66.67 |
12 | 3D | E | 5H | | 110 | 6.0 | 100.00 |
16 | 5 | Peter Smith Kay Taylor | 4H+2 | W | QC | | 680 | 1.0 | 16.67 |
17 | 6Dx-2 | W | AH | 300 | | 4.0 | 66.67 |
18 | 3D | N | 7H | 110 | | 0.0 | 0.00 |
19 | 7 | Chris Blackman Peter Friend | 4Hx-4 | E | AS | 1100 | | 0.0 | 0.00 |
20 | 4H | N | 9D | 620 | | 0.0 | 0.00 |
21 | 4H+2 | N | 2C | 680 | | 1.0 | 16.67 |
22 | 2 | Alison Thomas Val Morgan | 4S-2 | E | AD | 200 | | 4.0 | 66.67 |
23 | 4C-2 | W | 9D | 200 | | 3.0 | 50.00 |
24 | | | | not played | | |
25 | 4 | Rosamund Sly Alison Rosen | | | | not played | | |
26 | 3D+1 | N | JS | 130 | | 6.0 | 100.00 |
27 | 2H-1 | S | 2C | | 50 | 6.0 | 100.00 |
Total=53.2/132=43.94% | 53.2 | |
|
Rosamund Sly & Alison Rosen Pair 4 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 8 | Trixie Morgan Hildegard Edwards | 2H+4 | N | 10S | 230 | | 0.0 | 0.00 |
2 | 4H | W | AC | | 420 | 3.0 | 50.00 |
3 | 4S+1 | S | 7H | 450 | | 2.0 | 33.33 |
4 | 7 | Chris Blackman Peter Friend | 4H-1 | E | KD | 100 | | 0.0 | 0.00 |
5 | 5Cx-1 | E | KD | 100 | | 4.0 | 66.67 |
6 | 3H+1 | S | 5D | 170 | | 2.0 | 33.33 |
10 | 3 | Joy Powell Naomi Yarnton | 3H+1 | N | AS | 170 | | 5.0 | 83.33 |
11 | 4H+1 | N | 10S | 450 | | 5.0 | 83.33 |
12 | 2D | E | 8S | | 90 | 2.0 | 33.33 |
13 | 5 | Peter Smith Kay Taylor | 6NT | S | 7C | 1440 | | 1.0 | 16.67 |
14 | 4S+1 | S | 4D | 450 | | 6.0 | 100.00 |
15 | 3D+3 | W | QS | | 170 | 0.0 | 0.00 |
16 | 9 | David Moore Alistair Moulden | 4H | W | 3S | | 620 | 5.0 | 83.33 |
17 | 4H | S | JC | 420 | | 6.0 | 100.00 |
18 | 4D | N | 7H | 130 | | 2.0 | 33.33 |
19 | 2 | Alison Thomas Val Morgan | 2S | S | 2H | 110 | | 2.0 | 33.33 |
20 | 3H+2 | N | 8C | 200 | | 4.0 | 66.67 |
21 | 4H+1 | N | 9S | 650 | | 4.0 | 66.67 |
22 | 10 | Tony Davies Belinda Davies | 3D-2 | S | AS | | 100 | 2.0 | 33.33 |
23 | 2H+1 | S | AC | 140 | | 0.0 | 0.00 |
24 | 3S | W | 2C | | 140 | 0.3 | 5.56 |
25 | 6 | Tony Taylor Sue Williams | | | | not played | | |
26 | 3D+1 | N | JS | 130 | | 0.0 | 0.00 |
27 | 2H-1 | S | 2C | | 50 | 0.0 | 0.00 |
Total=53.0/138=40.10% | 53.0 | |
|