David Moore & Chris Blackman Pair 10 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 2 | Helen Jones Jane Stirling | 4S+1 | S | 9D | 450 | | 8.0 | 100.00 |
2 | 1NT-2 | S | 2C | | 200 | 1.0 | 12.50 |
3 | 5D | S | AH | 400 | | 8.0 | 100.00 |
4 | 3 | Elizabeth Thorneycroft Fran Lewis | 4S+1 | N | KD | 650 | | 7.0 | 87.50 |
5 | 1NT-4 | W | 2H | 200 | | 8.0 | 100.00 |
6 | 3NT+2 | N | 2D | 460 | | 7.0 | 87.50 |
7 | 4 | Joy Powell Naomi Yarnton | 4S+1 | W | 2C | | 650 | 1.0 | 12.50 |
8 | 4S+1 | N | AH | 450 | | 4.0 | 50.00 |
9 | 3H-1 | W | 9S | 100 | | 7.0 | 87.50 |
10 | 5 | Alison Rosen Rosamund Sly | 2S+1 | E | AD | | 140 | 6.0 | 75.00 |
11 | 1NT | N | 5D | 90 | | 1.0 | 12.50 |
12 | 2C+2 | S | 7S | 130 | | 8.0 | 100.00 |
13 | 6 | Alison Thomas Shan Smith | 3NT | E | AS | | 600 | 0.0 | 0.00 |
14 | 4H-3 | E | 3D | 150 | | 6.0 | 75.00 |
15 | 2NT | S | 5D | 120 | | 3.0 | 37.50 |
16 | 7 | Pearl Davies Val Morgan | 3NT-1 | S | 7D | | 50 | 4.0 | 50.00 |
17 | 3S-1 | W | AD | 50 | | 8.0 | 100.00 |
18 | 1NT | E | KS | | 90 | 4.0 | 50.00 |
19 | 8 | Anne Owens Heather Hood | 2S | N | AC | 110 | | 2.0 | 25.00 |
20 | 3D+1 | E | KS | | 130 | 5.0 | 62.50 |
21 | 4H | E | 4D | | 420 | 8.0 | 100.00 |
22 | 9 | Tony Davies Belinda Davies | passed | | | passed | 0.0 | 0.00 |
23 | 1NT | W | KC | | 90 | 8.0 | 100.00 |
24 | 1NT-3 | W | 5D | 150 | | 8.0 | 100.00 |
25 | 1 | Richard Eckley Monica Eckley | 4H-1 | W | 2H | 100 | | 6.0 | 75.00 |
26 | 2D | W | 7H | | 90 | 0.0 | 0.00 |
27 | 4S | W | AD | | 420 | 5.0 | 62.50 |
Total=133.0/216=61.57% | 133.0 | |
|
Alison Rosen & Rosamund Sly Pair 5 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 8 | Anne Owens Heather Hood | 4S | N | 2H | 420 | | 3.0 | 37.50 |
2 | 2S-1 | N | 4H | | 100 | 6.0 | 75.00 |
3 | 2S+1 | N | 7C | 140 | | 4.0 | 50.00 |
4 | 7 | Pearl Davies Val Morgan | 4S-2 | N | KD | | 200 | 8.0 | 100.00 |
5 | 3S-1 | S | 5D | | 100 | 7.0 | 87.50 |
6 | 3NT-1 | N | 7H | | 50 | 6.0 | 75.00 |
10 | 10 | David Moore Chris Blackman | 2S+1 | E | AD | | 140 | 2.0 | 25.00 |
11 | 1NT | N | 5D | 90 | | 7.0 | 87.50 |
12 | 2C+2 | S | 7S | 130 | | 0.0 | 0.00 |
13 | 4 | Joy Powell Naomi Yarnton | 3D | E | 7C | | 110 | 3.0 | 37.50 |
14 | 3NT+1 | N | 6S | 430 | | 8.0 | 100.00 |
15 | 2C+3 | S | JS | 150 | | 6.0 | 75.00 |
16 | 6 | Alison Thomas Shan Smith | 3NT-2 | N | 4C | | 100 | 8.0 | 100.00 |
17 | 1S+1 | W | AD | | 110 | 4.0 | 50.00 |
18 | 1NT+1 | E | 2S | | 120 | 8.0 | 100.00 |
19 | 2 | Helen Jones Jane Stirling | 2S+1 | N | 2C | 140 | | 3.0 | 37.50 |
20 | 3D+1 | E | KS | | 130 | 3.0 | 37.50 |
21 | 4H+1 | E | AD | | 450 | 5.0 | 62.50 |
22 | 11 | Kay Taylor Claire Burton | 2S+1 | N | QD | 140 | | 0.0 | 0.00 |
23 | 1NT+2 | W | 9C | | 150 | 6.0 | 75.00 |
24 | 2S+1 | S | 5H | 140 | | 3.0 | 37.50 |
25 | 3 | Elizabeth Thorneycroft Fran Lewis | 2D+1 | W | KC | | 110 | 4.0 | 50.00 |
26 | 5Dx-1 | W | AC | 200 | | 3.0 | 37.50 |
27 | 4S | W | AD | | 420 | 5.0 | 62.50 |
Total=99.6/192=58.33% | 99.6 | |
|
Tony Davies & Belinda Davies Pair 9 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 1 | Richard Eckley Monica Eckley | 4S | S | 6D | 420 | | 5.0 | 62.50 |
2 | 2NT-2 | S | 7D | | 200 | 7.0 | 87.50 |
3 | 2S | N | 3H | 110 | | 6.0 | 75.00 |
4 | 6 | Alison Thomas Shan Smith | 3S+1 | N | KD | 170 | | 6.0 | 75.00 |
5 | 3D-1 | S | QC | | 100 | 7.0 | 87.50 |
6 | 3S | S | JD | 140 | | 4.0 | 50.00 |
7 | 11 | Kay Taylor Claire Burton | 4S | W | AD | | 620 | 2.0 | 25.00 |
8 | 5S | N | KC | 450 | | 4.0 | 50.00 |
9 | 1S | S | AH | 80 | | 4.0 | 50.00 |
10 | 7 | Pearl Davies Val Morgan | 3D-2 | S | AS | | 200 | 4.0 | 50.00 |
11 | 1NT+1 | N | 5D | 120 | | 5.0 | 62.50 |
12 | 2C+1 | S | 6D | 110 | | 4.0 | 50.00 |
13 | 3 | Elizabeth Thorneycroft Fran Lewis | 2D | E | AS | | 90 | 6.0 | 75.00 |
14 | 5C-1 | S | JS | | 50 | 1.0 | 12.50 |
15 | 1NT+1 | S | 6D | 120 | | 3.0 | 37.50 |
16 | 2 | Helen Jones Jane Stirling | 3NT-1 | N | 5C | | 50 | 4.0 | 50.00 |
17 | 1NT | W | 9H | | 90 | 2.0 | 25.00 |
18 | 2D | W | 9S | | 90 | 4.0 | 50.00 |
22 | 10 | David Moore Chris Blackman | passed | | | passed | 8.0 | 100.00 |
23 | 1NT | W | KC | | 90 | 0.0 | 0.00 |
24 | 1NT-3 | W | 5D | 150 | | 0.0 | 0.00 |
25 | 8 | Anne Owens Heather Hood | 3C | S | AH | 110 | | 8.0 | 100.00 |
26 | 5D-3 | W | 7H | 300 | | 6.0 | 75.00 |
27 | 4S | W | AD | | 420 | 5.0 | 62.50 |
Total=93.3/192=54.69% | 93.3 | |
|
Alison Thomas & Shan Smith Pair 6 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 4 | Joy Powell Naomi Yarnton | 4S | S | 6D | 420 | | 3.0 | 37.50 |
2 | 2S-1 | S | 8H | | 100 | 6.0 | 75.00 |
3 | 4D+1 | S | AH | 150 | | 6.0 | 75.00 |
4 | 9 | Tony Davies Belinda Davies | 3S+1 | N | KD | 170 | | 2.0 | 25.00 |
5 | 3D-1 | S | QC | | 100 | 1.0 | 12.50 |
6 | 3S | S | JD | 140 | | 4.0 | 50.00 |
7 | 8 | Anne Owens Heather Hood | 4S | W | 10H | | 620 | 2.0 | 25.00 |
8 | 4S+1 | N | AH | 450 | | 4.0 | 50.00 |
9 | passed | | | passed | 7.0 | 87.50 |
13 | 10 | David Moore Chris Blackman | 3NT | E | AS | | 600 | 8.0 | 100.00 |
14 | 4H-3 | E | 3D | 150 | | 2.0 | 25.00 |
15 | 2NT | S | 5D | 120 | | 5.0 | 62.50 |
16 | 5 | Alison Rosen Rosamund Sly | 3NT-2 | N | 4C | | 100 | 0.0 | 0.00 |
17 | 1S+1 | W | AD | | 110 | 4.0 | 50.00 |
18 | 1NT+1 | E | 2S | | 120 | 0.0 | 0.00 |
19 | 7 | Pearl Davies Val Morgan | 2S-3 | N | AC | | 150 | 8.0 | 100.00 |
20 | 3D+2 | E | JH | | 150 | 6.0 | 75.00 |
21 | 4H+1 | E | 10S | | 450 | 5.0 | 62.50 |
22 | 3 | Elizabeth Thorneycroft Fran Lewis | 2S | N | KD | 110 | | 4.0 | 50.00 |
23 | 2S+1 | W | 2D | | 140 | 4.0 | 50.00 |
24 | 2S+1 | S | AC | 140 | | 3.0 | 37.50 |
25 | 11 | Kay Taylor Claire Burton | 3S-5 | N | 5H | | 250 | 8.0 | 100.00 |
26 | 4S | N | KD | 620 | | 0.0 | 0.00 |
27 | 5NT | E | 4C | | 460 | 8.0 | 100.00 |
Total=88.9/192=52.08% | 88.9 | |
|
Kay Taylor & Claire Burton Pair 11 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 7 | Pearl Davies Val Morgan | 4S | N | AC | 420 | | 3.0 | 37.50 |
2 | 1NT-1 | S | 2C | | 100 | 6.0 | 75.00 |
3 | 5D-1 | S | AH | | 50 | 0.0 | 0.00 |
4 | 8 | Anne Owens Heather Hood | 4S+1 | N | 6D | 650 | | 7.0 | 87.50 |
5 | 3D | S | 5S | 110 | | 4.0 | 50.00 |
6 | 3NT+2 | N | AH | 460 | | 7.0 | 87.50 |
7 | 9 | Tony Davies Belinda Davies | 4S | W | AD | | 620 | 6.0 | 75.00 |
8 | 5S | N | KC | 450 | | 4.0 | 50.00 |
9 | 1S | S | AH | 80 | | 4.0 | 50.00 |
10 | 1 | Richard Eckley Monica Eckley | 4S | E | AD | | 620 | 1.0 | 12.50 |
11 | 2NT | N | 5D | 120 | | 5.0 | 62.50 |
12 | 1NT+1 | N | 2H | 120 | | 6.0 | 75.00 |
13 | 2 | Helen Jones Jane Stirling | 3D-1 | E | AS | 100 | | 8.0 | 100.00 |
14 | 2NT-1 | N | 6S | | 50 | 1.0 | 12.50 |
15 | 1NT+3 | S | 5D | 180 | | 8.0 | 100.00 |
16 | 3 | Elizabeth Thorneycroft Fran Lewis | 4H-1 | N | 4D | | 50 | 4.0 | 50.00 |
17 | 2S+1 | W | AD | | 140 | 0.0 | 0.00 |
18 | 1NT | E | 2S | | 90 | 4.0 | 50.00 |
19 | 4 | Joy Powell Naomi Yarnton | 2S+1 | N | AC | 140 | | 5.0 | 62.50 |
20 | 5D | E | KS | | 600 | 0.0 | 0.00 |
21 | 4H+1 | E | 10S | | 450 | 3.0 | 37.50 |
22 | 5 | Alison Rosen Rosamund Sly | 2S+1 | N | QD | 140 | | 8.0 | 100.00 |
23 | 1NT+2 | W | 9C | | 150 | 2.0 | 25.00 |
24 | 2S+1 | S | 5H | 140 | | 5.0 | 62.50 |
25 | 6 | Alison Thomas Shan Smith | 3S-5 | N | 5H | | 250 | 0.0 | 0.00 |
26 | 4S | N | KD | 620 | | 8.0 | 100.00 |
27 | 5NT | E | 4C | | 460 | 0.0 | 0.00 |
Total=109.0/216=50.46% | 109.0 | |
|
Elizabeth Thorneycroft & Fran Lewis Pair 3 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
4 | 10 | David Moore Chris Blackman | 4S+1 | N | KD | 650 | | 1.0 | 12.50 |
5 | 1NT-4 | W | 2H | 200 | | 0.0 | 0.00 |
6 | 3NT+2 | N | 2D | 460 | | 1.0 | 12.50 |
7 | 2 | Helen Jones Jane Stirling | 4S+1 | W | 2C | | 650 | 1.0 | 12.50 |
8 | 4S+1 | N | AH | 450 | | 4.0 | 50.00 |
9 | 2S-1 | E | 8H | 100 | | 7.0 | 87.50 |
10 | 4 | Joy Powell Naomi Yarnton | 3S-1 | E | JD | 100 | | 0.0 | 0.00 |
11 | 2S+1 | N | 4H | 140 | | 0.0 | 0.00 |
12 | 2D-2 | N | 9C | | 200 | 8.0 | 100.00 |
13 | 9 | Tony Davies Belinda Davies | 2D | E | AS | | 90 | 2.0 | 25.00 |
14 | 5C-1 | S | JS | | 50 | 7.0 | 87.50 |
15 | 1NT+1 | S | 6D | 120 | | 5.0 | 62.50 |
16 | 11 | Kay Taylor Claire Burton | 4H-1 | N | 4D | | 50 | 4.0 | 50.00 |
17 | 2S+1 | W | AD | | 140 | 8.0 | 100.00 |
18 | 1NT | E | 2S | | 90 | 4.0 | 50.00 |
19 | 1 | Richard Eckley Monica Eckley | 3H-2 | E | 5S | 200 | | 8.0 | 100.00 |
20 | 3S-1 | N | AH | | 100 | 8.0 | 100.00 |
21 | 4H+1 | E | 3C | | 450 | 3.0 | 37.50 |
22 | 6 | Alison Thomas Shan Smith | 2S | N | KD | 110 | | 4.0 | 50.00 |
23 | 2S+1 | W | 2D | | 140 | 4.0 | 50.00 |
24 | 2S+1 | S | AC | 140 | | 5.0 | 62.50 |
25 | 5 | Alison Rosen Rosamund Sly | 2D+1 | W | KC | | 110 | 4.0 | 50.00 |
26 | 5Dx-1 | W | AC | 200 | | 5.0 | 62.50 |
27 | 4S | W | AD | | 420 | 3.0 | 37.50 |
Total=85.3/192=50.00% | 85.3 | |
|
Helen Jones & Jane Stirling Pair 2 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 10 | David Moore Chris Blackman | 4S+1 | S | 9D | 450 | | 0.0 | 0.00 |
2 | 1NT-2 | S | 2C | | 200 | 7.0 | 87.50 |
3 | 5D | S | AH | 400 | | 0.0 | 0.00 |
4 | 1 | Richard Eckley Monica Eckley | 3S+2 | N | KD | 200 | | 4.0 | 50.00 |
5 | 1D+3 | N | AC | 130 | | 6.0 | 75.00 |
6 | 4S-2 | S | 4H | | 100 | 0.0 | 0.00 |
7 | 3 | Elizabeth Thorneycroft Fran Lewis | 4S+1 | W | 2C | | 650 | 7.0 | 87.50 |
8 | 4S+1 | N | AH | 450 | | 4.0 | 50.00 |
9 | 2S-1 | E | 8H | 100 | | 1.0 | 12.50 |
10 | 8 | Anne Owens Heather Hood | 4S | E | AD | | 620 | 7.0 | 87.50 |
11 | 1NT | N | 6D | 90 | | 7.0 | 87.50 |
12 | 2C | S | 6D | 90 | | 6.0 | 75.00 |
13 | 11 | Kay Taylor Claire Burton | 3D-1 | E | AS | 100 | | 0.0 | 0.00 |
14 | 2NT-1 | N | 6S | | 50 | 7.0 | 87.50 |
15 | 1NT+3 | S | 5D | 180 | | 0.0 | 0.00 |
16 | 9 | Tony Davies Belinda Davies | 3NT-1 | N | 5C | | 50 | 4.0 | 50.00 |
17 | 1NT | W | 9H | | 90 | 6.0 | 75.00 |
18 | 2D | W | 9S | | 90 | 4.0 | 50.00 |
19 | 5 | Alison Rosen Rosamund Sly | 2S+1 | N | 2C | 140 | | 5.0 | 62.50 |
20 | 3D+1 | E | KS | | 130 | 5.0 | 62.50 |
21 | 4H+1 | E | AD | | 450 | 3.0 | 37.50 |
22 | 4 | Joy Powell Naomi Yarnton | 2S | N | 7D | 110 | | 4.0 | 50.00 |
23 | 2S | W | 4H | | 110 | 2.0 | 25.00 |
24 | 2S | S | AC | 110 | | 6.0 | 75.00 |
Total=84.4/192=49.48% | 84.4 | |
|
Richard Eckley & Monica Eckley Pair 1 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 9 | Tony Davies Belinda Davies | 4S | S | 6D | 420 | | 3.0 | 37.50 |
2 | 2NT-2 | S | 7D | | 200 | 1.0 | 12.50 |
3 | 2S | N | 3H | 110 | | 2.0 | 25.00 |
4 | 2 | Helen Jones Jane Stirling | 3S+2 | N | KD | 200 | | 4.0 | 50.00 |
5 | 1D+3 | N | AC | 130 | | 2.0 | 25.00 |
6 | 4S-2 | S | 4H | | 100 | 8.0 | 100.00 |
7 | 7 | Pearl Davies Val Morgan | 4S | W | 5D | | 620 | 2.0 | 25.00 |
8 | 4S+1 | S | AH | 450 | | 4.0 | 50.00 |
9 | passed | | | passed | 7.0 | 87.50 |
10 | 11 | Kay Taylor Claire Burton | 4S | E | AD | | 620 | 7.0 | 87.50 |
11 | 2NT | N | 5D | 120 | | 3.0 | 37.50 |
12 | 1NT+1 | N | 2H | 120 | | 2.0 | 25.00 |
13 | 8 | Anne Owens Heather Hood | 3D | E | AS | | 110 | 3.0 | 37.50 |
14 | 4C | S | JS | 130 | | 4.0 | 50.00 |
15 | 5C-2 | S | 9H | | 200 | 0.0 | 0.00 |
16 | 4 | Joy Powell Naomi Yarnton | 2NT+1 | S | 6S | 150 | | 8.0 | 100.00 |
17 | 1NT+1 | W | 2D | | 120 | 2.0 | 25.00 |
18 | 2C-1 | E | AD | 50 | | 8.0 | 100.00 |
19 | 3 | Elizabeth Thorneycroft Fran Lewis | 3H-2 | E | 5S | 200 | | 0.0 | 0.00 |
20 | 3S-1 | N | AH | | 100 | 0.0 | 0.00 |
21 | 4H+1 | E | 3C | | 450 | 5.0 | 62.50 |
25 | 10 | David Moore Chris Blackman | 4H-1 | W | 2H | 100 | | 2.0 | 25.00 |
26 | 2D | W | 7H | | 90 | 8.0 | 100.00 |
27 | 4S | W | AD | | 420 | 3.0 | 37.50 |
Total=78.2/192=45.83% | 78.2 | |
|
Joy Powell & Naomi Yarnton Pair 4 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 6 | Alison Thomas Shan Smith | 4S | S | 6D | 420 | | 5.0 | 62.50 |
2 | 2S-1 | S | 8H | | 100 | 2.0 | 25.00 |
3 | 4D+1 | S | AH | 150 | | 2.0 | 25.00 |
7 | 10 | David Moore Chris Blackman | 4S+1 | W | 2C | | 650 | 7.0 | 87.50 |
8 | 4S+1 | N | AH | 450 | | 4.0 | 50.00 |
9 | 3H-1 | W | 9S | 100 | | 1.0 | 12.50 |
10 | 3 | Elizabeth Thorneycroft Fran Lewis | 3S-1 | E | JD | 100 | | 8.0 | 100.00 |
11 | 2S+1 | N | 4H | 140 | | 8.0 | 100.00 |
12 | 2D-2 | N | 9C | | 200 | 0.0 | 0.00 |
13 | 5 | Alison Rosen Rosamund Sly | 3D | E | 7C | | 110 | 5.0 | 62.50 |
14 | 3NT+1 | N | 6S | 430 | | 0.0 | 0.00 |
15 | 2C+3 | S | JS | 150 | | 2.0 | 25.00 |
16 | 1 | Richard Eckley Monica Eckley | 2NT+1 | S | 6S | 150 | | 0.0 | 0.00 |
17 | 1NT+1 | W | 2D | | 120 | 6.0 | 75.00 |
18 | 2C-1 | E | AD | 50 | | 0.0 | 0.00 |
19 | 11 | Kay Taylor Claire Burton | 2S+1 | N | AC | 140 | | 3.0 | 37.50 |
20 | 5D | E | KS | | 600 | 8.0 | 100.00 |
21 | 4H+1 | E | 10S | | 450 | 5.0 | 62.50 |
22 | 2 | Helen Jones Jane Stirling | 2S | N | 7D | 110 | | 4.0 | 50.00 |
23 | 2S | W | 4H | | 110 | 6.0 | 75.00 |
24 | 2S | S | AC | 110 | | 2.0 | 25.00 |
25 | 7 | Pearl Davies Val Morgan | 1H+2 | W | AS | | 140 | 2.0 | 25.00 |
26 | 5D-2 | W | 7H | 200 | | 3.0 | 37.50 |
27 | 4S | W | AD | | 420 | 5.0 | 62.50 |
Total=78.2/192=45.83% | 78.2 | |
|
Pearl Davies & Val Morgan Pair 7 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 11 | Kay Taylor Claire Burton | 4S | N | AC | 420 | | 5.0 | 62.50 |
2 | 1NT-1 | S | 2C | | 100 | 2.0 | 25.00 |
3 | 5D-1 | S | AH | | 50 | 8.0 | 100.00 |
4 | 5 | Alison Rosen Rosamund Sly | 4S-2 | N | KD | | 200 | 0.0 | 0.00 |
5 | 3S-1 | S | 5D | | 100 | 1.0 | 12.50 |
6 | 3NT-1 | N | 7H | | 50 | 2.0 | 25.00 |
7 | 1 | Richard Eckley Monica Eckley | 4S | W | 5D | | 620 | 6.0 | 75.00 |
8 | 4S+1 | S | AH | 450 | | 4.0 | 50.00 |
9 | passed | | | passed | 1.0 | 12.50 |
10 | 9 | Tony Davies Belinda Davies | 3D-2 | S | AS | | 200 | 4.0 | 50.00 |
11 | 1NT+1 | N | 5D | 120 | | 3.0 | 37.50 |
12 | 2C+1 | S | 6D | 110 | | 4.0 | 50.00 |
16 | 10 | David Moore Chris Blackman | 3NT-1 | S | 7D | | 50 | 4.0 | 50.00 |
17 | 3S-1 | W | AD | 50 | | 0.0 | 0.00 |
18 | 1NT | E | KS | | 90 | 4.0 | 50.00 |
19 | 6 | Alison Thomas Shan Smith | 2S-3 | N | AC | | 150 | 0.0 | 0.00 |
20 | 3D+2 | E | JH | | 150 | 2.0 | 25.00 |
21 | 4H+1 | E | 10S | | 450 | 3.0 | 37.50 |
22 | 8 | Anne Owens Heather Hood | 1S+1 | N | KD | 110 | | 4.0 | 50.00 |
23 | 2S+2 | W | 9C | | 170 | 8.0 | 100.00 |
24 | 3D-2 | N | 7D | | 100 | 8.0 | 100.00 |
25 | 4 | Joy Powell Naomi Yarnton | 1H+2 | W | AS | | 140 | 6.0 | 75.00 |
26 | 5D-2 | W | 7H | 200 | | 5.0 | 62.50 |
27 | 4S | W | AD | | 420 | 3.0 | 37.50 |
Total=77.3/192=45.31% | 77.3 | |
|
Anne Owens & Heather Hood Pair 8 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 5 | Alison Rosen Rosamund Sly | 4S | N | 2H | 420 | | 5.0 | 62.50 |
2 | 2S-1 | N | 4H | | 100 | 2.0 | 25.00 |
3 | 2S+1 | N | 7C | 140 | | 4.0 | 50.00 |
4 | 11 | Kay Taylor Claire Burton | 4S+1 | N | 6D | 650 | | 1.0 | 12.50 |
5 | 3D | S | 5S | 110 | | 4.0 | 50.00 |
6 | 3NT+2 | N | AH | 460 | | 1.0 | 12.50 |
7 | 6 | Alison Thomas Shan Smith | 4S | W | 10H | | 620 | 6.0 | 75.00 |
8 | 4S+1 | N | AH | 450 | | 4.0 | 50.00 |
9 | passed | | | passed | 1.0 | 12.50 |
10 | 2 | Helen Jones Jane Stirling | 4S | E | AD | | 620 | 1.0 | 12.50 |
11 | 1NT | N | 6D | 90 | | 1.0 | 12.50 |
12 | 2C | S | 6D | 90 | | 2.0 | 25.00 |
13 | 1 | Richard Eckley Monica Eckley | 3D | E | AS | | 110 | 5.0 | 62.50 |
14 | 4C | S | JS | 130 | | 4.0 | 50.00 |
15 | 5C-2 | S | 9H | | 200 | 8.0 | 100.00 |
19 | 10 | David Moore Chris Blackman | 2S | N | AC | 110 | | 6.0 | 75.00 |
20 | 3D+1 | E | KS | | 130 | 3.0 | 37.50 |
21 | 4H | E | 4D | | 420 | 0.0 | 0.00 |
22 | 7 | Pearl Davies Val Morgan | 1S+1 | N | KD | 110 | | 4.0 | 50.00 |
23 | 2S+2 | W | 9C | | 170 | 0.0 | 0.00 |
24 | 3D-2 | N | 7D | | 100 | 0.0 | 0.00 |
25 | 9 | Tony Davies Belinda Davies | 3C | S | AH | 110 | | 0.0 | 0.00 |
26 | 5D-3 | W | 7H | 300 | | 2.0 | 25.00 |
27 | 4S | W | AD | | 420 | 3.0 | 37.50 |
Total=59.6/192=34.90% | 59.6 | |
|