Alison Thomas & Shan Smith Pair 2 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 10 | Joy Powell Naomi Yarnton | 4H-1 | N | 9S | | 50 | 6.0 | 75.00 |
2 | 3S-3 | E | 3C | 150 | | 4.0 | 50.00 |
3 | 4S | S | 10C | 420 | | 8.0 | 100.00 |
4 | 1 | Rita Lawrence Fran Lewis | 3NT | W | 4S | | 600 | 0.0 | 0.00 |
5 | 4S+2 | E | KC | | 480 | 2.0 | 25.00 |
6 | 2S | N | KH | 110 | | 5.2 | 65.63 |
7 | 3 | Heather Hood Anne Owens | 4S | E | AH | | 620 | 2.0 | 25.00 |
8 | 2H+1 | E | AD | | 140 | 7.0 | 87.50 |
9 | 3D-2 | N | AH | | 100 | 7.0 | 87.50 |
10 | 8 | Helen Jones Margaret Edwards | 3NT+2 | W | 9C | | 660 | 8.0 | 100.00 |
11 | 1NT+1 | N | 4S | 120 | | 5.0 | 62.50 |
12 | 4S-2 | N | 2H | | 200 | 8.0 | 100.00 |
13 | 11 | Claire Burton Tony Taylor | 3S | N | KC | 140 | | 4.0 | 50.00 |
14 | 2S+1 | N | AC | 140 | | 2.0 | 25.00 |
15 | 1S+2 | S | QH | 140 | | 2.0 | 25.00 |
16 | 9 | Ian Goodwin Nicola Goodwin | 2NT-1 | E | 8S | 100 | | 7.0 | 87.50 |
17 | 3NT-2 | N | 2D | | 100 | 2.0 | 25.00 |
18 | 4S+2 | E | 8D | | 480 | 4.0 | 50.00 |
19 | 5 | David Moore Val Morgan | 2H+1 | S | 10D | 140 | | 8.0 | 100.00 |
20 | 4H | S | 4D | 620 | | 7.0 | 87.50 |
21 | 2NT-1 | S | 4S | | 100 | 2.0 | 25.00 |
22 | 4 | Elizabeth Thorneycroft Alison Rosen | 4S-1 | E | 6H | 100 | | 5.0 | 62.50 |
23 | 4S-1 | N | AD | | 100 | 8.0 | 100.00 |
24 | 1NT+2 | W | 7H | | 150 | 5.0 | 62.50 |
Total=105.1/192=61.59% | 105.1 | |
|
Peter Smith & Kay Taylor Pair 6 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 4 | Elizabeth Thorneycroft Alison Rosen | 2H+2 | N | 9S | 170 | | 8.0 | 100.00 |
2 | 1NT+4 | S | 3H | 210 | | 7.0 | 87.50 |
3 | 4S+1 | S | 8H | 450 | | 4.0 | 50.00 |
4 | 9 | Ian Goodwin Nicola Goodwin | 3C-2 | W | 10D | 200 | | 8.0 | 100.00 |
5 | 4S+2 | E | AH | | 480 | 2.0 | 25.00 |
6 | 3S-1 | N | JD | | 50 | 0.3 | 3.13 |
7 | 8 | Helen Jones Margaret Edwards | 4S+1 | E | AH | | 650 | 5.0 | 62.50 |
8 | 2NT-1 | W | 9D | 50 | | 0.0 | 0.00 |
9 | 2H-2 | E | AS | 200 | | 1.0 | 12.50 |
13 | 10 | Joy Powell Naomi Yarnton | 4S-1 | N | AH | | 100 | 7.0 | 87.50 |
14 | 4Sx-1 | N | JD | | 100 | 7.0 | 87.50 |
15 | 1NT-2 | E | 3H | 100 | | 5.0 | 62.50 |
16 | 5 | David Moore Val Morgan | 2NT-1 | E | 8S | 100 | | 7.0 | 87.50 |
17 | 4S+1 | S | 9C | 450 | | 8.0 | 100.00 |
18 | 6S | W | KH | | 980 | 0.0 | 0.00 |
19 | 7 | Chris Blackman Kevin Collins | 3NT-2 | S | 3S | | 100 | 6.0 | 75.00 |
20 | 3H-1 | S | AS | | 100 | 6.0 | 75.00 |
21 | 5Dx | S | JC | 750 | | 0.0 | 0.00 |
22 | 3 | Heather Hood Anne Owens | 3S-1 | E | 6H | 100 | | 5.0 | 62.50 |
23 | 3S | N | AS | 140 | | 3.0 | 37.50 |
24 | 2NT+3 | W | 4D | | 210 | 8.0 | 100.00 |
25 | 11 | Claire Burton Tony Taylor | 4S | W | JH | | 620 | 6.0 | 75.00 |
26 | 2H | S | 4D | 110 | | 4.0 | 50.00 |
27 | 6C+1 | E | 8H | | 940 | 6.0 | 75.00 |
Total=100.7/192=58.98% | 100.7 | |
|
Ian Goodwin & Nicola Goodwin Pair 9 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 1 | Rita Lawrence Fran Lewis | 3H | N | 9S | 140 | | 3.0 | 37.50 |
2 | 1NT+4 | S | 2H | 210 | | 1.0 | 12.50 |
3 | 4S+1 | S | 2C | 450 | | 4.0 | 50.00 |
4 | 6 | Peter Smith Kay Taylor | 3C-2 | W | 10D | 200 | | 0.0 | 0.00 |
5 | 4S+2 | E | AH | | 480 | 6.0 | 75.00 |
6 | 3S-1 | N | JD | | 50 | 7.7 | 96.88 |
7 | 11 | Claire Burton Tony Taylor | 3S+1 | E | AH | | 170 | 0.0 | 0.00 |
8 | 2C+1 | W | 7D | | 110 | 3.0 | 37.50 |
9 | 2H-1 | E | 7C | 100 | | 4.0 | 50.00 |
10 | 7 | Chris Blackman Kevin Collins | 4S+1 | W | JD | | 650 | 2.0 | 25.00 |
11 | 1NT+1 | N | 4S | 120 | | 3.0 | 37.50 |
12 | 4S-1 | N | 2D | | 100 | 5.0 | 62.50 |
13 | 3 | Heather Hood Anne Owens | 4S+1 | N | AH | 650 | | 8.0 | 100.00 |
14 | 2S+1 | N | AC | 140 | | 6.0 | 75.00 |
15 | 2D-3 | W | 7C | 150 | | 8.0 | 100.00 |
16 | 2 | Alison Thomas Shan Smith | 2NT-1 | E | 8S | 100 | | 1.0 | 12.50 |
17 | 3NT-2 | N | 2D | | 100 | 6.0 | 75.00 |
18 | 4S+2 | E | 8D | | 480 | 4.0 | 50.00 |
22 | 10 | Joy Powell Naomi Yarnton | 2D+1 | E | 5H | | 110 | 8.0 | 100.00 |
23 | 3C-1 | E | 3S | 100 | | 6.0 | 75.00 |
24 | 3C+2 | E | AD | | 150 | 5.0 | 62.50 |
25 | 8 | Helen Jones Margaret Edwards | 1NT-1 | E | 7H | 100 | | 6.0 | 75.00 |
26 | 2H+1 | S | 4D | 140 | | 8.0 | 100.00 |
27 | 5NT | W | 8D | | 460 | 5.0 | 62.50 |
Total=97.6/192=57.16% | 97.6 | |
|
Claire Burton & Tony Taylor Pair 11 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 7 | Chris Blackman Kevin Collins | 3S | W | KD | | 140 | 0.0 | 0.00 |
2 | 2H-2 | S | 9S | | 200 | 0.0 | 0.00 |
3 | 4S+2 | S | 6C | 480 | | 8.0 | 100.00 |
4 | 8 | Helen Jones Margaret Edwards | 2D+3 | E | JS | | 150 | 3.0 | 37.50 |
5 | 4S-1 | W | 10H | 50 | | 6.0 | 75.00 |
6 | 1S+1 | N | 5H | 110 | | 5.2 | 65.63 |
7 | 9 | Ian Goodwin Nicola Goodwin | 3S+1 | E | AH | | 170 | 8.0 | 100.00 |
8 | 2C+1 | W | 7D | | 110 | 5.0 | 62.50 |
9 | 2H-1 | E | 7C | 100 | | 4.0 | 50.00 |
10 | 1 | Rita Lawrence Fran Lewis | 5D-1 | E | 4S | 100 | | 7.0 | 87.50 |
11 | 1NT+2 | N | 4S | 150 | | 7.0 | 87.50 |
12 | 3H+1 | E | AS | | 170 | 2.0 | 25.00 |
13 | 2 | Alison Thomas Shan Smith | 3S | N | KC | 140 | | 4.0 | 50.00 |
14 | 2S+1 | N | AC | 140 | | 6.0 | 75.00 |
15 | 1S+2 | S | QH | 140 | | 6.0 | 75.00 |
16 | 3 | Heather Hood Anne Owens | 2NT+1 | E | 8S | | 150 | 0.0 | 0.00 |
17 | 2S+2 | S | 9C | 170 | | 4.0 | 50.00 |
18 | 5NT-1 | E | 8D | 50 | | 6.0 | 75.00 |
19 | 4 | Elizabeth Thorneycroft Alison Rosen | 5C-1 | N | KD | | 50 | 4.0 | 50.00 |
20 | 4S-2 | N | QD | | 200 | 0.0 | 0.00 |
21 | 2H-1 | W | 10D | 50 | | 4.0 | 50.00 |
22 | 5 | David Moore Val Morgan | 2H+1 | N | KD | 140 | | 7.0 | 87.50 |
23 | 1Sx+2 | N | AD | 560 | | 8.0 | 100.00 |
24 | 2H-2 | W | 9C | 100 | | 8.0 | 100.00 |
25 | 6 | Peter Smith Kay Taylor | 4S | W | JH | | 620 | 2.0 | 25.00 |
26 | 2H | S | 4D | 110 | | 4.0 | 50.00 |
27 | 6C+1 | E | 8H | | 940 | 2.0 | 25.00 |
Total=120.3/216=55.67% | 120.3 | |
|
Rita Lawrence & Fran Lewis Pair 1 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 9 | Ian Goodwin Nicola Goodwin | 3H | N | 9S | 140 | | 5.0 | 62.50 |
2 | 1NT+4 | S | 2H | 210 | | 7.0 | 87.50 |
3 | 4S+1 | S | 2C | 450 | | 4.0 | 50.00 |
4 | 2 | Alison Thomas Shan Smith | 3NT | W | 4S | | 600 | 8.0 | 100.00 |
5 | 4S+2 | E | KC | | 480 | 6.0 | 75.00 |
6 | 2S | N | KH | 110 | | 2.8 | 34.38 |
7 | 7 | Chris Blackman Kevin Collins | 1NTx-5 | S | 4D | | 1400 | 8.0 | 100.00 |
8 | 2C+1 | W | 9D | | 110 | 3.0 | 37.50 |
9 | 2S-2 | S | 7H | | 100 | 7.0 | 87.50 |
10 | 11 | Claire Burton Tony Taylor | 5D-1 | E | 4S | 100 | | 1.0 | 12.50 |
11 | 1NT+2 | N | 4S | 150 | | 1.0 | 12.50 |
12 | 3H+1 | E | AS | | 170 | 6.0 | 75.00 |
13 | 8 | Helen Jones Margaret Edwards | 4S | N | 2H | 620 | | 6.0 | 75.00 |
14 | 3NT-2 | N | JD | | 100 | 1.0 | 12.50 |
15 | 1NT | E | 3S | | 90 | 0.0 | 0.00 |
16 | 4 | Elizabeth Thorneycroft Alison Rosen | 3D+1 | E | AC | | 130 | 2.0 | 25.00 |
17 | 4S | S | 4C | 420 | | 6.0 | 75.00 |
18 | 6NT-4 | W | KH | 200 | | 8.0 | 100.00 |
19 | 3 | Heather Hood Anne Owens | 2NT | S | 6S | 120 | | 2.0 | 25.00 |
20 | 2S | N | QD | 110 | | 4.0 | 50.00 |
21 | 3Sx-2 | W | 10D | 300 | | 2.0 | 25.00 |
25 | 10 | Joy Powell Naomi Yarnton | 3NT-3 | E | 7H | 300 | | 0.0 | 0.00 |
26 | 4H-3 | S | 4D | | 300 | 8.0 | 100.00 |
27 | 6NT | W | AD | | 990 | 8.0 | 100.00 |
Total=94.0/192=55.08% | 94.0 | |
|
Helen Jones & Margaret Edwards Pair 8 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 5 | David Moore Val Morgan | 2H+1 | N | 8D | 140 | | 3.0 | 37.50 |
2 | 2D+1 | S | 9S | 110 | | 6.0 | 75.00 |
3 | 4S+1 | S | 8H | 450 | | 4.0 | 50.00 |
4 | 11 | Claire Burton Tony Taylor | 2D+3 | E | JS | | 150 | 5.0 | 62.50 |
5 | 4S-1 | W | 10H | 50 | | 2.0 | 25.00 |
6 | 1S+1 | N | 5H | 110 | | 2.8 | 34.38 |
7 | 6 | Peter Smith Kay Taylor | 4S+1 | E | AH | | 650 | 3.0 | 37.50 |
8 | 2NT-1 | W | 9D | 50 | | 8.0 | 100.00 |
9 | 2H-2 | E | AS | 200 | | 7.0 | 87.50 |
10 | 2 | Alison Thomas Shan Smith | 3NT+2 | W | 9C | | 660 | 0.0 | 0.00 |
11 | 1NT+1 | N | 4S | 120 | | 3.0 | 37.50 |
12 | 4S-2 | N | 2H | | 200 | 0.0 | 0.00 |
13 | 1 | Rita Lawrence Fran Lewis | 4S | N | 2H | 620 | | 2.0 | 25.00 |
14 | 3NT-2 | N | JD | | 100 | 7.0 | 87.50 |
15 | 1NT | E | 3S | | 90 | 8.0 | 100.00 |
19 | 10 | Joy Powell Naomi Yarnton | 3NT-4 | S | 4D | | 200 | 8.0 | 100.00 |
20 | 4S | N | QD | 620 | | 1.0 | 12.50 |
21 | 3NT-4 | S | 7S | | 400 | 8.0 | 100.00 |
22 | 7 | Chris Blackman Kevin Collins | 2H+1 | N | KD | 140 | | 7.0 | 87.50 |
23 | 3S | N | AD | 140 | | 5.0 | 62.50 |
24 | passed | | | passed | 6.0 | 75.00 |
25 | 9 | Ian Goodwin Nicola Goodwin | 1NT-1 | E | 7H | 100 | | 2.0 | 25.00 |
26 | 2H+1 | S | 4D | 140 | | 0.0 | 0.00 |
27 | 5NT | W | 8D | | 460 | 3.0 | 37.50 |
Total=89.6/192=52.47% | 89.6 | |
|
Chris Blackman & Kevin Collins Pair 7 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 11 | Claire Burton Tony Taylor | 3S | W | KD | | 140 | 8.0 | 100.00 |
2 | 2H-2 | S | 9S | | 200 | 8.0 | 100.00 |
3 | 4S+2 | S | 6C | 480 | | 0.0 | 0.00 |
4 | 5 | David Moore Val Morgan | 3NT-1 | W | 4S | 100 | | 6.0 | 75.00 |
5 | 4S+2 | E | AH | | 480 | 2.0 | 25.00 |
6 | 2S | N | KH | 110 | | 5.2 | 65.63 |
7 | 1 | Rita Lawrence Fran Lewis | 1NTx-5 | S | 4D | | 1400 | 0.0 | 0.00 |
8 | 2C+1 | W | 9D | | 110 | 5.0 | 62.50 |
9 | 2S-2 | S | 7H | | 100 | 1.0 | 12.50 |
10 | 9 | Ian Goodwin Nicola Goodwin | 4S+1 | W | JD | | 650 | 6.0 | 75.00 |
11 | 1NT+1 | N | 4S | 120 | | 5.0 | 62.50 |
12 | 4S-1 | N | 2D | | 100 | 3.0 | 37.50 |
16 | 10 | Joy Powell Naomi Yarnton | 1NT+1 | E | 8S | | 120 | 4.0 | 50.00 |
17 | 3NT-3 | N | 2D | | 150 | 8.0 | 100.00 |
18 | 3NT+3 | E | 6H | | 490 | 6.0 | 75.00 |
19 | 6 | Peter Smith Kay Taylor | 3NT-2 | S | 3S | | 100 | 2.0 | 25.00 |
20 | 3H-1 | S | AS | | 100 | 2.0 | 25.00 |
21 | 5Dx | S | JC | 750 | | 8.0 | 100.00 |
22 | 8 | Helen Jones Margaret Edwards | 2H+1 | N | KD | 140 | | 1.0 | 12.50 |
23 | 3S | N | AD | 140 | | 3.0 | 37.50 |
24 | passed | | | passed | 2.0 | 25.00 |
25 | 4 | Elizabeth Thorneycroft Alison Rosen | 4S | W | QH | | 620 | 6.0 | 75.00 |
26 | 4H-1 | S | KC | | 100 | 6.0 | 75.00 |
27 | 4S+1 | W | AD | | 450 | 0.0 | 0.00 |
Total=86.4/192=50.65% | 86.4 | |
|
Elizabeth Thorneycroft & Alison Rosen Pair 4 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 6 | Peter Smith Kay Taylor | 2H+2 | N | 9S | 170 | | 0.0 | 0.00 |
2 | 1NT+4 | S | 3H | 210 | | 1.0 | 12.50 |
3 | 4S+1 | S | 8H | 450 | | 4.0 | 50.00 |
7 | 10 | Joy Powell Naomi Yarnton | 4S+1 | E | KH | | 650 | 5.0 | 62.50 |
8 | 2H+1 | E | KD | | 140 | 7.0 | 87.50 |
9 | 2H-2 | E | 9D | 200 | | 1.0 | 12.50 |
10 | 3 | Heather Hood Anne Owens | 2D+1 | E | 4S | | 110 | 4.0 | 50.00 |
11 | 1NT-1 | N | 4S | | 50 | 0.0 | 0.00 |
12 | 4H-2 | W | AC | 100 | | 8.0 | 100.00 |
13 | 5 | David Moore Val Morgan | 4S-1 | N | KC | | 100 | 7.0 | 87.50 |
14 | 2S+1 | N | JD | 140 | | 2.0 | 25.00 |
15 | 3C-2 | E | AH | 100 | | 5.0 | 62.50 |
16 | 1 | Rita Lawrence Fran Lewis | 3D+1 | E | AC | | 130 | 6.0 | 75.00 |
17 | 4S | S | 4C | 420 | | 2.0 | 25.00 |
18 | 6NT-4 | W | KH | 200 | | 0.0 | 0.00 |
19 | 11 | Claire Burton Tony Taylor | 5C-1 | N | KD | | 50 | 4.0 | 50.00 |
20 | 4S-2 | N | QD | | 200 | 8.0 | 100.00 |
21 | 2H-1 | W | 10D | 50 | | 4.0 | 50.00 |
22 | 2 | Alison Thomas Shan Smith | 4S-1 | E | 6H | 100 | | 3.0 | 37.50 |
23 | 4S-1 | N | AD | | 100 | 0.0 | 0.00 |
24 | 1NT+2 | W | 7H | | 150 | 3.0 | 37.50 |
25 | 7 | Chris Blackman Kevin Collins | 4S | W | QH | | 620 | 2.0 | 25.00 |
26 | 4H-1 | S | KC | | 100 | 2.0 | 25.00 |
27 | 4S+1 | W | AD | | 450 | 8.0 | 100.00 |
Total=76.4/192=44.79% | 76.4 | |
|
Heather Hood & Anne Owens Pair 3 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
4 | 10 | Joy Powell Naomi Yarnton | 4D+1 | E | 4S | | 150 | 5.0 | 62.50 |
5 | 4H | S | AS | 620 | | 0.0 | 0.00 |
6 | | | | not played | | |
7 | 2 | Alison Thomas Shan Smith | 4S | E | AH | | 620 | 6.0 | 75.00 |
8 | 2H+1 | E | AD | | 140 | 1.0 | 12.50 |
9 | 3D-2 | N | AH | | 100 | 1.0 | 12.50 |
10 | 4 | Elizabeth Thorneycroft Alison Rosen | 2D+1 | E | 4S | | 110 | 4.0 | 50.00 |
11 | 1NT-1 | N | 4S | | 50 | 8.0 | 100.00 |
12 | 4H-2 | W | AC | 100 | | 0.0 | 0.00 |
13 | 9 | Ian Goodwin Nicola Goodwin | 4S+1 | N | AH | 650 | | 0.0 | 0.00 |
14 | 2S+1 | N | AC | 140 | | 2.0 | 25.00 |
15 | 2D-3 | W | 7C | 150 | | 0.0 | 0.00 |
16 | 11 | Claire Burton Tony Taylor | 2NT+1 | E | 8S | | 150 | 8.0 | 100.00 |
17 | 2S+2 | S | 9C | 170 | | 4.0 | 50.00 |
18 | 5NT-1 | E | 8D | 50 | | 2.0 | 25.00 |
19 | 1 | Rita Lawrence Fran Lewis | 2NT | S | 6S | 120 | | 6.0 | 75.00 |
20 | 2S | N | QD | 110 | | 4.0 | 50.00 |
21 | 3Sx-2 | W | 10D | 300 | | 6.0 | 75.00 |
22 | 6 | Peter Smith Kay Taylor | 3S-1 | E | 6H | 100 | | 3.0 | 37.50 |
23 | 3S | N | AS | 140 | | 5.0 | 62.50 |
24 | 2NT+3 | W | 4D | | 210 | 0.0 | 0.00 |
25 | 5 | David Moore Val Morgan | 4S | W | QH | | 620 | 6.0 | 75.00 |
26 | 2NT | S | 4S | 120 | | 2.0 | 25.00 |
27 | 3NT+2 | E | 2S | | 460 | 3.0 | 37.50 |
Total=64.7/184=41.30% | 64.7 | |
|
Joy Powell & Naomi Yarnton Pair 10 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 2 | Alison Thomas Shan Smith | 4H-1 | N | 9S | | 50 | 2.0 | 25.00 |
2 | 3S-3 | E | 3C | 150 | | 4.0 | 50.00 |
3 | 4S | S | 10C | 420 | | 0.0 | 0.00 |
4 | 3 | Heather Hood Anne Owens | 4D+1 | E | 4S | | 150 | 3.0 | 37.50 |
5 | 4H | S | AS | 620 | | 8.0 | 100.00 |
6 | | | | not played | | |
7 | 4 | Elizabeth Thorneycroft Alison Rosen | 4S+1 | E | KH | | 650 | 3.0 | 37.50 |
8 | 2H+1 | E | KD | | 140 | 1.0 | 12.50 |
9 | 2H-2 | E | 9D | 200 | | 7.0 | 87.50 |
10 | 5 | David Moore Val Morgan | 4D-1 | E | 4S | 100 | | 7.0 | 87.50 |
11 | 1NT+2 | N | 4S | 150 | | 7.0 | 87.50 |
12 | 4S-1 | N | 2H | | 100 | 5.0 | 62.50 |
13 | 6 | Peter Smith Kay Taylor | 4S-1 | N | AH | | 100 | 1.0 | 12.50 |
14 | 4Sx-1 | N | JD | | 100 | 1.0 | 12.50 |
15 | 1NT-2 | E | 3H | 100 | | 3.0 | 37.50 |
16 | 7 | Chris Blackman Kevin Collins | 1NT+1 | E | 8S | | 120 | 4.0 | 50.00 |
17 | 3NT-3 | N | 2D | | 150 | 0.0 | 0.00 |
18 | 3NT+3 | E | 6H | | 490 | 2.0 | 25.00 |
19 | 8 | Helen Jones Margaret Edwards | 3NT-4 | S | 4D | | 200 | 0.0 | 0.00 |
20 | 4S | N | QD | 620 | | 7.0 | 87.50 |
21 | 3NT-4 | S | 7S | | 400 | 0.0 | 0.00 |
22 | 9 | Ian Goodwin Nicola Goodwin | 2D+1 | E | 5H | | 110 | 0.0 | 0.00 |
23 | 3C-1 | E | 3S | 100 | | 2.0 | 25.00 |
24 | 3C+2 | E | AD | | 150 | 3.0 | 37.50 |
25 | 1 | Rita Lawrence Fran Lewis | 3NT-3 | E | 7H | 300 | | 8.0 | 100.00 |
26 | 4H-3 | S | 4D | | 300 | 0.0 | 0.00 |
27 | 6NT | W | AD | | 990 | 0.0 | 0.00 |
Total=75.1/208=37.50% | 75.1 | |
|
David Moore & Val Morgan Pair 5 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 8 | Helen Jones Margaret Edwards | 2H+1 | N | 8D | 140 | | 5.0 | 62.50 |
2 | 2D+1 | S | 9S | 110 | | 2.0 | 25.00 |
3 | 4S+1 | S | 8H | 450 | | 4.0 | 50.00 |
4 | 7 | Chris Blackman Kevin Collins | 3NT-1 | W | 4S | 100 | | 2.0 | 25.00 |
5 | 4S+2 | E | AH | | 480 | 6.0 | 75.00 |
6 | 2S | N | KH | 110 | | 2.8 | 34.38 |
10 | 10 | Joy Powell Naomi Yarnton | 4D-1 | E | 4S | 100 | | 1.0 | 12.50 |
11 | 1NT+2 | N | 4S | 150 | | 1.0 | 12.50 |
12 | 4S-1 | N | 2H | | 100 | 3.0 | 37.50 |
13 | 4 | Elizabeth Thorneycroft Alison Rosen | 4S-1 | N | KC | | 100 | 1.0 | 12.50 |
14 | 2S+1 | N | JD | 140 | | 6.0 | 75.00 |
15 | 3C-2 | E | AH | 100 | | 3.0 | 37.50 |
16 | 6 | Peter Smith Kay Taylor | 2NT-1 | E | 8S | 100 | | 1.0 | 12.50 |
17 | 4S+1 | S | 9C | 450 | | 0.0 | 0.00 |
18 | 6S | W | KH | | 980 | 8.0 | 100.00 |
19 | 2 | Alison Thomas Shan Smith | 2H+1 | S | 10D | 140 | | 0.0 | 0.00 |
20 | 4H | S | 4D | 620 | | 1.0 | 12.50 |
21 | 2NT-1 | S | 4S | | 100 | 6.0 | 75.00 |
22 | 11 | Claire Burton Tony Taylor | 2H+1 | N | KD | 140 | | 1.0 | 12.50 |
23 | 1Sx+2 | N | AD | 560 | | 0.0 | 0.00 |
24 | 2H-2 | W | 9C | 100 | | 0.0 | 0.00 |
25 | 3 | Heather Hood Anne Owens | 4S | W | QH | | 620 | 2.0 | 25.00 |
26 | 2NT | S | 4S | 120 | | 6.0 | 75.00 |
27 | 3NT+2 | E | 2S | | 460 | 5.0 | 62.50 |
Total=59.3/192=34.77% | 59.3 | |
|